2017-2018 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2017-2018 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Team) GP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG SHG/GP GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Northern Michigan 43130221351 3.02 5.14 8.1639781179 0.212529175+16119627.81.10913291222.521440230521
2Boston College 37108196304 2.92 5.30 8.222652787 0.192018268+14111730.19.09711971107.520307203472
Canisius 38117207324 3.08 5.45 8.5334671017 0.181918376+7103327.18.11312581250.502483210497
Niagara 3693152245 2.58 4.22 6.812645717 0.191116794-27106529.58.08711471220.485391197476
St. Cloud State 40144254398 3.60 6.35 9.9539761157 0.1725010576+29132433.10.10913621100.553476166366
Yale 3187126213 2.81 4.06 6.871219317 0.231547565+10105333.97.0831016983.508369165355
7UConn 36100171271 2.78 4.75 7.532954836 0.171517175-4105129.19.09511751017.536478170368
UMass Lowell 36101171272 2.81 4.75 7.562652786 0.171707574+199827.72.10111001110.498381150330
Sacred Heart 39107183290 2.74 4.69 7.442343666 0.1513184103-19102626.31.10411591382.456567229553
10Alabama Huntsville 3784128212 2.27 3.46 5.732750775 0.141215781-2485923.22.09810381263.451523228576
Mercyhurst 37124214338 3.35 5.78 9.1439671065 0.142128580+5115231.14.10812491394.473545187454
Minnesota Duluth 44132216348 3.00 4.91 7.9138691075 0.112519459+35135230.73.09813041301.501552217486
Minnesota State 40153273426 3.83 6.8310.6552981505 0.1229210159+42138934.73.11013421161.536456214508
Notre Dame 40117204321 2.92 5.10 8.033161925 0.122818673+13124531.12.09412611137.526536156356
Robert Morris 41119205324 2.90 5.00 7.9037651025 0.121818281+1123730.17.09614501247.538564196414
16Boston University 40124213337 3.10 5.33 8.433365984 0.102249172+19135533.88.09211721304.473535216505
Bowling Green 41122208330 2.98 5.07 8.0539751144 0.102308263+19120829.46.10113321301.506455260618
Maine 38117184301 3.08 4.84 7.922650764 0.111819076+14117330.87.10012571263.499469235573
Michigan State 3691154245 2.53 4.28 6.812548734 0.111206685-1994126.14.09710841066.504515153356
Northeastern 38136243379 3.58 6.39 9.9744881324 0.112349260+32117730.97.11611571151.501541163421
Penn State 38138236374 3.63 6.21 9.843059894 0.1118210796+11152540.13.09012281318.482572175424
Western Michigan 36115202317 3.19 5.61 8.8135681034 0.111528086-6108130.03.10611091218.477499245562
23Arizona State 3477126203 2.26 3.71 5.971835533 0.09805994-3590326.56.08510631189.472483205541
Army West Point 3693158251 2.58 4.39 6.972957863 0.081516471-794226.17.09910931149.488480201446
Bemidji State 38103170273 2.71 4.47 7.183160913 0.081627277-5117530.92.08811311180.489385152367
Bentley 3796172268 2.59 4.65 7.2438741123 0.081325778-21105628.54.09111671330.467440192438
Denver 41135232367 3.29 5.66 8.9538701083 0.072319767+30144135.15.09412661251.503403147333
Ferris State 3887146233 2.29 3.84 6.132751783 0.081416081-21106528.03.08212341248.497466247572
Harvard 33104174278 3.15 5.27 8.422751783 0.091547763+14112834.18.0921080994.521457136283
Massachusetts 39104177281 2.67 4.54 7.212242643 0.081718286-4109828.15.09511501201.489490187437
Miami 37103180283 2.78 4.86 7.6535701053 0.081206892-2498926.73.10411891176.503466204514
Michigan 40136229365 3.40 5.72 9.122753803 0.0722310983+26131832.95.10313121233.516614196441
Minnesota 38102173275 2.68 4.55 7.242343663 0.081917973+6115130.29.08911081077.507466192466
Rensselaer 3773126199 1.97 3.41 5.381734513 0.08615696-4098126.51.07410741242.464430170368
St. Lawrence 3780134214 2.16 3.62 5.782039593 0.08806080-2094325.49.08511161285.465450207515
Vermont 3779133212 2.14 3.59 5.732750773 0.081025184-33108229.24.07311271188.487500189476
Wisconsin 37115188303 3.11 5.08 8.192751783 0.081408592-7123733.43.09311041246.470510221483
38Air Force 43115187302 2.67 4.35 7.022445692 0.052319167+24120928.12.09513631264.519539193417
Alaska Anchorage 3465116181 1.91 3.41 5.321632482 0.06404986-3774221.82.0888681124.436425198484
American International 3988150238 2.26 3.85 6.102547722 0.051506281-19114029.23.07712511271.496407177409
Clarkson 40122218340 3.05 5.45 8.5042801222 0.052318050+30119929.98.10213341113.545510186386
Colorado College 3799168267 2.68 4.54 7.223161922 0.051516885-17105328.46.09410111283.441470184431
Dartmouth 3583146229 2.37 4.17 6.541428422 0.061626986-1798028.00.08510501167.474502123279
Lake Superior State 3676121197 2.11 3.36 5.472545702 0.061005189-3888224.50.08610731203.471493206481
Merrimack 3783143226 2.24 3.86 6.112752792 0.051205670-14109329.54.07611611107.512443179383
Omaha 36121206327 3.36 5.72 9.0839751142 0.061728297-15108930.25.11112101179.506565193411
Ohio State 41131221352 3.20 5.39 8.5938751132 0.052609369+24133232.49.09812881096.540513166354
Union 38115197312 3.03 5.18 8.2135701052 0.052108073+7116530.66.09911841178.501530153361
49Brown 3167119186 2.16 3.84 6.002039591 0.03824769-2292729.90.0729231011.477386152329
Holy Cross 3697165262 2.69 4.58 7.282243651 0.031327570+5111430.94.08712521075.538584167402
Michigan Tech 44134222356 3.05 5.05 8.0939741131 0.022209477+17133830.41.10014301412.503557223531
North Dakota 40117200317 2.92 5.00 7.9237731101 0.031707867+11122130.52.09614331147.555468201459
Princeton 36131237368 3.64 6.5810.2236711071 0.031939586+9121733.81.10811041078.506528156390
Quinnipiac 38105178283 2.76 4.68 7.452550751 0.031618082-2125633.05.08411931138.512491173398
RIT 37114199313 3.08 5.38 8.462856841 0.031528697-11113030.54.10112401124.525574203450
56Alaska 3697167264 2.69 4.64 7.332344670 0.001117484-10100527.92.09711011001.524444248610
Colgate 4087146233 2.17 3.65 5.832342650 0.001716466-2111327.82.07812561230.505543171399
Cornell 33102171273 3.09 5.18 8.272239610 0.002538033+4794428.61.1081059930.532452131342
New Hampshire 3688153241 2.44 4.25 6.692446700 0.001016485-21107329.81.08210401190.466421189419
Providence 40117193310 2.92 4.83 7.753263950 0.002418562+23127731.93.09213121254.511454201501


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.