2017-2018 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:      

Statistics:      



 Division I Men (All) 2017-2018 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 30 (Sat) - Nov 28 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Team Statistics GP W L T WIN % GF GF/GP GA GA/GP GM GM/GP PPGF PPA PP% SHGA PPGA PKS PKA PK% OPP% SHGF SHGF/GP SOGF SOGF/GP SOGA SOGA/GP SOGM SOGM/GP
1Alabama Huntsville 14581.39338 2.7147 3.36-9-0.641270.1712185977.766.2343 0.2140328.7943330.93-30-2.14
Canisius 13841.65446 3.5436 2.77+10+0.771658.2760116273.849.1513 0.2338229.3840831.38-26-2.00
UConn 186102.38946 2.5652 2.89-6-0.331578.1923175471.761.2393 0.1756231.2252028.89+42+2.33
Niagara 13751.57738 2.9241 3.15-3-0.231251.235185260.867.1333 0.2338629.6933625.85+50+3.85
Yale 9360.33323 2.5628 3.11-5-0.56244.045183947.830.1703 0.3329632.8926429.33+32+3.56
6American International 16592.37542 2.6251 3.19-9-0.56960.1501175572.764.2362 0.1246028.7546028.750 0.00
Boston College 15852.60039 2.6039 2.600 0.00855.1451115768.838.1622 0.1345430.2742928.60+25+1.67
Boston University 15681.43341 2.7343 2.87-2-0.131362.2100154459.746.2542 0.1350533.6745230.13+53+3.53
Bowling Green 15654.53338 2.5338 2.530 0.001577.1950166581.802.1982 0.1340927.2741027.33-1-0.07
Dartmouth 7250.28613 1.8622 3.14-9-1.29427.148262329.793.2072 0.2915822.5721530.71-57-8.14
Denver 12732.66750 4.1734 2.83+16+1.331859.305093241.780.2202 0.1744737.2534028.33+107+8.92
Harvard 8251.31220 2.5020 2.500 0.00635.171043135.886.1142 0.2523329.1221326.62+20+2.50
UMass Lowell 15870.53343 2.8738 2.53+5+0.331170.1572104757.825.1752 0.1338925.9340727.13-18-1.20
Minnesota State 14950.64348 3.4337 2.64+11+0.791562.2421125567.821.1792 0.1444131.5035225.14+89+6.36
Northern Michigan 14770.50035 2.5039 2.79-4-0.291070.1430116172.847.1532 0.1434924.9340428.86-55-3.93
Notre Dame 161231.78153 3.3135 2.19+18+1.121152.212075259.881.1192 0.1248930.5655534.69-66-4.12
Penn State 16871.53161 3.8151 3.19+10+0.621259.203284250.840.1602 0.1266741.6943527.19+232+14.50
St. Cloud State 11920.81847 4.2724 2.18+23+2.091555.273193544.795.2052 0.1837534.0932329.36+52+4.73
Vermont 14491.32131 2.2143 3.07-12-0.861056.179175158.879.1212 0.1439328.0747333.79-80-5.71
20Air Force 16763.53141 2.5640 2.50+1+0.061066.1523135265.800.2001 0.0644928.0643927.44+10+0.62
Bemidji State 12552.50035 2.9236 3.00-1-0.081145.244243640.900.1001 0.0835429.5033327.75+21+1.75
Bentley 14473.39335 2.5047 3.36-12-0.861565.2311185371.746.2541 0.0739328.0745232.29-59-4.21
Holy Cross 15546.53344 2.9338 2.53+6+0.40963.1430104858.828.1721 0.0747931.9348632.40-7-0.47
Lake Superior State 14383.32132 2.2950 3.57-18-1.291458.2412135568.809.1911 0.0735425.2950836.29-154-11.00
Michigan 14662.50049 3.5048 3.43+1+0.071061.1641114657.807.1931 0.0749935.6443330.93+66+4.71
Michigan State 14761.53637 2.6441 2.93-4-0.291258.2070113849.776.2241 0.0738027.1441429.57-34-2.43
Minnesota 16961.59444 2.7538 2.38+6+0.381169.1591125264.812.1881 0.0647829.8843627.25+42+2.62
Minnesota Duluth 15762.53339 2.6040 2.67-1-0.071263.1901155166.773.2271 0.0750433.6037224.80+132+8.80
Northeastern 13751.57747 3.6235 2.69+12+0.921559.2541103242.762.2381 0.0841031.5434626.62+64+4.92
Robert Morris 15591.36741 2.7349 3.27-8-0.531782.2072145064.781.2191 0.0743328.8747831.87-45-3.00
Sacred Heart 14392.28639 2.7959 4.21-20-1.43655.1093135164.797.2031 0.0735925.6447834.14-119-8.50
Union 15861.56748 3.2038 2.53+10+0.671368.1910134659.780.2201 0.0745830.5341227.47+46+3.07
Western Michigan 15951.63355 3.6741 2.73+14+0.931381.1601127284.857.1431 0.0749733.1342628.40+71+4.73
34Alaska 164102.31244 2.7553 3.31-9-0.56583.0600176380.788.2120 0.0047629.7547529.69+1+0.06
Alaska Anchorage 12174.25024 2.0038 3.17-14-1.17954.1671134760.783.2170 0.0025020.8344336.92-193-16.08
Arizona State 14383.32130 2.1447 3.36-17-1.21555.0910105464.844.1560 0.0036325.9351336.64-150-10.71
Army West Point 15672.46739 2.6039 2.600 0.001269.174275259.881.1190 0.0039626.4046330.87-67-4.47
Brown 9450.44422 2.4426 2.89-4-0.44644.136194251.824.1760 0.0027530.5629032.22-15-1.67
Clarkson 161231.78151 3.1923 1.44+28+1.752068.2940106878.872.1280 0.0044527.8143227.00+13+0.81
Colgate 16844.62541 2.5634 2.12+7+0.441063.1590125769.826.1740 0.0049230.7552032.50-28-1.75
Colorado College 14770.50037 2.6443 3.07-6-0.431380.1621164763.746.2540 0.0040528.9345732.64-52-3.71
Cornell 10910.90036 3.6020 2.00+16+1.601151.216073946.848.1520 0.0027027.0023623.60+34+3.40
Ferris State 16691.40637 2.3149 3.06-12-0.751073.1372186583.783.2170 0.0048530.3153333.31-48-3.00
Maine 12570.41734 2.8341 3.42-7-0.58748.1462174158.707.2930 0.0034028.3339432.83-54-4.50
Massachusetts 13760.53838 2.9239 3.00-1-0.08857.1400145771.803.1970 0.0034826.7740531.15-57-4.38
Mercyhurst 12552.50040 3.3340 3.330 0.001658.2762103848.792.2080 0.0042835.6743436.17-6-0.50
Merrimack 12273.29230 2.5042 3.50-12-1.001357.2280153752.712.2880 0.0035929.9237130.92-12-1.00
Miami 14662.50043 3.0739 2.79+4+0.291666.2421105363.841.1590 0.0040929.2133023.57+79+5.64
Michigan Tech 17764.52950 2.9448 2.82+2+0.121790.1891165773.781.2190 0.0049329.0048928.76+4+0.24
Omaha 12651.54241 3.4241 3.420 0.001358.224184654.852.1480 0.0038331.9236430.33+19+1.58
New Hampshire 12741.62538 3.1725 2.08+13+1.081151.216165056.893.1070 0.0035629.6737130.92-15-1.25
North Dakota 16844.62545 2.8135 2.19+10+0.621365.200185967.881.1190 0.0049731.0640125.06+96+6.00
Ohio State 14833.67938 2.7127 1.93+11+0.79958.155044751.922.0780 0.0045032.1435925.64+91+6.50
Princeton 10451.45031 3.1032 3.20-1-0.10736.194153237.865.1350 0.0034034.0034234.20-2-0.20
Providence 14851.60742 3.0037 2.64+5+0.361671.2250106070.857.1430 0.0044731.9339328.07+54+3.86
Quinnipiac 14671.46439 2.7937 2.64+2+0.14954.1670104858.828.1720 0.0048034.2936526.07+115+8.21
Rensselaer 14293.25032 2.2947 3.36-15-1.07766.1062124860.800.2000 0.0033223.7149535.36-163-11.64
RIT 12651.54239 3.2541 3.42-2-0.171041.2440144458.759.2410 0.0034728.9235829.83-11-0.92
St. Lawrence 141121.10726 1.8658 4.14-32-2.291060.1671185068.735.2650 0.0034124.3648834.86-147-10.50
Wisconsin 17962.58859 3.4745 2.65+14+0.821561.2461115162.823.1770 0.0053931.7142825.18+111+6.53


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.