2017-2018 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 ECAC Hockey 2017-2018 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 30 (Sat) - Dec 10 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPA/GP PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Jack Jacome (98) Clarkson FRF17 1921315 0.12 0.76 0.8809 0.53900075+225 1.47.08043.571948
Kelly Summers (OTT) Clarkson SRD19 1921315 0.11 0.68 0.7919 0.4710010145+930 1.58.06700---30827
3Brett Supinski Union JRF19 1961622 0.32 0.84 1.1618 0.4291102011+963 3.32.095225182.55322314
4Adam Fox (CGY) Harvard SOD10 10099 0.00 0.90 0.9006 0.60600098+119 1.90.00000---1536
Ben Finkelstein (FLA) St. Lawrence SOD16 16279 0.12 0.44 0.5616 0.387000823-1539 2.44.05100---41714
Sheldon Rempal Clarkson SOF19 1916925 0.84 0.47 1.3256 0.3211041153+1281 4.26.19826.25031122
Nico Sturm Clarkson SOF19 1961117 0.32 0.58 0.8926 0.328120162+1435 1.84.171204125.6201124
8Jackson Cressey Princeton SOF14 1441014 0.29 0.71 1.0015 0.3660201012-217 1.21.235142119.54413816
Nolan Gluchowski St. Lawrence SRD16 16088 0.00 0.50 0.5005 0.315000920-1150 3.12.00000---161020
Todd Burgess (OTT) Rensselaer SOF17 17189 0.06 0.47 0.5305 0.29500079-224 1.41.0423151.3781148
Devin Brosseau Clarkson SOF19 1941721 0.21 0.89 1.1145 0.269000152+1340 2.11.1001525.3759612
Terrance Amorosa (PHI) Clarkson SRD19 1941115 0.21 0.58 0.7945 0.269010165+1136 1.89.11100---22918
13Yanni Kaldis Cornell SOD12 12246 0.17 0.33 0.5014 0.33500087+119 1.58.10500---10510
Josh Teves Princeton JRD14 1411112 0.07 0.79 0.8604 0.2940001810+827 1.93.03700---2636
Anthony Rinaldi Union SOF17 1910515 0.59 0.29 0.8824 0.2460401211+149 2.88.20421.6675612
John Snodgrass Colgate SOF17 1811011 0.06 0.59 0.6504 0.24401085+321 1.24.04813.250836
Mike Prapavessis (DAL) Rensselaer SRD17 17099 0.00 0.53 0.5304 0.2440001118-710 0.59.00001.0002248
Cole Maier Union JRF19 1941216 0.21 0.63 0.8404 0.2140001715+255 2.89.073106108.4952148
19Haralds Egle Clarkson SOF9 19134 0.11 0.33 0.4403 0.33300022E10 1.11.10032.600100
Ryan Donato (BOS) Harvard JRF10 108715 0.80 0.70 1.5023 0.305111138+552 5.20.15410784.560100
Reilly Walsh (NJD) Harvard FRD10 10358 0.30 0.50 0.8033 0.30601096+321 2.10.14300---7714
Tyko Karjalainen Clarkson SRD11 19066 0.00 0.55 0.5503 0.27300083+516 1.45.00000---3612
Tony Stillwell Brown FRD11 13055 0.00 0.45 0.4503 0.273000410-623 2.09.00000---1336
Joe Snively Yale JRF12 127512 0.58 0.42 1.0003 0.2532101312+142 3.50.167107.588424
Anthony Angello (PIT) Cornell JRF12 12369 0.25 0.50 0.7513 0.25401093+631 2.58.0974031.563912
Jeff Malott Cornell SOF12 12369 0.25 0.50 0.7503 0.25300064+223 1.92.13035.3755612
Josh Kosack Union FRF12 19134 0.08 0.25 0.3303 0.25300024-214 1.17.07111.500624
Max Véronneau Princeton JRF14 149918 0.64 0.64 1.2913 0.2140012110+1166 4.71.13615.167236
Ryan Kuffner Princeton JRF14 149716 0.64 0.50 1.1413 0.214000197+1250 3.57.180166.727512
Jacob Pritchard St. Lawrence JRF16 167613 0.44 0.38 0.8143 0.197010617-1142 2.62.1674245.4835623
Emil Öhrvall (98) Rensselaer FRF17 17099 0.00 0.53 0.5303 0.18300099E22 1.29.00014.200912
Odeen Tufto Quinnipiac FRF18 1831619 0.17 0.89 1.0613 0.1740101914+540 2.22.07557.417336
Bobby McMann Colgate SOF18 189817 0.50 0.44 0.9433 0.1760311310+352 2.89.173129.5716510
J.C. Brassard Union SRD18 19189 0.06 0.44 0.5013 0.1740001912+738 2.11.02601.00020510
Bo Pieper Quinnipiac SRF18 18347 0.17 0.22 0.3913 0.174010514-940 2.22.075210160.5685510
Craig Martin Quinnipiac JRF18 18347 0.17 0.22 0.3913 0.174000515-1033 1.83.0913854.41316510
37Cam Donaldson (98) Cornell FRF7 12044 0.00 0.57 0.5702 0.29200021+110 1.43.00012.333212
Meirs Moore Rensselaer JRD8 17022 0.00 0.25 0.2502 0.25200035-25 0.62.00000---1424
Max Willman (BUF) Brown SRF9 13145 0.11 0.44 0.5602 0.22200035-225 2.78.0404853.475700
Corey Kalk Dartmouth SRF10 10257 0.20 0.50 0.7002 0.202000513-838 3.80.05346.400224
Alex Rauter Cornell SRF11 12448 0.36 0.36 0.7322 0.18400055E26 2.36.1541115.423324
Beau Starrett (CHI) Cornell JRF11 12156 0.09 0.45 0.5502 0.18200054+120 1.82.05010976.5896510
Trevor Yates Cornell SRF12 128513 0.67 0.42 1.0842 0.176020113+833 2.75.2427985.482412
Morgan Barron (NYR) Cornell FRF12 12369 0.25 0.50 0.7512 0.17302084+424 2.00.12583.7274623
Matt Foley Yale SOD12 12044 0.00 0.33 0.3302 0.17200099E20 1.67.00000---251020
Brent Beaudoin Brown SOF13 13268 0.15 0.46 0.6202 0.152000911-222 1.69.09111095.5377612
Charlie Corcoran Brown SRF13 13347 0.23 0.31 0.5422 0.15401058-326 2.00.1152628.481412
Joe Maguire Brown SOD13 13055 0.00 0.38 0.3802 0.15200077E14 1.08.00000---35510
David Hallisey Princeton SRF14 149514 0.64 0.36 1.0052 0.147000810-247 3.36.19125.2861224
Derek Topatigh Princeton SOD14 14044 0.00 0.29 0.2902 0.1420001310+322 1.57.00000---2424
Joe Sullivan St. Lawrence SRF16 16639 0.38 0.19 0.5632 0.125100514-935 2.19.171167171.494131122
Jacob Hayhurst Rensselaer SOF17 177613 0.41 0.35 0.7612 0.123000129+351 3.00.137119114.511848
Chase Priskie (WSH) Quinnipiac JRD17 185712 0.29 0.41 0.7132 0.1250001110+145 2.65.11100---1024
Kārlis Čukste (SJS) Quinnipiac SOD18 183710 0.17 0.39 0.5602 0.1120001616E36 2.00.08301.0004224
Kevin Charyszyn Clarkson FRF18 19347 0.17 0.22 0.3922 0.11401053+231 1.72.09768.429324
Nick Austin Colgate FRD18 18336 0.17 0.17 0.3312 0.1130001310+336 2.00.08300---19816
Evan Peterson Colgate SRF18 18156 0.06 0.28 0.3302 0.11200069-340 2.22.0257568.5248510
John Furgele Quinnipiac JRD18 18156 0.06 0.28 0.3302 0.112000913-439 2.17.02600---2624
Sebastian Vidmar Union JRF19 1951015 0.26 0.53 0.7942 0.1160301611+537 1.95.1351111.5001748
60Hunter Racine Colgate JRF7 18112 0.14 0.14 0.2901 0.14100042+29 1.29.11121.667312
Cameron Roth Dartmouth JRD7 10022 0.00 0.29 0.2901 0.14100009-91 0.14.00000---512
Joey Matthews Dartmouth FRD7 10011 0.00 0.14 0.1401 0.14100034-18 1.14.00000---612
Matt Baker Dartmouth FRF8 10213 0.25 0.12 0.3801 0.12100023-116 2.00.1253651.414412
Phil Kemp (EDM) Yale FRD8 12123 0.12 0.25 0.3801 0.121000104+613 1.62.07700---1424
Collin Rutherford Dartmouth FRF8 10022 0.00 0.25 0.2501 0.12100026-48 1.00.0001021.323712
Charlie Curti Yale JRD8 12011 0.00 0.12 0.1201 0.12100065+17 0.88.00000---736
Tim Shoup Dartmouth SRD9 10112 0.11 0.11 0.2201 0.11100039-68 0.89.12500---924
Jack Badini (ANA) Harvard FRF10 10336 0.30 0.30 0.6001 0.10100087+120 2.00.1507151.582236
Nathan Krusko Harvard SOF10 10156 0.10 0.50 0.6001 0.10100066E14 1.40.07102.000212
Ty Pelton-Byce Harvard SOF10 10145 0.10 0.40 0.5001 0.10100079-216 1.60.06216.143036
Mike Marnell St. Lawrence SRF10 16145 0.10 0.40 0.5011 0.10200068-213 1.30.07721.6673314
Will Graber Dartmouth SOF10 10134 0.10 0.30 0.4001 0.101000412-817 1.70.0597271.503336
Carson Gicewicz St. Lawrence SOF11 16033 0.00 0.27 0.2701 0.09100032+112 1.09.00049.3086722
Mitch Vanderlaan Cornell JRF12 12257 0.17 0.42 0.5801 0.08101065+116 1.33.12503.0001448
Alec McCrea Cornell JRD12 12426 0.33 0.17 0.5041 0.085010115+617 1.42.23500---1848
Matthew Nuttle Cornell JRD12 12145 0.08 0.33 0.4201 0.081010103+715 1.25.06700---1724
Alex Green (98) Cornell FRD12 12145 0.08 0.33 0.4201 0.08100084+414 1.17.07100---26411
Liam Morgan (98) Union FRF12 19033 0.00 0.25 0.2501 0.08100062+413 1.08.00001.000412
Sam Lafferty (PIT) Brown SRF13 13437 0.31 0.23 0.5411 0.082010710-333 2.54.12110796.5274510
Alec Mehr Brown FRF13 13336 0.23 0.23 0.4601 0.08101057-228 2.15.10718.111436
Zach Giuttari Brown SOD13 13224 0.15 0.15 0.3111 0.082000810-233 2.54.06100---1312
Alex Riche Princeton JRF14 1431114 0.21 0.79 1.0001 0.071010199+1028 2.00.10713295.5814518
Eric Robinson Princeton SRF14 146511 0.43 0.36 0.7911 0.0720101012-255 3.93.10912.333548
Max Becker Princeton SRF14 14347 0.21 0.29 0.5001 0.071000811-332 2.29.0941511.5771448
Luc Brown Union SOF14 19246 0.14 0.29 0.4321 0.073000412-840 2.86.05021.667700
Matt Forchuk Quinnipiac FRF14 18134 0.07 0.21 0.2901 0.07100055E18 1.29.0561713.567312
Tommy Grant Rensselaer JRD14 17011 0.00 0.07 0.0701 0.07100069-311 0.79.00000---23714
Arthur Brey St. Lawrence JRG14 16011 0.00 0.07 0.0701 0.0710001636-200 0.00---00---000
Evan Tironese Rensselaer JRF16 175510 0.31 0.31 0.6211 0.0621001014-426 1.62.19293116.4456918
Bo Hanson St. Lawrence FRD16 16235 0.12 0.19 0.3101 0.061000812-417 1.06.11800---16510
Jere Astrén Clarkson FRD16 19314 0.19 0.06 0.2531 0.06402095+419 1.19.158101.0001448
Philip Alftberg St. Lawrence FRD16 16044 0.00 0.25 0.2501 0.061000513-825 1.56.00000---3612
Tyler Penner Colgate SOF16 18123 0.06 0.12 0.1901 0.06100047-314 0.88.0714941.5441012
Vas Kolias Union SOD17 1921012 0.12 0.59 0.7101 0.0610002115+621 1.24.09501.00019510
Jared Wilson Rensselaer SRD17 17437 0.24 0.18 0.4121 0.0630001318-529 1.71.13801.00022714
Brady Wiffen Rensselaer JRF17 17235 0.12 0.18 0.2901 0.061000612-628 1.65.071144189.4321224
Jacob Panetta Colgate SOD17 18134 0.06 0.18 0.2411 0.06200065+137 2.18.02700---26416
Adam Dauda Colgate JRF18 186410 0.33 0.22 0.5631 0.064000105+544 2.44.136161112.5909510
Jared Cockrell Colgate SOF18 18729 0.39 0.11 0.5001 0.061020136+758 3.22.12101.000111039
Josh McKechney Colgate FRF18 18088 0.00 0.44 0.4401 0.061000116+530 1.67.000171144.5431436
Greg Campbell Union JRD18 19257 0.11 0.28 0.3901 0.0610001413+122 1.22.09100---27918
Brogan Rafferty Quinnipiac SOD18 18156 0.06 0.28 0.3301 0.0610101618-235 1.94.02937.30020612
Scott Davidson Quinnipiac JRF18 18145 0.06 0.22 0.2801 0.06100065+123 1.28.0436757.5409623
Parker Foo (CHI) Union FRF18 19112 0.06 0.06 0.1111 0.06200049-531 1.72.03202.00012510
Ryan Scarfo Union SRF19 1910818 0.53 0.42 0.9531 0.0540201813+559 3.11.16912293.56714725
Josh Dickinson Clarkson FRF19 1910414 0.53 0.21 0.7451 0.05601094+540 2.11.250120111.5192424
107191 Players Tied With 0


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.