2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Team) GP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Penn State 39177301478 4.54 7.7212.263365987221144108+36159941.00.11113971142.550611171389
2St. Cloud State 39156273429 4.00 7.0011.003671107230112068+52129633.23.12012061032.539419163408
3Massachusetts 41151248399 3.68 6.05 9.734381124431010762+45142534.76.10612711254.503405181436
4Minnesota State 42147242389 3.50 5.76 9.264487131532110351+52126830.19.11613471239.521517220531
5Quinnipiac 38133230363 3.50 6.05 9.55387110912639558+37125533.03.10612051116.519442157393
6Providence 42133227360 3.17 5.40 8.57387211042419561+34142834.00.09313721320.510476197432
7American International 41129222351 3.15 5.41 8.5634649812329490+4114227.85.11312481204.509442165421
8Bowling Green 41133217350 3.24 5.29 8.54397811792529353+40127931.20.10412881395.480335250588
Minnesota Duluth 42133217350 3.17 5.17 8.33326092329110058+42145234.57.09213021167.527447192453
10Western Michigan 37129212341 3.49 5.73 9.22285583421210184+17113430.65.11412621033.550555206503
11Minnesota 38118213331 3.11 5.61 8.7133639661818586-1104827.58.11310721158.481476155370
12Clarkson 39122205327 3.13 5.26 8.3827517832609460+34107527.56.11311551155.500479158363
13Lake Superior State 38123202325 3.24 5.32 8.5528528052319463+31105727.82.11612381147.519481217470
14Niagara 41127194321 3.10 4.73 7.83335083917194106-12118328.85.10712881442.472517182416
15Northeastern 39118199317 3.03 5.10 8.1327538072729162+29119530.64.09911691181.497494147349
16Colorado College 41117199316 2.85 4.85 7.7134659951718391-8120029.27.09810991383.443586154382
17Bentley 37113202315 3.05 5.46 8.5125477221708864+2495225.73.11911811244.487400178400
18Denver 41115194309 2.80 4.73 7.5425507512429055+35118128.80.09712261178.510455185423
Notre Dame 40112197309 2.80 4.92 7.7231629352318170+11121630.40.09213031097.543557133288
20Mercyhurst 38113194307 2.97 5.11 8.0829578631338491-7105427.74.10712751361.484517201504
21Wisconsin 37113191304 3.05 5.16 8.2222426421419191E122733.16.0929841365.419564208516
22RIT 38113190303 2.97 5.00 7.9727538081718586-1110229.00.10312461117.527500183443
23Harvard 33106195301 3.21 5.91 9.1232649611907460+14107632.61.0991073904.543382121278
24Michigan 36110187297 3.06 5.19 8.2524477141308685+1128135.58.08611621096.515520176425
25Cornell 36108186294 3.00 5.17 8.1730568612107856+22105629.33.10211781014.537539148334
26Union 39112180292 2.87 4.62 7.4921406152009176+15124231.85.09012561190.513474156372
27Arizona State 35109180289 3.11 5.14 8.2621416252118763+24103629.60.10511131203.481484216530
28Ohio State 36108180288 3.00 5.00 8.0033659842007359+14120433.44.09011331027.525454153366
29Canisius 37103180283 2.78 4.86 7.6533609331207093-23103027.84.10011131267.468476182443
30Northern Michigan 39104178282 2.67 4.56 7.2332609262127269+3109228.00.09512131180.507414208490
31Sacred Heart 37107172279 2.89 4.65 7.5422416391608580+5113330.62.09411301208.483347172418
32Boston University 3899175274 2.61 4.61 7.21265278111607383-10116830.74.08511101191.482564183478
33UMass Lowell 37100172272 2.70 4.65 7.3525477251907562+13104028.11.09611791061.526422154385
34Robert Morris 40102169271 2.55 4.22 6.7829588761637296-24110927.73.09213581248.521513213571
35Michigan State 3699166265 2.75 4.61 7.3628538111217188-17102228.39.09711861109.517495187420
36Army West Point 3994169263 2.41 4.33 6.74387411241215686-30114429.33.08211351256.475446187429
37Ferris State 3690162252 2.50 4.50 7.0022436521006890-22101028.06.08911371171.493434201484
38Omaha 3690159249 2.50 4.42 6.92356910419055101-4699127.53.09110281266.448510190498
39Boston College 3990156246 2.31 4.00 6.3124477131426584-19117130.03.07712981209.518376175364
40Michigan Tech 3890154244 2.37 4.05 6.4233629521415770-13121531.97.07412391100.530500183418
41New Hampshire 3690152242 2.50 4.22 6.7221396041206978-9101628.22.08910431185.468443160380
42Bemidji State 3895145240 2.50 3.82 6.3220406031517575E113129.76.08411291232.478403146361
Maine 3690150240 2.50 4.17 6.6718355341507275-3110030.56.08211821183.500394197490
Miami 3887153240 2.29 4.03 6.3222436531106584-19100826.53.08611501181.493516169409
45Holy Cross 3691148239 2.53 4.11 6.6420375701007084-1494326.19.09711281155.494484155370
46Air Force 3690147237 2.50 4.08 6.5831588921615975-16104529.03.08612681044.548414172388
47North Dakota 3793142235 2.51 3.84 6.3521406131817261+11118732.08.0781277960.571400194516
48Brown 3489145234 2.62 4.26 6.8813263941507675+1100029.41.08910471116.484374130337
49Dartmouth 3487146233 2.56 4.29 6.8517324911317073-3108431.88.08010701016.513399116270
50Princeton 3183146229 2.68 4.71 7.3926527821005774-1796431.10.086904952.487482113237
51Yale 3385141226 2.58 4.27 6.8520406031506567-2105331.91.08110021066.485401136327
52UConn 3481144225 2.38 4.24 6.6221396051206077-17101829.94.08010441020.506342154357
53St. Lawrence 3775128203 2.03 3.46 5.4924467026051107-5684422.81.08910501256.455565191447
54Alaska 3672130202 2.00 3.61 5.6126507601204676-3092025.56.07810641114.489468261699
55Vermont 3472126198 2.12 3.71 5.8217345121205566-1198328.91.073992942.513396134293
56Rensselaer 3669128197 1.92 3.56 5.4714284211005586-3191925.53.07510371162.472477137326
57Merrimack 3467116183 1.97 3.41 5.381833511704994-4591426.88.0739711165.455347187459
58Alabama Huntsville 3867110177 1.76 2.89 4.661835532804997-4881721.50.0829941235.446571207505
59Colgate 365594149 1.53 2.61 4.1414274101004181-4097126.97.0571105967.533504115288
60Alaska Anchorage 344070110 1.18 2.06 3.241223351302880-5275722.26.0539221174.440387181460


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.