2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sun) - Feb 15 (Fri)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Johnny Walker Arizona State SOF30 31231033 0.77 0.33 1.1092110412718+9151 5.03.1521218.400171530
2Dylan McLaughlin Canisius SRF30 30161733 0.53 0.57 1.1077140302736-9128 4.27.125128145.4691724
3Will Lockwood (VAN) Michigan JRF30 30141226 0.47 0.40 0.875490202417+7127 4.23.11024.333181122
4Morgan Barron (NYR) Cornell SOF24 24121527 0.50 0.62 1.126713040209+11119 4.96.10110274.58015714
Chase Priskie (WSH) Quinnipiac SRD29 29142135 0.48 0.72 1.21912210503517+18119 4.10.11802.0003048
6Ryan Kuffner Princeton SRF24 24171633 0.71 0.67 1.3868140301922-3116 4.83.1472020.5001948
7Alex Whelan Quinnipiac JRF29 299918 0.31 0.31 0.622350312414+10115 3.97.0781842.30015612
8Troy Loggins Northern Michigan SRF30 30151227 0.50 0.40 0.9076133202016+4112 3.73.13458.385191334
9Jake Lucchini Michigan Tech SRF31 3171522 0.23 0.48 0.7138110201617-1110 3.55.064103107.49014612
10Brandon Hawkins Northeastern SRF28 2881422 0.29 0.50 0.792570101715+2108 3.86.07458.3858521
Ryan Dmowski UMass Lowell SRF28 2811718 0.39 0.25 0.64224060186+12108 3.86.1022119.5257510
Bobby McMann Colgate JRF29 2961218 0.21 0.41 0.623470101224-12108 3.72.0561713.56711532
Karch Bachman (FLA) Miami JRF30 307512 0.23 0.17 0.401120301218-6108 3.60.06516.14323929
14Brinson Pasichnuk Arizona State JRD31 31121426 0.39 0.45 0.842680204013+27105 3.39.11400---601224
15Anthony Nellis Lake Superior State SRF29 29141529 0.48 0.52 1.0056111102215+7104 3.59.135611.35381326
16Taro Hirose Michigan State JRF31 31153348 0.48 1.06 1.55311140203919+20103 3.32.14674.63613612
17Kasper Björkqvist (PIT) Providence JRF31 31131124 0.42 0.35 0.775491202310+13102 3.29.127413.23513714
Charlie Combs Bemidji State SOF31 31111021 0.35 0.32 0.684480011720-3102 3.29.1081616.5006918
19Jake Slaker Michigan JRF29 30101323 0.34 0.45 0.795270302425-1101 3.48.0996790.427912
Patrick Khodorenko Michigan State JRF31 31171734 0.55 0.55 1.1086140213724+13101 3.26.168308340.475131122
21Vito Bavaro Sacred Heart JRF27 297512 0.26 0.19 0.441010001414E100 3.70.070710.4122918
Nate Sucese Penn State JRF29 29131528 0.45 0.52 0.972462103018+12100 3.45.1303225.5618918
Brent Gates Jr. (ANA) Minnesota SRF30 30111324 0.37 0.43 0.8073100202126-5100 3.33.1105838.6041412
24Max Véronneau Princeton SRF24 2472128 0.29 0.88 1.17111120002125-499 4.12.07111.5001112
Mason Jobst Ohio State SRF29 29151934 0.52 0.66 1.1779161102413+1199 3.41.152275228.54720714
Joseph Duszak Mercyhurst JRD30 31152540 0.50 0.83 1.33210121413830+899 3.30.15200---271122
27Mitchell Lewandowski Michigan State SOF31 31151833 0.48 0.58 1.0656110403726+1196 3.10.15644.500201224
28Rem Pitlick (NSH) Minnesota JRF30 30171936 0.57 0.63 1.20810182102526-195 3.17.179135154.467181122
29Tommy Marchin Brown SRF24 2471017 0.29 0.42 0.711340001918+194 3.92.07499.500151023
Robby Jackson St. Cloud State SRF26 28121527 0.46 0.58 1.04189020219+1294 3.62.12845.444524
David Cotton (CAR) Boston College JRF28 28171027 0.61 0.36 0.9664101311927-894 3.36.1811418.43812612
32Jeremy Davies (NJD) Northeastern JRD27 2851823 0.19 0.67 0.85210120003126+593 3.44.05401.00041714
Jacob Pritchard Massachusetts SRF28 28132235 0.46 0.79 1.25713200301912+793 3.32.14066.500724
Cale Makar (COL) Massachusetts SOD28 28102434 0.36 0.86 1.21010100003410+2493 3.32.108201.00030921
Dakota Joshua (TOR) Ohio State SRF29 2991221 0.31 0.41 0.724610020169+793 3.21.097254248.506101965
36Jarid Lukosevicius Denver SRF25 2613821 0.52 0.32 0.84426151249+1592 3.68.14137.30013510
Joel Farabee (PHI) Boston University FRF28 28101626 0.36 0.57 0.9339121201920-192 3.29.1092744.380201640
38Corey Mackin Ferris State SRF31 3171219 0.23 0.39 0.613580101320-791 2.94.0773867.36214714
39Chase Berger Penn State SRF29 29121123 0.41 0.38 0.792460103022+890 3.10.133266185.5902024
Tyler Sheehy Minnesota SRF30 30102434 0.33 0.80 1.13417211002225-390 3.00.111161134.54618620
Nick Pastujov (NYI) Michigan JRF30 30101020 0.33 0.33 0.674260101920-190 3.00.111228178.562161444
Adam Brady Bemidji State JRF30 3171320 0.23 0.43 0.6747110001723-690 3.00.07832.6001636
43Erik Brown RIT SRF28 2913821 0.46 0.29 0.756280211622-689 3.18.14632.600141023
Chase Gresock Merrimack FRF29 2991120 0.31 0.38 0.690660201730-1389 3.07.1011018.357111020
Michael Louria Robert Morris SRF29 2951217 0.17 0.41 0.593690101126-1589 3.07.05674.6361124
Blake Christensen American International JRF31 31132538 0.42 0.81 1.2366120112927+289 2.87.1463020.6003612
47Lukas Craggs Bowling Green JRF26 3013720 0.50 0.27 0.77123050246+1888 3.38.1481726.395122572
Cole Maier Union SRF29 2961723 0.21 0.59 0.790440302418+688 3.03.068320293.522301020
Adam Brubacher RIT JRD29 2961622 0.21 0.55 0.76411150102524+188 3.03.06800---46918
Scott Conway Providence SRF31 3112921 0.39 0.29 0.685380102014+688 2.84.136287229.55691428
51John Leonard (SJS) Massachusetts SOF27 28112031 0.41 0.74 1.15411150002311+1287 3.22.1267857.5789416
Easton Brodzinski St. Cloud State SOF28 2810818 0.36 0.29 0.645380401814+487 3.11.11585.61521020
53Gustaf Westlund Ohio State FRF23 2951419 0.22 0.61 0.833811010106+486 3.74.0581819.48681224
Mitchell Chaffee Massachusetts SOF27 28151732 0.56 0.63 1.1966121302812+1686 3.19.1743231.50813714
Shane Bowers (COL) Boston University SOF27 2810818 0.37 0.30 0.672352101719-286 3.19.116188207.4761448
Patrick Newell St. Cloud State SRF28 28151732 0.54 0.61 1.143250603311+2286 3.07.17442.667424
Alex Tonge Robert Morris SRF28 29131528 0.46 0.54 1.0055100212530-586 3.07.1511015.400736
Dante Fabbro (NSH) Boston University JRD28 2861925 0.21 0.68 0.8947110102533-886 3.07.07013.250561122
Dalton MacAfee Army West Point SRD29 2942226 0.14 0.76 0.90315180002329-686 2.97.04700---441122
60Nick Swaney (MIN) Minnesota Duluth SOF25 2712820 0.48 0.32 0.80156221198+1185 3.40.141712.368900
Chase Pearson (DET) Maine JRF28 29151025 0.54 0.36 0.895271202712+1585 3.04.176364303.54691428
Brett Supinski Union SRF28 2981220 0.29 0.43 0.712791001618-285 3.04.094302265.53328612
Wyatt Kalynuk (PHI) Wisconsin SOD29 2971320 0.24 0.45 0.691670102121E85 2.93.08201.000481232
Kylar Hope Alaska JRF29 295712 0.17 0.24 0.411450001223-1185 2.93.0591918.514121836
Cooper Zech Ferris State FRD31 3172027 0.23 0.65 0.8728101002924+585 2.74.08200---25612
66Adam Fox (CAR) Harvard JRD24 2482533 0.33 1.04 1.38414181102913+1684 3.50.09512.33340612
Anthony Rinaldi Union JRF27 299716 0.33 0.26 0.592240101517-284 3.11.10711.500848
Riley Tufte (DAL) Minnesota Duluth JRF27 275813 0.19 0.30 0.484480001410+484 3.11.06073.700101326
Ryan Walker Union SRF29 29101121 0.34 0.38 0.721341102417+784 2.90.1191516.4841124
Jack Becker (BOS) Michigan SOF30 306713 0.20 0.23 0.430220001625-984 2.80.0711926.4229816
71Alex Limoges Penn State SOF29 29162036 0.55 0.69 1.243582303824+1483 2.86.1931830.3752536
Wyatt Bongiovanni (99) Quinnipiac FRF29 2911617 0.38 0.21 0.594150202214+883 2.86.1331413.5199612
Patrick Grasso New Hampshire SOF29 297815 0.24 0.28 0.522461301420-683 2.86.08445.4441700
Derek Barach Mercyhurst SRF31 31111930 0.35 0.61 0.97310130112423+183 2.68.133319329.492231428
Charlie Gerard Minnesota State JRF32 3291322 0.28 0.41 0.6955100402210+1283 2.59.10813.25012918
76Max Humitz Lake Superior State JRF27 29131528 0.48 0.56 1.0438110302415+981 3.00.1601138.22415816
Cole Koepke (TBL) Minnesota Duluth FRF27 2731013 0.11 0.37 0.480000202415+981 3.00.0371614.5331048
Zach Jordan Omaha JRF28 2871623 0.25 0.57 0.82410140001125-1481 2.89.08615.167101130
Ludvig Larsson Penn State SRF29 298917 0.28 0.31 0.593251002024-481 2.79.099299202.59720918
Trevor Gooch Colorado College SRF29 2910616 0.34 0.21 0.551010102221+181 2.79.1234244.48829816
Eduards Tralmaks Maine SOF29 297815 0.24 0.28 0.521450101712+581 2.79.08624.3338816
Ludwig Stenlund Niagara FRF31 31161329 0.52 0.42 0.9476133102435-1181 2.61.198244275.47019714
83Bobo Carpenter Boston University SRF21 2810818 0.48 0.38 0.863251101619-380 3.81.125239183.56623722
Sam Sternschein Penn State SOF29 297714 0.24 0.24 0.483140201419-580 2.76.08865.5457510
85Dominic Franco Army West Point JRF28 2912719 0.43 0.25 0.6884120211219-779 2.82.152137128.517151748
Alexander Payusov UConn JRF29 2915419 0.52 0.14 0.665160201817+179 2.72.19006.00015714
Brady Keeper Maine SOD29 2951217 0.17 0.41 0.592680102434-1079 2.72.06300---291632
88Ara Nazarian New Hampshire SRF27 29121022 0.44 0.37 0.814590202118+378 2.89.154119.55081020
Josh Wilkins Providence JRF29 3192029 0.31 0.69 1.003690002215+778 2.69.115124140.4704510
Bobby Nardella Notre Dame SRD29 2972027 0.24 0.69 0.93112131002623+378 2.69.09000---43816
Cameron Wright Bowling Green SOF29 3071017 0.24 0.34 0.59459010137+678 2.69.09095.6432918
Zach Osburn Michigan State SRD31 3131114 0.10 0.35 0.451230003334-178 2.52.03801.000401020
93Cal Burke Notre Dame JRF25 2991221 0.36 0.48 0.844151312216+677 3.08.11710181.5551236
Mitchell Fossier Maine JRF29 2942529 0.14 0.86 1.002680002517+877 2.66.0522223.4899612
Sebastian Vidmar Union SRF29 2981018 0.28 0.34 0.624481001616E77 2.66.1041112.47823714
96Tyler Madden (VAN) Northeastern FRF25 2891423 0.36 0.56 0.923691302422+276 3.04.118176235.4281112
Aaron Miller Bemidji State SOF25 3110818 0.40 0.32 0.722570201612+476 3.04.1322122.48851348
Mason Morelli Omaha SRF28 28181230 0.64 0.43 1.0775120102131-1076 2.71.2374542.51717510
Kyle Haak Air Force SRF28 2912820 0.43 0.29 0.7166122101320-776 2.71.158304210.59110918
Justin Baudry Bemidji State SRD31 3171926 0.23 0.61 0.84310130103223+976 2.45.09201.000301530
Marc Michaelis Minnesota State JRF32 32151833 0.47 0.56 1.036392103213+1976 2.38.197339298.5321648
1026 Players Tied With 75


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.