2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 6 (Sat) - Jan 26 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Point Scoring Detail (Individual) GP TGP G A P P/GP G/P P1 P2 P3 OT PP SH ES HM RD NT WS LS TS LD TR EV GW LL GT EN EA DP PS AG FG FT LG LT LT/GP LT/P 1+ 2+ 3+ 4+ 5+
1Liam Motley COR FRF19 19101 0.051.0001000001001010001000000001101.0531.00010000
Alex Bates SAC SOD19 23101 0.051.0001000001010010100000000000001.0531.00010000
Cameron White STL SOD19 24011 0.05.0000010001100010010000000000101.0531.00010000
Brendan Demler DAR SOD20 20123 0.15.3331110003120120111000001001203.1501.00030000
Zac Masson AKA SOF20 26101 0.051.0000010100100010010000000000111.0501.00010000
Alexandro Ambrosio LSS SOF20 26101 0.051.0000010001010100100100100000001.0501.00010000
Bryson Traptow RIT SOF20 24101 0.051.0000010001100010001000000000001.0501.00010000
Dorian Dawson BRN FRD20 20011 0.05.0000100001010010010000000000101.0501.00010000
Erik Gordon (99) HCR FRG20 24011 0.05.0000100100100010001000000000001.0501.00010000
Philip Alftberg STL SOD21 24134 0.19.2500220202121040040000000000314.1901.00040000
Cooper Watson MTU SOD21 28101 0.051.0000010001100010010000000000011.0481.00010000
Cale Morris NDM JRG21 25011 0.05.0000100001100100100000000000001.0481.00010000
Owen Norton MRC FRD22 28033 0.14.0000120102201021030001000000013.1361.00030000
Shane Kavanagh PRV JRF22 26101 0.051.0000010001100100100000000000011.0451.00010000
Mark Logan RIT SRF22 24101 0.051.0000100001010010001000000001101.0451.00010000
Luke McInnis BC JRD22 23011 0.05.0000010001100010010000010000001.0451.00010000
Jake Oettinger (DAL) BU JRG22 23011 0.05.0000010100010001010001000000011.0451.00010000
Hugo Blixt BU FRD22 23011 0.05.0000010001001100001110000000011.0451.00010000
Adam Scheel (99) NDK FRG22 25011 0.05.0000010001100100100000100000011.0451.00010000
Mitchell Slattery NMU SOF23 25213 0.13.6672100102120030030000000000303.1301.00030000
Tyler Heidt MER FRD23 27123 0.13.3331110102210120120100000000103.1301.00030000
Ken Citron CLG SRD23 24101 0.041.0000010001100100001110000000011.0431.00010000
Michael Karow (ARI) BC SOD23 23011 0.04.0000010010010100100000100000011.0431.00010000
Evan Weninger UNO SRG23 24011 0.04.0000100001010010010000000000101.0431.00010000
Joe Sacco UNH JRF24 25123 0.12.3330030102120201111111000000033.1251.00030000
Philip Nyberg (BUF) CON JRD24 24022 0.08.0001010002011020011000000000002.0831.00020000
Aidan Pelino BEN JRG24 24011 0.04.0000010001010100100000000000011.0421.00010000
Justin Young AKF SOF25 26202 0.081.0000011002110200101110100000022.0801.00020000
Quinn Wichers MRC SOD25 28011 0.04.0000010001010100100000100000011.0401.00010000
Hayden Hawkey (EDM) PRV SRG25 26011 0.04.0000010001100100100000100000011.0401.00010000
Tyler Drevitch MER JRF26 27426 0.23.6671230006600051132000010001216.2311.00060000
Matt McArdle MER SRD26 27101 0.041.0000010001010010010000000000101.0381.00010000
Malcolm Hayes AKA SRD26 26011 0.04.0000010001100010010000000000001.0381.00010000
Tommy Muck BMJ JRD26 28011 0.04.0000001100100100001110000000011.0381.00010000
Connor Merkley ALH SOF27 28134 0.15.2501120004220220121110000001234.1481.00040000
Bailey Newton ALH FRD28 28101 0.041.0001000001010100001110000001111.0361.00010000
37Jeremiah Luedtke AKA SRF25 26527 0.28.7141231205250160052110010001316.240.85770000
38Harrison Markell DAR FRD20 20055 0.25.0000410005230320230000101000124.200.80050000
Jake Johnson REN FRD23 24055 0.22.0001121203230500203330000001124.174.80050000
40Madison Dunn ALH SRF28 28369 0.32.3332340306630261153010010002527.250.77890000
41Cam Strong DAR JRF16 20224 0.25.5001120103310121022110000000213.188.75040000
Connor Brassard BEN JRD19 24224 0.21.5000130202310220112010100000013.158.75040000
Daniel Warpecha DAR JRF19 20134 0.21.2501210004130121112000000001203.158.75040000
Jonah Renouf AKA JRF20 26134 0.20.2500310301310040040000010000303.150.75040000
Charlie Marchand BEN SOD20 24044 0.20.0002020013310121211000110001123.150.75040000
Carmine Buono AKA JRD21 26224 0.19.5001030202220040031000000001233.143.75040000
Jake Marrello REN JRF22 24314 0.18.7501021004220400211210100000023.136.75040000
Trey deGraaf AKA SOF22 26044 0.18.0003001004130130013110000002313.136.75040000
Dominic Dockery MER SOD26 27134 0.15.2500040202220130121000010000013.115.75031000
Joe Rutkowski FSU JRD26 26044 0.15.0001120301310130112000000001113.115.75040000
Rourke Russell MIA SOD26 26044 0.15.0000220202310022031001000000113.115.75031000
Jack McNeely MNS SOD28 28134 0.14.2500220004211310301000100000013.107.75040000
53Kevan Kilistoff DAR SRF19 20257 0.37.2861240007430331133110000001225.263.71470000
Tomi Hiekkavirta AKA JRD20 26167 0.35.1431420403520250133110010001315.250.71461000
55Chad Staley AKF SRF23 262810 0.43.2000370505370802613330000000157.304.70073000
56Brendan Soucie ARM JRF23 248513 0.57.6153370814661580274210000002649.391.692121000
57Michael Floodstrand HAR SRF19 19336 0.32.5000330105600420411100000000024.211.66751000
Jacob Olson HAR SRD19 19033 0.16.0001020003111300300100100000012.105.66730000
Will Brophy HCR JRD19 24033 0.16.0000300003120012111000000000102.105.66721000
Jake Durflinger DEN SOF21 23213 0.14.6671020003030300201010100001112.095.66730000
Jacob Panetta CLG JRD21 24123 0.14.3330210003120120021000000000202.095.66730000
Willie Brooks CLG SRD24 24336 0.25.5000231105240330051110000000224.167.66751000
Lawton Courtnall WMU JRF24 24336 0.25.5002130015231330213010100002224.167.66760000
Brady Ferner REN FRD24 24123 0.12.3330120102030120120100000000122.083.66730000
Ben Sharf CLG JRF24 24033 0.12.0000201003030210012220000001212.083.66730000
Jared Kucharek WMU FRD24 24033 0.12.0000120003021120111000000000012.083.66730000
Steven Ruggiero (ANA) LSS SRD25 26549 0.36.5564140009531720621310100001256.240.66781000
Jacob Coleman RMU JRF25 26336 0.24.5001140321240240132110000001124.160.66760000
Michael Coyne RMU JRF25 26213 0.12.6671020003210300201000100001122.080.66730000
Brendan Warren (ARI) MIC SRF25 25123 0.12.3330120102210111120101000000112.080.66730000
Trevor Stone AFA JRF26 26729 0.35.7780630306360513441011110001446.231.66781000
Monte Graham MIA FRF26 26156 0.23.1672220015330222132000000001314.154.66760000
Corey Renwick AKA JRF26 26033 0.12.0000030003210120021110000000122.077.66730000
John Teets ALH SRD28 28066 0.21.0002220204240330132220000001324.143.66760000
75Jack Jeffers ALH FRF28 286511 0.39.54553302097403710560101000051007.250.636110000
76Justin Jallen BRN FRF19 20538 0.42.6251520017440233134210000003415.263.62580000
Kyle Hallbauer REN FRD20 24268 0.40.2503140305170260143110000001535.250.62571000
Brendon Kearney OSU SRF24 24538 0.33.6252150116530701503120100003355.208.62562000
Trevor Cosgrove CLG SOD24 24448 0.33.5001160404440422161111000000445.208.62571000
Jackson Cates MND FRF24 24448 0.33.5001430206260530530100000000145.208.62562000
Nils Rygaard AKA SRF25 26358 0.32.3752240215440260071000000001515.200.62562000
82Will Reilly (PIT) REN JRD21 244913 0.62.30824703010571850553210120001538.381.615102100
Mattias Göransson UML JRD24 244913 0.54.3082380418760751562111210000248.333.615112000
84Cody Haiskanen COR SOD17 19055 0.29.0001310005500410302310100001113.176.60050000
Andrew McIntyre (99) STL FRF18 24325 0.28.6000230203302041050000000000223.167.60041000
Anthony Callin CLK FRF20 24325 0.25.6000230005230410410000100000023.150.60041000
Michael Maloney BRN FRF20 20235 0.25.4000230005221311221210100000133.150.60050000
Tanner Schachle AKA FRF21 26145 0.24.2000320203050050131000000000123.143.60050000
Kevin Dineen ARM SOF21 24145 0.24.2003020104320131122101000002213.143.60050000
Brendan McKay LSS JRF24 263710 0.42.3002260019721721541111100000366.250.60082000
Nick Master UML SRF24 243710 0.42.3001540325460901613320200001256.250.60081100
Jack Gorniak (MTL) WIS FRF24 243710 0.42.3002350208541352343000100001226.250.60091000
Tyler Jeanson CLG SOF24 24235 0.21.4000131104230320041110000000223.125.60041000
Matt Berkovitz (ANA) ARM SOD24 24145 0.21.2000230203320140041110010000113.125.60041000
Colin Felix (99) UMA FRD24 24055 0.21.0001130005320410122110100001333.125.60050000
Jack Jenkins NDM SRF25 253710 0.40.3004240019541730514110100002326.240.60091000
Sean Giles RMU JRD25 26145 0.20.2001220005320410212110000002223.120.60050000
Matt Pulver AFA JRF26 26415 0.19.8001130005221500302110100001133.115.60050000
Justin Misiak MTU SOF28 28415 0.18.8001220005230410212220000001223.107.60050000
100Joey Cipollone (99) VER FRF24 246612 0.50.5001470219750651444330100001247.292.583111000
Spencer Trapp HCR SRD24 244812 0.50.33324605072100561471000000001427.292.583102000
Josh McKechney CLG SOF24 243912 0.50.25015514082100642183321000001437.292.58393000
Brady Keeper MNE SOD24 243912 0.50.2501641516840633453421000000237.292.58393000
Johnny Curran NIA SRF25 254812 0.48.33316502010750732264021100002337.280.583102000
10512 Players Tied With .571


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.