2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Colgate 2018-2019 Team Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 6 (Sat) - Jan 26 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Point Scoring Detail (Individual) GP G A P P/GP G/P P1 P2 P3 OT PP SH ES HM RD NT WS LS TS LD TR EV GW LL GT GT/GP GT/P EN EA DP PS AG FG FT LG LT 1+ 2+ 3+ 4+ 5+
1#9Bobby McMann JRF24 61016 0.67.37527706010880853394212.083.125000002638115000
2#14Jared Cockrell JRF7 112 0.29.5000020101200101011111.143.50000000002220000
#7Josh McKechney SOF24 3912 0.50.25015514082100642183321.042.08300000143793000
#24Trevor Cosgrove SOD24 448 0.33.5001160404440422161111.042.12500000044571000
5#31Andrew Farrier FRG5 000 0.00---0000000000000000000.000---00000000000000
#19Henry Marshall SOF10 000 0.00---0000000000000000000.000---00000000000000
#28Hunter Racine SRF12 033 0.25.0001110102120210012110.000.00000000121230000
#25Evan Tschumi SOF12 000 0.00---0000000000000000000.000---00000000000000
#6Ross Craig JRD13 011 0.08.0000010001100100010000.000.00000000010010000
#29Nick Quillan SOD13 000 0.00---0000000000000000000.000---00000000000000
#8John Snodgrass JRF16 347 0.44.4292401205250520142210.000.00000000031361000
#11Nick Austin SOD20 2810 0.50.2002350802460442271100.000.00000000172591000
#15Jacob Panetta JRD21 123 0.14.3330210003120120021000.000.00000000020230000
#5Paul McAvoy SOF21 000 0.00---0000000000000000000.000---00000000000000
#1Mitch Benson FRG21 000 0.00---0000000000000000000.000---00000000000000
#12Adam Dauda SRF23 257 0.30.2863400304430421133110.000.00000000350261000
#3Ken Citron SRD23 101 0.041.0000010001100100001110.000.00000000001110000
#13Rory McGuire SRD23 000 0.00---0000000000000000000.000---00000000000000
#4Willie Brooks SRD24 336 0.25.5000231105240330051110.000.00000000022451000
#22Tyler Jeanson SOF24 235 0.21.4000131104230320041110.000.00000000022341000
#21Tyler Penner JRF24 314 0.17.7501210004220220031000.000.00000000140040000
#23Jeff Stewart FRF24 314 0.17.7500121004130400004340.000.00000000112240000
#2Paul Meyer JRD24 123 0.12.3330210102030300021000.000.00000000000021000
#17Ben Sharf JRF24 033 0.12.0000201003030210012220.000.00000000121230000
#16Griffin Lunn FRF24 022 0.08.0000110002110020020000.000.00000000021120000
Colgate Team Totals 24 356297 4.04.361133840632065385905432119592920175.208.05200000114725498215000


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.