2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Ferris State 2018-2019 Team Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 6 (Sat) - Jan 26 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Point Scoring Detail (Individual) GP G A P P/GP G/P P1 P2 P3 OT PP SH ES HM RD NT WS LS TS LD TR EV GW LL GT EN EA DP PS AG FG FT LG LG/GP LG/P LT 1+ 2+ 3+ 4+ 5+
1#21Corey Mackin SRF26 71017 0.65.412566070109805120211411000000295.192.2947125000
2#20Liam MacDougall SOF17 325 0.29.600113000541041032000011000023.176.600350000
#23Nate Kallen JRD26 51621 0.81.2381083010011138091203810350010005113.115.1434155100
4#24Craig Pefley JRF19 2810 0.53.200523040646064023523000000242.105.200463100
#19Oskar Andrén SRF20 2810 0.50.200433010973063125310001000242.100.200373000
#18Hunter Wendt FRF24 639 0.38.667144020754054043221010000242.083.222362100
#15Jake Transit (99) FRF24 369 0.38.333135000954072053111010000022.083.222372000
#22Jason Tackett JRF25 6814 0.56.4296530401077049119422000000272.080.1435103100
9#11Dominic Lutz JRF15 325 0.33.600211100514031100511000000221.067.200331100
#16Justin Michaelian FRF15 145 0.33.200212000532022120301000000111.067.200341000
#9Lucas Finner SOF16 336 0.38.500113120433023102411000000111.062.167360000
#3Cameron Clarke (BOS) JRD24 077 0.29.000114130443015105211000000011.042.143461000
#4Zach Yoder JRD25 044 0.16.000103000431022022010000000011.040.250140000
#25Cooper Zech FRD26 61723 0.88.26179709113111205171411812000000371.038.0438157100
#10Coale Norris SOF26 6511 0.42.545344030847038018210000000041.038.091183000
#26Joe Rutkowski JRD26 044 0.15.000112030131013011200000000111.038.250340000
17#29Ethan Stewart FRF7 000 0.00---000000000000000000000000000.000---000000
Marshall Moise SOF9 314 0.44.750220020240013022010000000010.000.000131000
#7Ryker Killins SRD9 022 0.22.000002010111020020000000000000.000.000020000
#35Justin Kapelmaster JRG9 000 0.00---000000000000000000000000000.000---000000
#5Justin Smith FRD14 000 0.00---000000000000000000000000000.000---000000
#6Jasen Fernsler JRF15 404 0.271.000121010340022011201000000110.000.000140000
#28Jacob Hetz SRF18 224 0.22.500121000413031011210000000120.000.000131000
#30Roni Salmenkangas (99) FRG20 000 0.00---000000000000000000000000000.000---000000
#8Frankie Melton SOF21 369 0.43.333126020754043215301000000120.000.000272000
#12Trevor Recktenwald SRF23 123 0.13.333012000321003002100000000000.000.000130000
#27Zac Tierney SRD24 224 0.17.500022000431013013010000000020.000.000240000
Ferris State Team Totals 26 68122190 7.31.358566170354113510684078103940876321210330002669291.115.1536614440600


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.