2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Minnesota State 2018-2019 Team Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 6 (Sat) - Jan 26 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Point Scoring Detail (Individual) GP G A P P/GP G/P P1 P2 P3 OT PP SH ES HM RD NT WS LS TS LD TR EV GW LL GT EN EA DP PS AG FG FT LG LT 1+ 2+ 3+ 4+ 4+/GP 5+
1#20Marc Michaelis JRF28 131629 1.04.448713907220121522531176645030000246919631.0360
2#13Zak Galambos FRD4 011 0.25.00000101000101001000000000000111000.0000
#21Alec Vanko SRD5 101 0.201.00001000011001001001000000000001000.0000
#19Chris Van Os-Shaw FRF9 022 0.22.00001101011011100111100000000002000.0000
#32Mathias Israelsson JRG9 000 0.00---00000000000000000000000000000000.0000
#17Walker Duehr SOF20 7512 0.60.58354301011552101182232010000242310200.0000
#29Dryden McKay FRG21 011 0.05.00001001000100100100000000001001000.0000
#6Parker Tuomie JRF22 101727 1.23.370121140150121710026101458760000005824151020.0000
#10Shane McMahan FRF22 336 0.27.50032101052405104021100000022124110.0000
#4Andy Carroll FRD22 134 0.18.25031002022203102111100000012014000.0000
#5Jake Jaremko SOF23 3811 0.48.273442151565011006055300000033248210.0000
#12Max Coatta SRF25 7411 0.44.63643405066509206322201000001226320.0000
#25Riese Zmolek SOD25 167 0.28.14332200076107005110102000011226100.0000
#7Wyatt Aamodt FRD25 156 0.24.16731200064206003121100000012125100.0000
#22Dallas Gerads SOF26 12517 0.65.70667404013782142192623020000452412410.0000
#16Reggie Lutz SOF26 3710 0.38.30044204065508205233200000023019100.0000
#15Julian Napravnik FRF27 51015 0.56.3334830708870141082535000000463312300.0000
#23Nicholas Rivera JRF27 6713 0.48.46245400112841121080514030000444510300.0000
#11Jared Spooner SOF28 61723 0.82.261118408015121102030154433010000463417510.0000
#9Charlie Gerard JRF28 91221 0.75.42961050100111092182194855000000462415510.0000
#18Ian Scheid JRD28 31316 0.57.1888251907970160081757010000343411500.0000
#2Connor Mackey SOD28 31316 0.57.18876307099701510113232000000232310510.0000
#26Josh French JRF28 639 0.32.66752200094417205041102000033139000.0000
#24Edwin Hookenson JRD28 268 0.29.25014211073416113322100000013238000.0000
#3Jack McNeely SOD28 134 0.14.25002200042113103010001000000134000.0000
Minnesota State Team Totals 28 103167270 9.64.381100102653894177139118132382751514277545601700004871426719957131.0360


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.