2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Sacred Heart 2018-2019 Team Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sun) - Oct 16 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1#26Marc Johnstone SOF2 011 0.00 0.50 0.5000000012-14 2.00.0001619.457136
2#9Jason Cotton JRF2 000 0.00 0.00 0.0000000015-42 1.00.0001113.458100
3#19Matt Tugnutt SOF2 112 0.50 0.50 1.0000000025-33 1.50.33398.529100
#24Austin Magera FRF2 000 0.00 0.00 0.0000000001-14 2.00.00097.562024
5#29Todd Goehring FRF2 000 0.00 0.00 0.0000000001-10 0.00---414.222012
6Jackson Barliant SRF2 000 0.00 0.00 0.0000000001-13 1.50.000201.000100
7#20Vito Bavaro JRF2 000 0.00 0.00 0.0000000003-36 3.00.00011.500000
8#8Mel Melconian SOF1 000 0.00 0.00 0.0000000000E1 1.00.00000---000
#18Michael Gilroy SOD1 000 0.00 0.00 0.0000000000E0 0.00---00---000
#3Mike Lee JRD2 101 0.50 0.00 0.5000010014-35 2.50.20000---300
#4Liam Clare SRD2 000 0.00 0.00 0.0000000002-20 0.00---00---124
#12Stephen Hladin SRF2 000 0.00 0.00 0.0000000005-54 2.00.00001.000000
#22Mike Crocock SRD2 000 0.00 0.00 0.0000000015-40 0.00---00---400
#33Brett Magnus SRG2 000 0.00 0.00 0.0000000028-60 0.00---00---000
#6Max Luukko JRD2 000 0.00 0.00 0.0000000001-14 2.00.00000---100
#25Austin McIlmurray JRF2 000 0.00 0.00 0.0000000011E3 1.50.00001.000000
#16Marcus Joseph SOD2 000 0.00 0.00 0.0000000023-12 1.00.00000---200
#10Alex Bates SOD2 000 0.00 0.00 0.0000000003-31 0.50.00000---012
#13Jordan Kaplan SOF2 000 0.00 0.00 0.0000000000E3 1.50.00000---012
#28Marcel Godbout SOF2 000 0.00 0.00 0.0000000002-23 1.50.00000---000
#11Ryan Steele FRF2 000 0.00 0.00 0.0000000001-13 1.50.00000---012
Sacred Heart Team Totals 2 224 1.00 1.00 2.0000010029-75125.50.0395264.448151224


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.