2019-2020 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2019-2020 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Mon) - Jan 14 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK BLK/GP PEN PIM
1Luke Bafia Western Michigan SRD20 20178 0.05 0.35 0.400110001513+220 1.00.05000---49 2.45714
2Matt Hellickson (NJD) Notre Dame JRD22 223710 0.14 0.32 0.452130201219-722 1.00.13600---53 2.41510
3Alex Mehnert Air Force JRD20 20088 0.00 0.40 0.400000001315-234 1.70.000101.00046 2.301020
4Jack Rathbone (VAN) Harvard SOD15 1541014 0.27 0.67 0.931780101515E47 3.13.08501.00034 2.27510
5Tory Dello Notre Dame SRD22 22066 0.00 0.27 0.270110001415-129 1.32.00000---49 2.23714
6Tyler Inamoto (FLA) Wisconsin JRD19 20134 0.05 0.16 0.210000001621-513 0.68.07700---42 2.21510
7Troy Robillard Alaska Anchorage FRD16 20022 0.00 0.12 0.12000000711-410 0.62.00001.00035 2.19816
8Sean Giles Robert Morris SRD20 20033 0.00 0.15 0.150000001110+117 0.85.00001.00043 2.15918
Nolan Schaeffer Robert Morris SOD20 20112 0.05 0.05 0.1000000096+316 0.80.06200---43 2.15612
10Ty Emberson (ARI) Wisconsin SOD20 20033 0.00 0.15 0.150000001718-120 1.00.00000---42 2.10736
11Joe Rutkowski Ferris State SRD22 2321012 0.09 0.45 0.551230101923-422 1.00.09101.00046 2.09510
Kris Myllari Penn State SRD22 22246 0.09 0.18 0.270110001911+842 1.91.04800---46 2.09510
13Gordi Myer Ohio State SRD22 22369 0.14 0.27 0.410440001612+447 2.14.064101.00045 2.0524
Jerad Rosburg Michigan State SRD22 22279 0.09 0.32 0.410220002020E59 2.68.034101.00045 2.05816
15Brinson Pasichnuk Arizona State SRD24 2441620 0.17 0.67 0.83010100102522+383 3.46.04800---49 2.04612
16Reilly Walsh (NJD) Harvard JRD15 1541014 0.27 0.67 0.932681101514+130 2.00.133101.00030 2.0036
Dylan Woolf St. Lawrence JRD23 23066 0.00 0.26 0.26044000724-1726 1.13.00001.00046 2.001122
18Luke Martin (CAR) Michigan SRD22 22033 0.00 0.14 0.140000001513+239 1.77.00000---43 1.9548
19Brendon Michaelian Robert Morris SOD20 20336 0.15 0.15 0.301340001014-438 1.90.07900---39 1.9548
Kale Bennett Western Michigan SRD20 20224 0.10 0.10 0.200000101412+213 0.65.15400---39 1.9548
21Chris McKay RIT SRD21 22178 0.05 0.33 0.38000000137+636 1.71.02800---40 1.901643
Spenser Young Providence SRD21 23112 0.05 0.05 0.100000001114-331 1.48.032201.00040 1.90824
23Alex Robert Robert Morris SRD20 20167 0.05 0.30 0.350330101018-827 1.35.03701.00038 1.90714
24Zach Berzolla Colorado College JRD18 18145 0.06 0.22 0.280000001514+122 1.22.04500---34 1.891031
25Henry Thrun (ANA) Harvard FRD15 15279 0.13 0.47 0.600220002210+1222 1.47.09103.00028 1.8712
26John Zimmerman Army West Point JRD22 2321214 0.09 0.55 0.641890001419-518 0.82.111201.00041 1.861450
27Jack Ahcan St. Cloud State SRD20 2041317 0.20 0.65 0.852791001728-1141 2.05.09800---37 1.85623
Rourke Russell Miami JRD20 20156 0.05 0.25 0.301120001017-730 1.50.03300---37 1.85612
29Jack Clement Miami FRD19 20448 0.21 0.21 0.420000001914+526 1.37.15400---35 1.84612
Nick Wolff Minnesota Duluth SRD19 20055 0.00 0.26 0.260000001613+338 2.00.00000---35 1.84918
31Adam Brubacher RIT SRD22 2221113 0.09 0.50 0.590660003116+1558 2.64.03432.60040 1.82827
Nate Clurman (COL) Notre Dame SOD22 22066 0.00 0.27 0.270000002218+431 1.41.00000---40 1.8224
Paul DeNaples Penn State SOD22 22235 0.09 0.14 0.23000000199+1028 1.27.071101.00040 1.8224
Ryan Zuhlsdorf (TBL) Minnesota SRD22 22055 0.00 0.23 0.230110001424-1028 1.27.00000---40 1.8224
35Tyler Nanne (NYR) Minnesota SRD22 223710 0.14 0.32 0.450330102119+240 1.82.07500---39 1.7712
36Brennan Kapcheck American International JRD21 2101313 0.00 0.62 0.620660002219+333 1.57.00000---37 1.76932
37Derek Daschke Miami SOD20 2061016 0.30 0.50 0.802461102519+642 2.10.14301.00035 1.75612
Nolan Nicholas Alaska Anchorage SRD20 20000 0.00 0.00 0.00000000813-514 0.70.00000---35 1.7536
39Josh Kosack Union JRF23 23224 0.09 0.09 0.17000000910-127 1.17.0741114.44040 1.7436
40Declan Carlile (00) Merrimack FRD21 2121113 0.10 0.52 0.620550001825-724 1.14.08300---36 1.711020
41Nicolas Luka American International SRD17 21044 0.00 0.24 0.24000000119+221 1.24.00000---29 1.71510
42Adam Karashik UConn JRD20 21011 0.00 0.05 0.05000000916-722 1.10.00000---34 1.70510
43Brendan Demler Dartmouth JRD16 16055 0.00 0.31 0.310000001813+514 0.88.00000---27 1.69510
44Bryan Yoon Colorado College SOD18 1801010 0.00 0.56 0.560440002317+623 1.28.00000---30 1.6724
Griffin Luce Michigan SRD21 22022 0.00 0.10 0.100000001411+321 1.00.00000---35 1.67521
46Alex Wilkinson Army West Point SRD23 23459 0.17 0.22 0.392350001719-254 2.35.07411.50038 1.6500
47Rylan Yaremko Northern Michigan JRD20 22112 0.05 0.05 0.100000001511+418 0.90.056101.00033 1.65918
48Zach Giuttari Brown SRD17 17268 0.12 0.35 0.47156000815-741 2.41.049101.00028 1.6512
49Tommy Miller Michigan State JRD22 22257 0.09 0.23 0.320331101610+621 0.95.09500---36 1.6400
Paul Meyer Colgate SRD22 22055 0.00 0.23 0.23000000615-929 1.32.00001.00036 1.6448
51Billy Sweezey Yale SRD15 15066 0.00 0.40 0.400000001211+110 0.67.00000---24 1.60612
Aidan Spellacy Robert Morris SOF20 204610 0.20 0.30 0.504040201115-441 2.05.098156156.50032 1.60510
Nick Perbix (TBL) St. Cloud State SOD20 20459 0.20 0.25 0.451340101324-1130 1.50.133101.00032 1.6012
54Ben Newhouse Northern Michigan JRD22 222810 0.09 0.36 0.451560101713+431 1.41.06511.50035 1.5924
55Luke Krys (00) Brown FRD17 17224 0.12 0.12 0.24022000616-1037 2.18.05400---27 1.59816
Ryan Cook Niagara SRD17 20112 0.06 0.06 0.1200000089-117 1.00.05900---27 1.591042
57Kārlis Čukste (SJS) Quinnipiac SRD21 212911 0.10 0.43 0.521340001517-244 2.10.04500---33 1.5736
58Jacob Wilson Arizona State JRD23 243710 0.13 0.30 0.430000102013+754 2.35.05600---36 1.57918
Cody Fleckenstein Army West Point JRD23 23156 0.04 0.22 0.260000001410+430 1.30.033101.00036 1.57816
60Seamus Donohue Michigan Tech JRD25 2521214 0.08 0.48 0.560990001513+235 1.40.05700---39 1.561031
61Spencer Meier St. Cloud State SOD20 20336 0.15 0.15 0.302130001718-136 1.80.083101.00031 1.5512
Eric Sinclair Alaska Anchorage JRD20 20246 0.10 0.20 0.30112000814-637 1.85.05402.00031 1.551133
63Jack Summers Michigan SOD22 22246 0.09 0.18 0.270110201010E24 1.09.08300---34 1.5536
64Brady Ferner Rensselaer SOD21 21156 0.05 0.24 0.291010001319-618 0.86.05600---32 1.5212
Taylor Brierley Union JRD21 23022 0.00 0.10 0.10000000612-614 0.67.00000---32 1.5236
66Ryan Johnson (BUF) Minnesota FRD22 22066 0.00 0.27 0.270220001321-832 1.45.00000---33 1.50714
67Riese Zmolek Minnesota State JRD23 24145 0.04 0.17 0.22011000148+629 1.26.03400---34 1.48816
68Spencer Stastney (NSH) Notre Dame SOD21 22268 0.10 0.29 0.380110002221+121 1.00.09500---31 1.4812
Ben Brinkman (DAL) Minnesota SOD21 22022 0.00 0.10 0.100000001014-48 0.38.00000---31 1.4836
70Kevin Darrar Holy Cross SRF19 22549 0.26 0.21 0.471120101214-238 2.00.132146184.44228 1.47419
Kasper Kotkansalo (DET) Boston University JRD19 19044 0.00 0.21 0.210000001313E18 0.95.000312.20028 1.47521
72Yanni Kaldis Cornell SRD15 152911 0.13 0.60 0.73055000113+835 2.33.05700---22 1.4712
73Zack Mirageas Air Force JRD20 2021113 0.10 0.55 0.650660101323-1039 1.95.05100---29 1.45918
Ryan Verrier New Hampshire SOD20 20235 0.10 0.15 0.250000001310+319 0.95.10500---29 1.45816
Anthony Baxter UMass Lowell JRD20 21213 0.10 0.05 0.150000001214-226 1.30.07700---29 1.451020
Luke Jaycox St. Cloud State JRD20 20213 0.10 0.05 0.15000010912-314 0.70.14300---29 1.4536
77Colin Swoyer Michigan Tech SOD25 251910 0.04 0.36 0.400550001113-228 1.12.03611.50036 1.441224
78Dominic Dockery Merrimack JRD16 21044 0.00 0.25 0.25011000818-1010 0.62.00000---23 1.4448
79Jordan Schneider Clarkson SRD21 21066 0.00 0.29 0.290000001311+229 1.38.00000---30 1.43918
80Greg Moro Clarkson SRD19 21145 0.05 0.21 0.260000101110+128 1.47.03600---27 1.42714
Case McCarthy (NJD) Boston University FRD19 19044 0.00 0.21 0.210000001618-229 1.53.00000---27 1.4236
82Ian Mitchell (CHI) Denver JRD22 2241418 0.18 0.64 0.82110112201815+357 2.59.07000---31 1.41510
Grant Gabriele Ohio State JRD22 223710 0.14 0.32 0.450330101312+134 1.55.08800---31 1.4124
84Ryan Siedem (01) Harvard FRD15 15134 0.07 0.20 0.270000001711+618 1.20.05601.00021 1.4024
Quinn Wichers Mercyhurst JRD20 20000 0.00 0.00 0.00000000415-1113 0.65.00001.00028 1.4024
86Brandon Estes Union JRD23 23123 0.04 0.09 0.13101000715-835 1.52.02901.00032 1.391020
87Ben Finkelstein (FLA) Boston College SRD18 183912 0.17 0.50 0.672680202110+1125 1.39.12000---25 1.3912
88Patrik Demel American International SRD21 2101212 0.00 0.57 0.570110002117+422 1.05.00000---29 1.3836
Charlie Marchand Bentley JRD21 22033 0.00 0.14 0.140000001413+115 0.71.00001.00029 1.38510
90Joey Matthews Dartmouth JRD16 16055 0.00 0.31 0.310110001912+720 1.25.00000---22 1.38411
Cade Townend Mercyhurst FRD16 20112 0.06 0.06 0.12000000317-1412 0.75.08300---22 1.3836
92Keegan Ford Michigan Tech SRD19 25112 0.05 0.05 0.11112000105+521 1.11.04800---26 1.3724
93Darren Brady RIT SRD22 22167 0.05 0.27 0.320000001517-230 1.36.03311.50030 1.3648
Jack Surowiec Holy Cross SRF22 22134 0.05 0.14 0.18000000621-1532 1.45.03154.55630 1.36725
95Hunter Toale Bentley FRD17 22022 0.00 0.12 0.12000000117+48 0.47.00000---23 1.35714
96Jānis Jaks American International SRD20 21178 0.05 0.35 0.40134010916-750 2.50.02011.50027 1.3524
97Jarrod Gourley Arizona State SOD23 24134 0.04 0.13 0.170000101512+321 0.91.04800---31 1.351125
98Liam Watson-Brawn Colgate FRD18 22011 0.00 0.06 0.06000000108+222 1.22.000101.00024 1.33929
Mike Lee Sacred Heart SRD21 2242024 0.19 0.95 1.1421113020318+2348 2.29.08300---28 1.33612
Anthony Vincent Holy Cross SOF21 224711 0.19 0.33 0.523140001111E57 2.71.07044.50028 1.331020
Joshua Maniscalco Arizona State SOD24 2481018 0.33 0.42 0.754261202921+859 2.46.13600---32 1.331326
Ian Scheid Minnesota State SRD24 2401212 0.00 0.50 0.500770001711+634 1.42.00001.00032 1.33918
1035 Players Tied With 1.32


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.