2019-2020 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2019-2020 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Mon) - Feb 3 (Mon)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM PIM/GP
1Hank Sorensen Northern Michigan FRD27 283912 0.11 0.33 0.441670001613+351 1.89.05900---222492 3.41
2Khristian Acosta Mercyhurst FRF20 26448 0.20 0.20 0.40011100915-645 2.25.08959.35762062 3.10
3Griffin Loughran Northern Michigan SOF27 28201434 0.74 0.52 1.2656110413214+1878 2.89.25686.57192577 2.85
4Scott Perunovich (STL) Minnesota Duluth JRD26 2642832 0.15 1.08 1.23316190002516+940 1.54.100101.000431960 2.31
5Ty Emberson (ARI) Wisconsin SOD23 26134 0.04 0.13 0.170000002024-428 1.22.03600---46951 2.22
6Zach Berzolla Colorado College JRD24 24156 0.04 0.21 0.250000001923-433 1.38.03000---531552 2.17
7Matt Hoover Canisius SRF26 26111526 0.42 0.58 1.0076130201621-560 2.31.183222180.552121356 2.15
John Zimmerman Army West Point JRD26 2721517 0.08 0.58 0.65110110001524-922 0.85.091201.000471756 2.15
9Zach Uens (01) Merrimack FRD27 2741216 0.15 0.44 0.592680001724-759 2.19.06801.000281356 2.07
10JD Greenway (TOR) Maine JRD27 27178 0.04 0.26 0.300000001815+352 1.93.01900---261855 2.04
11Eric Sinclair Alaska Anchorage JRD26 26268 0.08 0.23 0.311230001215-348 1.85.04202.000361552 2.00
12Brennan Kapcheck American International JRD27 2701919 0.00 0.70 0.700990002625+141 1.52.00000---421453 1.96
13Nick Hutchison Canisius SRF21 2614923 0.67 0.43 1.1056110201415-164 3.05.219159146.52151541 1.95
14Jack Dugan (VGK) Providence SOF26 2693544 0.35 1.35 1.6931518000289+1968 2.62.1323530.53841750 1.92
15Tanner Schachle Alaska Anchorage SOF25 266410 0.24 0.16 0.40213000912-337 1.48.16225.28621348 1.92
16Corey Andonovski Princeton SOF20 2161117 0.30 0.55 0.853470011116-552 2.60.11587.53351238 1.90
17Dylan Holloway (01) Wisconsin FRF25 26358 0.12 0.20 0.320220001720-353 2.12.057109117.48281847 1.88
Matt Lombardozzi Bentley JRD25 28178 0.04 0.28 0.320000001810+817 0.68.059101.000241447 1.88
19Biagio Lerario Northeastern SRF22 24235 0.09 0.14 0.230000101013-323 1.05.0873748.435101141 1.86
20Mattias Samuelsson (BUF) Western Michigan SOD20 26167 0.05 0.30 0.350000002314+933 1.65.03000---26937 1.85
21Slava Demin (VGK) Denver SOD26 28279 0.08 0.27 0.350110002321+233 1.27.06101.000251348 1.85
22Christian Krygier (NYI) Michigan State SOD25 26033 0.00 0.12 0.12011000129+315 0.60.000201.000161946 1.84
23David Cotton (CAR) Boston College SRF24 24121931 0.50 0.79 1.2964100202215+791 3.79.13285.61541144 1.83
Bobby McMann Colgate SRF24 267714 0.29 0.29 0.580110101610+690 3.75.0783636.500101144 1.83
25Curtis Hall (BOS) Yale SOF17 2113215 0.76 0.12 0.88303040154+1143 2.53.302152152.50061031 1.82
26Kyle Marino Alaska SRF27 28167 0.04 0.22 0.26000000812-433 1.22.03099.500111949 1.81
27Jayden Struble (MTL) Northeastern FRD20 243710 0.15 0.35 0.500110001517-232 1.60.09400---131436 1.80
28Nikita Pavlychev (PIT) Penn State SRF21 286612 0.29 0.29 0.572240001212E51 2.43.118165146.53181337 1.76
29Dylan Mills Niagara SOF20 26112 0.05 0.05 0.10000000512-726 1.30.0383346.41831235 1.75
30Eric MacAdams New Hampshire JRF25 267916 0.28 0.36 0.643360101216-441 1.64.17107.000111243 1.72
31Matthew Kessel (00) Massachusetts FRD27 277310 0.26 0.11 0.371010002714+1350 1.85.14000---211246 1.70
32Jack Ahcan St. Cloud State SRD26 2651419 0.19 0.54 0.732791002432-854 2.08.09300---471144 1.69
33Connor Sodergren UMass Lowell JRF22 257411 0.32 0.18 0.5031400097+245 2.05.1569089.503171337 1.68
34Hugh McGing (STL) Western Michigan SRF25 2651823 0.20 0.72 0.920881202314+949 1.96.102205200.506241742 1.68
35Will Garin Bentley SOF24 284610 0.17 0.25 0.4233600099E49 2.04.082710.41281240 1.67
Brendan Riley Mercyhurst SRF24 26145 0.04 0.17 0.21000000919-1021 0.88.048925.26523940 1.67
Steven Jandric Alaska JRF27 2881220 0.30 0.44 0.744260202023-342 1.56.19013.25021745 1.67
Chris McKay RIT SRD27 282810 0.07 0.30 0.370000002011+942 1.56.04800---541745 1.67
39Tanner Laderoute Minnesota Duluth SOF23 266511 0.26 0.22 0.48415010118+340 1.74.15035.3755838 1.65
40Nolan Sullivan Omaha FRF25 287916 0.28 0.36 0.641010001918+158 2.32.121210136.607161541 1.64
41Drew O'Connor Dartmouth SOF22 22121123 0.55 0.50 1.054370302122-197 4.41.12492113.449141036 1.64
42Josiah Slavin (CHI) Colorado College FRF24 24459 0.17 0.21 0.380220001016-637 1.54.1082340.365201039 1.62
43Jakov Novak (OTT) Bentley SOF28 28151429 0.54 0.50 1.0458132302319+485 3.04.1763845.45891745 1.61
44Sami Tavernier Merrimack SRF27 2761117 0.22 0.41 0.6346100101221-973 2.70.08267.46281643 1.59
Will Cullen Bowling Green SOD27 283710 0.11 0.26 0.371340102016+437 1.37.08100---191643 1.59
46Sam Renlund (00) Colorado College FRF19 24145 0.05 0.21 0.2600000084+421 1.11.0483881.31961130 1.58
47Paul Maust Mercyhurst FRF21 26358 0.14 0.24 0.38000000917-819 0.90.15831.750301133 1.57
Sam Craggs Bowling Green JRF28 285510 0.18 0.18 0.360000001412+259 2.11.08544.500111844 1.57
49Roman Ahcan Wisconsin SOF25 2610919 0.40 0.36 0.761011202515+1065 2.60.154710.412111439 1.56
Luke Orysiuk Bentley SOD25 28134 0.04 0.12 0.160000001112-138 1.52.02600---181439 1.56
51Adam Dawe Maine SOF27 2771017 0.26 0.37 0.635712020913-448 1.78.1461813.581131541 1.52
52Zach Yoder Ferris State SRD29 294610 0.14 0.21 0.343030001221-926 0.90.15404.000341844 1.52
53Liam Watson-Brawn Colgate FRD22 26022 0.00 0.09 0.090000001210+225 1.14.000101.000311133 1.50
Steven Ipri Mercyhurst SOF24 2610818 0.42 0.33 0.753360201622-641 1.71.244231245.485261836 1.50
55Dominic Franco Army West Point SRF27 2761117 0.22 0.41 0.633470101715+259 2.19.102340268.55926940 1.48
56Brady Tomlak Air Force SRF25 2671219 0.28 0.48 0.761230102417+755 2.20.127284187.603161337 1.48
57Jared Nash Alaska Anchorage SOF23 26189 0.04 0.35 0.390000001211+134 1.48.029161151.5168634 1.48
58Max Newton Alaska JRF28 2861117 0.21 0.39 0.612570101920-168 2.43.088372219.629241141 1.46
59Luke McInnis Boston College SRD24 24134 0.04 0.12 0.17022010128+420 0.83.05000---211235 1.46
60Aaron Miller Bemidji State JRF27 28111223 0.41 0.44 0.852130101914+577 2.85.1431213.48051439 1.44
Brett Stapley (MTL) Denver SOF27 2841721 0.15 0.63 0.781451002513+1268 2.52.059155146.51561439 1.44
Colin Felix Massachusetts SOD27 271910 0.04 0.33 0.370220002213+959 2.19.01700---241439 1.44
63Nick Wolff Minnesota Duluth SRD25 26077 0.00 0.28 0.280000002114+749 1.96.00000---531436 1.44
64Taylor Ward Omaha SOF28 28161127 0.57 0.39 0.965490112223-177 2.75.2082120.51281340 1.43
65Sean Dhooghe Wisconsin JRF26 265813 0.19 0.31 0.502130001619-372 2.77.0692833.459101337 1.42
66Matt Stienburg (COL) Cornell FRF19 21145 0.05 0.21 0.26000000124+821 1.11.0481826.40910827 1.42
67Anthony Baxter UMass Lowell JRD24 25224 0.08 0.08 0.170000001714+329 1.21.069101.000381334 1.42
68Zachary Emelifeonwu Union SRF27 28549 0.19 0.15 0.330000101214-232 1.19.15625.28614838 1.41
69Vlad Dzhioshvili Vermont JRF25 25358 0.12 0.20 0.322130001212E58 2.32.052165136.548161235 1.40
70Christian Evers Vermont JRD23 25639 0.26 0.13 0.391010001610+659 2.57.10200---161632 1.39
71Max Coyle Alabama Huntsville FRD26 26033 0.00 0.12 0.12011000621-1524 0.92.00001.000261436 1.38
72Bray Crowder Miami SOD21 26167 0.05 0.29 0.330220001416-218 0.86.05600---23929 1.38
Casey Jerry Canisius SRF21 26011 0.00 0.05 0.05000000412-814 0.67.0004375.3648929 1.38
74Gustaf Westlund Ohio State SOF27 28121224 0.44 0.44 0.893690402012+886 3.19.140152166.478141337 1.37
Joel Kocur American International SRF27 277714 0.26 0.26 0.520001001913+659 2.19.119195201.49214937 1.37
76Max Humitz Lake Superior State SRF30 3016824 0.53 0.27 0.803141102326-3113 3.77.142515.25091541 1.37
77Brenden MacLaren Ferris State FRF23 29224 0.09 0.09 0.170000001012-227 1.17.074100137.422111031 1.35
78Jacob Schmidt-Svejstrup Maine SOF26 279615 0.35 0.23 0.584260201111E74 2.85.12223.400101235 1.35
Jeff Clarke St. Lawrence SOD26 27011 0.00 0.04 0.04000000710-317 0.65.00000---261235 1.35
80Jackson Cressey Princeton SRF21 2141014 0.19 0.48 0.671561101312+139 1.86.103186200.482121428 1.33
81Justin Misiak Michigan Tech JRF31 31279 0.06 0.23 0.29011000149+563 2.03.0321918.514141141 1.32
82John Schuldt Omaha SOD21 28213 0.10 0.05 0.14000000117+412 0.57.16700---21827 1.29
83Matt Kiersted North Dakota JRD25 2741923 0.16 0.76 0.92111120003110+2143 1.72.09300---201632 1.28
Joey Abate Omaha FRF25 289615 0.36 0.24 0.600001401919E45 1.80.200164170.491161632 1.28
85Ron Greco Boston College SRF18 24325 0.17 0.11 0.2810101152+315 0.83.200515.2507623 1.28
86Peter DiLiberatore (VGK) Quinnipiac SOD26 2651116 0.19 0.42 0.623580102417+760 2.31.08300---161133 1.27
Jared Cockrell Colgate SRF26 264812 0.15 0.31 0.460220101514+143 1.65.09376.538101133 1.27
88Zach Kaiser UMass Lowell FRF23 25437 0.17 0.13 0.30000010138+534 1.48.11869.40019929 1.26
89Chris Jandric Alaska SOD27 284913 0.15 0.33 0.482460201421-734 1.26.118101.00091734 1.26
90Ryan Jones (PIT) Omaha SRD28 28279 0.07 0.25 0.321340002124-352 1.86.03800---231235 1.25
91Justin Howell UConn SRF25 27235 0.08 0.12 0.20000000612-616 0.64.1259993.51671031 1.24
Nolan Schaeffer Robert Morris SOD25 26123 0.04 0.08 0.12000000147+720 0.80.05000---521031 1.24
93Owen Grant Vermont JRD21 25011 0.00 0.05 0.05000000718-116 0.29.00000---221326 1.24
94Johnny Beecher (BOS) Michigan FRF22 267512 0.32 0.23 0.552130201512+351 2.32.137177160.5259827 1.23
Ethan Johnson Mercyhurst SOF22 26055 0.00 0.23 0.23022000715-838 1.73.00011.5005827 1.23
96Quinn Preston Ohio State SOF27 2811718 0.41 0.26 0.675380301816+274 2.74.149811.421291133 1.22
97Noah Bauld Cornell SRF19 21145 0.05 0.21 0.2600000056-126 1.37.038210.16715623 1.21
98Jack McBain (MIN) Boston College SOF24 244812 0.17 0.33 0.501121001414E32 1.33.1257969.53413929 1.21
Walker Duehr Minnesota State JRF24 30257 0.08 0.21 0.29011000113+828 1.17.07122.5005929 1.21
100Jared Spooner Minnesota State JRF29 3061016 0.21 0.34 0.55202000246+1842 1.45.143212160.570131235 1.21


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.