2019-2020 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2019-2020 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Mon) - Feb 22 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Chris Wilkie (FLA) Colorado College SRF30 3020828 0.67 0.27 0.934260312631-5153 5.10.13117.1256921
2Johnny Walker Arizona State JRF36 36201838 0.56 0.50 1.0675120313624+12150 4.17.133922.290131122
3Max Humitz Lake Superior State SRF36 36191130 0.53 0.31 0.833141103031-1139 3.86.137515.250111858
4Cole Koepke (TBL) Minnesota Duluth SOF30 30131427 0.43 0.47 0.903692302419+5131 4.37.09967.46215714
5John Leonard (SJS) Massachusetts JRF30 3124731 0.80 0.23 1.034371523217+15129 4.30.186126109.536848
6Nick Swaney (MIN) Minnesota Duluth JRF27 30111425 0.41 0.52 0.9348121201812+6124 4.59.089613.3161912
7Tim Doherty Maine SRF32 32142236 0.44 0.69 1.1267130303017+13121 3.78.116283235.546161530
Cole Caufield (MTL) Wisconsin FRF32 32191534 0.59 0.47 1.0677140213031-1121 3.78.15741.800836
Brinson Pasichnuk Arizona State SRD36 36112637 0.31 0.72 1.03414180113935+4121 3.36.09100---70918
10Jason Cotton Sacred Heart SRF33 33201434 0.61 0.42 1.034263313315+18118 3.58.169233272.46116612
Alec Broetzman Michigan Tech SOF35 3514923 0.40 0.26 0.666281112319+4118 3.37.1192628.48119623
12Angus Crookshank (OTT) New Hampshire SOF30 3013518 0.43 0.17 0.603360301519-4117 3.90.1113220.61571039
13Karch Bachman (FLA) Miami SRF30 3081725 0.27 0.57 0.833581002121E116 3.87.06925.2869918
Vincent de Mey Northern Michigan SOF34 34141125 0.41 0.32 0.7456111112123-2116 3.41.12148.33315612
15Drew O'Connor Dartmouth SOF27 27171128 0.63 0.41 1.045380302826+2115 4.26.148104130.444171036
16Cameron Wright Bowling Green JRF34 3419625 0.56 0.18 0.7493120411919E113 3.32.168713.350101122
17Haralds Egle Clarkson SRF30 32141832 0.47 0.60 1.07610160302313+10112 3.73.12522.50051020
18David Cotton (CAR) Boston College SRF30 30132336 0.43 0.77 1.2064100202916+13110 3.67.11896.60051246
Adam Brady Bemidji State SRF32 32171431 0.53 0.44 0.97115160302018+2110 3.44.15563.6671212
Nate Sucese Penn State SRF34 34112738 0.32 0.79 1.1249130002820+8110 3.24.100284255.52717816
21Tyler Madden (VAN) Northeastern SOF27 30191837 0.70 0.67 1.37511160312622+4109 4.04.174140171.45022934
22Bobby McMann Colgate SRF30 3291019 0.30 0.33 0.631340101919E108 3.60.0833636.500141356
Vito Bavaro Sacred Heart SRF32 3316521 0.50 0.16 0.666170301816+2108 3.38.14831.75031122
24Tyce Thompson (NJD) Providence SOF32 32192443 0.59 0.75 1.34812201302618+8107 3.34.178180172.51117929
25Austin McIlmurray Sacred Heart SRF33 33181230 0.55 0.36 0.91123150412220+2106 3.21.17033.500636
26Logan Hutsko (FLA) Boston College JRF26 30181230 0.69 0.46 1.153690403114+17105 4.04.17101.0004612
Parker Tuomie Minnesota State SRF33 34132033 0.39 0.61 1.00510150302615+11105 3.18.12442.66711816
28Liam Folkes Penn State SRF33 34111425 0.33 0.42 0.761230113218+14104 3.15.1063650.419836
29Patrick Curry Boston University SRF31 31171229 0.55 0.39 0.944370303625+11103 3.32.1656685.437121326
Connor Ford Bowling Green JRF32 34112031 0.34 0.62 0.9784120102323E103 3.22.107361328.52416816
Wyatt Kalynuk (PHI) Wisconsin JRD32 3261824 0.19 0.56 0.7519100003841-3103 3.22.05800---411122
32Sampo Ranta (COL) Minnesota SOF30 3211819 0.37 0.27 0.634040102818+10102 3.40.10835.37522510
Odeen Tufto Quinnipiac JRF32 3272936 0.22 0.91 1.12111120402518+7102 3.19.069349266.5677510
Eduards Tralmaks Maine JRF32 32141630 0.44 0.50 0.942680402616+10102 3.19.137414.2229513
Evan Barratt (CHI) Penn State JRF34 34122234 0.35 0.65 1.0037100403220+12102 3.00.118190240.442241428
36Justin Pearson Yale SOF27 27131023 0.48 0.37 0.857291402612+14101 3.74.12933.50010714
Charlie Combs Bemidji State JRF28 3211516 0.39 0.18 0.572130202118+3101 3.61.10905.00015714
Mitchell Chaffee Massachusetts JRF29 31161329 0.55 0.45 1.003691313115+16101 3.48.1585554.5056816
Charlie Gerard Minnesota State SRF33 34131528 0.39 0.45 0.8556110303014+16101 3.06.129201.0005918
40David Farrance (NSH) Boston University JRD31 31142539 0.45 0.81 1.26911200113226+6100 3.23.14000---331020
41Morgan Barron (NYR) Cornell JRF27 27141832 0.52 0.67 1.195611011236+1799 3.67.1419273.558181224
Alex Whelan Quinnipiac SRF27 3213821 0.48 0.30 0.784370312411+1399 3.67.13134.42920510
Gustaf Westlund Ohio State SOF30 32121224 0.40 0.40 0.803690402013+799 3.30.121163184.470161439
Anthony Rinaldi Union SRF32 3271623 0.22 0.50 0.722680202123-299 3.09.07126.25015510
45Grant Cruikshank Colorado College SOF30 3011415 0.37 0.13 0.505271111928-997 3.23.113204290.41318725
Blake Christensen American International SRF32 32101626 0.31 0.50 0.81112130401916+397 3.03.1031010.5007612
Wyatt Bongiovanni Quinnipiac SOF32 32131023 0.41 0.31 0.724370402112+997 3.03.13449.308181734
48Devin Brosseau Clarkson SRF26 3282129 0.31 0.81 1.12111120202415+996 3.69.0834134.54791020
Patrick Grasso New Hampshire JRF30 30121022 0.40 0.33 0.7374110101818E96 3.20.12522.5001748
Matt Boldy (MIN) Boston College FRF30 3071421 0.23 0.47 0.701670102514+1196 3.20.0737075.4831448
Jakov Novak (OTT) Bentley SOF32 32161430 0.50 0.44 0.9458132302422+296 3.00.1674957.462112164
52Alex Steeves Notre Dame SOF31 3291524 0.29 0.48 0.773360202515+1095 3.06.09557.4172510
Alex Barber Bowling Green SOF34 3481624 0.24 0.47 0.7158131102028-895 2.79.0845565.458101224
54Easton Brodzinski St. Cloud State JRF30 30121325 0.40 0.43 0.835380002133-1294 3.13.1283849.437101235
Dawson DiPietro Western Michigan SRF31 32111425 0.35 0.45 0.811450112927+294 3.03.11723.40091938
56Chase Gresock Merrimack SOF27 33111122 0.41 0.41 0.813360211833-1593 3.44.11848.33314510
Tanner Laczynski (PHI) Ohio State SRF32 3282129 0.25 0.66 0.91213151302318+593 2.91.086294246.54418918
Alec Rauhauser Bowling Green SRD34 34102131 0.29 0.62 0.91114153203020+1093 2.74.10801.000351632
Cole Hults (LOS) Penn State JRD34 3482230 0.24 0.65 0.8839121114017+2393 2.74.08600---44918
Adam Brubacher RIT SRD34 3442226 0.12 0.65 0.76110110104632+1493 2.74.04332.60063929
Reggie Lutz Minnesota State JRF34 3411819 0.32 0.24 0.563580302310+1393 2.74.11864.60010612
62Tobias Fladeby American International JRF30 32121022 0.40 0.33 0.7365110311912+792 3.07.13053.6255714
Patrick Moynihan (NJD) Providence FRF32 3213821 0.41 0.25 0.66104140201818E92 2.88.14142.6671048
64Jackson Cates Minnesota Duluth SOF29 3081523 0.28 0.52 0.7958130201814+490 3.10.089272243.528936
Aaron Miller Bemidji State JRF31 32121527 0.39 0.48 0.872350202114+790 2.90.1331213.48071643
Jonathan Desbiens Bentley SRF31 32111122 0.35 0.35 0.7147110211722-590 2.90.122101.00041020
Keenan Suthers St. Lawrence JRF31 329514 0.29 0.16 0.453030001622-690 2.90.100304320.48711714
Ian Mitchell (CHI) Denver JRD32 3281927 0.25 0.59 0.84313162202521+490 2.81.08900---41816
Jake Transit Ferris State SOF33 335510 0.15 0.15 0.301230001628-1290 2.73.056153200.433101232
Shawn Cameron RIT SRF34 34171027 0.50 0.29 0.796280302518+790 2.65.189156135.53621714
71Marc Michaelis Minnesota State SRF27 34191938 0.70 0.70 1.4181018350278+1989 3.30.213251216.5371148
Alexander Payusov UConn SRF30 3112820 0.40 0.27 0.672130312517+889 2.97.13547.364191020
Westin Michaud North Dakota SRF31 31141226 0.45 0.39 0.843691202610+1689 2.87.1572741.39714510
Patrick Khodorenko Michigan State SRF32 32161733 0.50 0.53 1.0337100213029+189 2.78.180280239.53914918
Emilio Pettersen (CGY) Denver SOF32 32102131 0.31 0.66 0.97413170401716+189 2.78.1121725.40512612
Cal Burke Notre Dame SRF32 3271320 0.22 0.41 0.623470201926-789 2.78.0797973.5201312
Peter DiLiberatore (VGK) Quinnipiac SOD32 3261420 0.19 0.44 0.6247110103021+989 2.78.06700---231337
78Brandon Biro Penn State SRF25 34101525 0.40 0.60 1.0038110101912+788 3.52.11418.111748
Max Gildon (FLA) New Hampshire JRD30 3071825 0.23 0.60 0.8369150102527-288 2.93.08000---261734
Luke Santerno Bentley JRF32 3261723 0.19 0.53 0.721890001921-288 2.75.068284230.553151337
81Mitchell Fossier Maine SRF32 3293241 0.28 1.00 1.28210120103116+1587 2.72.1031927.41314612
Tate Singleton Ohio State FRF32 325813 0.16 0.25 0.412350101311+287 2.72.057511.3128918
83Alex Limoges Penn State JRF30 34112132 0.37 0.70 1.073140103120+1186 2.87.12885.6151848
Nick Poehling St. Cloud State SRF30 3071623 0.23 0.53 0.772571202117+486 2.87.08111897.54928926
Josh Dunne Clarkson SOF32 32131427 0.41 0.44 0.8484121102617+986 2.69.151307290.514371530
Greg Printz Providence JRF32 32141226 0.44 0.38 0.813580112618+886 2.69.1631617.48518521
Griffin Loughran Northern Michigan SOF33 34221537 0.67 0.45 1.1276130413520+1586 2.61.256107.588142883
88Jack Drury (CAR) Harvard SOF24 27171532 0.71 0.62 1.33105150112622+485 3.54.200298221.57424816
Bobby Trivigno Massachusetts SOF31 3181018 0.26 0.32 0.582240203213+1985 2.74.094717.29210918
Robert Mastrosimone (DET) Boston University FRF31 3171017 0.23 0.32 0.551341101920-185 2.74.082610.37521510
Colin Theisen Notre Dame JRF32 3271118 0.22 0.34 0.561450002015+585 2.66.082710.412241020
Luke Lynch Robert Morris SRF32 3251116 0.16 0.34 0.501670101520-585 2.66.059117101.537311326
93Chase Zieky Rensselaer SRF32 3271522 0.22 0.47 0.691560102521+484 2.62.08301.00011510
Jerad Rosburg Michigan State SRD32 3241216 0.12 0.38 0.501560002834-684 2.62.048101.00075918
Sami Tavernier Merrimack SRF33 3361521 0.18 0.45 0.6447110101726-984 2.55.07187.53381643
96Nick Hutchison Canisius SRF27 32151126 0.56 0.41 0.9656110201919E83 3.07.181215189.53281745
Nick Prkusic Robert Morris JRF29 3291625 0.31 0.55 0.8637100101718-183 2.86.1081113.458121122
Jacob Schmidt-Svejstrup Maine SOF31 329817 0.29 0.26 0.554370201213-183 2.68.10823.400121337
Justin Addamo Robert Morris SOF31 3261117 0.19 0.35 0.552460001415-183 2.68.0721218.400171224
Taylor Ward Omaha SOF32 32161127 0.50 0.34 0.845490112225-383 2.59.1932223.48981442
Will Reilly (PIT) Rensselaer SRD32 3281119 0.25 0.34 0.594480103422+1283 2.59.09600---24612
1026 Players Tied With 82


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.