2019-2020 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2019-2020 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Mon) - Nov 3 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG GWG/GP HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Jack Rathbone (VAN) Harvard SOD1 1202 2.00 0.00 2.0000001 1.00022E7 7.00.28600---200
2Justin Jallen Brown SOF2 2303 1.50 0.00 1.5020201 0.50110+14 2.00.75000---100
Michael Regush Cornell SOF2 2213 1.00 0.50 1.5010101 0.50020+26 3.00.33375.583012
Luke Keenan Princeton JRF2 2202 1.00 0.00 1.0000001 0.50022E3 1.50.6671910.655200
Curtis Hall (BOS) Yale SOF2 2202 1.00 0.00 1.0000001 0.50020+24 2.00.5001424.368124
Max Andreev Cornell SOF2 2112 0.50 0.50 1.0010101 0.50020+23 1.50.3331116.407136
Joey Abate Omaha FRF6 6303 0.50 0.00 0.5000003 0.50041+314 2.33.2145441.568324
8Griffin Loughran Northern Michigan SOF8 88412 1.00 0.50 1.5030303 0.381125+720 2.50.40052.7143612
Cole Guttman (TBL) Denver SOF8 8325 0.38 0.25 0.6220203 0.38041+315 1.88.2006953.566424
10Matt Hellickson (NJD) Notre Dame JRD6 6235 0.33 0.50 0.8321302 0.33069-39 1.50.22200---1812
11Charlie Kelleher New Hampshire JRF7 74610 0.57 0.86 1.4323502 0.29074+322 3.14.18211.500700
Jakov Novak (OTT) Bentley SOF7 7538 0.71 0.43 1.1422412 0.29052+322 3.14.22787.533324
John Leonard (SJS) Massachusetts JRF7 7707 1.00 0.00 1.0010102 0.29085+333 4.71.2123523.603012
Jacob Schmidt-Svejstrup Maine SOF7 8516 0.71 0.14 0.8621302 0.29044E22 3.14.22700---4419
15Tim Doherty Maine SRF8 85611 0.62 0.75 1.3822402 0.25095+435 4.38.1436762.5191124
Zach Risteau St. Lawrence SOF8 83710 0.38 0.88 1.2503302 0.25074+313 1.62.231101.000124
Owen Lindmark (FLA) Wisconsin FRF8 8437 0.50 0.38 0.8800022 0.25082+613 1.62.3082827.509500
Cam McDonald (01) Providence FRD8 8202 0.25 0.00 0.2500002 0.25093+613 1.62.15400---900
19Cameron Wright Bowling Green JRF9 9606 0.67 0.00 0.6720202 0.22158-328 3.11.21435.375048
20Teemu Pulkkinen Omaha SRF5 6134 0.20 0.60 0.8012301 0.20022E5 1.00.2004934.590200
Kevin Darrar Holy Cross SRF5 6123 0.20 0.40 0.6001101 0.20032+111 2.20.0914761.435800
Matt Stief Canisius SRD5 5112 0.20 0.20 0.4001101 0.20033E9 1.80.11100---412
Carl Berglund (00) UMass Lowell FRF10 10459 0.40 0.50 0.9011202 0.200103+724 2.40.1677467.525724
Chris Jandric Alaska SOD10 10224 0.20 0.20 0.4010102 0.200511-612 1.20.16700---4510
25Cal Burke Notre Dame SRF6 64913 0.67 1.50 2.1712301 0.170105+523 3.83.174109.526100
Mike O'Leary Notre Dame SRF6 65712 0.83 1.17 2.0013401 0.17095+417 2.83.2948142.659312
Sam Hentges (MIN) St. Cloud State SOF6 65611 0.83 1.00 1.8323501 0.17067-115 2.50.3333932.549312
Nick Wicks Alaska Anchorage FRF6 6268 0.33 1.00 1.3324601 0.17033E15 2.50.1337164.526300
Jáchym Kondelík (NSH) UConn SOF6 6426 0.67 0.33 1.0000011 0.17073+410 1.67.4005958.504300
Patrick Polino Rensselaer SRF6 6336 0.50 0.50 1.0021301 0.17024-214 2.33.21457.417224
Jackson Cates Minnesota Duluth SOF6 6325 0.50 0.33 0.8320201 0.17036-313 2.17.2316041.594112
Ben Copeland Colorado College SOF6 6314 0.50 0.17 0.6711201 0.17046-215 2.50.2001938.333100
Nick Swaney (MIN) Minnesota Duluth JRF6 6224 0.33 0.33 0.6712301 0.17014-327 4.50.07432.600512
Tommy Apap Michigan State JRF6 6213 0.33 0.17 0.5000001 0.17032+17 1.17.2866945.605400
Alex Esposito Vermont JRF6 6213 0.33 0.17 0.5000001 0.17057-216 2.67.1251612.571224
Martin Mellberg American International SRF6 6123 0.17 0.33 0.5011201 0.17024-213 2.17.07703.000200
Brad Johnson Bemidji State JRD6 6202 0.33 0.00 0.3300001 0.17045-16 1.00.33300---348
Grant Cruikshank Colorado College SOF6 6202 0.33 0.00 0.3310101 0.17047-324 4.00.0833680.310324
Brian Rigali UConn JRF6 6202 0.33 0.00 0.3300001 0.17056-110 1.67.20032.600200
Cole Krygier (FLA) Michigan State SOD6 6202 0.33 0.00 0.3310101 0.17024-212 2.00.16700---336
Billy Jerry Rensselaer JRF6 6112 0.17 0.17 0.3300001 0.17033E7 1.17.1433433.507300
Brett Abdelnour Army West Point FRF6 7101 0.17 0.00 0.1700001 0.17013-27 1.17.14311.500212
Charlie Raith Notre Dame SOD6 6101 0.17 0.00 0.1700001 0.17041+37 1.17.14300---300
Tyler Gratton Penn State FRF6 7101 0.17 0.00 0.1700001 0.17025-311 1.83.09145.4442612
45Brandon Biro Penn State SRF7 75712 0.71 1.00 1.7115601 0.14073+431 4.43.16116.143212
Mitchell Chaffee Massachusetts JRF7 76511 0.86 0.71 1.5712301 0.140105+528 4.00.2142115.583012
Patrick Curry Boston University SRF7 77310 1.00 0.43 1.4311201 0.140126+640 5.71.175611.3533612
Julius Mattila Boston College SRF7 73710 0.43 1.00 1.4303301 0.14073+427 3.86.1117362.541436
Gordie Green Miami SRF7 7459 0.57 0.71 1.2911201 0.14082+617 2.43.23532.600324
Gustaf Westlund Ohio State SOF7 8448 0.57 0.57 1.1414501 0.14041+322 3.14.1825446.5401521
Cole Hults (LOS) Penn State JRD7 7448 0.57 0.57 1.1422411 0.141102+816 2.29.25000---812
Alec Broetzman Michigan Tech SOF7 7437 0.57 0.43 1.0020211 0.14162+418 2.57.22276.538300
Jordan Kawaguchi North Dakota JRF7 7257 0.29 0.71 1.0000001 0.14080+814 2.00.14303.000112
Reed Lebster Massachusetts FRF7 7426 0.57 0.29 0.8600001 0.14060+68 1.14.50015.167012
Wyatt Bongiovanni Quinnipiac SOF7 7426 0.57 0.29 0.8610101 0.14052+321 3.00.19024.333748
Joe Rutkowski Ferris State SRD7 7156 0.14 0.71 0.8602201 0.14067-19 1.29.11100---1524
Peter DiLiberatore (VGK) Quinnipiac SOD7 7156 0.14 0.71 0.8612301 0.14072+510 1.43.10000---536
Bobby Trivigno Massachusetts SOF7 7415 0.57 0.14 0.7111201 0.14096+318 2.57.22256.455224
Angus Crookshank (OTT) New Hampshire SOF7 7415 0.57 0.14 0.7111201 0.14033E31 4.43.12963.667224
Shane Pinto (OTT) North Dakota FRF7 7235 0.29 0.43 0.7101101 0.14061+522 3.14.0916456.533136
Skyler Brind'Amour (EDM) Quinnipiac FRF7 7235 0.29 0.43 0.7100001 0.14054+19 1.29.2223725.597324
Collin Adams (NYI) North Dakota JRF7 7145 0.14 0.57 0.7100001 0.14090+910 1.43.1002321.523324
Evan Barratt (CHI) Penn State JRF7 7145 0.14 0.57 0.7111201 0.14050+526 3.71.0383634.514448
Tommy Parrottino Michigan Tech SOF7 7404 0.57 0.00 0.5710101 0.14133E11 1.57.36401.000100
Michael Wilson Army West Point SRF7 7314 0.43 0.14 0.5701111 0.14044E21 3.00.1433139.443724
Colin Bilek Army West Point SOF7 7314 0.43 0.14 0.5721301 0.14033E11 1.57.27331.750324
Westin Michaud North Dakota SRF7 7314 0.43 0.14 0.5710101 0.14041+319 2.71.1581730.362112
Jacob Wilson Arizona State JRD7 8224 0.29 0.29 0.5700001 0.14074+315 2.14.13300---1124
Trenton Bliss Michigan Tech SOF7 7224 0.29 0.29 0.5710101 0.14053+211 1.57.18295.6432215
Mark Senden North Dakota SOF7 7224 0.29 0.29 0.5700001 0.14073+410 1.43.2005148.515300
Coale Norris Ferris State JRF7 7213 0.29 0.14 0.4300001 0.14047-318 2.57.1111322.3712419
Elijah Gonsalves (00) RIT FRF7 8213 0.29 0.14 0.4300001 0.14044E6 0.86.33300---212
Aidan Spellacy Robert Morris SOF7 7213 0.29 0.14 0.4320201 0.14035-216 2.29.1254548.4841412
Mason Snell (00) Penn State FRD7 7123 0.14 0.29 0.4300001 0.14042+22 0.29.50001.000712
Ryner Gorowsky Bentley SRF7 7202 0.29 0.00 0.2910101 0.14032+112 1.71.1671212.5007215
Nolan Moyle Michigan SOF7 8202 0.29 0.00 0.2910101 0.14010+113 1.86.15423.400100
Grant Jozefek Northeastern SRF7 8202 0.29 0.00 0.2900001 0.14035-217 2.43.11802.000000
Nick Jermain Quinnipiac SRF7 7202 0.29 0.00 0.2900001 0.14044E14 2.00.1431213.480312
Monte Graham Miami SOF7 7112 0.14 0.14 0.2900001 0.14021+119 2.71.0535732.640724
Benton Maass (WSH) New Hampshire JRD7 7112 0.14 0.14 0.2910101 0.14055E8 1.14.12511.500924
Jack Judson (00) Arizona State FRD7 8101 0.14 0.00 0.1400001 0.14032+114 2.00.07100---824
Daniel Haider Army West Point SOF7 7101 0.14 0.00 0.1400001 0.14012-111 1.57.0913336.478012
Luke McInnis Boston College SRD7 7101 0.14 0.00 0.1400001 0.14023-16 0.86.16700---3623
Matt Boldy (MIN) Boston College FRF7 7101 0.14 0.00 0.1400001 0.14025-322 3.14.0454437.543424
Gabriel Chabot Boston University SRF7 7101 0.14 0.00 0.1400001 0.14013-211 1.57.091101.000100
8657 Players Tied With 0.12


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.