2019-2020 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:      

Statistics:      



 Division I Men (All) 2019-2020 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 5 (Sat) - Jan 10 (Fri)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Team Statistics GP W L T WIN % GF GF/GP GA GA/GP GM GM/GP PPGF PPA PP% SHGA PPGA PKS PKA PK% OPP% SHGF ENGF ENGF/GP ENGA SOGF SOGF/GP SOGA SOGA/GP SOGM SOGM/GP
1Massachusetts 211461.69074 3.5241 1.95+33+1.571178.1413117081.864.13619 0.43372334.4351524.52+208+9.90
2Denver 211443.73870 3.3344 2.10+26+1.242094.213397382.890.11048 0.38375035.7155326.33+197+9.38
3Northern Michigan 211272.61971 3.3859 2.81+12+0.572090.2222188098.816.18417 0.33257427.3359228.19-18-0.86
4North Dakota 201622.85084 4.2037 1.85+47+2.351479.177066066.909.09116 0.30261730.8541320.65+204+10.20
5Arizona State 221183.56867 3.0562 2.82+5+0.231488.1593188199.818.18235 0.23163929.0567130.50-32-1.45
Bemidji State 221273.61472 3.2746 2.09+26+1.181778.218466571.915.08535 0.23567830.8254624.82+132+6.00
Michigan 218112.42948 2.2944 2.10+4+0.191478.1790105363.841.15925 0.24367232.0061929.48+53+2.52
Minnesota 217104.42954 2.5767 3.19-13-0.621373.1781105868.853.14705 0.24258027.6264230.57-62-2.95
Northeastern 201352.70066 3.3047 2.35+19+0.951990.211167581.926.07435 0.25352426.2053826.90-14-0.70
Penn State 211560.71482 3.9048 2.29+34+1.622482.2931116778.859.14115 0.24280338.2462429.71+179+8.52
11Alaska 2311120.47844 1.9160 2.61-16-0.70997.09361785102.833.16714 0.17456124.3964327.96-82-3.57
American International 219111.45259 2.8149 2.33+10+0.481892.1962106575.867.13314 0.19362329.6756326.81+60+2.86
Boston University 18765.52857 3.1752 2.89+5+0.281267.1791165874.784.21624 0.22256531.3955730.94+8+0.44
Omaha 21993.50074 3.5265 3.10+9+0.431889.2024176784.798.20214 0.19262029.5258828.00+32+1.52
Wisconsin 197111.39558 3.0566 3.47-8-0.421473.1922145367.791.20934 0.21261232.2162032.63-8-0.42
Yale 14680.42933 2.3646 3.29-13-0.93753.1321123648.750.25004 0.29241429.5739928.50+15+1.07
17Lake Superior State 277191.27853 1.9690 3.33-37-1.378103.07832486110.782.21823 0.11673127.0778929.22-58-2.15
Minnesota Duluth 191261.65862 3.2646 2.42+16+0.842377.2992166076.789.21143 0.16262432.8447424.95+150+7.89
Notre Dame 211083.54856 2.6758 2.76-2-0.101160.1831144660.767.23303 0.14364430.6764730.81-3-0.14
RIT 211083.54862 2.9559 2.81+3+0.141278.15432187108.806.19413 0.14351824.6761129.10-93-4.43
Vermont 193133.23733 1.7457 3.00-24-1.26877.1042166076.789.21103 0.16456329.6361132.16-48-2.53
22Air Force 19694.42144 2.3255 2.89-11-0.58983.1081166783.807.19302 0.11457830.4246424.42+114+6.00
Army West Point 221372.63655 2.5050 2.27+5+0.2317104.163497382.890.11012 0.09264029.0955625.27+84+3.82
Bowling Green 231391.58771 3.0957 2.48+14+0.6128113.2480158398.847.15352 0.09478934.3055824.26+231+10.04
Clarkson 201442.75057 2.8535 1.75+22+1.101982.232077683.916.08422 0.10262631.3056028.00+66+3.30
Colgate 21894.47645 2.1451 2.43-6-0.29479.0512176077.779.22102 0.10461229.1461329.19-1-0.05
Colorado College 17791.44149 2.8858 3.41-9-0.531172.1531214465.677.32322 0.12250029.4160735.71-107-6.29
Cornell 141211.89352 3.7119 1.36+33+2.361553.2830113445.756.24402 0.14042030.0033724.07+83+5.93
Dartmouth 15753.56745 3.0048 3.20-3-0.201251.2351154661.754.24602 0.13148632.4047631.73+10+0.67
Ferris State 226142.31853 2.4178 3.55-25-1.141586.1743177794.819.18132 0.09556025.4567230.55-112-5.09
Maine 221084.54555 2.5054 2.45+1+0.051687.18401395108.880.12022 0.09168931.3278335.59-94-4.27
Miami 196103.39558 3.0566 3.47-8-0.421468.2061186381.778.22222 0.11148525.5360631.89-121-6.37
Michigan State 211191.54856 2.6750 2.38+6+0.291261.1971167187.816.18422 0.10459328.2467632.19-83-3.95
Michigan Tech 2413101.56262 2.5852 2.17+10+0.4219103.1842156479.810.19032 0.08161925.7963226.33-13-0.54
Minnesota State 231931.84882 3.5731 1.35+51+2.222588.284158085.941.05942 0.09270830.7851822.52+190+8.26
New Hampshire 191081.55353 2.7949 2.58+4+0.211675.2130185270.743.25702 0.11354528.6847424.95+71+3.74
Niagara 194123.28936 1.8956 2.95-20-1.05771.0993186886.791.20902 0.11748325.4261632.42-133-7.00
Ohio State 211452.71458 2.7640 1.90+18+0.862187.2410116071.845.15512 0.10266531.6759528.33+70+3.33
Rensselaer 208111.42550 2.5059 2.95-9-0.451167.1640106272.861.13902 0.10356828.4057628.80-8-0.40
Robert Morris 18783.47237 2.0646 2.56-9-0.501186.1287127587.862.13812 0.11147026.1167237.33-202-11.22
Sacred Heart 211371.64378 3.7147 2.24+31+1.482591.2751137184.845.15552 0.10068932.8156927.10+120+5.71
42Alabama Huntsville 221183.11439 1.7794 4.27-55-2.50896.0834236790.744.25601 0.05845920.8677235.09-313-14.23
Alaska Anchorage 193133.23735 1.8462 3.26-27-1.421163.1750207090.778.22221 0.05148625.5862132.68-135-7.11
Boston College 171250.70665 3.8234 2.00+31+1.821765.2621135972.819.18151 0.06354031.7649028.82+50+2.94
Brown 153120.20024 1.6045 3.00-21-1.40940.225093948.812.18801 0.07135323.5347731.80-124-8.27
Canisius 195122.31644 2.3267 3.53-23-1.211788.1932196887.782.21821 0.05149225.8959931.53-107-5.63
UConn 20794.45057 2.8570 3.50-13-0.651069.1450185371.746.25421 0.05061530.7561530.750 0.00
Harvard 14752.57153 3.7940 2.86+13+0.931350.260293847.809.19121 0.07140028.5747834.14-78-5.57
Holy Cross 216114.38154 2.5768 3.24-14-0.671697.1652177390.811.18901 0.05060328.7157427.33+29+1.38
UMass Lowell 201244.70056 2.8040 2.00+16+0.801476.1842116576.855.14521 0.05154527.2562631.30-81-4.05
Mercyhurst 184131.25037 2.0681 4.50-44-2.441582.1831265783.687.31311 0.06345425.2266336.83-209-11.61
Merrimack 215142.28648 2.2975 3.57-27-1.291379.1653156277.805.19511 0.05153025.2456827.05-38-1.81
Providence 221255.65978 3.5549 2.23+29+1.322389.2580147993.849.15111 0.05277335.1462328.32+150+6.82
Western Michigan 19793.44751 2.6859 3.11-8-0.421276.1581196584.774.22611 0.05266034.7458230.63+78+4.11
55Bentley 218112.42953 2.5260 2.86-7-0.331792.18502687113.770.23060 0.00460028.5752825.14+72+3.43
Princeton 182124.22236 2.0057 3.17-21-1.171368.1911146478.821.17920 0.00051728.7257031.67-53-2.94
Quinnipiac 201271.62554 2.7048 2.40+6+0.301581.1852125163.810.19010 0.00263231.6052226.10+110+5.50
St. Cloud State 19694.42157 3.0064 3.37-7-0.371571.2112164561.738.26230 0.00651627.1654228.53-26-1.37
St. Lawrence 223163.20542 1.9178 3.55-36-1.641491.1543217293.774.22600 0.00758326.5075134.14-168-7.64
Union 226151.29537 1.6860 2.73-23-1.051087.1150146882.829.17110 0.00151123.2365329.68-142-6.45


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.