2019-2020 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2019-2020 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 5 (Sat) - Feb 3 (Mon)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: Freshmen Only


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Cole Caufield (MTL) Wisconsin FRF26 26171128 0.65 0.42 1.0865110212226-4100 3.85.17031.750524
2Matt Boldy (MIN) Boston College FRF24 242810 0.08 0.33 0.420440101311+278 3.25.0266974.4831224
3Robert Mastrosimone (DET) Boston University FRF25 256915 0.24 0.36 0.601340101717E73 2.92.08239.2501948
4Parker Ford (00) Providence FRF23 2691221 0.39 0.52 0.91415000249+1567 2.91.134219169.56410816
5Shane Pinto (OTT) North Dakota FRF25 2713922 0.52 0.36 0.884150202510+1571 2.84.183225162.5816827
6Tate Singleton Ohio State FRF28 285712 0.18 0.25 0.43235010119+278 2.79.064410.2866816
7Bobby Brink (PHI) Denver FRF27 28101323 0.37 0.48 0.8557120001513+275 2.78.13338.2738612
8Patrick Moynihan (NJD) Providence FRF26 2610818 0.38 0.31 0.6984120201713+471 2.73.14132.600948
9Matt Brown UMass Lowell FRF25 2551621 0.20 0.64 0.842570101711+668 2.72.074810.444424
10Zac Jones (NYR) Massachusetts FRD25 2731114 0.12 0.44 0.561560001810+864 2.56.04700---111122
11Tristan Ashbrook Rensselaer FRF26 26549 0.19 0.15 0.350000201415-165 2.50.077209180.5377714
12Trevor Zegras (ANA) Boston University FRF24 2581927 0.33 0.79 1.12210120103019+1159 2.46.136206237.4657827
13Sam Malinski Cornell FRD21 2121113 0.10 0.52 0.62178010144+1051 2.43.03900---18612
14Alex Frye Alaska Anchorage FRF26 267310 0.27 0.12 0.381122001322-962 2.38.113102158.3925918
15Ben Meyers Minnesota FRF26 2661420 0.23 0.54 0.772460002118+361 2.35.098202188.5181124
16Andre Lee (LOS) UMass Lowell FRF24 2571118 0.29 0.46 0.750440201811+756 2.33.12512.3339918
17Nolan Sullivan Omaha FRF25 287916 0.28 0.36 0.641010001918+158 2.32.121210136.607161541
Max Crozier (TBL) Providence FRD25 2631114 0.12 0.44 0.561230202714+1358 2.32.05212.33319816
19Tanner Palocsik Dartmouth FRD22 2211415 0.05 0.64 0.680660002320+351 2.32.020101.00025612
Johnny Beecher (BOS) Michigan FRF22 267512 0.32 0.23 0.552130201512+351 2.32.137177160.5259827
21Tanner Hickey Alabama Huntsville FRD22 26257 0.09 0.23 0.32123000825-1750 2.27.040201.000221224
22Matt Gosiewski Bentley FRF27 28101222 0.37 0.44 0.813471301713+461 2.26.16410795.5301012
23Cam York (PHI) Michigan FRD20 265712 0.25 0.35 0.602350101311+245 2.25.11100---2848
Khristian Acosta Mercyhurst FRF20 26448 0.20 0.20 0.40011100915-645 2.25.08959.35762062
Alex Newhook (COL) Boston College FRF24 24111122 0.46 0.46 0.92325120219+1254 2.25.2047074.486324
26Nick Abruzzese (TOR) Harvard FRF21 21101828 0.48 0.86 1.3357120202013+747 2.24.2133125.554624
27Rylee St. Onge Alaska Anchorage FRF26 267714 0.27 0.27 0.54358000716-958 2.23.121148.6368918
28Ben Berard Cornell FRF20 214711 0.20 0.35 0.55235010116+544 2.20.09159.357424
Brandon Koch Air Force FRD25 2641014 0.16 0.40 0.563250001819-155 2.20.07311.5001836
30Aidan McDonough (VAN) Northeastern FRF21 2491221 0.43 0.57 1.0086140101511+446 2.19.19600---1248
Alex Turcotte (LOS) Wisconsin FRF21 2661117 0.29 0.52 0.8146100001524-946 2.19.130175194.4745714
Luke Krys (00) Brown FRD21 21246 0.10 0.19 0.29022000820-1246 2.19.04300---331122
33Zach Uens (01) Merrimack FRD27 2741216 0.15 0.44 0.592680001724-759 2.19.06801.000281356
34Trevor Janicke (ANA) Notre Dame FRF28 287512 0.25 0.18 0.430000001617-161 2.18.11567.4621424
35Carl Berglund (00) UMass Lowell FRF25 2510919 0.40 0.36 0.763250302110+1154 2.16.185131162.4471048
36Ben Poisson Maine FRF27 27358 0.11 0.19 0.301230001311+258 2.15.052238228.51114314
37Dylan Holloway (01) Wisconsin FRF25 26358 0.12 0.20 0.320220001720-353 2.12.057109117.48281847
38Andrew Rinaldi RIT FRF28 289312 0.32 0.11 0.430000111516-158 2.07.15545.44451232
39Mac Welsher Merrimack FRF24 27628 0.25 0.08 0.333140201125-1449 2.04.122151187.4475510
40Louis Boudon Lake Superior State FRF29 3041418 0.14 0.48 0.621560001716+159 2.03.068132177.4275612
41André Ghantous Northern Michigan FRF26 2891019 0.35 0.38 0.733250102111+1052 2.00.173923.28111510
Anthony Romano (ARI) Clarkson FRF26 27549 0.19 0.15 0.35112010911-252 2.00.0963924.619636
Vladislav Firstov (MIN) UConn FRF27 27111122 0.41 0.41 0.811230302712+1554 2.00.20452.7149725
Cal Kiefiuk (00) Massachusetts FRF27 27639 0.22 0.11 0.330000201410+454 2.00.11179.4382510
45Dylan Anhorn Union FRD28 284711 0.14 0.25 0.39246000139+455 1.96.07312.33334816
46Elijah Gonsalves (00) RIT FRF27 2871118 0.26 0.41 0.673250201521-653 1.96.13212.33331031
47Daneel Lategan Alabama Huntsville FRF23 26426 0.17 0.09 0.2600000068-245 1.96.0894392.319848
48Zach Dubinsky (00) Rensselaer FRF21 2621012 0.10 0.48 0.57101000158+741 1.95.049129149.4642124
Liam Gorman (PIT) Princeton FRF21 21033 0.00 0.14 0.14000000414-1041 1.95.0002728.4911348
50Ronnie Attard (PHI) Western Michigan FRD20 26639 0.30 0.15 0.45314020199+1039 1.95.15400---19510
51Jaxon Nelson (00) Minnesota FRF22 26246 0.09 0.18 0.270000101317-442 1.91.048122140.4661012
52Hank Sorensen Northern Michigan FRD27 283912 0.11 0.33 0.441670001613+351 1.89.05900---222492
53Andrew Lucas Vermont FRD25 253912 0.12 0.36 0.481450002219+347 1.88.06400---15816
Luke Manning Air Force FRF25 26426 0.16 0.08 0.240110001119-847 1.88.085152133.5339510
55Anthony Firriolo Army West Point FRD24 27369 0.12 0.25 0.381340001510+545 1.88.06703.0001548
56Spencer Kersten (00) Princeton FRF21 21448 0.19 0.19 0.38246000513-839 1.86.10383110.43013510
57Matthew Kessel (00) Massachusetts FRD27 277310 0.26 0.11 0.371010002714+1350 1.85.14000---211246
58Bryce Brodzinski (PHI) Minnesota FRF26 266410 0.23 0.15 0.380110001514+148 1.85.1251124.3140714
59Mark Gallant (00) Dartmouth FRF19 22347 0.16 0.21 0.37303000715-835 1.84.0861524.385736
60Alex Peterson Holy Cross FRF26 276713 0.23 0.27 0.500330101412+247 1.81.128103.7696612
61Joey Abate Omaha FRF25 289615 0.36 0.24 0.600001401919E45 1.80.200164170.491161632
62Pito Walton (00) Princeton FRD19 21145 0.05 0.21 0.26022000720-1334 1.79.02900---2336
63John Farinacci (ARI) Harvard FRF21 2161218 0.29 0.57 0.863470101514+137 1.76.1624349.4671212
64Simon Kjellberg (NYR) Rensselaer FRD24 264610 0.17 0.25 0.421340001412+242 1.75.095101.00014918
65Santeri Hartikainen Robert Morris FRF23 26336 0.13 0.13 0.26011000815-740 1.74.0753829.567924
66Ryan Naumovski Niagara FRF26 2621416 0.08 0.54 0.620770001011-145 1.73.044156215.4201536
Jordan Steinmetz St. Lawrence FRF26 274610 0.15 0.23 0.38033000825-1745 1.73.0895170.4212424
68Willie Reim Air Force FRF22 26347 0.14 0.18 0.321120101012-238 1.73.07983.7278612
69Case McCarthy (NJD) Boston University FRD25 25178 0.04 0.28 0.320110002021-143 1.72.02300---3448
70Gueorgui Feduolov Mercyhurst FRF24 264610 0.17 0.25 0.42055000922-1341 1.71.098148174.4605816
71Blake Bride Air Force FRF23 26224 0.09 0.09 0.17000000816-839 1.70.05137.3001024
72Cam McDonald (01) Providence FRD26 26336 0.12 0.12 0.230000302015+544 1.69.06800---27714
73Jacques Bouquot (00) Vermont FRF24 253912 0.12 0.38 0.501120001312+140 1.67.07505.000948
74Arnaud Vachon Colgate FRF26 26437 0.15 0.12 0.270000001116-543 1.65.093147155.48719612
75William Lemay Vermont FRF25 25257 0.08 0.20 0.281230001013-341 1.64.049410.28614612
76Nathan Smith (WPG) Minnesota State FRF27 3071320 0.26 0.48 0.741230102115+644 1.63.15912988.59481431
77Jami Krannila (00) St. Cloud State FRF26 263710 0.12 0.27 0.381230001215-342 1.62.0716299.3851448
78Jayden Struble (MTL) Northeastern FRD20 243710 0.15 0.35 0.500110001517-232 1.60.09400---131436
79Cory Babichuk Rensselaer FRD22 263912 0.14 0.41 0.551450002013+735 1.59.08600---824
Guus van Nes Quinnipiac FRF22 26134 0.05 0.14 0.18112000413-935 1.59.02967.462736
Roman Kraemer Robert Morris FRF22 26213 0.09 0.05 0.1400001068-235 1.59.05704.0007816
82Jake Willets Ferris State FRD29 2931720 0.10 0.59 0.69111120001224-1246 1.59.06502.00017929
83Bradley Cocca Brown FRF21 21325 0.14 0.10 0.24303000510-533 1.57.09100---248
84Josiah Slavin (CHI) Colorado College FRF24 24459 0.17 0.21 0.380220001016-637 1.54.1082340.365201039
Marshall Warren (MIN) Boston College FRD24 24437 0.17 0.12 0.29011000186+1237 1.54.10800---6918
86Henry Thrun (ANA) Harvard FRD21 2121315 0.10 0.62 0.710330002817+1132 1.52.06204.0004336
87Colton Young Colgate FRF25 267613 0.28 0.24 0.522020101610+638 1.52.184714.333924
Ethan Phillips (DET) Boston University FRF25 252810 0.08 0.32 0.400330101211+138 1.52.0536884.4471448
89Reed Lebster Massachusetts FRF27 276511 0.22 0.19 0.41101010167+941 1.52.146918.333236
90Dustin Manz Lake Superior State FRF29 30145 0.03 0.14 0.17000000516-1144 1.52.023164113.5929510
91Cameron Buhl St. Lawrence FRF22 27044 0.00 0.18 0.18000000512-733 1.50.000117155.43015612
Jagger Joshua Michigan State FRF26 26145 0.04 0.15 0.1901100065+139 1.50.02664.60091227
Ryan Brushett Omaha FRF28 2811213 0.04 0.43 0.461450001316-342 1.50.02423.400512
94Zach Kaiser UMass Lowell FRF23 25437 0.17 0.13 0.30000010138+534 1.48.11869.40019929
95Caleb Moretz RIT FRF28 2871017 0.25 0.36 0.613470102219+341 1.46.171142138.50751020
96Ryan Johnson (BUF) Minnesota FRD26 26077 0.00 0.27 0.270220001924-538 1.46.00000---41714
97Logan Pietila (00) Michigan Tech FRF31 316713 0.19 0.23 0.420111211717E45 1.45.133125177.414736
98Hudson Lambert Canisius FRD20 26066 0.00 0.30 0.300220001015-529 1.45.00000---29419
Garrett Clegg (00) Robert Morris FRF20 26022 0.00 0.10 0.1000000066E29 1.45.00023.4008714
100Domenick Fensore (CAR) Boston University FRD25 2531114 0.12 0.44 0.562130101914+536 1.44.083101.00024824
Nick Wicks Alaska Anchorage FRF25 265813 0.20 0.32 0.522461101023-1336 1.44.139235223.5131712
1022 Players Tied With 1.43


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.