2019-2020 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2019-2020 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 5 (Sat) - Nov 16 (Sat)
  Goal Filters: Power Play Goals Only
  Time Filters: None (All Goals Included)
  Player Filters: Freshmen Only


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Matt Brown UMass Lowell FRF14 14246 0.14 0.29 0.4324600000E---------------
Carl Berglund (00) UMass Lowell FRF14 14213 0.14 0.07 0.2121301000E---------------
Dylan Anhorn Union FRD14 14123 0.07 0.14 0.2112300000E---------------
Gabriel Seger Union FRF14 14112 0.07 0.07 0.1411200000E---------------
Ēriks Žohovs Alaska FRF14 14011 0.00 0.07 0.0701100000E---------------
Didrik Henbrant Alaska FRF14 14000 0.00 0.00 0.0000000000E---------------
Roberts Kaļķis Alaska FRD14 14000 0.00 0.00 0.0000000000E---------------
Dustin Manz Lake Superior State FRF14 14000 0.00 0.00 0.0000000000E---------------
Marek Korenčík UMass Lowell FRD14 14000 0.00 0.00 0.0000000000E---------------
Zach Kaiser UMass Lowell FRF14 14000 0.00 0.00 0.0000000000E---------------
Liam Robertson (00) Union FRF14 14000 0.00 0.00 0.0000000000E---------------
12Louis Boudon Lake Superior State FRF13 14033 0.00 0.23 0.2303300000E---------------
Andre Lee (LOS) UMass Lowell FRF13 14011 0.00 0.08 0.0801100000E---------------
Colin Schmidt (00) Union FRF13 14011 0.00 0.08 0.0801100000E---------------
Markuss Komuls Alaska FRD13 14000 0.00 0.00 0.0000000000E---------------
Owen Farris (00) Union FRF13 14000 0.00 0.00 0.0000000000E---------------
17Braeden Tuck Sacred Heart FRF12 12099 0.00 0.75 0.7509900000E---------------
Patrick Moynihan (NJD) Providence FRF12 12437 0.33 0.25 0.5843701000E---------------
Cole Caufield (MTL) Wisconsin FRF12 12437 0.33 0.25 0.5843701000E---------------
Hank Sorensen Northern Michigan FRD12 12156 0.08 0.42 0.5015600000E---------------
André Ghantous Northern Michigan FRF12 12325 0.25 0.17 0.4232500000E---------------
Bobby Brink (PHI) Denver FRF12 12314 0.25 0.08 0.3331400000E---------------
Aleksi Peltonen St. Lawrence FRF12 12213 0.17 0.08 0.2521300000E---------------
Eric Ciccolini (NYR) Michigan FRF12 12033 0.00 0.25 0.2503300000E---------------
Parker Ford (00) Providence FRF12 12202 0.17 0.00 0.1720200000E---------------
Ben Poisson Maine FRF12 12112 0.08 0.08 0.1711200000E---------------
Max Crozier (TBL) Providence FRD12 12112 0.08 0.08 0.1711200000E---------------
Anthony Romano (ARI) Clarkson FRF12 12101 0.08 0.00 0.0810100000E---------------
Caleb Moretz RIT FRF12 12101 0.08 0.00 0.0810100000E---------------
Johnny Beecher (BOS) Michigan FRF12 12011 0.00 0.08 0.0801100000E---------------
Jackson LaCombe (ANA) Minnesota FRD12 12011 0.00 0.08 0.0801100000E---------------
Bryce Brodzinski (PHI) Minnesota FRF12 12011 0.00 0.08 0.0801100000E---------------
Ryan Johnson (BUF) Minnesota FRD12 12011 0.00 0.08 0.0801100000E---------------
Ben Meyers Minnesota FRF12 12011 0.00 0.08 0.0801100000E---------------
Jeppe Urup Sacred Heart FRD12 12011 0.00 0.08 0.0801100000E---------------
Jordan Steinmetz St. Lawrence FRF12 12011 0.00 0.08 0.0801100000E---------------
Arnaud Vachon Colgate FRF12 12000 0.00 0.00 0.0000000000E---------------
Matt Verboon (00) Colgate FRF12 12000 0.00 0.00 0.0000000000E---------------
AJ Drobot Maine FRF12 12000 0.00 0.00 0.0000000000E---------------
Adrien Bisson Maine FRD12 12000 0.00 0.00 0.0000000000E---------------
Jack Perbix (ANA) Minnesota FRF12 12000 0.00 0.00 0.0000000000E---------------
Matt Staudacher (00) Minnesota FRD12 12000 0.00 0.00 0.0000000000E---------------
Jérémie Bucheler (00) Northeastern FRD12 12000 0.00 0.00 0.0000000000E---------------
TJ Walsh (00) Northeastern FRF12 12000 0.00 0.00 0.0000000000E---------------
Riley Hughes (NYR) Northeastern FRF12 12000 0.00 0.00 0.0000000000E---------------
Matt Demelis Northeastern FRF12 12000 0.00 0.00 0.0000000000E---------------
Michael Kesselring (EDM) Northeastern FRD12 12000 0.00 0.00 0.0000000000E---------------
Mason Palmer Northern Michigan FRD12 12000 0.00 0.00 0.0000000000E---------------
Luke Johnson Providence FRD12 12000 0.00 0.00 0.0000000000E---------------
Cam McDonald (01) Providence FRD12 12000 0.00 0.00 0.0000000000E---------------
Craig Needham Providence FRF12 12000 0.00 0.00 0.0000000000E---------------
Andrew Rinaldi RIT FRF12 12000 0.00 0.00 0.0000000000E---------------
Ryan Nicholson RIT FRD12 12000 0.00 0.00 0.0000000000E---------------
Cameron Buhl St. Lawrence FRF12 12000 0.00 0.00 0.0000000000E---------------
Scooter Brickey Western Michigan FRD12 12000 0.00 0.00 0.0000000000E---------------
Brandon Bussi Western Michigan FRG12 12000 0.00 0.00 0.0000000000E---------------
Owen Lindmark (FLA) Wisconsin FRF12 12000 0.00 0.00 0.0000000000E---------------
58Trevor Zegras (ANA) Boston University FRF11 11077 0.00 0.64 0.6407700000E---------------
Jake Willets Ferris State FRD11 11055 0.00 0.45 0.4505500000E---------------
Robert Mastrosimone (DET) Boston University FRF11 11033 0.00 0.27 0.2703300000E---------------
Alex Newhook (COL) Boston College FRF11 11112 0.09 0.09 0.1811200000E---------------
Blake Evennou Ferris State FRD11 11112 0.09 0.09 0.1811200000E---------------
Connor MacEachern Penn State FRF11 11022 0.00 0.18 0.1802200000E---------------
Dylan Holloway (01) Wisconsin FRF11 12022 0.00 0.18 0.1802200000E---------------
Connor McMenamin Penn State FRF11 11101 0.09 0.00 0.0910100000E---------------
Ethan Leyh (01) Quinnipiac FRF11 11101 0.09 0.00 0.0910100000E---------------
Domenick Fensore (CAR) Boston University FRD11 11011 0.00 0.09 0.0901100000E---------------
T.J. Lloyd Bowling Green FRD11 11011 0.00 0.09 0.0901100000E---------------
Ryan Savage (00) Miami FRF11 11011 0.00 0.09 0.0901100000E---------------
Parker Saretsky Michigan Tech FRF11 11011 0.00 0.09 0.0901100000E---------------
Shane Pinto (OTT) North Dakota FRF11 11011 0.00 0.09 0.0901100000E---------------
Michael Van Unen Northern Michigan FRD11 12011 0.00 0.09 0.0901100000E---------------
PJ Fletcher (01) Quinnipiac FRF11 11011 0.00 0.09 0.0901100000E---------------
Jayden Lee (01) Quinnipiac FRD11 11011 0.00 0.09 0.0901100000E---------------
Elijah Gonsalves (00) RIT FRF11 12011 0.00 0.09 0.0901100000E---------------
Filip Fornåå Svensson Alaska FRF11 14000 0.00 0.00 0.0000000000E---------------
Marcus Walter Bentley FRD11 11000 0.00 0.00 0.0000000000E---------------
Matt Boldy (MIN) Boston College FRF11 11000 0.00 0.00 0.0000000000E---------------
Mike Hardman Boston College FRF11 11000 0.00 0.00 0.0000000000E---------------
Drew Helleson (COL) Boston College FRD11 11000 0.00 0.00 0.0000000000E---------------
Spencer Knight (FLA) Boston College FRG11 11000 0.00 0.00 0.0000000000E---------------
Marshall Warren (MIN) Boston College FRD11 11000 0.00 0.00 0.0000000000E---------------
Case McCarthy (NJD) Boston University FRD11 11000 0.00 0.00 0.0000000000E---------------
Alex Vlasic (CHI) Boston University FRD11 11000 0.00 0.00 0.0000000000E---------------
Jamie Armstrong Boston University FRF11 11000 0.00 0.00 0.0000000000E---------------
Ethan Phillips (DET) Boston University FRF11 11000 0.00 0.00 0.0000000000E---------------
Mathieu Gosselin Clarkson FRF11 12000 0.00 0.00 0.0000000000E---------------
Colton Young Colgate FRF11 12000 0.00 0.00 0.0000000000E---------------
Liam Watson-Brawn Colgate FRD11 12000 0.00 0.00 0.0000000000E---------------
Magnus Chrona (TBL) Denver FRG11 12000 0.00 0.00 0.0000000000E---------------
Justin Lee (00) Denver FRD11 12000 0.00 0.00 0.0000000000E---------------
Brian Chambers UMass Lowell FRF11 14000 0.00 0.00 0.0000000000E---------------
Jack Clement Miami FRD11 11000 0.00 0.00 0.0000000000E---------------
Keaton Pehrson Michigan FRD11 12000 0.00 0.00 0.0000000000E---------------
Chris Lipe Michigan Tech FRD11 11000 0.00 0.00 0.0000000000E---------------
Logan Pietila (00) Michigan Tech FRF11 11000 0.00 0.00 0.0000000000E---------------
Jonny Sorenson Minnesota FRF11 12000 0.00 0.00 0.0000000000E---------------
Tyler Spott (00) Northeastern FRD11 12000 0.00 0.00 0.0000000000E---------------
Neil Shea Northeastern FRF11 12000 0.00 0.00 0.0000000000E---------------
Albin Nilsson Providence FRF11 12000 0.00 0.00 0.0000000000E---------------
Skyler Brind'Amour (EDM) Quinnipiac FRF11 11000 0.00 0.00 0.0000000000E---------------
Logan Britt Quinnipiac FRD11 11000 0.00 0.00 0.0000000000E---------------
Santeri Hartikainen Robert Morris FRF11 11000 0.00 0.00 0.0000000000E---------------
Garrett Clegg (00) Robert Morris FRF11 11000 0.00 0.00 0.0000000000E---------------
Daniel Petrick Sacred Heart FRD11 12000 0.00 0.00 0.0000000000E---------------
Tim Makowski St. Lawrence FRD11 12000 0.00 0.00 0.0000000000E---------------
Christian Sanda Union FRF11 14000 0.00 0.00 0.0000000000E---------------
Jason Polin Western Michigan FRF11 12000 0.00 0.00 0.0000000000E---------------
Mike Vorlicky (00) Wisconsin FRD11 12000 0.00 0.00 0.0000000000E---------------
11061 Players Tied With 10


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.