2019-2020 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2019-2020 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Dec 7 (Sat) - Feb 14 (Fri)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Scott Reedy (SJS) Minnesota JRF10 129413 0.90 0.40 1.30000010155+1023 2.30.3913835.521912
2Willie Knierim Arizona State JRF20 2012416 0.60 0.20 0.803030202212+1034 1.70.35387.53314612
3Aidan McDonough (VAN) Northeastern FRF11 116814 0.55 0.73 1.27448000117+418 1.64.33300---612
Marshall Bowery Air Force JRF11 14617 0.55 0.09 0.6420201076+118 1.64.33335.375224
Micah Miller St. Cloud State SOF15 156511 0.40 0.33 0.730000101510+518 1.20.33372.7782510
6Darien Craighead Northern Michigan SRF13 158614 0.62 0.46 1.08022011148+625 1.92.32042.667648
7Patrick Harper (NSH) Boston University SRF12 127916 0.58 0.75 1.33448010139+422 1.83.31823.400600
8Nick Granowicz Michigan FRF9 12639 0.67 0.33 1.00000001114+719 2.11.31601.000312
9Griffin Loughran Northern Michigan SOF14 159615 0.64 0.43 1.07235010133+1029 2.07.31023.40071138
10Justin Young Alaska JRF12 12448 0.33 0.33 0.6700001082+613 1.08.30833.500548
11Kylar Hope Alaska SRF10 126410 0.60 0.40 1.0022401087+120 2.00.30066.5002937
12Carl Berglund (00) UMass Lowell FRF11 11505 0.45 0.00 0.4520201085+317 1.55.2943262.340324
13Kobe Roth Minnesota Duluth JRF13 13729 0.54 0.15 0.69202020105+524 1.85.29200---600
14Marc Michaelis Minnesota State SRF10 179514 0.90 0.50 1.40336230125+731 3.10.2908976.539524
15Luke Keenan Princeton JRF13 135712 0.38 0.54 0.9224601098+118 1.38.278108114.4861648
16Shane Pinto (OTT) North Dakota FRF10 128412 0.80 0.40 1.20303010125+729 2.90.27610574.5876317
17Tristan Mullin Cornell JRF14 146612 0.43 0.43 0.8651601075+222 1.57.27332.6008416
18Jack Drury (CAR) Harvard SOF12 1512921 1.00 0.75 1.756390111712+545 3.75.267153128.54413510
19Ben Sokay Niagara SRF14 146612 0.43 0.43 0.86123010125+723 1.64.2618598.464212
20Jordan Kawaguchi North Dakota JRF12 1281321 0.67 1.08 1.7529110101511+431 2.58.258201.000424
21Ty Pelton-Byce Wisconsin JRF12 124711 0.33 0.58 0.921230001411+316 1.33.25095108.468500
Curtis Hall (BOS) Yale SOF13 149514 0.69 0.38 1.08325030145+936 2.77.250128129.4985612
Kevin Darrar Holy Cross SRF14 147310 0.50 0.21 0.71000010169+728 2.00.250127104.55015623
Niko Hildenbrand Massachusetts SRF14 14516 0.36 0.07 0.43000020105+520 1.43.2505090.357612
Zach Okabe (01) St. Cloud State FRF15 15516 0.33 0.07 0.4000001187+120 1.33.25014.200048
26Zach Solow Northeastern JRF11 118614 0.73 0.55 1.275510010108+233 3.00.242113105.518336
27Zach Nazzarett (00) Alaska Anchorage FRF12 14639 0.50 0.25 0.75112000108+225 2.08.24033.500348
28Josh Latta Alabama Huntsville FRF14 14549 0.36 0.29 0.64202000108+221 1.50.23885107.4433612
Taylor Ward Omaha SOF17 1710818 0.59 0.47 1.064260111516-142 2.47.2381513.5363422
30Tanner Laderoute Minnesota Duluth SOF13 13459 0.31 0.38 0.69101020124+817 1.31.23514.200300
Mike Hardman Boston College FRF13 13448 0.31 0.31 0.62000000105+517 1.31.23501.000724
32Nick Hutchison Canisius SRF16 1611920 0.69 0.56 1.253580201510+547 2.94.234155130.5446510
33Eric MacAdams New Hampshire JRF14 157613 0.50 0.43 0.933250101011-130 2.14.23301.00041345
34Jake Slaker Michigan SRF12 129615 0.75 0.50 1.25303020145+939 3.25.231812.400436
Gabriel Chabot Boston University SRF12 12325 0.25 0.17 0.4200000052+313 1.08.231201.000300
Vladislav Firstov (MIN) UConn FRF13 136612 0.46 0.46 0.92011020172+1526 2.00.23100---448
Justin Richards Minnesota Duluth JRF13 136511 0.46 0.38 0.851121001510+526 2.00.231164127.564924
38John Leonard (SJS) Massachusetts JRF13 1411415 0.85 0.31 1.15224121138+548 3.69.2294550.474624
39Jacob Hayhurst Michigan SRF12 12527 0.42 0.17 0.5800001077E22 1.83.2272422.522400
40Shawn Cameron RIT SRF14 149413 0.64 0.29 0.931120201410+440 2.86.2256860.531924
41Kieran Durgan Air Force SOF9 14426 0.44 0.22 0.6710100057-218 2.00.2225365.449500
Jack McBain (MIN) Boston College SOF13 13448 0.31 0.31 0.62112100710-318 1.38.2227666.5357612
Alex Ierullo Bemidji State SOF14 14437 0.29 0.21 0.500000001210+218 1.29.22201.0001336
Regan Kimens Merrimack FRF16 16459 0.25 0.31 0.56011000912-318 1.12.22201.000524
45Rhett Kingston Western Michigan SOF14 14538 0.36 0.21 0.57000000105+523 1.64.217201.000636
Matt Hoover Canisius SRF16 1610919 0.62 0.56 1.19538010159+646 2.88.2179280.535748
47Casey Gilling Miami JRF11 11369 0.27 0.55 0.82055000411-714 1.27.214115115.500312
Samuel Rennaker Maine SRF11 12314 0.27 0.09 0.3600000043+114 1.27.214127.632436
Trevor Zegras (ANA) Boston University FRF12 1261218 0.50 1.00 1.50347010159+628 2.33.2147675.5031518
Jack Summers Michigan SOD12 12325 0.25 0.17 0.42000010154+1114 1.17.21400---1912
Braeden Tuck Sacred Heart FRF13 133912 0.23 0.69 0.92066100112+914 1.08.21400---900
52Brannon McManus Minnesota JRF12 124711 0.33 0.58 0.92011010116+519 1.58.21100---800
Alex Newhook (COL) Boston College FRF13 138715 0.62 0.54 1.15325220147+738 2.92.2116468.485312
54Jonathan Desbiens Bentley SRF16 169312 0.56 0.19 0.75325021109+143 2.69.20900---012
55Cam Strong Dartmouth SRF17 17527 0.29 0.12 0.410000001113-224 1.41.20822.500536
56Connor McCarthy Clarkson JRD15 156612 0.40 0.40 0.8043701097+229 1.93.20700---612
57Neil Robinson Holy Cross SRF14 147613 0.50 0.43 0.93123001118+334 2.43.206610.375424
58Nick Abruzzese (TOR) Harvard FRF15 15101424 0.67 0.93 1.6056110201814+449 3.27.2042524.510412
59Ryan Garvey St. Lawrence SRF10 13415 0.40 0.10 0.5020200137-420 2.00.2001729.3701336
Steven Jandric Alaska JRF12 1251318 0.42 1.08 1.50358020138+525 2.08.20003.0007510
Carter Turnbull UConn SOF12 137411 0.58 0.33 0.92101000103+735 2.92.20011.500212
Jordan Kaplan Sacred Heart JRF13 134812 0.31 0.62 0.92145010108+220 1.54.20012.333436
Austin Magera Sacred Heart SOF13 135611 0.38 0.46 0.8523500096+325 1.92.2007081.464224
Quinn Olson (BOS) Minnesota Duluth FRF13 13358 0.23 0.38 0.6221300089-115 1.15.20007.0003612
Patrick Khodorenko Michigan State SRF14 149918 0.64 0.64 1.291340111616E45 3.21.20010483.556948
Hugh McGing (STL) Western Michigan SRF14 1461117 0.43 0.79 1.21167120135+830 2.14.200115119.49191020
Matt Slick Holy Cross SOD14 14358 0.21 0.36 0.57112010148+615 1.07.20022.50017314
Max Harper Air Force JRF14 14404 0.29 0.00 0.2900001064+220 1.43.20021.6671000
Raymond Brice Michigan Tech JRF14 18404 0.29 0.00 0.2900000057-220 1.43.200715.318424
70Cole Caufield (MTL) Wisconsin FRF12 128614 0.67 0.50 1.172240111414E41 3.42.195101.000412
71Cole Guttman (TBL) Denver SOF14 147714 0.50 0.50 1.00358020910-136 2.57.19412996.5737612
72Roman Ahcan Wisconsin SOF10 12527 0.50 0.20 0.70000110109+126 2.60.19211.5004510
Brent Beaudoin Brown SRF13 13549 0.38 0.31 0.69213010614-826 2.00.192130119.5221300
Jack Billings Niagara SOF14 145712 0.36 0.50 0.86224020105+526 1.86.19288.500736
Jake Hamacher RIT JRF14 145712 0.36 0.50 0.861230001113-226 1.86.19253.625100
Rylee St. Onge Alaska Anchorage FRF14 145510 0.36 0.36 0.71145000710-326 1.86.1921110.5244510
77Ryan Steele Sacred Heart SOF13 13437 0.31 0.23 0.54101000108+221 1.62.1907789.4645612
Caleb Moretz RIT FRF14 144610 0.29 0.43 0.712240001215-321 1.50.190112102.5237612
Julian Napravnik Minnesota State SOF16 174812 0.25 0.50 0.75022020147+721 1.31.190101.000336
80Jason Cotton Sacred Heart SRF13 137714 0.54 0.54 1.08101011155+1037 2.85.18983100.454236
81PJ (Pietro) Marrocco Arizona State SOF20 2010515 0.50 0.25 0.750000002014+653 2.65.18969.400612
82Paul McAvoy Colgate JRF12 12336 0.25 0.25 0.5010101056-116 1.33.1885676.424312
Eric Esposito New Hampshire SOF15 15369 0.20 0.40 0.60000010127+516 1.07.188101.0004612
84Sammy Walker (TBL) Minnesota SOF12 1251116 0.42 0.92 1.33123020166+1027 2.25.1855756.504524
Grant Mismash (NSH) North Dakota JRF12 12549 0.42 0.33 0.75000010158+727 2.25.18500---7510
Owen Sillinger Bemidji State SOF14 1451217 0.36 0.86 1.21257100148+627 1.93.185187141.5704215
Jānis Jaks American International SRD15 16527 0.33 0.13 0.47213020116+527 1.80.18500---1612
Brett Gruber Arizona State SRF20 205914 0.25 0.45 0.701011102215+727 1.35.185156109.589636
89Westin Michaud North Dakota SRF12 127512 0.58 0.42 1.00235010115+638 3.17.18443.571924
Marshall Moise Ferris State JRF15 15729 0.47 0.13 0.600111101013-338 2.53.184411.2678725
91Colin O'Neill UMass Lowell SRF11 11246 0.18 0.36 0.5500011076+111 1.00.182413.235700
John Picking Northeastern SRF11 11202 0.18 0.00 0.1800000025-311 1.00.1826989.4371024
Blake McLaughlin (ANA) Minnesota SOF12 124711 0.33 0.58 0.92011010124+822 1.83.1821714.54811612
Jack Suter Massachusetts SRF14 14448 0.29 0.29 0.57101000146+822 1.57.1827994.457612
Geoff Kitt Mercyhurst SOF15 15437 0.27 0.20 0.47000000915-622 1.47.182131133.496824
Lee Lapid Canisius SOF16 166814 0.38 0.50 0.88347010812-433 2.06.18248.3336623
97Tyler Irvine Merrimack SRF14 1671017 0.50 0.71 1.214371101311+239 2.79.179129160.4461348
98Grant Jozefek Northeastern SRF11 115510 0.45 0.45 0.91202000145+928 2.55.17941.800812
99Matt Kiersted North Dakota JRD10 1231114 0.30 1.10 1.40178000147+717 1.70.17600---13816
Griffin Lunn Colgate SOF10 12336 0.30 0.30 0.6011200072+517 1.70.17601.0005419
Judd Caulfield (PIT) North Dakota FRF11 12347 0.27 0.36 0.64112010102+817 1.55.17621.667300
Wilmer Skoog Boston University FRF11 12325 0.27 0.18 0.4501101055E17 1.55.1767466.5295714
Logan Hutsko (FLA) Boston College JRF13 139514 0.69 0.38 1.08224030148+651 3.92.17600---2612
Tyce Thompson (NJD) Providence SOF13 136814 0.46 0.62 1.0844811085+334 2.62.1767990.467736
Alex Whelan Quinnipiac SRF14 149514 0.64 0.36 1.00213021157+851 3.64.17622.5001024
Chase Brand St. Cloud State FRF15 15347 0.20 0.27 0.47000010107+317 1.13.176512.294924
Logan Pietila (00) Michigan Tech FRF18 18639 0.33 0.17 0.500110211113-234 1.89.17694122.435412
1084 Players Tied With .174


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.