2019-2020 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 WCHA 2019-2020 Statistics
  Game Filters: Conference Games Only
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP PPP/GP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Marc Michaelis Minnesota State SRF21 28131831 0.62 0.86 1.486915 0.71240226+1671 3.38.183198163.548836
2Alec Rauhauser Bowling Green SRD28 2871926 0.25 0.68 0.9311617 0.612201916+383 2.96.08401.000241224
3Connor Ford Bowling Green JRF26 28111728 0.42 0.65 1.089514 0.540101519-489 3.42.124299267.52812816
4Adam Brady Bemidji State SRF28 28151328 0.54 0.46 1.0011415 0.540301812+695 3.39.15862.750900
5Brandon Kruse (VGK) Bowling Green JRF28 2861824 0.21 0.64 0.8641014 0.500301319-658 2.07.10311.50031224
6Elias Rosén Bemidji State FRD27 2841822 0.15 0.67 0.8121113 0.480102111+1041 1.52.09800---1636
7Parker Tuomie Minnesota State SRF28 28111829 0.39 0.64 1.044913 0.460202410+1487 3.11.12632.6001036
Alex Barber Bowling Green SOF28 2891221 0.32 0.43 0.756713 0.461201422-880 2.86.1125265.4448714
9Steven Jandric Alaska JRF27 28121830 0.44 0.67 1.115712 0.440312618+857 2.11.21103.00091326
Chris Jandric Alaska SOD27 2851217 0.19 0.44 0.633912 0.440201418-438 1.41.132101.00091530
11Griffin Loughran Northern Michigan SOF28 28201232 0.71 0.43 1.146612 0.430312915+1477 2.75.26057.417132373
Tommy Muck Bemidji State SRD28 2841519 0.14 0.54 0.683912 0.430002914+1562 2.21.06500---4036
Jake Willets Ferris State FRD28 2831619 0.11 0.57 0.6811112 0.430001224-1246 1.64.06502.000191031
14Max Johnson Bowling Green JRF24 2841317 0.17 0.54 0.711910 0.420201312+153 2.21.075186177.512636
15Eric Gotz Michigan Tech SOD27 2821113 0.07 0.41 0.48189 0.330101318-526 0.96.07701.0002412
16Owen Sillinger Bemidji State SOF28 2891827 0.32 0.64 0.96279 0.320102915+1453 1.89.170336268.5569736
Charlie Gerard Minnesota State SRF28 28131225 0.46 0.43 0.89549 0.320302710+1786 3.07.151201.000648
Max Newton Alaska JRF28 2851621 0.18 0.57 0.75279 0.320102319+461 2.18.082406218.651211141
Cameron Wright Bowling Green JRF28 2814519 0.50 0.18 0.68639 0.320101512+386 3.07.163610.3758714
Tyler Cline Alaska SRF28 2881119 0.29 0.39 0.68549 0.32000127+565 2.32.12326.25014918
21Nick Cardelli Bemidji State SOF22 288816 0.36 0.36 0.73257 0.32010118+358 2.64.13821.6675816
22Trenton Bliss Michigan Tech SOF28 2891120 0.32 0.39 0.71628 0.290311716+161 2.18.1488066.54815725
Philip Beaulieu Northern Michigan SRD28 2861420 0.21 0.50 0.71358 0.290203727+1058 2.07.10301.000321224
Vincent de Mey Northern Michigan SOF28 288917 0.29 0.32 0.61268 0.291011715+288 3.14.09136.33318510
25Darien Craighead Northern Michigan SRF26 28121325 0.46 0.50 0.96167 0.270312119+260 2.31.20035.375101133
26Taylor Schneider Bowling Green SOF28 287916 0.25 0.32 0.57437 0.250001119-845 1.61.156185247.4287816
Rylee St. Onge Alaska Anchorage FRF28 286915 0.21 0.32 0.54167 0.250001118-749 1.75.1221410.5838918
28Lucas Sowder Minnesota State FRF22 2831417 0.14 0.64 0.77145 0.230201810+823 1.05.13023.400912
29Tomi Hiekkavirta Alaska Anchorage SRD27 2811011 0.04 0.37 0.41156 0.220001733-1633 1.22.03000---936
30Colin Swoyer Michigan Tech SOD28 2841418 0.14 0.50 0.64066 0.210102115+641 1.46.09811.500381020
Ian Scheid Minnesota State SRD28 2821315 0.07 0.46 0.54066 0.210003113+1853 1.89.03801.000231122
Blake Evennou Ferris State FRD28 2811415 0.04 0.50 0.54156 0.210001525-1039 1.39.026101.000191334
Nate Kallen Ferris State SRD28 285914 0.18 0.32 0.50336 0.210001732-1548 1.71.10431.75027612
Seamus Donohue Michigan Tech JRD28 283912 0.11 0.32 0.43066 0.210101918+147 1.68.06400---35918
35Frédéric Létourneau Bowling Green SRF25 2821113 0.08 0.44 0.52055 0.201001212E62 2.48.0324856.4621124
36Dallas Gerads Minnesota State JRF26 2851722 0.19 0.65 0.85235 0.19010257+1851 1.96.0985237.584121428
37Marshall Moise Ferris State JRF21 289413 0.43 0.19 0.62224 0.191101218-666 3.14.136515.2509929
38Aaron Miller Bemidji State JRF27 28111324 0.41 0.48 0.89235 0.190201911+885 3.15.129911.45071753
Louis Boudon Lake Superior State FRF27 2841721 0.15 0.63 0.78235 0.190102012+852 1.93.077130191.4054612
40Jacob Nordqvist Lake Superior State SOD22 2811011 0.05 0.45 0.50044 0.180101216-438 1.73.02600---2048
41Joseph Nardi Northern Michigan JRF28 2871623 0.25 0.57 0.82325 0.180102811+1751 1.82.137370279.5701648
Ashton Calder Lake Superior State SOF28 28101020 0.36 0.36 0.71235 0.181202013+768 2.43.1477962.5608612
Connor Mackey Minnesota State JRD28 2851419 0.18 0.50 0.68145 0.180103213+1962 2.21.08100---191023
Ty Readman Northern Michigan SOF28 2831013 0.11 0.36 0.46145 0.180001121-1025 0.89.120126150.4571324
Tim Theocharidis Bowling Green SOD28 28178 0.04 0.25 0.29145 0.180101514+161 2.18.01600---17714
46Jason Tackett Ferris State SRF23 284913 0.17 0.39 0.57224 0.171001017-749 2.13.082145136.5161312
47Tommy Parrottino Michigan Tech SOF24 289615 0.38 0.25 0.62134 0.170211613+353 2.21.17023.400812
48Julian Napravnik Minnesota State SOF26 2881220 0.31 0.46 0.77224 0.15020237+1653 2.04.151301.000448
Josh Latta Alabama Huntsville FRF26 286713 0.23 0.27 0.50224 0.150101227-1532 1.23.188168197.4605816
Taylor Lantz Alaska Anchorage FRF26 28268 0.08 0.23 0.31044 0.1500088E33 1.27.06189.47115722
51Nick Wicks Alaska Anchorage FRF27 286410 0.22 0.15 0.37314 0.151101024-1435 1.30.171255222.5351812
52Brian Halonen Michigan Tech SOF28 2810717 0.36 0.25 0.61314 0.140201415-158 2.07.1722928.50913714
Alec Broetzman Michigan Tech SOF28 288614 0.29 0.21 0.50314 0.141001717E98 3.50.0822121.50014411
Colton Leiter Alaska SRF28 285813 0.18 0.29 0.46134 0.140001511+449 1.75.102162180.47481020
Zach Yoder Ferris State SRD28 28459 0.14 0.18 0.32314 0.140001020-1024 0.86.16703.000271640
56Charlie Combs Bemidji State JRF24 2812517 0.50 0.21 0.71213 0.120302214+881 3.38.14804.00012510
Jared Spooner Minnesota State JRF24 289817 0.38 0.33 0.71303 0.12010246+1841 1.71.220179135.57091020
Tanner Hickey Alabama Huntsville FRD24 28268 0.08 0.25 0.33033 0.120001031-2148 2.00.042201.00027918
59Alex Frye Alaska Anchorage FRF26 287310 0.27 0.12 0.38213 0.121001225-1361 2.35.115106164.39351020
60Tristan Thompson Alaska SRD27 285813 0.19 0.30 0.48123 0.111201616E59 2.19.08500---13612
Dayne Finnson Alabama Huntsville SOD27 28167 0.04 0.22 0.26123 0.110001126-1533 1.22.03011.50017921
Connor James Alabama Huntsville SRD27 28044 0.00 0.15 0.15033 0.110001632-1643 1.59.00000---27714
63Max Humitz Lake Superior State SRF28 2814923 0.50 0.32 0.82213 0.111102318+5112 4.00.12549.308121439
Ethan Somoza Bemidji State JRF28 2851015 0.18 0.36 0.54033 0.111002212+1053 1.89.09432.6001248
Hampus Eriksson Lake Superior State JRF28 2831215 0.11 0.43 0.54033 0.110102117+452 1.86.058272254.5171036
Reggie Lutz Minnesota State JRF28 289514 0.32 0.18 0.50213 0.11030239+1478 2.79.11543.571736
Christian Rajic Alabama Huntsville JRF28 284913 0.14 0.32 0.46033 0.110001035-2546 1.64.08711082.573436
Austin Beaulieu Alabama Huntsville SRF28 285712 0.18 0.25 0.43213 0.11000923-1472 2.57.0693056.34918510
Will Cullen Bowling Green SOD28 286511 0.21 0.18 0.39123 0.110102316+745 1.61.13300---191734
Ben Newhouse Northern Michigan JRD28 282810 0.07 0.29 0.36123 0.110102222E45 1.61.04400---4824
Eric Sinclair Alaska Anchorage JRD28 28268 0.07 0.21 0.29123 0.110001217-550 1.79.04000---351450
72Cameron Clarke (BOS) Ferris State SRD22 28145 0.05 0.18 0.23112 0.09000516-1133 1.50.0306370.4741424
73Walker Duehr Minnesota State JRF24 2831114 0.12 0.46 0.58022 0.08000153+1232 1.33.09411.5003827
74Brad Johnson Bemidji State JRD26 286713 0.23 0.27 0.50022 0.080202310+1333 1.27.182101.000171224
Tanner Schachle Alaska Anchorage SOF26 286612 0.23 0.23 0.46112 0.080001114-338 1.46.15832.60031246
Tyr Thompson Alabama Huntsville SOF26 28527 0.19 0.08 0.27202 0.08000815-725 0.96.20003.0003518
Carter Jones Bemidji State FRF26 28257 0.08 0.19 0.27022 0.08000104+620 0.77.1004647.495412
Adam Pitters Bowling Green FRF26 28055 0.00 0.19 0.19022 0.0800052+313 0.50.0006578.4553628
79Nathan Smith (WPG) Minnesota State FRF27 2851116 0.19 0.41 0.59022 0.070102014+642 1.56.11911873.61871431
Jack Jeffers Alabama Huntsville SOF27 28639 0.22 0.11 0.33112 0.070101228-1648 1.78.12519.100171028
Hank Sorensen Northern Michigan FRD27 28246 0.07 0.15 0.22022 0.070001615+160 2.22.03300---251660
Dustin Manz Lake Superior State FRF27 28156 0.04 0.19 0.22112 0.07000513-844 1.63.023179114.6119714
83Pete Veillette Lake Superior State SOF28 2812719 0.43 0.25 0.68202 0.070302213+958 2.07.20797.562412
Justin Young Alaska JRF28 2871219 0.25 0.43 0.68022 0.070302013+733 1.18.21255.500131020
Luke Voltin Northern Michigan SRF28 287411 0.25 0.14 0.39112 0.070301912+756 2.00.125180167.5197725
Alex Smith Michigan Tech SRF28 282911 0.07 0.32 0.39022 0.070101513+246 1.64.043328245.5726612
Grant Loven Northern Michigan SOF28 282911 0.07 0.32 0.39022 0.070001315-226 0.93.0777058.5474816
Lukas Kaelble Lake Superior State JRD28 281910 0.04 0.32 0.36022 0.070001319-636 1.29.02811.50020918
James LaDouce Alaska SRD28 28459 0.14 0.18 0.32022 0.070002019+137 1.32.108101.000251020
Tyler Vold Bemidji State JRD28 28246 0.07 0.14 0.21112 0.07000178+934 1.21.059101.0002924
91Mitchell Oliver Lake Superior State SOD21 28044 0.00 0.19 0.19011 0.0500087+133 1.57.00000---14816
92Andy Carroll Minnesota State SOD23 28268 0.09 0.26 0.35011 0.04000227+1527 1.17.07400---1124
Greyson Reitmeier Michigan Tech JRF23 28145 0.04 0.17 0.22011 0.04000613-724 1.04.042112134.455624
Evan Dougherty Bowling Green SOF23 28213 0.09 0.04 0.13101 0.0400098+121 0.91.095512.29441133
95Parker Saretsky Michigan Tech FRF25 284711 0.16 0.28 0.44101 0.040101112-133 1.32.121510.333524
Hampus Sjödahl Bemidji State SRF25 283710 0.12 0.28 0.40101 0.04210167+929 1.16.103113113.5001936
Bauer Neudecker Alabama Huntsville SOF25 28055 0.00 0.20 0.20011 0.04000926-1737 1.48.00088.50010510
98André Ghantous Northern Michigan FRF26 287815 0.27 0.31 0.58101 0.040101912+746 1.77.152614.3008816
Liam Izyk Alabama Huntsville FRF26 283811 0.12 0.31 0.42011 0.041001018-831 1.19.097186228.449648
Adam Roeder Northern Michigan JRD26 28257 0.08 0.19 0.27011 0.040001516-117 0.65.11801.000648
Joe Rutkowski Ferris State SRD26 28167 0.04 0.23 0.27101 0.040001325-1232 1.23.03101.00052510
Brandon Salerno Alabama Huntsville SRF26 28325 0.12 0.08 0.19101 0.04000820-1224 0.92.12571.875600
Connor Fedorek Ferris State FRD26 28134 0.04 0.12 0.15011 0.04000713-633 1.27.03000---19816
1045 Players Tied With 0.04


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.