2020-21 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2020-2021 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Wed) - Mar 15 (Mon)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Odeen Tufto Quinnipiac SRF27 2763844 0.22 1.41 1.63220220202822+664 2.37.094349204.63151020
2Linus Weissbach (BUF) Wisconsin SRF29 29112839 0.38 0.97 1.34217190203018+1271 2.45.15512.3337510
3Jordan Kawaguchi North Dakota SRF25 2672431 0.28 0.96 1.2419100202511+1463 2.52.111301.00012824
4Thomas Bordeleau (SJS) Michigan FRF24 2682230 0.33 0.92 1.25268030279+1860 2.50.133211153.58014612
5Brennan Kapcheck American International SRD16 1601414 0.00 0.88 0.88088000175+1252 3.25.00000---1448
6Chris Theodore American International JRF16 1631316 0.19 0.81 1.00178030116+544 2.75.06801.000212
7Matt Boldy (MIN) Boston College SOF20 22101626 0.50 0.80 1.302683202311+1265 3.25.1548264.562924
8Bobby Trivigno Massachusetts JRF23 2391827 0.39 0.78 1.171781202511+1476 3.30.11815.167848
André Ghantous Northern Michigan SOF23 2771825 0.30 0.78 1.093581002017+352 2.26.13533.50017816
Jáchym Kondelík (NSH) UConn JRF23 2341822 0.17 0.78 0.963360112424E55 2.39.073264223.5421336
11Nick Prkusic Robert Morris SRF24 2471825 0.29 0.75 1.042680102420+461 2.54.115118.57926612
12Brandon Kruse (VGK) Bowling Green SRF31 31112334 0.35 0.74 1.101340004314+2994 3.03.117101.00091326
13Zach Metsa Quinnipiac JRD27 2752025 0.19 0.74 0.93311140002719+857 2.11.08800---2748
14Luke Santerno Bentley SRF15 1651116 0.33 0.73 1.070440001411+334 2.27.1471917.52810634
15Ty Pelton-Byce Wisconsin SRF22 29121628 0.55 0.73 1.2774110102311+1250 2.27.240159178.4721412
16Cole Caufield (MTL) Wisconsin SOF29 29272148 0.93 0.72 1.661012220523925+14144 4.97.18811.500612
17Will Calverley RIT JRF18 20121325 0.67 0.72 1.3946101322018+262 3.44.194211177.544824
18Drew Worrad Western Michigan JRF25 2551823 0.20 0.72 0.92110110201818E38 1.52.132244210.5371548
19Joseph Nardi Northern Michigan SRF27 27111930 0.41 0.70 1.1139120202522+355 2.04.200380289.5683700
20Jake Hamacher RIT SRF20 2071421 0.35 0.70 1.0548120101322-951 2.55.13704.000624
Dan Willett RIT SRD20 2041418 0.20 0.70 0.902681001524-942 2.10.09500---3048
22Jackson Pierson New Hampshire JRF23 2391625 0.39 0.70 1.0939120201818E48 2.09.188265247.5181524
Oliver Chau Massachusetts SRF23 2341620 0.17 0.70 0.872791101411+350 2.17.0801215.444712
24Collin Adams (NYI) North Dakota SRF26 26111829 0.42 0.69 1.125510020269+1750 1.92.220185155.5442148
Kent Johnson (02) Michigan FRF26 2691827 0.35 0.69 1.043470102711+1653 2.04.17088.5001024
26Jordan Harris (MTL) Northeastern JRD19 2161319 0.32 0.68 1.0047110001823-547 2.47.12800---3348
27Will Cullen Bowling Green JRD28 3161925 0.21 0.68 0.8919100203818+2069 2.46.08700---121254
28Jakov Novak (OTT) Bentley JRF15 1671017 0.47 0.67 1.131230001712+540 2.67.1757766.5385736
Cameron Buhl St. Lawrence SOF15 1531013 0.20 0.67 0.870330101210+230 2.00.10072124.3678419
Nick Bruce RIT SRF18 2041216 0.22 0.67 0.891340101511+440 2.22.10001.0003714
Carson Briere Mercyhurst FRF21 2151419 0.24 0.67 0.901230002221+134 1.62.147124118.5128510
Nathan Smith (WPG) Minnesota State SOF24 2451621 0.21 0.67 0.883811020138+549 2.04.102182147.55316714
Cam York (PHI) Michigan SOD24 2641620 0.17 0.67 0.830550002613+1342 1.75.09500---3224
Graham Slaggert Notre Dame JRF27 2971825 0.26 0.67 0.930550202723+435 1.30.200223203.52312510
35Matt Kiersted North Dakota SRD26 2631720 0.12 0.65 0.77110110102918+1157 2.19.05300---451428
36Jonny Evans UConn JRF23 23141529 0.61 0.65 1.2628101212517+874 3.22.1892432.42920612
Julian Napravnik Minnesota State JRF23 24101525 0.43 0.65 1.09538060217+1467 2.91.149101.000324
38Elijah Gonsalves RIT SOF20 2091322 0.45 0.65 1.1038110001320-769 3.45.130301.00061122
Mason Krueger Army West Point SRF20 2151318 0.25 0.65 0.90279011157+847 2.35.106213176.5485918
John Zimmerman Army West Point SRD20 2111314 0.05 0.65 0.7001010010187+1122 1.10.04500---351122
41Mitchell Martan Canisius JRF14 155914 0.36 0.64 1.00011010168+838 2.71.13253.625536
42Scott Reedy (SJS) Minnesota SRF25 2891625 0.36 0.64 1.004370503011+1984 3.36.107120104.5361824
43Marc McLaughlin Boston College JRF22 2291423 0.41 0.64 1.05145350269+1746 2.09.196220206.5161336
Zach Tsekos Clarkson SRF22 2241418 0.18 0.64 0.82178120128+444 2.00.091227179.5591924
45Chris Dodero American International SRF16 1661016 0.38 0.62 1.00134010132+1130 1.88.2002219.5374416
Marc Johnstone Sacred Heart SRF16 1861016 0.38 0.62 1.003470001018-838 2.38.15811987.57810612
Drew Bavaro Bentley FRD16 1621012 0.12 0.62 0.752570001511+415 0.94.13300---1548
Jakub Sirota Maine JRF16 1611011 0.06 0.62 0.690440001414E27 1.69.03700---1424
Brannon McManus Minnesota SRF24 2881523 0.33 0.62 0.962460412310+1348 2.00.16700---1900
Grant Hebert Robert Morris JRF24 2481523 0.33 0.62 0.962460202317+648 2.00.167159160.4989918
51Zach Solow Northeastern SRF21 21111324 0.52 0.62 1.14211131201615+169 3.29.159249284.467191130
52Jackson Cates Minnesota Duluth JRF26 26101626 0.38 0.62 1.0057120012012+875 2.88.133206213.492224
Alex Ierullo Bemidji State JRF26 2671623 0.27 0.62 0.881560402618+863 2.42.11111.50011918
54Cole Guttman (TBL) Denver JRF23 2481422 0.35 0.61 0.9656110201517-273 3.17.110256215.54412612
Brandon Scanlin Omaha SOD23 2521416 0.09 0.61 0.700990001922-334 1.48.05900---19714
56Keaton Mastrodonato Canisius SOF15 159918 0.60 0.60 1.20134020208+1247 3.13.19112.333924
Joseph Maziarz Mercyhurst SOD20 2111213 0.05 0.60 0.650440002112+927 1.35.03700---1548
Matt Barry Miami JRF25 2521517 0.08 0.60 0.681560001323-1038 1.52.053141189.427936
59Jack McBain (MIN) Boston College JRF22 2261319 0.27 0.59 0.86011010268+1859 2.68.102232187.55420612
Alex Campbell (NSH) Clarkson FRF22 2241317 0.18 0.59 0.77011010199+1042 1.91.095911.4501312
61Reid Stefanson UMass Lowell JRF17 1841014 0.24 0.59 0.820550001211+132 1.88.12510263.618724
62Alex Steeves Notre Dame JRF29 29151732 0.52 0.59 1.101670102927+2125 4.31.12022.5001448
63Randy Hernandez Robert Morris FRF24 24111425 0.46 0.58 1.042570302121E61 2.54.18000---612
Matty Beniers (02) Michigan FRF24 26101424 0.42 0.58 1.00055021287+2157 2.38.175139168.4531800
Cade Borchardt Minnesota State SOF24 2481422 0.33 0.58 0.924812010208+1242 1.75.19047.3641448
Jackson LaCombe (ANA) Minnesota SOD24 2841418 0.17 0.58 0.750662002812+1645 1.88.08900---2548
67Declan Carlile Merrimack SOD14 182810 0.14 0.57 0.711560001111E29 2.07.06900---44510
Grant Jozefek Northeastern SRF21 2131215 0.14 0.57 0.7128100001513+240 1.90.07511.50010816
69Adam Dawe Maine JRF16 165914 0.31 0.56 0.883471001218-644 2.75.1141521.4175623
70Shane Pinto (OTT) North Dakota SOF25 26151429 0.60 0.56 1.167613130249+1579 3.16.190336208.6181412
Chayse Primeau Omaha JRF25 2591423 0.36 0.56 0.923250202319+458 2.32.155208193.519924
Landon Slaggert (CHI) Notre Dame FRF25 2981422 0.32 0.56 0.883360102122-151 2.04.1571120.35515510
Ronnie Attard (PHI) Western Michigan SOD25 2581422 0.32 0.56 0.883690203033-374 2.96.10800---2748
Tyler Weiss (COL) Omaha JRF25 2571421 0.28 0.56 0.840550202614+1244 1.76.15900---71036
Zach Okabe (01) St. Cloud State SOF25 2651419 0.20 0.56 0.762350101913+642 1.68.11935.3756612
Jacob Bernard-Docker (OTT) North Dakota JRD25 2631417 0.12 0.56 0.680550003014+1654 2.16.05601.00032918
77Braeden Tuck Sacred Heart SOF18 1861016 0.33 0.56 0.89178010812-427 1.50.22226.250700
Jayden Struble (MTL) Northeastern SOD18 2121012 0.11 0.56 0.670550001416-237 2.06.05400---141133
79Drew Helleson (COL) Boston College SOD20 2241115 0.20 0.55 0.75123010318+2347 2.35.08500---3048
Riese Zmolek Minnesota State SRD20 2411112 0.05 0.55 0.60022000247+1726 1.30.03800---37725
Croix Evingson (WPG) Niagara JRD20 2111112 0.05 0.55 0.601230002126-534 1.70.02900---19816
82Alex Limoges Penn State SRF22 22101222 0.45 0.55 1.004480201724-762 2.82.16122.5001012
Eamon Powell (TBL) Boston College FRD22 2221214 0.09 0.55 0.641120002812+1624 1.09.08300---2136
Brian Kramer Robert Morris FRD22 2401212 0.00 0.55 0.550550001918+135 1.59.00000---161232
85Tyce Thompson (NJD) Providence JRF24 24111324 0.46 0.54 1.003471102122-177 3.21.14395107.47020816
Nick Jenny Robert Morris SRD24 2461319 0.25 0.54 0.793580102624+260 2.50.10000---4024
87Tobias Fladeby American International SRF13 169716 0.69 0.54 1.23426120115+638 2.92.23711.500200
Ryan Miotto Canisius SOF13 15279 0.15 0.54 0.69011000144+1022 1.69.09197109.471636
Nick Swaney (MIN) Minnesota Duluth SRF26 26131427 0.50 0.54 1.0438111111912+7107 4.12.12111.5009510
Nick Perbix (TBL) St. Cloud State JRD26 2661420 0.23 0.54 0.770880302519+668 2.62.08800---34816
91Jay O'Brien (PHI) Boston University SOF15 158816 0.53 0.53 1.07336011136+728 1.87.2866092.3951148
Jon McDonald UMass Lowell JRD15 18088 0.00 0.53 0.530220001313E28 1.87.00000---2400
Ben Meehan (LOS) UMass Lowell FRD15 18088 0.00 0.53 0.53033000910-119 1.27.00000---8827
Arvid Caderoth Michigan Tech FRF30 3021618 0.07 0.53 0.60010100101316-345 1.50.044194236.45115612
95Dante Sheriff Mercyhurst FRF19 2151015 0.26 0.53 0.791230002020E39 2.05.12821.66771031
96Eric Butte Army West Point JRF21 2161117 0.29 0.52 0.81336120179+852 2.48.115184157.54013816
97Kalle Eriksson New Hampshire SOD23 2361218 0.26 0.52 0.7849130101224-1252 2.26.11500---1412
98Paul Washe Western Michigan SRF25 2581321 0.32 0.52 0.844262002316+757 2.28.140323241.5738518
Cole Gallant Western Michigan JRF25 2551318 0.20 0.52 0.721230002017+335 1.40.14317.125612
100Ethan de Jong Quinnipiac JRF27 27141428 0.52 0.52 1.0486140301914+592 3.41.152512.294171122
Max Johnson Bowling Green SRF27 31101424 0.37 0.52 0.892240402915+1472 2.67.139228228.500548
Mark Cheremeta Ohio State SOF27 2751419 0.19 0.52 0.702790001531-1659 2.19.08503.000324
Peter DiLiberatore (VGK) Quinnipiac JRD27 2751419 0.19 0.52 0.7056110102220+293 3.44.05400---281734


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.