2020-21 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 NCHC 2020-2021 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Thomas Rocco St. Cloud State SOF2 31000 0.00 0.00 0.0000000004-41 0.50.00001.000012
Joey Lamoreaux St. Cloud State SOG2 31000 0.00 0.00 0.0000000005-50 0.00---00---000
Jack Johnston St. Cloud State FRF3 31000 0.00 0.00 0.0000000020+20 0.00---00---100
Jaxon Castor St. Cloud State SOG5 31000 0.00 0.00 0.0000000086+20 0.00---00---000
Joe Molenaar St. Cloud State FRF13 31134 0.08 0.23 0.3101100065+111 0.85.09100---412
Tyler Anderson St. Cloud State SRD15 31000 0.00 0.00 0.0000000002-22 0.13.00000---212
Brady Ziemer St. Cloud State FRD18 31112 0.06 0.06 0.1100001099E15 0.83.06700---1548
Kyler Kupka St. Cloud State SOF23 31358 0.13 0.22 0.3501100099E20 0.87.15011.500524
Chase Brand St. Cloud State SOF27 31448 0.15 0.15 0.30000110169+718 0.67.22201.00010521
Dávid Hrenák (LOS) St. Cloud State SRG27 31011 0.00 0.04 0.040000006950+190 0.00---00---012
Easton Brodzinski St. Cloud State SRF29 3113518 0.45 0.17 0.624480302122-185 2.93.1531719.472101546
Sam Hentges (MIN) St. Cloud State JRF29 318917 0.28 0.31 0.592350102122-176 2.62.105142110.5639714
Ondřej Trejbal St. Cloud State SOD29 311910 0.03 0.31 0.341010001718-117 0.59.05900---11510
Zach Okabe (01) St. Cloud State SOF30 3161622 0.20 0.53 0.732460102216+660 2.00.10035.3757612
Jared Cockrell St. Cloud State SRF30 31347 0.10 0.13 0.230000001811+748 1.60.06211.5008612
Veeti Miettinen (TOR) St. Cloud State FRF31 31111324 0.35 0.42 0.7755100102318+581 2.61.13601.000900
Nolan Walker St. Cloud State JRF31 31101424 0.32 0.45 0.773580311916+330 0.97.333217229.4871248
Jami Krannila St. Cloud State SOF31 31111223 0.35 0.39 0.741231202618+853 1.71.208115183.38614918
Nick Perbix (TBL) St. Cloud State JRD31 3171623 0.23 0.52 0.740880303224+884 2.71.08300---44816
Kevin Fitzgerald St. Cloud State SRF31 319918 0.29 0.29 0.582460302018+266 2.13.136165124.571101122
Spencer Meier St. Cloud State JRD31 3141115 0.13 0.35 0.481230002617+955 1.77.07300---2336
Micah Miller St. Cloud State JRF31 313710 0.10 0.23 0.320000001414E66 2.13.0453230.51613714
Will Hammer St. Cloud State SRF31 31369 0.10 0.19 0.290000101411+334 1.10.088265205.5641536
Brendan Bushy St. Cloud State JRD31 31189 0.03 0.26 0.290110002316+724 0.77.04201.00036827
Seamus Donohue St. Cloud State SRD31 31189 0.03 0.26 0.290220003622+1449 1.58.02000---451640
Luke Jaycox St. Cloud State SRD31 31167 0.03 0.19 0.230000001415-133 1.06.03000---3748
27Harrison Feeney North Dakota SOG1 29000 0.00 0.00 0.0000000000E0 0.00---00---000
Peter Thome (CLB) North Dakota SRG5 29000 0.00 0.00 0.00000000136+70 0.00---00---000
Carson Albrecht North Dakota SOF13 29000 0.00 0.00 0.0000000011E1 0.08.00000---212
Josh Rieger North Dakota SRD16 29112 0.06 0.06 0.12101000107+39 0.56.11100---8615
Cooper Moore (DET) North Dakota FRD18 29235 0.11 0.17 0.28011000815-718 1.00.11100---1448
Griffin Ness North Dakota FRF18 29022 0.00 0.11 0.1100000026-48 0.44.000324.1114612
Louis Jamernik North Dakota FRF19 29134 0.05 0.16 0.2101100093+613 0.68.0774649.4848510
Harrison Blaisdell (WPG) North Dakota SOF19 29044 0.00 0.21 0.2100000082+614 0.74.000101.0007510
Grant Mismash (NSH) North Dakota SRF20 2910919 0.50 0.45 0.95224030168+853 2.65.18945.44441235
Gabe Bast North Dakota SRD21 29134 0.05 0.14 0.19112000158+726 1.24.03800---24929
Jake Sanderson (OTT) North Dakota FRD22 2921315 0.09 0.59 0.68257000266+2058 2.64.03400---3324
Tyler Kleven (OTT) North Dakota FRD22 29527 0.23 0.09 0.32000020176+1130 1.36.16700---111337
Ethan Frisch North Dakota SOD24 293710 0.12 0.29 0.42000100247+1726 1.08.11500---28612
Jackson Keane North Dakota SRF25 29213 0.08 0.04 0.1200001034-120 0.80.10022.5001336
Mark Senden North Dakota JRF26 2931114 0.12 0.42 0.54123010199+1039 1.50.0775461.47024510
Judd Caulfield (PIT) North Dakota SOF26 294711 0.15 0.27 0.42022100209+1145 1.73.08921.667812
Adam Scheel North Dakota JRG26 29033 0.00 0.12 0.120000006635+310 0.00---00---024
Jacob Bernard-Docker (OTT) North Dakota JRD27 2931518 0.11 0.56 0.670550003215+1762 2.30.04801.000381020
Jordan Kawaguchi North Dakota SRF28 29102636 0.36 0.93 1.2919100203213+1977 2.75.130301.00015824
Shane Pinto (OTT) North Dakota SOF28 29151732 0.54 0.61 1.1477141302910+1994 3.36.160388239.6191724
Gavin Hain (PHI) North Dakota JRF28 29639 0.21 0.11 0.321011101712+544 1.57.13613.25021717
Brendan Budy North Dakota SOF28 29459 0.14 0.18 0.32011000199+1046 1.64.08700---9728
Collin Adams (NYI) North Dakota SRF29 29142034 0.48 0.69 1.1755100203311+2262 2.14.226220189.53823510
Jasper Weatherby (SJS) North Dakota JRF29 29141024 0.48 0.34 0.834260302215+772 2.48.194273203.5742248
Matt Kiersted North Dakota SRD29 2931922 0.10 0.66 0.76111120103318+1563 2.17.04800---521428
Riese Gaber North Dakota FRF29 29111021 0.38 0.34 0.723470301911+876 2.62.14500---111541
53Jake Rosenbaum Minnesota Duluth JRD8 28022 0.00 0.25 0.2500000051+40 0.00---00---100
Zach Stejskal Minnesota Duluth FRG9 28000 0.00 0.00 0.000000002111+100 0.00---00---000
Ben Almquist Minnesota Duluth SOF10 28101 0.10 0.00 0.1000001021+110 1.00.1002125.457300
Luke Mylymok (01) Minnesota Duluth FRF12 28224 0.17 0.17 0.3300001050+512 1.00.16700---5215
Jarret Lee Minnesota Duluth JRF12 28000 0.00 0.00 0.0000000002-26 0.50.00057.417424
Darian Gotz Minnesota Duluth FRD19 28011 0.00 0.05 0.0500000054+110 0.53.00000---1224
Ryan Fanti Minnesota Duluth SOG20 28000 0.00 0.00 0.000000004429+150 0.00---00---000
Connor Kelley (02) Minnesota Duluth FRD25 28325 0.12 0.08 0.20000010199+1024 0.96.12500---1924
Blake Biondi (MTL) Minnesota Duluth FRF26 28235 0.08 0.12 0.1900000062+422 0.85.09154.5561248
Nick Swaney (MIN) Minnesota Duluth SRF28 28131528 0.46 0.54 1.0038111112015+5124 4.43.10511.50012510
Jackson Cates Minnesota Duluth JRF28 28111627 0.39 0.57 0.9657120012113+883 2.96.133230252.477524
Cole Koepke (TBL) Minnesota Duluth JRF28 2815823 0.54 0.29 0.823250211916+3137 4.89.10921.6679722
Kobe Roth Minnesota Duluth SRF28 28131023 0.46 0.36 0.824480402313+1082 2.93.15900---1912
Koby Bender Minnesota Duluth SRF28 2871320 0.25 0.46 0.71112010218+1352 1.86.13500---20521
Noah Cates (PHI) Minnesota Duluth JRF28 2851419 0.18 0.50 0.683580202216+651 1.82.098281297.48625725
Quinn Olson (BOS) Minnesota Duluth SOF28 283811 0.11 0.29 0.390110101613+340 1.43.07502.00011816
Tanner Laderoute Minnesota Duluth JRF28 283710 0.11 0.25 0.360110001311+242 1.50.07102.00015411
Wyatt Kaiser (CHI) Minnesota Duluth FRD28 2801010 0.00 0.36 0.360770002018+254 1.93.00000---40926
Jesse Jacques Minnesota Duluth JRF28 28279 0.07 0.25 0.320110001612+444 1.57.045177211.45616918
Matt Anderson Minnesota Duluth SRD28 28077 0.00 0.25 0.250000002013+742 1.50.00000---34816
Matt Cairns (EDM) Minnesota Duluth SRD28 28066 0.00 0.21 0.21000000247+1725 0.89.00000---31612
Luke Loheit (OTT) Minnesota Duluth SOF28 28325 0.11 0.07 0.1800001083+522 0.79.1365889.395101235
Hunter Lellig Minnesota Duluth JRD28 28145 0.04 0.14 0.18000100166+1012 0.43.08300---2824
Louie Roehl Minnesota Duluth SRD28 28033 0.00 0.11 0.110000002018+219 0.68.00000---201734
77John Schuldt Omaha JRD1 26000 0.00 0.00 0.0000000000E0 0.00---00---000
Jordan Klehr Omaha SRD2 26000 0.00 0.00 0.0000000010+13 1.50.00000---100
Travis Kothenbeutel Omaha JRF2 26000 0.00 0.00 0.0000000000E2 1.00.00025.286000
Kaden Bohlsen (01) Omaha FRF3 26000 0.00 0.00 0.0000000002-20 0.00---01.000412
Austin Roden Omaha SOG5 26000 0.00 0.00 0.0000000079-20 0.00---00---000
Josh Boyer Omaha SOF5 26000 0.00 0.00 0.0000000000E0 0.00---00---1215
Alex Roy Omaha SOD9 26000 0.00 0.00 0.0000000035-25 0.56.00000---1648
Jake Harrison Omaha FRD10 26033 0.00 0.30 0.3000000095+45 0.50.00000---812
Ryan Brushett Omaha SOF18 26167 0.06 0.33 0.3902200096+326 1.44.03801.000424
Nolan Krenzen (01) Omaha FRD21 26044 0.00 0.19 0.190000001216-416 0.76.00000---17714
Joey Abate Omaha SOF22 26189 0.05 0.36 0.410000001317-424 1.09.042135174.437102263
Jonny Tychonick (OTT) Omaha JRD23 26358 0.13 0.22 0.351450001725-821 0.91.14300---20816
Brandon Scanlin Omaha SOD24 2621517 0.08 0.62 0.710990002025-535 1.46.05700---21714
Jack Randl Omaha SOF24 265813 0.21 0.33 0.541561001010E46 1.92.109201.0001248
Martin Sundberg Omaha SRF24 266410 0.25 0.17 0.42101010158+732 1.33.18821.66751337
Isaiah Saville (VGK) Omaha SOG24 26022 0.00 0.08 0.080110005854+40 0.00---00---000
Noah Prokop Omaha SOF24 26000 0.00 0.00 0.00000000611-522 0.92.000111114.49312521
Kevin Conley Omaha SRF25 2691019 0.36 0.40 0.764370301625-954 2.16.16700---161039
Brock Bremer Omaha FRF25 266713 0.24 0.28 0.523030111316-351 2.04.11800---3510
Jimmy Glynn Omaha FRF25 26257 0.08 0.20 0.280000001314-123 0.92.08783107.4371012
Nate Knoepke Omaha SRD25 26426 0.16 0.08 0.241010001721-420 0.80.20000---4636
Chayse Primeau Omaha JRF26 2691423 0.35 0.54 0.883250202523+260 2.31.150213202.513924
Tyler Weiss (COL) Omaha JRF26 2671623 0.27 0.62 0.880550202818+1044 1.69.15900---71036
Taylor Ward Omaha JRF26 2613922 0.50 0.35 0.852460202523+282 3.15.15911.500131020
Matt Miller Omaha FRF26 268513 0.31 0.19 0.503250001115-438 1.46.21117.1252512
Jason Smallidge Omaha JRD26 2621113 0.08 0.42 0.500000002418+634 1.31.05900---50816
Nolan Sullivan Omaha SOF26 26459 0.15 0.19 0.351011001013-347 1.81.085247173.58822929
Kirby Proctor (01) Omaha SOD26 26369 0.12 0.23 0.350220302114+736 1.38.08300---30612
10555 Players Tied With 25


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.