2013-2014 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Big Ten 2013-2014 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPG/GP PPA PPP SHG GWG HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Michael Mersch (LOS) Wisconsin SRF37 37221335 0.59 0.35 0.9510 0.27313121+7162 4.38.1361317.43332918
2Luke Moffatt (COL) Michigan SRF34 35131225 0.38 0.35 0.748 0.24311020+987 2.56.149101.000948
3Ryan Dzingel (OTT) Ohio State JRF37 37222446 0.59 0.65 1.248 0.221018251+17117 3.16.188122153.444151334
4Kyle Rau (FLA) Minnesota JRF41 41142640 0.34 0.63 0.987 0.17815060+16118 2.88.119421297.58624816
5Hudson Fasching (LOS) Minnesota FRF40 41141630 0.35 0.40 0.756 0.15410020+17103 2.58.13633.500121122
6Alex Szczechura Ohio State SRF28 3781321 0.29 0.46 0.754 0.14711000-353 1.89.151313.1881436
7Nick Schilkey (94) Ohio State FRF37 37131326 0.35 0.35 0.705 0.1438000+995 2.57.1371825.41910612
8Tanner Fritz Ohio State JRF32 3782432 0.25 0.75 1.004 0.121014010-166 2.06.121222220.5022948
Casey Bailey Penn State SOF32 369413 0.28 0.12 0.414 0.1226000-21130 4.06.0693428.548161020
10Travis Boyd (WSH) Minnesota JRF41 4192332 0.22 0.56 0.785 0.121217000+4107 2.61.084353310.53222918
11Phil Di Giuseppe (CAR) Michigan JRF35 35131124 0.37 0.31 0.694 0.1126030+7122 3.49.10714.20014929
12Greg Wolfe Michigan State SRF36 36131831 0.36 0.50 0.864 0.11913110E94 2.61.138617.26132816
Eric Scheid Penn State SOF36 3611920 0.31 0.25 0.564 0.1148010-2082 2.28.134132157.45711510
14Alex Guptill (DAL) Michigan JRF31 35121325 0.39 0.42 0.813 0.1058020+5124 4.00.0979072.55691020
15Andrew Copp (WPG) Michigan SOF33 35151429 0.45 0.42 0.883 0.09710130+191 2.76.165337294.534221326
16JT Compher (BUF) Michigan FRF35 35112031 0.31 0.57 0.893 0.09912300+1387 2.49.126200257.438341122
Lee Reimer Michigan State SRF35 3691322 0.26 0.37 0.633 0.0958220+178 2.23.115325297.52320510
Villiam Haag Michigan State FRF35 368513 0.23 0.14 0.373 0.0925010-985 2.43.09425.2861648
19Jake McCabe (BUF) Wisconsin JRD36 3781725 0.22 0.47 0.693 0.08710120-666 1.83.12100---662153
20Max McCormick (OTT) Ohio State JRF37 37112435 0.30 0.65 0.953 0.081417010-4120 3.24.09214999.601152040
Joseph LaBate (VAN) Wisconsin JRF37 37111122 0.30 0.30 0.593 0.0836030-3103 2.78.10711698.542201122
22Taylor Cammarata (NYI) Minnesota FRF39 41101727 0.26 0.44 0.693 0.0858020+657 1.46.17529.182536
23Mike Williamson (VAN) Penn State FRD27 36246 0.07 0.15 0.222 0.0713010-444 1.63.045101.000571638
24Mike Reilly (CLB) Minnesota SOD41 4192433 0.22 0.59 0.803 0.071821020+1994 2.29.09600---32918
Seth Ambroz (CLB) Minnesota JRF41 4114923 0.34 0.22 0.563 0.0725040+8121 2.95.116316.158261326
26Nic Kerdiles (ANA) Wisconsin SOF28 37152338 0.54 0.82 1.362 0.07810240+1190 3.21.167144136.514241133
Nate Jensen Penn State JRD28 363710 0.11 0.25 0.362 0.0724000-1335 1.25.086101.00030510
28Curtis Gedig (NJD) Ohio State SRD33 372810 0.06 0.24 0.302 0.0646000+459 1.79.03400---54510
29Tyler Motte (CHI) Michigan FRF34 359918 0.26 0.26 0.532 0.0624020+994 2.76.0961012.455291122
David Goodwin Penn State FRF34 3671118 0.21 0.32 0.532 0.0646010-885 2.50.08212494.56941020
Drew Brevig (94) Ohio State FRD34 3731417 0.09 0.41 0.502 0.0668010+1656 1.65.05400---581020
32Tyler Lundey Ohio State SOF35 375712 0.14 0.20 0.342 0.0602010-262 1.77.081204211.492131122
33Morgan Zulinick (94) Wisconsin FRF36 3741014 0.11 0.28 0.392 0.0613000+237 1.03.1081916.54310816
Darik Angeli Ohio State JRF36 379413 0.25 0.11 0.362 0.0613010+283 2.31.1089985.538221224
35Frankie Simonelli Wisconsin SRD37 3761319 0.16 0.35 0.512 0.0546010+566 1.78.091101.000651938
36Justin Kloos Minnesota FRF41 41161632 0.39 0.39 0.782 0.0535010+12108 2.63.148236211.52816816
37Alex Kile (94) Michigan FRF28 35426 0.14 0.07 0.211 0.0401000-645 1.61.08921.6679612
38Dylan Richard Penn State FRF30 3641115 0.13 0.37 0.501 0.0356100-339 1.30.103127137.4811612
39Tyler Barnes Wisconsin SRF33 37141428 0.42 0.42 0.851 0.0356020+266 2.00.21222.500131326
Anthony Greco Ohio State SOF33 3751015 0.15 0.30 0.451 0.0312020-190 2.73.0561317.4331024
Zach Saar Penn State FRF33 365611 0.15 0.18 0.331 0.0334020-1469 2.09.07233.500142040
42RJ Boyd (FLA) Michigan State SRD34 36167 0.03 0.18 0.211 0.0312000-320 0.59.05000---65918
43Zach Hyman (FLA) Michigan JRF35 3571017 0.20 0.29 0.491 0.0323010-177 2.20.0916167.47713612
Tommy Olczyk Penn State SOF35 365510 0.14 0.14 0.291 0.0301110-1185 2.43.0591923.4521824
Jedd Soleway (PHX) Wisconsin FRF35 37178 0.03 0.20 0.231 0.0323000-182 2.34.0124028.58871428
46Jake Chelios Michigan State SRD36 3621921 0.06 0.53 0.581 0.0367000-163 1.75.03200---591538
Michael Ferrantino Michigan State SOF36 3691120 0.25 0.31 0.561 0.0323000+188 2.44.102298255.53932510
Taylor Holstrom Penn State JRF36 368917 0.22 0.25 0.471 0.0334100-1773 2.03.110290240.54791020
Mackenzie MacEachern (STL) Michigan State FRF36 368412 0.22 0.11 0.331 0.0323020-790 2.50.08988.50010714
Kenny Brooks Penn State SOF36 364610 0.11 0.17 0.281 0.0301000-991 2.53.0441218.400161439
51Mark Zengerle Wisconsin SRF37 37103444 0.27 0.92 1.191 0.031011140+8100 2.70.100383347.52526929
Connor Reilly Minnesota FRF37 416612 0.16 0.16 0.321 0.0312010+152 1.41.11525.286512
53Sam Warning Minnesota JRF39 41142034 0.36 0.51 0.871 0.0356021+2586 2.21.16327.222231428
Ben Marshall (DET) Minnesota JRD39 4131518 0.08 0.38 0.461 0.0345010+879 2.03.03800---661756
55Nate Condon (COL) Minnesota SRF41 4191625 0.22 0.39 0.611 0.0223210+1076 1.85.118103105.49515714
56Curtis Loik Penn State SOF28 367310 0.25 0.11 0.360 0.0011110-164 2.29.10968.429612
Nolan De Jong (MIN) Michigan FRD29 35055 0.00 0.17 0.170 0.0011000+539 1.34.00000---26612
Travis Lynch Michigan JRF29 35224 0.07 0.07 0.140 0.0000000-226 0.90.077170163.5111524
Connor Varley Penn State SOD29 36033 0.00 0.10 0.100 0.0000000-1630 1.03.00000---3636
Joel Rumpel Wisconsin JRG29 37000 0.00 0.00 0.000 0.0000000+280 0.00---00---000
Mac Bennett (MTL) Michigan SRD31 3521214 0.06 0.39 0.450 0.0055010+1260 1.94.03300---58510
Justin DaSilva Ohio State JRD31 374610 0.13 0.19 0.320 0.0011000+241 1.32.09800---85714
Brent Darnell Michigan State JRF31 36268 0.06 0.19 0.260 0.0022000E56 1.81.03678.46710714
Jake Parenteau Minnesota SRD31 41055 0.00 0.16 0.160 0.0000000+1743 1.39.00000---42918
Rhett Holland (PHX) Michigan State FRD31 36044 0.00 0.13 0.130 0.0000000-925 0.81.00000---481949
Al McLean Ohio State JRD31 37011 0.00 0.03 0.030 0.0000000-522 0.71.00000---52612
Ricky DeRosa Penn State FRF32 365712 0.16 0.22 0.380 0.0011010-948 1.50.104109191.36315612
David Glen Penn State SOF32 36369 0.09 0.19 0.280 0.0022100+387 2.72.034310235.569262062
Sean Little Wisconsin SRF32 37268 0.06 0.19 0.250 0.0000000+136 1.12.05615.167391340
Jake Hildebrand Michigan State SOG32 36000 0.00 0.00 0.000 0.0000000-90 0.00---00---000
Matt Johnson Ohio State JRF33 37549 0.15 0.12 0.270 0.0000010+470 2.12.07132.600181122
Chad Niddery Ohio State JRF33 37448 0.12 0.12 0.240 0.0000010+245 1.36.0894789.34616921
Travis Walsh Michigan State SOD33 36077 0.00 0.21 0.210 0.0033000-737 1.12.00000---85714
Josh Healey (94) Ohio State FRD33 37145 0.03 0.12 0.150 0.0000010-321 0.64.04800---51918
Brennan Serville (WPG) Michigan JRD33 35033 0.00 0.09 0.090 0.0000000+218 0.55.00000---34714
Cristoval Nieves (NYR) Michigan SOF34 3531922 0.09 0.56 0.650 0.0077000+347 1.38.064178170.51124918
Dean Chelios Michigan State SRF34 3621214 0.06 0.35 0.410 0.0022010+337 1.09.054901.0001510
Michael Downing (FLA) Michigan FRD34 3521012 0.06 0.29 0.350 0.0022000+340 1.18.05000---531960
David Thompson Penn State FRD34 36055 0.00 0.15 0.150 0.0011000-1038 1.12.00011.50053918
Derek DeBlois Michigan SRF35 3561420 0.17 0.40 0.570 0.0000020+1178 2.23.077810.444282040
Kevin Clare Michigan SRD35 3501010 0.00 0.29 0.290 0.0044000E29 0.83.00000---8148
Tom Serratore Minnesota SRF35 41347 0.09 0.11 0.200 0.0000020+858 1.66.0523224.57129819
Brock Krygier Michigan State FRD35 36033 0.00 0.09 0.090 0.0000000+421 0.60.00000---56816
Grant Besse (ANA) Wisconsin FRF36 378614 0.22 0.17 0.390 0.0011020+381 2.25.09911.50010612
Sam Jardine (CHI) Ohio State SOD36 3711213 0.03 0.33 0.360 0.0044000+744 1.22.023101.000351541
Joe Cox (94) Michigan State FRF36 366612 0.17 0.17 0.330 0.0000010+151 1.42.118811.42123612
Brad Navin (BUF) Wisconsin JRF36 37459 0.11 0.14 0.250 0.0000000+1049 1.36.08215.1679612
Thomas Ebbing (94) Michigan State FRF36 36279 0.06 0.19 0.250 0.0000010-851 1.42.039254269.48645725
Patrick Koudys (WSH) Penn State JRD36 36268 0.06 0.17 0.220 0.0011000-2161 1.69.03300---791326
Nick Oddo Ohio State JRF37 3792130 0.24 0.57 0.810 0.0022030+2372 1.95.125204212.490251235
Jefferson Dahl Wisconsin SRF37 3741519 0.11 0.41 0.510 0.0000010+1051 1.38.078269231.53821612
Kevin Schulze Wisconsin SOD37 3711516 0.03 0.41 0.430 0.0055000+1249 1.32.02000---32612
Joe Faust (NJD) Wisconsin SRD37 3721214 0.05 0.32 0.380 0.0000010+932 0.86.06200---4048
Keegan Meuer Wisconsin SRF37 37358 0.08 0.14 0.220 0.0000010+526 0.70.115160194.4522348
Chase Drake Wisconsin JRD37 37358 0.08 0.14 0.220 0.0011010+813 0.35.23101.00033725
Vinni Lettieri (95) Minnesota FRF37 41268 0.05 0.16 0.220 0.0000010+552 1.41.0382826.5191548
Eddie Wittchow (FLA) Wisconsin SOD37 37167 0.03 0.16 0.190 0.0000000+1234 0.92.02900---321326
Adam Wilcox (TBL) Minnesota SOG38 41011 0.00 0.03 0.030 0.0000000+460 0.00---00---012
Justin Holl (CHI) Minnesota SRD39 4111213 0.03 0.31 0.330 0.0000110+1056 1.44.018201.000631020
Brady Skjei (NYR) Minnesota SOD40 416814 0.15 0.20 0.350 0.0011000+1557 1.43.10500---351530


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.