2014-2015 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2014-2015 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Tue) - Feb 14 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG SHG/GP GWG HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Eric Freschi Cornell SOF23 25325 0.13 0.09 0.220002 0.0920E38 1.65.0796069.465101028
2Matt Cope Robert Morris JRF24 305813 0.21 0.33 0.540002 0.0820+948 2.00.104214.125111546
3Mark MacMillan (MTL) North Dakota SRF25 2915823 0.60 0.32 0.924372 0.0801+956 2.24.268281201.58313725
Andrew McDonald Bentley FRF25 305813 0.20 0.32 0.521012 0.0800+534 1.36.147315.16713612
Michael Colantone UMass Lowell JRF25 315510 0.20 0.20 0.401012 0.0810+447 1.88.106140138.504736
6Andrew Copp (WPG) Michigan JRF26 26131124 0.50 0.42 0.925382 0.0810+668 2.62.191294220.57214827
Dominic Toninato (TOR) Minnesota Duluth SOF26 3014822 0.54 0.31 0.853362 0.0810+1668 2.62.206273312.467251748
Dylan Hubbs Alaska Anchorage SOF26 28437 0.15 0.12 0.270002 0.0800-133 1.27.12173.700141858
9Gunnar Hughes St. Lawrence SRF27 309817 0.33 0.30 0.632022 0.0700+743 1.59.20989.471262070
Chad McDonald Ferris State SOF27 318614 0.30 0.22 0.521122 0.0730-463 2.33.1272447.33812612
11Danny O'Regan (SJS) Boston University JRF28 28181634 0.64 0.57 1.215382 0.0731+28100 3.57.1804327.61414926
Kyle Rau (FLA) Minnesota SRF28 28131730 0.46 0.61 1.0769152 0.0711+779 2.82.165302229.56923714
Riley Barber (WSH) Miami JRF28 28131427 0.46 0.50 0.9646102 0.0720+1142 5.07.0921016.3851848
14Drake Caggiula North Dakota JRF29 29131629 0.45 0.55 1.0028102 0.0720+1174 2.55.176135103.567111224
Michael Parks (PHI) North Dakota SRF29 29111829 0.38 0.62 1.003472 0.0740+1262 2.14.17748.333101734
Evan Campbell (EDM) UMass Lowell SOF29 3191322 0.31 0.45 0.762572 0.0710+376 2.62.118263263.50071227
Stephane Pattyn North Dakota SRF29 296410 0.21 0.14 0.340112 0.0730-244 1.52.1365438.587202158
18Mike Vecchione Union SOF30 30152540 0.50 0.83 1.33413172 0.0730+1293 3.10.161428274.6108816
Cody Wydo Robert Morris SRF30 30182139 0.60 0.70 1.3068142 0.0712+20128 4.27.1412129.42021623
Ryan Fitzgerald (BOS) Boston College SOF30 3013821 0.43 0.27 0.704482 0.0741-192 3.07.141209191.52272048
Matt Pohlkamp Bowling Green SOF30 3071421 0.23 0.47 0.700112 0.0710+1662 2.07.1131215.44418612
Patrick Doherty St. Lawrence SRF30 3081220 0.27 0.40 0.671452 0.0720+1157 1.90.140255273.48310714
Hugo Turcotte Niagara JRF30 308614 0.27 0.20 0.471012 0.0700-1963 2.10.127125127.49681133
24Bryce Gervais Minnesota State JRF31 3120828 0.65 0.26 0.9073102 0.0651+692 2.97.21756.45511816
25Tanner Kero Michigan Tech SRF32 32172340 0.53 0.72 1.2538112 0.0660+21115 3.59.148161161.5002524
Blaine Byron (PIT) Maine SOF32 32111122 0.34 0.34 0.692242 0.0610-166 2.06.16759.357936
27Travis Boyd (WSH) Minnesota SRF21 28131427 0.62 0.67 1.2974111 0.0561+945 2.14.289215142.6029510
Dylan Richard Penn State SOF21 2861117 0.29 0.52 0.812241 0.0520+561 2.90.0984458.4311248
Brett Patterson Dartmouth JRD/F21 2521012 0.10 0.48 0.570331 0.0500+533 1.57.0611220.37521827
30Eric Scheid Penn State JRF22 28131023 0.59 0.45 1.051451 0.0530+260 2.73.2175651.523636
31Brendan Harms Bemidji State SOF23 3091019 0.39 0.43 0.833581 0.0410-546 2.00.196201.000221224
Bryn Chyzyk North Dakota JRF23 296511 0.26 0.22 0.480001 0.0420+1138 1.65.15827.2224510
Evan Peterson Colgate FRF23 30336 0.13 0.13 0.260001 0.0420+330 1.30.1002421.53310733
Willie Corrin Minnesota Duluth JRD23 30112 0.04 0.04 0.090001 0.0400+633 1.43.03000---16510
35Tyler Moy (95) Harvard SOF24 2481220 0.33 0.50 0.833361 0.0410+1275 3.12.107162171.48615612
Blake Hietala Michigan Tech SRF24 324711 0.17 0.29 0.460111 0.0400+229 1.21.1383941.4889510
Chris Lochner Niagara SRF24 304711 0.17 0.29 0.462131 0.0400-637 1.54.108149197.4311400
Tommy Olczyk Penn State JRF24 28606 0.25 0.00 0.250001 0.0410-449 2.04.12289.4718416
Sam Coatta Union SRF24 30336 0.12 0.12 0.250111 0.0400-637 1.54.0811018.3578510
40Taylor Holstrom Penn State SRF25 2862127 0.24 0.84 1.082461 0.0400+959 2.36.102295234.55811918
Mike Doherty Yale SOF25 2511718 0.44 0.28 0.721341 0.0420+1094 3.76.11723.40010612
Zack LaRue Massachusetts SRF25 30448 0.16 0.16 0.320001 0.0400E31 1.24.12925.2861324
C.J. Eick Michigan Tech JRF25 32257 0.08 0.20 0.280001 0.0400+844 1.76.04523.40011714
Davey Middleton Brown SOF25 25224 0.08 0.08 0.160001 0.0400-622 0.88.091132166.4432836
45Blake Coleman (NJD) Miami SRF26 28101222 0.38 0.46 0.853251 0.0410+1491 3.50.110250141.63972263
Mackenzie MacEachern (STL) Michigan State SOF26 26101020 0.38 0.38 0.774261 0.0431+392 3.54.1091522.4051036
Max Novak Union SRF26 3061420 0.23 0.54 0.772241 0.0400+677 2.96.078104123.4581348
Anthony Greco Ohio State JRF26 2614317 0.54 0.12 0.653251 0.0432-6109 4.19.12812.3331036
Sean McGovern St. Lawrence JRF26 307512 0.27 0.19 0.461011 0.0400+328 1.08.250111117.4877518
Kevin Schulze Wisconsin JRD26 263710 0.12 0.27 0.380441 0.0400-2756 2.15.05401.00071510
Ben Gallacher (FLA) Massachusetts JRD26 30279 0.08 0.27 0.351451 0.0400-1242 1.62.04811.500161240
Luc Gerdes Colorado College SOF26 27246 0.08 0.15 0.230001 0.0400-837 1.42.0545159.4646612
53Jack Eichel (96) Boston University FRF27 28163147 0.59 1.15 1.74410141 0.0430+32107 3.96.150318341.48324918
Matt Wilkins Union JRF27 3091120 0.33 0.41 0.742241 0.0420+975 2.78.1201010.500211334
Quentin Shore (OTT) Denver JRF27 2891019 0.33 0.37 0.7038111 0.0421-157 2.11.158179166.5198714
Ian Brady Omaha SOD27 2841317 0.15 0.48 0.631781 0.0400+540 1.48.10001.00033510
Brett Cameron Alaska Anchorage SRF27 287815 0.26 0.30 0.563361 0.0411-852 1.93.1357276.486141439
Hunter Fejes (ARI) Colorado College JRF27 275914 0.19 0.33 0.521231 0.0410-1879 2.93.063512.29417929
Alex Kubiak Bentley SRF27 30639 0.22 0.11 0.330001 0.0410+334 1.26.176196242.44714419
Matthew Grazen Canisius SRF27 30325 0.11 0.07 0.191121 0.0400-543 1.59.0704646.50013510
61Tyler Morley Alaska JRF28 30131932 0.46 0.68 1.14411151 0.0410+398 3.50.133369365.503241439
Brad McGowan RIT SRF28 30111728 0.39 0.61 1.002791 0.0410+11109 3.89.1012221.51213620
Joey Benik St. Cloud State JRF28 28111627 0.39 0.57 0.96413171 0.0400-3113 4.04.0972935.4531124
Brett Switzer Bentley SRF28 30101323 0.36 0.46 0.823361 0.0410+1196 3.43.10423.40036510
Sean Kuraly (SJS) Miami JRF28 2814620 0.50 0.21 0.715381 0.0490E116 4.14.121279213.567151224
Adam Chapie UMass Lowell JRF28 3191120 0.32 0.39 0.712241 0.0410-458 2.07.15597.56212918
Steven Iacobellis Massachusetts SOF28 3061420 0.21 0.50 0.711341 0.0410+528 1.00.214294292.502371326
Sam Warning Minnesota SRF28 2871118 0.25 0.39 0.640331 0.0400+1371 2.54.09935.37515722
Justin Crandall Minnesota Duluth SRF28 309817 0.32 0.29 0.612241 0.0410+358 2.07.1552021.488141439
Brandon Tanev Providence JRF28 306915 0.21 0.32 0.540001 0.0400+1439 1.39.15423.400151020
Kyle Schempp (NYI) Ferris State SOF28 318614 0.29 0.21 0.502131 0.0400E67 2.39.119237253.484151020
Clint Carlisle Army SOF28 2821113 0.07 0.39 0.460221 0.0400-1260 2.14.033218226.49119714
Kory Kennedy Sacred Heart FRF28 314711 0.14 0.25 0.390001 0.0410+338 1.36.105154166.48116722
Maxim Gaudreault New Hampshire JRF28 30336 0.11 0.11 0.210111 0.0400-854 1.93.056130122.5166510
Kyle Mackey Air Force FRD28 33246 0.07 0.14 0.210111 0.0400-1141 1.46.04900---421530
76Mike Szmatula Northeastern SOF29 29111425 0.38 0.48 0.863581 0.0310+680 2.76.138264255.50916510
Chris Calnan (CHI) Boston College SOF29 3011516 0.38 0.17 0.551011 0.0340+358 2.00.19044.500936
Charlie O'Connor Bemidji State SOF29 3010515 0.34 0.17 0.520001 0.0300+1145 1.55.2222838.424221023
Tim Clifton Quinnipiac SOF29 308715 0.28 0.24 0.523031 0.0330+863 2.17.127192196.495201122
Brady Norrish RIT FRD29 304812 0.14 0.28 0.411231 0.0310+1295 3.28.04200---271844
Pat Megannety Clarkson JRF29 30459 0.14 0.17 0.310331 0.0300+270 2.41.0571827.40019212
Joe Sullivan St. Lawrence FRF29 30448 0.14 0.14 0.280001 0.0330+346 1.59.0872026.43522918
Nolan Stevens (96) Northeastern FRF29 29246 0.07 0.14 0.210001 0.0310-443 1.48.0472422.5221524
84Daniel Ciampini Union SRF30 30231942 0.77 0.63 1.4075121 0.0342+2298 3.27.23557.417131028
Zac Lynch Robert Morris JRF30 30152035 0.50 0.67 1.1746101 0.0330+19102 3.40.147179185.492311326
Shane Conacher Canisius SOF30 3092332 0.30 0.77 1.0748121 0.0320+785 2.83.10624.333848
Kyle Just Mercyhurst SRF30 30111930 0.37 0.63 1.005491 0.0330+487 2.90.126181167.520748
Matthew Zay Mercyhurst SRF30 30111829 0.37 0.60 0.972681 0.0310+972 2.40.153151158.489271836
Robbie Russo (NYI) Notre Dame SRD30 32121527 0.40 0.50 0.903471 0.0321+996 3.20.12500---28714
Frank Vatrano Massachusetts SOF30 3016925 0.53 0.30 0.836281 0.0310-13161 5.37.099118.579201326
Matt Willows New Hampshire SRF30 30141125 0.47 0.37 0.835161 0.0310+4116 3.87.1212626.500191028
Teddy Blueger (PIT) Minnesota State JRF30 31101424 0.33 0.47 0.8047111 0.0331+886 2.87.116251223.530231326
Kyle Baun Colgate JRF30 30111223 0.37 0.40 0.774481 0.0300+976 2.53.1451011.476102048
Joe Gambardella UMass Lowell SOF30 3181422 0.27 0.47 0.731231 0.0310+1457 1.90.140226215.5121036
Tony Cameranesi (TOR) Minnesota Duluth JRF30 3071522 0.23 0.50 0.732571 0.0320+392 3.07.076189226.4555714
Noel Acciari Providence JRF30 3091221 0.30 0.40 0.702571 0.0310+1674 2.47.122269219.551301224
Marcus Basara Alaska SOF30 30101020 0.33 0.33 0.673691 0.0310-183 2.77.12033.50021020
Shane Walsh Massachusetts JRF30 3011718 0.37 0.23 0.603251 0.0320-786 2.87.1289187.51115934
Ross Mauermann Providence SRF30 3081018 0.27 0.33 0.602461 0.0320+278 2.60.103168144.538181224
Tommy Thompson St. Lawrence JRF30 3071118 0.23 0.37 0.600111 0.0310+1446 1.53.1523244.421131028
Andy Welinski (ANA) Minnesota Duluth JRD30 307916 0.23 0.30 0.533471 0.0310+1078 2.60.09000---41816
Zac Frischmon Mercyhurst SRF30 3061016 0.20 0.33 0.532241 0.0300-156 1.87.1075573.43013816
Alexander Kuqali RIT JRD30 3041216 0.13 0.40 0.531121 0.0320+951 1.70.07801.000401334
Karson Kuhlman (95) Minnesota Duluth FRF30 307714 0.23 0.23 0.471011 0.0320+164 2.13.1093145.4081636
Mitchell McLain Bowling Green FRF30 305813 0.17 0.27 0.432131 0.0310+247 1.57.106148165.47317816
Danny Smith RIT SOF30 305712 0.17 0.23 0.400001 0.0310E53 1.77.094247245.50236714
Castan Sommer Holy Cross JRF30 316511 0.20 0.17 0.372241 0.0320-483 2.77.07224.333241232
Connor Leen Maine SRF30 326511 0.20 0.17 0.370221 0.0300-985 2.83.071710.4129725
Kevin Rooney Providence JRF30 306511 0.20 0.17 0.370001 0.0310+845 1.50.133200210.48814612
Phil Brewer Bemidji State SRF30 305510 0.17 0.17 0.330001 0.0320+837 1.23.135923.2812024
Braeden Rigney Canisius SRF30 30448 0.13 0.13 0.270001 0.0300-349 1.63.082143132.52017918
Cody Marooney Alabama Huntsville SOF30 30336 0.10 0.10 0.200111 0.0320-440 1.33.075618.250281136
Matt Salhany Alabama Huntsville SOF30 30156 0.03 0.17 0.200001 0.0300-338 1.27.02636.33317510
Tommy Schutt Quinnipiac SOF30 30235 0.07 0.10 0.171121 0.0300E34 1.13.0595678.4181048
1159 Players Tied With 0.03


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.