2014-2015 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2014-2015 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 4 (Sat) - Nov 15 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Point Scoring Detail (Individual) GP TGP G A P P/GP G/P P1 P2 P3 OT PP SH ES HM RD NT WS LS TS LD TR EV GW GW/GP GW/P LL GT EN EA DP PS AG FG FT LG LT 1+ 2+ 3+ 4+ 5+
1Sean Kuraly (SJS) MIA JRF12 129514 1.17.643544161768013107166.500.4295010000225684200
2Tanner Kero MTU SRF10 104812 1.20.333255030948012004265.500.4174011000331273200
Alex Petan MTU JRF10 105510 1.00.500352060446010006225.500.5002000000010162200
4Kyle Rau (FLA) MIN SRF10 103912 1.20.250543061580412007054.400.3333000000331274100
Taylor Cammarata (NYI) MIN SOF10 1011011 1.10.0915231605110011005154.400.3645000000331254200
Blake Pietila (NJD) MTU SRF10 10459 0.90.44424305044509004144.400.4444010000233371100
David Johnstone MTU SRF10 10369 0.90.33335106034509004234.400.4443001000131163000
Drake Caggiula NDK JRF11 1161016 1.45.3753760628115013309434.364.2503001000024585210
Hampus Gustafsson MER SOF11 11369 0.82.33302527023425221444.364.4444101000017781000
Robbie Russo (NYI) NDM SRD12 125712 1.00.417425120109309307324.333.3332010000024593000
Patrick Doherty STL SRF12 124610 0.83.400316031619010006134.333.4003000000231372100
12Jake Guentzel (PIT) UNO SOF5 8459 1.80.44441404055408106033.600.3332030000113443110
Travis Boyd (WSH) MIN SRF5 10325 1.00.60022103114015002123.600.6002000000120032000
Jack Eichel (96) BU FRF8 86915 1.88.40013110221169011136453.375.2003010000234584210
Evan Rodrigues BU SRF8 83811 1.38.27335302092909023353.375.2733000000250154200
Austin Ortega UNO SOF8 8369 1.12.33342304054508105043.375.3332020000113453100
Shane Sooth NMU SOF8 8156 0.75.16722200062136003033.375.5003010000330042000
Brian Cooper (ANA) UNO JRD8 8224 0.50.50011204001304003013.375.7501000000000031000
Travis St. Denis QUI JRF9 10628 0.89.75022404044408003143.333.3753010000122252100
Nolan Zajac DEN JRD9 9358 0.89.37552105036205304223.333.3751000000131271000
Tim Clifton QUI SOF9 10336 0.67.50020401055106001053.333.5003000000333351000
Sam Anas QUI SOF10 107815 1.50.46745601005105011224743.300.2002010000162375210
Bryce Gervais MNS JRF10 109514 1.40.643455062686013109233.300.2141000000232283210
Cody Wydo RMU SRF10 107714 1.40.500347060895010136173.300.2144010000452594100
Zach Palmquist MNS SRD10 103811 1.10.273334132665010106233.300.2731010000234483000
Teddy Blueger (PIT) MNS JRF10 106410 1.00.600342161364010007213.300.3001000000001163100
Chris Maniccia UML SOF10 114610 1.00.4005140001091010008023.300.3002000000220053110
Mike Paliotta (CHI) VER SRD10 10279 0.90.22235012073609004143.300.3333000000342243110
Eric Scheid PSU JRF10 10617 0.70.85721401065206104123.300.4292000000011161000
Matthew Weis (95) OSU FRF10 10167 0.70.14301514034306101423.300.4292000000022342100
Sébastien Gingras UNI JRD10 12224 0.40.50031000133103101033.300.7502000000220040000
Michael Parks (PHI) NDK SRF11 115914 1.27.357337134768013107343.273.2144011000243485100
Matt Robertson FSU JRF11 11459 0.82.44444102076308102253.273.3334000000351262100
Chad McDonald FSU SOF11 11527 0.64.71433012146107004033.273.4292000000111232110
Matthew Caito MIA JRD11 12077 0.64.00023202144306103223.273.4292000000111261000
Tim Harrison (CGY) CLG SOF11 12336 0.55.50003303031506002043.273.5003010000111142000
Marc Biega MER FRD11 11235 0.45.40002213022304101133.273.6002000000003341000
Mike Vecchione UNI SOF12 1261016 1.33.3752680925106012409343.250.1883010010233796100
Spiro Goulakos CLG SRD12 1211011 0.92.09120908035609205243.250.2733012000244582100
Mario Lucia (MIN) NDM JRF12 128210 0.83.800712010910008118023.250.3001000000221272100
Cody Freeman CNS SRF12 12459 0.75.44413505043607022343.250.3332000000120153100
Austin Farley MND JRF12 12459 0.75.44431507025408104233.250.3332001000122363000
Anthony Louis (CHI) MIA SOF12 12279 0.75.22244103063606303333.250.3331000000351381000
Steven Fogarty (NYR) NDM JRF12 12358 0.67.37533203057107105123.250.3752010000231142110
Tommy Thompson STL JRF12 12358 0.67.37542200172606203233.250.3753000000220271000
Alex Wideman MIA SRF12 12527 0.58.71404302053407003133.250.4293000000113352000
Mark Miller REN JRF12 12347 0.58.42920500076106103133.250.4293000000113552000
Cal Decowski MND JRF12 12257 0.58.28632113044306103133.250.4292000000232252000
Scott Dornbrock MIA FRD12 12134 0.33.25011112022204000043.250.7504000000113340000
50119 Players Tied With 2


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.