2014-2015 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2014-2015 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 4 (Sat) - Nov 15 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Point Scoring Detail (Individual) GP TGP G A P P/GP G/P P1 P2 P3 P3/GP P3/P OT PP SH ES HM RD NT WS LS TS LD TR EV GW LL GT EN EA DP PS AG FG FT LG LT 1+ 2+ 3+ 4+ 5+
1Jack Eichel (96) BU FRF8 86915 1.88.4001311 1.38.73302211690111364533010000234584210
2Danny O'Regan (SJS) BU JRF8 86713 1.62.462139 1.12.692022967091345422000000143474200
Spiro Goulakos CLG SRD12 1211011 0.92.091209 0.75.818080356092052433012000244582100
4Mike Vecchione UNI SOF12 1261016 1.33.375268 0.67.50009251060124093433010010233796100
5Cody Wydo RMU SRF10 107714 1.40.500347 0.70.5000608950101361734010000452594100
Matt Leitner MNS SRF10 1021012 1.20.167417 0.70.5830525840111063301030000343483100
Michael Parks (PHI) NDK SRF11 115914 1.27.357337 0.64.5001347680131073434011000243485100
Kyle Baun CLG JRF12 126612 1.00.500237 0.58.5830705480120090311020000115682200
9Sam Anas QUI SOF10 107815 1.50.467456 0.60.400010051050112247432010000162375210
Joe Gambardella UML SOF10 11549 0.90.556216 0.60.667022572062143212111000024481000
Drake Caggiula NDK JRF11 1161016 1.45.375376 0.55.37506281150133094343001000024585210
Dominic Toninato (TOR) MND SOF12 129413 1.08.692436 0.50.4620526382103044524000000463394000
Spencer Foo UNI FRF12 126612 1.00.500336 0.50.5000408930561633001110003458111000
Shane Conacher CNS SOF12 124812 1.00.333336 0.50.500061539051623711010000461474100
Patrick Doherty STL SRF12 124610 0.83.400316 0.50.6000316190100061343000000231372100
John Lidgett CLG SRF12 12167 0.58.143016 0.50.857040334051142100101000014570000
17Patrick Lee UMA FRF8 8246 0.75.333105 0.62.833010515042013211000000112332100
Brad McGowan RIT SRF9 114610 1.11.400145 0.56.500020864034335200201000133673000
Bryce Gervais MNS JRF10 109514 1.40.643455 0.50.3570626860131092331000000232283210
Tanner Kero MTU SRF10 104812 1.20.333255 0.50.4170309480120042654011000331273200
Paul LaDue (LOS) NDK SOD10 11358 0.80.375215 0.50.625041326071062010010000012251110
Matthew Weis (95) OSU FRF10 10167 0.70.143015 0.50.714140343061014232000000022342100
Cole Gunner AFA SRF11 1151015 1.36.333455 0.45.3331708951474276221000004737104100
Brian Christie MER JRF11 115611 1.00.455235 0.45.455150643472244322100000134492000
Tyson Spink CLG JRF11 126410 0.91.600235 0.45.500050564082062211012000244482000
Chad Demers AFA SRF11 114610 0.91.400325 0.45.500030773025326211001000131491000
Dylan Zink UML SOD11 112810 0.91.200235 0.45.500041564081161311010000222482000
Hampus Gustafsson MER SOF11 11369 0.82.333025 0.45.556270234252214444101000017781000
Nolan Sheeran CNS FRF11 12178 0.73.125125 0.45.625040426060212523000000220143100
Jake Suter UML SRD11 11167 0.64.143205 0.45.714011552070060111000000112233100
Jeff Taylor (PIT) UNI SOD12 1231013 1.08.231535 0.42.38507061030112072422000000340374110
Robbie Russo (NYI) NDM SRD12 125712 1.00.417425 0.42.4171201093093073242010000024593000
Thomas DiPauli (WSH) NDM JRF12 123811 0.92.273425 0.42.4550101083083043422010000353472110
Alex Iafallo MND SOF12 122911 0.92.182245 0.42.455031746192062322010000113383000
Darcy Murphy CLG JRF12 123710 0.83.300505 0.42.500011873090171210110000223373000
Cody Freeman CNS SRF12 12459 0.75.444135 0.42.556050436070223432000000120153100
Austin Farley MND JRF12 12459 0.75.444315 0.42.556070254081042332001000122363000
Mark Miller REN JRF12 12347 0.58.429205 0.42.714000761061031333000000113552000
39Jake Guentzel (PIT) UNO SOF5 8459 1.80.444414 0.80.444040554081060332030000113443110
Dylan Richard PSU SOF8 10167 0.88.143124 0.50.571021460150242100101000111161000
Taylor Holstrom PSU SRF9 1031316 1.78.188484 0.44.25004111952112395222101000243695200
Travis St. Denis QUI JRF9 10628 0.89.750224 0.44.500040444080031433010000122252100
Malcolm Gould MTU JRF9 10358 0.89.375044 0.44.500040444080041321010000223371000
Tim Clifton QUI SOF9 10336 0.67.500204 0.44.667010551060010533000000333351000
Tyler Pham ARM FRF10 114711 1.10.364344 0.40.364040774056042511000010132562210
Zach Palmquist MNS SRD10 103811 1.10.273334 0.40.3641326650101062331010000234483000
Mike Reilly (CLB) MIN JRD10 102911 1.10.182524 0.40.3640605812101053321000000242373100
Chris Maniccia UML SOF10 114610 1.00.400514 0.40.40000010910100080232000000220053110
Scott Jacklin RMU SRF10 10549 0.90.556324 0.40.444040572081031524000000450272000
Tanner Fritz OSU SRF10 10369 0.90.333404 0.40.444160372044115311100000242552110
Zac Lynch RMU JRF10 10369 0.90.333324 0.40.444030663060331522100000442363000
Austin Orszulak AIC SOF10 10628 0.80.750134 0.40.500020617035016101010000141562000
Alex Tuch (MIN) BC FRF10 10358 0.80.375134 0.40.500000862062041302010000222362000
Alexx Privitera VER JRD10 10268 0.80.250224 0.40.500030553080031424011000333362000
Teddy Doherty BC JRD10 10178 0.80.125134 0.40.500020644044042220000000111252100
Chris Dienes WMU SOD10 10178 0.80.125224 0.40.500030526034124211100000242362000
Eric Scheid PSU JRF10 10617 0.70.857214 0.40.571010652061041232000000011161000
Shawn Pauly CON JRF10 10257 0.70.286214 0.40.571020507011513310100000022341110
Justin Agosta QUI SRD10 10257 0.70.286124 0.40.571040334042124110000000010252000
Justin Bruckel STL SRF10 12257 0.70.286214 0.40.571000725051151110100000114570000
Max French BEN SOF11 119615 1.36.600644 0.36.2671501078086147422010000363584300
Matt Garbowsky RIT SRF11 119615 1.36.600564 0.36.267031114110474177232010004735104100
Cam Brown MNE SOF11 11549 0.82.556324 0.36.444032452226123400010000232563000
Brett Seney (96) MER FRF11 11549 0.82.556324 0.36.444020734263025201002000251381000
Michael Kapla UML SOD11 11369 0.82.333234 0.36.444032454061232423111000223463000
Blaine Byron (PIT) MNE SOF11 11347 0.64.429214 0.36.571002551142122311010000132461000
Zack Kamrass UML SRD11 11167 0.64.143214 0.36.571030470051143000110000024452000
Luke Johnson (CHI) NDK SOF11 11336 0.55.500204 0.36.667010533050122201000000230051000
Danny Smith RIT SOF11 11224 0.36.500004 0.361.000000413013012100000000011240000
Anthony Conti (95) AKA FRF11 12134 0.36.250004 0.361.000010311221122010101000011340000
Sean Kuraly (SJS) MIA JRF12 129514 1.17.643544 0.33.2861617680131071665010000225684200
Riley Barber (WSH) MIA JRF12 125611 0.92.455164 0.33.364040765083054202000000113382100
Matt Pohlkamp BGS SOF12 12369 0.75.333324 0.33.444010818071162121000000023481000
Blake Tatchell AKA JRF12 12279 0.75.222414 0.33.444050443252234211110000252471100
Pierre-Luc Mercier BGS SOF12 12189 0.75.111234 0.33.444020718090060321000000113463000
Lou Nanne (MIN) REN FRF12 12437 0.58.571124 0.33.571020561034023211000000133552000
Joe Wilson CLG SRF12 12246 0.50.333204 0.33.667010542050121323100000221160000
78104 Players Tied With 3


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.