2015-2016 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2015-2016 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Wed) - Nov 22 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Jake Guentzel (PIT) Omaha JRF12 1261117 0.50 0.92 1.42000200197+1231 2.58.194130136.4894314
Will Butcher (COL) Denver JRD12 123912 0.25 0.75 1.00134100199+1031 2.58.09700---14317
Nick Schmaltz (CHI) North Dakota SOF14 1421517 0.14 1.07 1.21033000190+1924 1.71.083125131.488636
4Ryan Fitzgerald (BOS) Boston College JRF10 118715 0.80 0.70 1.50011120182+1647 4.70.1702717.6143827
Casey Fitzgerald (97) Boston College FRD11 11178 0.09 0.64 0.73145000181+1717 1.55.05900---9730
Zach Frye Alaska SOD12 122810 0.17 0.67 0.83011110185+1325 2.08.08021.66720714
Drake Caggiula North Dakota SRF13 147916 0.54 0.69 1.23134011181+1737 2.85.1893317.66091144
Troy Stecher North Dakota JRD14 143912 0.21 0.64 0.860220101810+836 2.57.08300---1024
9Zac Lynch Robert Morris SRF10 107916 0.70 0.90 1.60213210172+1539 3.90.1793043.41114714
Tyson Wilson Robert Morris SRD10 10178 0.10 0.70 0.80011000174+1316 1.60.06200---2336
Colin White (OTT) Boston College FRF11 1161117 0.55 1.00 1.55123000173+1446 4.18.13010576.5804620
Ian McCoshen (FLA) Boston College JRD11 11112 0.09 0.09 0.18011000171+1618 1.64.05600---171039
Austin Ortega Omaha JRF12 129514 0.75 0.42 1.17101050177+1055 4.58.16449.308300
Brock Boeser (VAN) North Dakota FRF14 147714 0.50 0.50 1.00134001172+1549 3.50.14311.500636
Philippe Drouin Mercyhurst JRD14 1431013 0.21 0.71 0.931340001713+427 1.93.11101.00015416
16Jon Lizotte St. Cloud State FRD10 12066 0.00 0.60 0.60000000162+145 0.50.00000---15212
Jonathan Lashyn Merrimack JRD11 11033 0.00 0.27 0.27000000163+1313 1.18.00000---912
Nathan Widman St. Cloud State SOD12 12077 0.00 0.58 0.58000000165+1111 0.92.00000---1712
Austin Plevy Massachusetts FRF13 136713 0.46 0.54 1.002130311612+428 2.15.21456.455524
Kyle Cook Mercyhurst SRF14 142911 0.14 0.64 0.790221101611+520 1.43.1002235.38614620
21Greg Gibson Robert Morris SRF10 108917 0.80 0.90 1.70224021153+1239 3.90.20580108.4261136
Niklas Nevalainen St. Cloud State JRD10 12167 0.10 0.60 0.70112000153+127 0.70.14300---700
Chase Golightly Robert Morris SRD10 10156 0.10 0.50 0.60022000154+1115 1.50.06700---1600
Jordan Gross Notre Dame SOD12 12549 0.42 0.33 0.752130101510+538 3.17.13200---1124
Gavin Bayreuther St. Lawrence JRD13 134610 0.31 0.46 0.77101020159+636 2.77.11100---9612
Connor Clifton (ARI) Quinnipiac JRD13 13369 0.23 0.46 0.69000020155+1015 1.15.20000---2848
27Jake Bolton Holy Cross SRD10 10088 0.00 0.80 0.80044000144+1019 1.90.00000---15612
Josh Monk Providence JRD10 11022 0.00 0.20 0.20000000145+910 1.00.00002.000936
Jake Walman (STL) Providence SOD11 119817 0.82 0.73 1.55448021144+1047 4.27.191101.0008714
Brian Cooper (ANA) Omaha SRD11 12257 0.18 0.45 0.64101000148+614 1.27.14300---24714
Chase Berger Penn State FRF12 128513 0.67 0.42 1.08213100144+1039 3.25.20512167.644400
Kenny Brooks Penn State SRF12 124812 0.33 0.67 1.00134100144+1043 3.58.09312.3333714
Anders Bjork (BOS) Notre Dame SOF12 123811 0.25 0.67 0.92134000145+932 2.67.09400---524
Dennis Gilbert (CHI) Notre Dame FRD12 12156 0.08 0.42 0.501120001412+216 1.33.06200---1836
Parker Reno Rensselaer JRD12 12066 0.00 0.50 0.50000000143+119 0.75.00000---1112
Dennis Kravchenko Massachusetts SOF13 1371017 0.54 0.77 1.312460111410+443 3.31.163132118.5281948
Shane Walsh Massachusetts SRF13 139413 0.69 0.31 1.00224000149+547 3.62.19136.3333419
Austin Farley Minnesota Duluth SRF13 138513 0.62 0.38 1.00505030143+1135 2.69.22911.5000510
Jacob Brightbill Sacred Heart SRD13 13448 0.31 0.31 0.621010001412+226 2.00.154101.0001336
Brian Ward St. Lawrence SRF13 13448 0.31 0.31 0.62000010147+732 2.46.12512676.6243510
William Lagesson (EDM) Massachusetts FRD13 13224 0.15 0.15 0.310001001414E25 1.92.08000---16510
Gage Ausmus (SJS) North Dakota JRD14 14044 0.00 0.29 0.29000000149+520 1.43.00000---3348
43Tyler Kelleher New Hampshire JRF11 1161521 0.55 1.36 1.912790101314-124 2.18.25022.500424
Andrew Poturalski New Hampshire SOF11 1181220 0.73 1.09 1.824590101318-532 2.91.250117122.4901024
Ben Bahe Merrimack SRF11 114610 0.36 0.55 0.91000000134+923 2.09.17422.500412
Thomas Ebbing Michigan State JRF11 112810 0.18 0.73 0.910220001311+212 1.09.167131116.5301548
Steve Santini (NJD) Boston College JRD11 11156 0.09 0.45 0.55000010134+918 1.64.05600---20620
Scott Savage Boston College JRD11 11145 0.09 0.36 0.45022000133+1016 1.45.06200---612
Carson Gatt (96) Michigan State SOD11 11033 0.00 0.27 0.270110001314-18 0.73.00000---3136
Patrick Russell St. Cloud State SOF12 126713 0.50 0.58 1.08101020136+741 3.42.14600---736
Fredrik Olofsson (CHI) Omaha FRF12 12549 0.42 0.33 0.75101010136+718 1.50.27812.333348
Steven Iacobellis Massachusetts JRF12 13189 0.08 0.67 0.75134000139+420 1.67.050129108.5446419
Christian Wolanin (OTT) North Dakota FRD12 14347 0.25 0.33 0.58000020135+815 1.25.20000---636
Erik Autio Penn State SOD12 12156 0.08 0.42 0.500220001312+123 1.92.04300---800
Jared Wilson Rensselaer SOD12 12235 0.17 0.25 0.42011000136+723 1.92.08700---16714
Vince Pedrie Penn State FRD12 12145 0.08 0.33 0.420110001312+147 3.92.02101.000836
Dominic Trento Massachusetts SOF13 135712 0.38 0.54 0.92123010139+426 2.00.1922324.4891439
Derek Smith Quinnipiac JRD13 13099 0.00 0.69 0.69044000138+525 1.92.00000---2536
Nolan Gluchowski St. Lawrence SOD13 13055 0.00 0.38 0.38011000135+851 3.92.00000---141020
Mitch Nylen Sacred Heart JRD13 13134 0.08 0.23 0.31000100137+623 1.77.04311.5001624
Derek Barach Mercyhurst FRF14 146612 0.43 0.43 0.86011000136+730 2.14.2008693.4805926
Casey Nelson Minnesota State JRD14 143710 0.21 0.50 0.711340001310+334 2.43.08800---1136
63Mike Graham St. Lawrence JRD8 13022 0.00 0.25 0.25000000127+58 1.00.00000---924
Robby Jackson (97) St. Cloud State FRF9 12336 0.33 0.33 0.67000010122+1013 1.44.23101.000124
Cameron Marks New Hampshire SOD10 11066 0.00 0.60 0.600110001212E15 1.50.00000---2000
Adam Plant Denver SOD10 12123 0.10 0.20 0.30000000126+622 2.20.04500---2048
Johnny Coughlin Holy Cross FRD10 10022 0.00 0.20 0.20000000126+67 0.70.00000---836
Mark Jankowski (CGY) Providence SRF11 117815 0.64 0.73 1.36516020124+823 2.09.304110123.472500
JT Stenglein Michigan State JRF11 117613 0.64 0.55 1.18022010129+326 2.36.26943.571324
Ralph Cuddemi Canisius SRF11 116713 0.55 0.64 1.181121001211+137 3.36.1624227.6098416
Shane Conacher Canisius JRF11 115813 0.45 0.73 1.181340201212E32 2.91.15603.0002314
Tony Cameranesi (TOR) Minnesota Duluth SRF11 134913 0.36 0.82 1.18044000122+1041 3.73.0988587.494536
Joe Cox Michigan State JRF11 11459 0.36 0.45 0.82101100128+428 2.55.14303.0001248
Dan Correale New Hampshire SRF11 11628 0.55 0.18 0.733030111213-126 2.36.23122.50010612
Brett Gervais Clarkson SOF11 11257 0.18 0.45 0.64000000127+515 1.36.1339594.503624
Aaron Titcomb Merrimack SOD11 11156 0.09 0.45 0.55011000125+710 0.91.10000---1848
Jace Hennig Merrimack SOF11 11145 0.09 0.36 0.45000000124+817 1.55.05922.500800
Travis Walsh Michigan State SRD11 11055 0.00 0.45 0.450110001212E19 1.73.00000---3936
Kalle Kossila St. Cloud State SRF12 1221113 0.17 0.92 1.08066000124+828 2.33.07113691.599712
Ahti Oksanen Boston University SRF12 127512 0.58 0.42 1.00213020127+561 5.08.11512.333712
Tyler Heinonen Michigan Tech JRF12 127512 0.58 0.42 1.00202010125+747 3.92.149811.421536
David Morley St. Cloud State SRF12 125712 0.42 0.58 1.00123010124+819 1.58.2637881.491812
Jakob Forsbacka Karlsson (BOS) Boston University FRF12 123912 0.25 0.75 1.00246000129+329 2.42.10314898.60211510
Andrew Sturtz Penn State FRF12 126410 0.50 0.33 0.83011110124+832 2.67.18800---536
Nolan Zajac Denver SRD12 121910 0.08 0.75 0.830220101212E14 1.17.07100---2148
Doyle Somerby (NYI) Boston University JRD12 12246 0.17 0.33 0.50000020124+817 1.42.11800---25612
Jake Linhart (96) Wisconsin SOD12 12325 0.25 0.17 0.422130001213-116 1.33.18801.0001524
Ryan Polin American International FRD12 13235 0.17 0.25 0.421120101219-710 0.83.20000---2824
Chris Leibinger Michigan Tech JRD12 12044 0.00 0.33 0.33011000129+312 1.00.00000---12929
Ian Brady Omaha JRD12 12033 0.00 0.25 0.25011000126+619 1.58.00000---24612
Ray Pigozzi Massachusetts JRF13 135813 0.38 0.62 1.00112010127+527 2.08.185410.286748
Taylor Best Mercyhurst FRF13 144711 0.31 0.54 0.850220001212E28 2.15.1432625.510512
Eric Sweetman St. Lawrence JRD13 133710 0.23 0.54 0.77033000123+932 2.46.09400---27714
Mike Borkowski Colgate SRF13 13628 0.46 0.15 0.621010011211+147 3.62.128137110.5559714
K.J. Tiefenwerth Quinnipiac JRF13 13358 0.23 0.38 0.62011000123+925 1.92.12011.500836
Soren Jonzzon Quinnipiac SRF13 13246 0.15 0.31 0.46000110124+822 1.69.0914738.5537816
Karson Kuhlman Minnesota Duluth SOF13 13235 0.15 0.23 0.38000000124+839 3.00.0512219.537724
Sean Walker Bowling Green JRD13 13055 0.00 0.38 0.38022000127+526 2.00.00000---19612
Jake Kulevich Colgate JRD13 13224 0.15 0.15 0.311120101214-228 2.15.07101.0001424
Marc Hetnik Massachusetts JRD13 13033 0.00 0.23 0.230000001210+215 1.15.00000---2536
Jack Roslovic (WPG) Miami FRF14 148715 0.57 0.50 1.07538030129+331 2.21.2586875.4768510
Jonathan Charbonneau Mercyhurst SOF14 14639 0.43 0.21 0.64112020128+431 2.21.19432.6004416
Keaton Thompson (ANA) North Dakota JRD14 14134 0.07 0.21 0.29101000127+523 1.64.04300---1148
10442 Players Tied With 11


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.