2016-2017 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2016-2017 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Fri) - Oct 25 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPA/GP PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Brady Ferguson Robert Morris JRF4 45510 1.25 1.25 2.5025 1.25701133E22 5.50.2276056.517036
Eric Israel Robert Morris SOD4 4167 0.25 1.50 1.7515 1.25600025-38 2.00.12500---748
3Taylor Fleming Western Michigan SRD4 4055 0.00 1.25 1.2504 1.00400021+16 1.50.00000---1521
Aidan Muir (EDM) Western Michigan JRF4 4055 0.00 1.25 1.2504 1.00400012-19 2.25.00032.600112
5Daniel Brickley Minnesota State SOD6 61910 0.17 1.50 1.6715 0.83600072+513 2.17.07700---1424
Andrew Oglevie Notre Dame SOF6 6459 0.67 0.83 1.5035 0.83800013-224 4.00.167118.579200
Dylan Sikura (CHI) Northeastern JRF6 6189 0.17 1.33 1.5015 0.83600052+316 2.67.06211.500136
8Kiefer Sherwood Miami SOF5 5268 0.40 1.20 1.6014 0.80501031+211 2.20.1822838.424212
9Seamus Malone Wisconsin SOF4 4246 0.50 1.00 1.5013 0.75400032+110 2.50.2002126.447124
Jake Randolph Omaha JRF4 4055 0.00 1.25 1.2503 0.75300023-17 1.75.00042.667012
Tim Davison Wisconsin JRD4 4055 0.00 1.25 1.2503 0.75300015-45 1.25.00000---212
Griffen Molino Western Michigan SOF4 4134 0.25 0.75 1.0013 0.75400011E8 2.00.12568.429012
Daniel Leavens Robert Morris SRF4 4044 0.00 1.00 1.0003 0.75300035-25 1.25.00002.000000
Jake Linhart Wisconsin JRD4 4033 0.00 0.75 0.7503 0.75300036-36 1.50.00000---200
15Austin Orszulak American International SRF3 3022 0.00 0.67 0.6702 0.67200013-27 2.33.00011.500012
Zach Aston-Reese Northeastern SRF6 64610 0.67 1.00 1.6724 0.67610056-134 5.67.1181412.5383816
Jordan Gross Notre Dame JRD6 6358 0.50 0.83 1.3314 0.67501056-124 4.00.12500---924
Jake Evans (MTL) Notre Dame JRF6 6156 0.17 0.83 1.0004 0.67410033E10 1.67.1007762.554636
19Evan Tironese Rensselaer SOF5 5369 0.60 1.20 1.8003 0.60300067-114 2.80.2142353.303612
Patrick Harper (NSH) Boston University FRF5 5268 0.40 1.20 1.6013 0.60400053+210 2.00.20021.667512
Louie Belpedio (MIN) Miami JRD5 5336 0.60 0.60 1.2033 0.60600013-218 3.60.16700---3510
Jake Slaker Michigan FRF5 5336 0.60 0.60 1.2023 0.60500024-215 3.00.2005145.531512
Maxim Letunov (SJS) Connecticut SOF5 6055 0.00 1.00 1.0003 0.60300040+415 3.00.0002937.4397317
Jake Walman (STL) Providence JRD5 5055 0.00 1.00 1.0003 0.60300023-120 4.00.00000---148
Charlie McAvoy (BOS) Boston University SOD5 5044 0.00 0.80 0.8003 0.60300032+17 1.40.00000---424
Josh Monk Providence SRD5 5044 0.00 0.80 0.8003 0.60300023-19 1.80.00000---6620
27J.T. Henke Lake Superior State JRF4 4347 0.75 1.00 1.7502 0.50201040+414 3.50.2143418.654336
Mitch Hults Lake Superior State SOF4 4257 0.50 1.25 1.7512 0.50301061+52 0.501.0003337.471436
Owen Headrick (97) Lake Superior State SOD4 4167 0.25 1.50 1.7512 0.50300051+413 3.25.07700---412
Gage Torrel Lake Superior State SOF4 4336 0.75 0.75 1.5002 0.50200071+68 2.00.37502.000512
Wade Allison (PHI) Western Michigan FRF4 4325 0.75 0.50 1.2532 0.50500021+112 3.00.25012.333200
Grant Besse (ANA) Wisconsin SRF4 4235 0.50 0.75 1.2512 0.503000412-812 3.00.16700---112
Spencer Trapp Holy Cross SOD4 4055 0.00 1.25 1.2502 0.50200066E6 1.50.00000---524
Dominic Trento Massachusetts JRF4 4055 0.00 1.25 1.2502 0.50200032+14 1.00.0002136.368412
Cameron Hughes (BOS) Wisconsin JRF4 4134 0.25 0.75 1.0002 0.502000211-911 2.75.0912928.509524
Luke Morgan (97) Lake Superior State FRF4 4044 0.00 1.00 1.0002 0.50200040+47 1.75.00000---212
Mason Appleton (WPG) Michigan State SOF4 4123 0.25 0.50 0.7502 0.50200015-410 2.50.10086.571312
Ara Nazarian New Hampshire SOF4 4123 0.25 0.50 0.7502 0.50200045-18 2.00.1254452.458424
Rob Darrar Vermont JRF4 4123 0.25 0.50 0.7512 0.50300013-29 2.25.1114240.512512
Matias Cleland New Hampshire SRD4 4033 0.00 0.75 0.7502 0.50200035-212 3.00.00000---736
Patrick Newell St. Cloud State SOF4 4033 0.00 0.75 0.7502 0.50200014-38 2.00.00034.429100
Cam Lee (97) Western Michigan FRD4 4033 0.00 0.75 0.7502 0.50200031+26 1.50.00023.400112
Ryan Nick Army West Point SRD4 4022 0.00 0.50 0.5002 0.50200002-25 1.25.00000---712
Brett Mulcahy Holy Cross JRF4 4022 0.00 0.50 0.5002 0.50200003-38 2.00.00022.500300
David Pope (DET) Omaha JRF4 4022 0.00 0.50 0.5002 0.50200001-110 2.50.00032.600012
Dennis Cholowski (DET) St. Cloud State FRD4 4022 0.00 0.50 0.5002 0.50200024-25 1.25.00000---512
Max Daigle Vermont FRD4 4022 0.00 0.50 0.5002 0.50200011E4 1.00.00000---612
C.J. Smith UMass Lowell JRF6 64610 0.67 1.00 1.6733 0.50601063+322 3.67.18211.500024
Sebastian Vidmar Union SOF6 63710 0.50 1.17 1.6703 0.503020106+420 3.33.150101.000212
Joe Gambardella UMass Lowell SRF6 6459 0.67 0.83 1.5023 0.50511064+215 2.50.2678650.632336
Marc Michaelis Minnesota State FRF6 6358 0.50 0.83 1.3323 0.50500043+111 1.83.27312.333212
Dylan Hollman Arizona State JRF6 6156 0.17 0.83 1.0003 0.50300066E11 1.83.091510.333212
Brett Seney (NJD) Merrimack JRF6 6145 0.17 0.67 0.8303 0.50301022E10 1.67.1001318.419048
Jeff Taylor (PIT) Union SRD6 6145 0.17 0.67 0.8303 0.50301086+216 2.67.06200---336
Michael Kapla UMass Lowell SRD6 6055 0.00 0.83 0.8303 0.50300054+19 1.50.00000---548
Brett Supinski Union SOF6 6055 0.00 0.83 0.8303 0.50300025-318 3.00.00021.667236
Teemu Kivihalme (NSH) Colorado College JRD6 6134 0.17 0.50 0.6713 0.50400015-423 3.83.04300---748
Brad McClure Minnesota State JRF6 6134 0.17 0.50 0.6703 0.50300023-125 4.17.04000---124
Cam Morrison (COL) Notre Dame FRF6 6134 0.17 0.50 0.6713 0.50400024-211 1.83.091101.000036
60Craig Pefley Ferris State FRF7 7178 0.14 1.00 1.1413 0.43400042+28 1.14.1258550.630536
61Brock Boeser (VAN) North Dakota SOF5 56612 1.20 1.20 2.4012 0.403011102+822 4.40.2731613.552048
Max French Bentley SRF5 5268 0.40 1.20 1.6002 0.40200083+515 3.00.1336663.5122714
Jakob Forsbacka Karlsson (BOS) Boston University SOF5 5257 0.40 1.00 1.4002 0.40210073+47 1.40.2865642.571548
Tanner Laczynski (PHI) Ohio State FRF5 5246 0.40 0.80 1.2012 0.40301030+315 3.00.13334.429036
Tucker Poolman (WPG) North Dakota JRD5 5156 0.20 1.00 1.2012 0.40301080+814 2.80.07100---912
Chase Berger Penn State SOF5 5156 0.20 1.00 1.2012 0.40300044E16 3.20.0625545.550200
Trevor Hamilton Penn State JRD5 5156 0.20 1.00 1.2012 0.40300064+210 2.00.10000---1124
Anthony Louis (CHI) Miami SRF5 5325 0.60 0.40 1.0012 0.40301023-125 5.00.12002.000200
Sam Piazza Michigan JRD5 5325 0.60 0.40 1.0022 0.40401043+17 1.40.42900---936
Carson Meyer (97) Miami FRF5 5145 0.20 0.80 1.0012 0.40300041+310 2.00.100101.000312
Brian Pinho (WSH) Providence JRF5 5134 0.20 0.60 0.8002 0.40211033E16 3.20.0626541.613036
Josh Healey Ohio State SRD5 5044 0.00 0.80 0.8002 0.40200033E10 2.00.000101.0001124
Dakota Joshua (TOR) Ohio State SOF5 5044 0.00 0.80 0.8002 0.40200032+18 1.60.0003230.516336
Brady Norrish RIT JRD5 5044 0.00 0.80 0.8002 0.40200064+212 2.40.00000---912
Mark Friedman (PHI) Bowling Green JRD5 6123 0.20 0.40 0.6002 0.40200037-410 2.00.10001.000948
Alex Kile Michigan SRF5 5123 0.20 0.40 0.6002 0.40200034-111 2.20.09100---400
Bryan Lemos Providence SOF5 5123 0.20 0.40 0.6002 0.40200012-114 2.80.0712011.645148
Drew Melanson Rensselaer JRF5 5123 0.20 0.40 0.6002 0.40210045-116 3.20.0621111.500424
David Norris Arizona State JRF5 6033 0.00 0.60 0.6002 0.40200015-48 1.60.00011.500012
Jake Kulevich Colgate SRD5 5033 0.00 0.60 0.6002 0.40200056-112 2.40.00000---948
Ross Craig Colgate FRD5 5022 0.00 0.40 0.4002 0.40200012-16 1.20.00000---512
Gordie Green (97) Miami FRF5 5022 0.00 0.40 0.4002 0.40200012-17 1.40.00004.000212
Tyler Hayes Niagara FRD5 5022 0.00 0.40 0.4002 0.40200044E5 1.00.00000---13510
8448 Players Tied With 0.33


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.