2016-2017 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2016-2017 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 1 (Sat) - Jan 28 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Mike Vecchione Union SRF26 26192544 0.73 0.96 1.69510153423713+2492 3.54.207415257.618211133
2Spencer Foo Union JRF26 26162743 0.62 1.04 1.65510151313913+26106 4.08.151127.63222918
Tyler Kelleher New Hampshire SRF26 26152843 0.58 1.08 1.65714211302724+382 3.15.1831923.4529918
4Zach Aston-Reese Northeastern SRF25 25221941 0.88 0.76 1.64119203222620+6107 4.28.2064758.448142558
Dylan Sikura (CHI) Northeastern JRF25 25162541 0.64 1.00 1.64715220322519+687 3.48.18443.5718510
6Brady Ferguson Robert Morris JRF26 26162642 0.62 1.00 1.62814221312818+10111 4.27.144387298.56511518
7Adam Gaudette (VAN) Northeastern SOF24 25132336 0.54 0.96 1.5089170202621+5103 4.29.126243280.46520816
8Anders Bjork (BOS) Notre Dame JRF26 26162238 0.62 0.85 1.4637101503015+1593 3.58.17234.4297510
9Tyler Sheehy Minnesota SOF24 24151833 0.62 0.75 1.3846101103017+1389 3.71.16936.3337416
10Denis Smirnov (97) Penn State FRF22 22111829 0.50 0.82 1.32167021266+2077 3.50.14325.2864510
11Daniel Leavens Robert Morris SRF26 26102434 0.38 0.92 1.31014142502618+897 3.73.10324.33313518
12Joe Gambardella UMass Lowell SRF27 27112435 0.41 0.89 1.3068141202620+649 1.81.224293206.58713816
13Mason Jobst Ohio State SOF24 24102131 0.42 0.88 1.29311141102212+1069 2.88.145273219.5552248
14Sam Lafferty (PIT) Brown JRF21 2181927 0.38 0.90 1.290661002220+259 2.81.136182220.45371122
Austin Ortega Omaha SRF28 28171936 0.61 0.68 1.29411151312823+597 3.46.1751422.38991122
16Nick Schilkey Ohio State SRF20 2417825 0.85 0.40 1.259110021226+1659 2.95.28823.4001539
Max Véronneau Princeton SOF20 2171825 0.35 0.90 1.254590001826-875 3.75.0932944.397912
18Alexander Kerfoot (NJD) Harvard SRF21 2181826 0.38 0.86 1.245491202013+754 2.57.148114129.4692348
Joe Snively Yale SOF21 2181826 0.38 0.86 1.24110110001619-351 2.43.1573530.53841122
20Alex Tonge Robert Morris SOF26 26141832 0.54 0.69 1.2389170302118+366 2.54.21232.600436
21Sebastian Vidmar Union SOF23 26111728 0.48 0.74 1.2238110202614+1265 2.83.169201.0009510
22Tanner Laczynski (PHI) Ohio State FRF19 2461723 0.32 0.89 1.21257020204+1660 3.16.1005241.5592816
23Cam Brown Maine SRF24 2642529 0.17 1.04 1.2119100102024-448 2.00.0833744.45716714
24Anthony Louis (CHI) Miami SRF26 26131831 0.50 0.69 1.1939120202522+399 3.81.13106.00017816
25John Hayden (CHI) Yale SRF21 2116925 0.76 0.43 1.19101110301511+4107 5.10.1501223.343161133
26Shane Gersich (WSH) North Dakota SOF27 27181432 0.67 0.52 1.194590313115+1696 3.56.1881214.46210714
27Justin Kloos Minnesota SRF24 24121628 0.50 0.67 1.173583412422+286 3.58.140260210.55315816
28Adam Fox (CGY) Harvard FRD20 2122123 0.10 1.05 1.1521315000199+1036 1.80.05621.6672236
29Luke Kunin (MIN) Wisconsin SOF21 2215924 0.71 0.43 1.1455101202023-371 3.38.21110089.529121020
Charlie Corcoran Brown JRF21 21131124 0.62 0.52 1.144371112016+452 2.48.2507178.4771300
Tyler Moy (NSH) Harvard SRF21 21111324 0.52 0.62 1.1456110301712+584 4.00.13111192.54717510
Gavin Bayreuther St. Lawrence SRD21 2871724 0.33 0.81 1.142571002715+1278 3.71.09000---261020
33Henrik Borgström (FLA) Denver FRF22 28141125 0.64 0.50 1.147512020218+1383 3.77.169104115.4753510
34Ryan Hitchcock Yale JRF17 2131619 0.18 0.94 1.121890001415-146 2.71.065187162.5361248
35Andrew Oglevie Notre Dame SOF26 26141529 0.54 0.58 1.12410141102516+992 3.54.1523139.443548
36Marc Michaelis Minnesota State FRF28 28112031 0.39 0.71 1.1149132112721+654 1.93.2045751.528848
37Sean Malone (BUF) Harvard SRF21 21111223 0.52 0.57 1.101562101911+874 3.52.149202129.61021612
38Tyson Jost (COL) North Dakota FRF22 27111324 0.50 0.59 1.094150102613+1374 3.36.149247152.61961632
39Michael McNicholas New Hampshire JRF23 2691625 0.39 0.70 1.0979160002218+450 2.17.180237267.47010816
Dylan Gambrell (SJS) Denver SOF23 2871825 0.30 0.78 1.093811010166+1083 3.61.0845664.4677521
41Kiefer Sherwood Miami SOF26 26101828 0.38 0.69 1.0848121202120+176 2.92.132213224.48713612
42C.J. Smith UMass Lowell JRF27 27141529 0.52 0.56 1.0757120212316+794 3.48.14911.50071436
43Dakota Joshua (TOR) Ohio State SOF18 2441519 0.22 0.83 1.061890101312+155 3.06.073126111.5328612
44Brock Boeser (VAN) North Dakota SOF21 27111122 0.52 0.52 1.052460112419+572 3.43.1538261.5738816
Grant Besse (ANA) Wisconsin SRF21 2281422 0.38 0.67 1.0546100201934-1564 3.05.125101.000724
46Chase Berger Penn State SOF22 22101323 0.45 0.59 1.056390102512+13102 4.64.098283179.6131136
47Tage Thompson (STL) Connecticut SOF24 2617825 0.71 0.33 1.0465110301917+283 3.46.2055877.43013918
David Gust Ohio State SRF24 24121325 0.50 0.54 1.0466120111916+376 3.17.15827.222736
49Gerald Mayhew Ferris State SRF25 29151126 0.60 0.44 1.042351402416+881 3.24.1856651.564111836
Max French Bentley SRF25 26101626 0.40 0.64 1.045380102720+777 3.08.130422313.574142244
51Blaine Byron (PIT) Maine SRF26 26121527 0.46 0.58 1.0438112012225-375 2.88.160231200.53616918
Alex Iafallo Minnesota Duluth SRF26 26121527 0.46 0.58 1.043690312511+14103 3.96.11799.50018714
53Andrew Sturtz Penn State SOF20 2217320 0.85 0.15 1.00325230245+1988 4.40.193178.680548
T.J. Moore Holy Cross JRF21 2612921 0.57 0.43 1.0055100121615+166 3.14.182197186.514141122
Ryan Kuffner Princeton SOF21 21101121 0.48 0.52 1.003580101826-867 3.19.149811.4211012
Mike Szmatula Minnesota JRF21 2491221 0.43 0.57 1.004480201816+249 2.33.1849179.535448
Troy Crema Dartmouth SRF22 2213922 0.59 0.41 1.0055100401420-671 3.23.1839394.49761020
Patrick Harper (NSH) Boston University FRF25 2681725 0.32 0.68 1.0049130201813+574 2.96.10846.4001236
Kyle Schmidt Bentley JRF26 26161026 0.62 0.38 1.005382302625+196 3.69.16779.4381248
Patrick Grasso New Hampshire FRF26 26161026 0.62 0.38 1.0087150211516-173 2.81.2191634.3201024
Danny Lopez Holy Cross JRF26 26141226 0.54 0.46 1.00105150301713+491 3.50.15474.636524
Jake Evans (MTL) Notre Dame JRF26 2681826 0.31 0.69 1.001561002816+1275 2.88.107329210.610191133
Matias Cleland New Hampshire SRD26 2612526 0.04 0.96 1.00116170002819+971 2.73.01400---58816
64Tyler Vesel (EDM) Omaha JRF28 28121527 0.43 0.54 0.9678151101820-256 2.00.214314318.4974336
Mitch Hults Lake Superior State SOF28 2891827 0.32 0.64 0.961561202826+260 2.14.150272247.524221530
66Jason Salvaggio New Hampshire JRF26 26151025 0.58 0.38 0.962351302522+396 3.69.1562014.588151444
67Maxim Letunov (SJS) Connecticut SOF25 2661824 0.24 0.72 0.96310130101818E65 2.60.092117149.44015521
Brett Supinski Union SOF25 2651924 0.20 0.76 0.9646100102013+770 2.80.07199.50013714
69Vinni Lettieri Minnesota SRF24 24111223 0.46 0.50 0.962570311915+478 3.25.14111795.552101122
David Pope (DET) Omaha JRF24 2891423 0.38 0.58 0.9656111201412+266 2.75.1361622.42110612
Jordan Greenway (MIN) Boston University SOF24 2671623 0.29 0.67 0.962680302415+963 2.62.1111720.459122252
72Carson Meyer (97) Miami FRF22 2671421 0.32 0.64 0.951670001712+545 2.05.15613.25012510
David Goodwin Penn State SRF22 2231821 0.14 0.82 0.951670002311+1262 2.82.0481211.5226612
74Ryan Donato (BOS) Harvard SOF21 2111920 0.52 0.43 0.951452101812+699 4.71.1113023.56611612
Jackson Cressey Princeton FRF21 2151520 0.24 0.71 0.9538110101316-336 1.71.139173141.55119714
76Mitchell McLain Bowling Green JRF30 31161228 0.53 0.40 0.934592322715+1279 2.63.203352309.533152467
77J.T. Henke Lake Superior State JRF28 2891726 0.32 0.61 0.931890101919E70 2.50.129189168.529121232
78Dylan Zink UMass Lowell SRD27 2781725 0.30 0.63 0.93310130102324-167 2.48.11901.000351643
79Jakob Forsbacka Karlsson (BOS) Boston University SOF26 26101424 0.38 0.54 0.922791112013+753 2.04.189327224.59317816
Brian Pinho (WSH) Providence JRF26 2671724 0.27 0.65 0.922791102310+1364 2.46.109282228.553111020
Eric Israel Robert Morris SOD26 2671724 0.27 0.65 0.92510151001718-156 2.15.12502.000421938
82Matheson Iacopelli (CHI) Western Michigan SOF24 2415722 0.62 0.29 0.924590211514+1103 4.29.14601.0007612
Evan Tironese Rensselaer SOF24 2841822 0.17 0.75 0.921780001527-1250 2.08.080134214.385221224
84Colin White (OTT) Boston College SOF23 2812921 0.52 0.39 0.916280102010+1072 3.13.167169175.491121632
Joey Anderson (NJD) Minnesota Duluth FRF23 2661521 0.26 0.65 0.910330101912+753 2.30.113214.1251112
86Dominik Shine Northern Michigan SRF22 2815520 0.68 0.23 0.914372121612+486 3.91.1742123.477151020
Ryan Fitzgerald (BOS) Boston College SRF22 2861420 0.27 0.64 0.91044100189+980 3.64.0759095.486121530
Cameron Hughes (BOS) Wisconsin JRF22 2251520 0.23 0.68 0.911560201928-966 3.00.076153149.50716510
Trevor Hamilton Penn State JRD22 2231720 0.14 0.77 0.9138110102322+155 2.50.05500---53819
90Max Willman (BUF) Brown JRF21 2191019 0.43 0.48 0.904260101923-469 3.29.13031.750524
Luke Esposito Harvard SRF21 2161319 0.29 0.62 0.90336020218+1339 1.86.1541624.40091130
92Sam Vigneault Clarkson JRF27 2771724 0.26 0.63 0.891780102419+555 2.04.127208224.481121235
Derek Barach Mercyhurst SOF27 2742024 0.15 0.74 0.89011110201925-669 2.56.058232222.511111326
94Mikey Eyssimont (LOS) St. Cloud State SOF26 26101323 0.38 0.50 0.8847110301822-4101 3.88.0994638.548151020
Justin Danforth Sacred Heart SRF26 2671623 0.27 0.62 0.8856110101625-9114 4.38.061275261.513121541
96Ross Colton (TBL) Vermont FRF25 2691322 0.36 0.52 0.881670101514+170 2.80.129191166.53591020
Josh Melnick Miami SOF25 2681422 0.32 0.56 0.885270202016+439 1.56.205264312.45818612
Jake Randolph Omaha JRF25 2851722 0.20 0.68 0.88211130101619-354 2.16.09398.529624
99Mason Appleton (WPG) Michigan State SOF22 2291019 0.41 0.45 0.867613020818-1062 2.82.1453853.41812623
Vince Pedrie Penn State SOD22 2271219 0.32 0.55 0.86358030299+20107 4.86.06500---12918
Seamus Malone Wisconsin SOF22 2271219 0.32 0.55 0.8628100001313E65 2.95.108124159.438648
1026 Players Tied With 0.86


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.