2016-2017 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2016-2017 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 1 (Sat) - Jan 28 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Mike Marnell St. Lawrence JRF18 28111122 0.61 0.61 1.223361012110+1134 1.89.324616.273748
2Jordan Himley Air Force JRF27 2814519 0.52 0.19 0.701342301815+348 1.78.29228.200101020
3Nick Schilkey Ohio State SRF20 2417825 0.85 0.40 1.259110021226+1659 2.95.28823.4001539
4Charlie Corcoran Brown JRF21 21131124 0.62 0.52 1.144371112016+452 2.48.2507178.4771300
5Mitch Vanderlaan Cornell SOF20 209817 0.45 0.40 0.852241211510+537 1.85.24325.2861924
6Karl El-Mir Connecticut SOF21 268311 0.38 0.14 0.522020201413+133 1.57.24217.1251924
7Matt Alvaro Vermont FRF23 267411 0.30 0.17 0.480000201711+630 1.30.23346.4004513
8Colton Leiter Alaska FRF26 266410 0.23 0.15 0.38325020723-1626 1.00.231166217.4334929
9Kyle Osterberg Minnesota Duluth SRF26 2611718 0.42 0.27 0.692241302010+1049 1.88.224830.21117714
Joe Gambardella UMass Lowell SRF27 27112435 0.41 0.89 1.3068141202620+649 1.81.224293206.58713816
11Patrick Grasso New Hampshire FRF26 26161026 0.62 0.38 1.0087150211516-173 2.81.2191634.3201024
12Tyler Vesel (EDM) Omaha JRF28 28121527 0.43 0.54 0.9678151101820-256 2.00.214314318.4974336
13Alex Tonge Robert Morris SOF26 26141832 0.54 0.69 1.2389170302118+366 2.54.21232.600436
14Luke Kunin (MIN) Wisconsin SOF21 2215924 0.71 0.43 1.1455101202023-371 3.38.21110089.529121020
15Mason Bergh Colorado College SOF26 2612517 0.46 0.19 0.654150101528-1357 2.19.21193142.39611612
John Edwardh UMass Lowell JRF27 27121022 0.44 0.37 0.812461302315+857 2.11.21122.5006918
17Tony Calderone Michigan JRF20 2210111 0.50 0.05 0.553031101110+148 2.40.20812.33310510
18Brent Gates Jr. (ANA) Minnesota SOF23 2411415 0.48 0.17 0.65516021139+453 2.30.20806.0004612
19Michael Ederer St. Lawrence SOF26 286612 0.23 0.23 0.46202010138+529 1.12.20768.4291824
20Mike Vecchione Union SRF26 26192544 0.73 0.96 1.69510153423713+2492 3.54.207415257.618211133
21Zach Aston-Reese Northeastern SRF25 25221941 0.88 0.76 1.64119203222620+6107 4.28.2064758.448142558
22Josh Melnick Miami SOF25 2681422 0.32 0.56 0.885270202016+439 1.56.205264312.45818612
23Tage Thompson (STL) Connecticut SOF24 2617825 0.71 0.33 1.0465110301917+283 3.46.2055877.43013918
24Zach Evancho Army West Point FRF25 2510717 0.40 0.28 0.687180101312+149 1.96.20416.143836
25Marc Michaelis Minnesota State FRF28 28112031 0.39 0.71 1.1149132112721+654 1.93.2045751.528848
26Jonathan Charbonneau Mercyhurst JRF25 2713720 0.52 0.28 0.804260302017+364 2.56.20326.2506620
27Mitchell McLain Bowling Green JRF30 31161228 0.53 0.40 0.934592322715+1279 2.63.203352309.533152467
28Will Lockwood (VAN) Michigan FRF20 227613 0.35 0.30 0.652352301116-535 1.75.2001017.37013827
Haralds Egle Clarkson FRF22 276511 0.27 0.23 0.50314010811-330 1.36.20055.5002612
30Trevor Yates Cornell JRF20 208513 0.40 0.25 0.65516010127+541 2.05.1956791.424824
31Erik Brown RIT SOF27 2714923 0.52 0.33 0.854040302326-372 2.67.19411.50013510
32Alex Gilmour St. Lawrence FRF9 28628 0.67 0.22 0.89224020105+531 3.44.1944261.408724
33Andrew Sturtz Penn State SOF20 2217320 0.85 0.15 1.00325230245+1988 4.40.193178.680548
34Tyler Irvine Merrimack FRF25 26549 0.20 0.16 0.36000100118+326 1.04.19266.500241020
35Jakob Forsbacka Karlsson (BOS) Boston University SOF26 26101424 0.38 0.54 0.922791112013+753 2.04.189327224.59317816
36Luke Stork Ohio State JRF24 246713 0.25 0.29 0.540000002011+932 1.33.18807.00010510
Griff Jeszka Massachusetts FRF24 266511 0.25 0.21 0.461010101117-632 1.33.188125123.50461224
Shane Gersich (WSH) North Dakota SOF27 27181432 0.67 0.52 1.194590313115+1696 3.56.1881214.46210714
Jakob Stridsberg Arizona State SOD30 309716 0.30 0.23 0.530330003234-248 1.60.18800---41918
Mike Neville Michigan Tech SRF32 326713 0.19 0.22 0.410001202111+1032 1.00.188351318.525202172
41Troy Terry (ANA) Denver SOF20 28111122 0.55 0.55 1.10145030228+1459 2.95.1865667.45510510
42Gerald Mayhew Ferris State SRF25 29151126 0.60 0.44 1.042351402416+881 3.24.1856651.564111836
Hampus Gustafsson Merrimack SRF25 2610818 0.40 0.32 0.725381201511+454 2.16.185218256.460131031
Troy Josephs (PIT) Clarkson SRF25 2710717 0.40 0.28 0.682020302013+754 2.16.185108122.47051530
45Cam Strong Dartmouth FRF21 227310 0.33 0.14 0.480000101110+138 1.81.18435.375600
Ian Scheid Minnesota State FRD28 2871118 0.25 0.39 0.643690102816+1238 1.36.184101.00028612
47Dylan Sikura (CHI) Northeastern JRF25 25162541 0.64 1.00 1.64715220322519+687 3.48.18443.5718510
48Mike Szmatula Minnesota JRF21 2491221 0.43 0.57 1.004480201816+249 2.33.1849179.535448
49Troy Crema Dartmouth SRF22 2213922 0.59 0.41 1.0055100401420-671 3.23.1839394.49761020
50Tyler Kelleher New Hampshire SRF26 26152843 0.58 1.08 1.65714211302724+382 3.15.1831923.4529918
51T.J. Moore Holy Cross JRF21 2612921 0.57 0.43 1.0055100121615+166 3.14.182197186.514141122
Grant Hutton Miami SOD26 26639 0.23 0.12 0.352020002019+133 1.27.18201.000181530
Diego Cuglietta Lake Superior State SOF27 2810919 0.37 0.33 0.702022301918+155 2.04.182257263.494101133
54Cole Maier Union SOF26 2611718 0.42 0.27 0.690111302312+1161 2.35.180165172.4902648
55Michael McNicholas New Hampshire JRF23 2691625 0.39 0.70 1.0979160002218+450 2.17.180237267.47010816
56Ray Pigozzi Massachusetts SRF16 26527 0.31 0.12 0.44213110615-928 1.75.17936.3339612
Kevin Miller Ohio State JRF23 24527 0.22 0.09 0.300000001112-128 1.22.1798080.500141023
Ryan Poehling (99) St. Cloud State FRF25 26538 0.20 0.12 0.32101020915-628 1.12.179123153.4468612
59Austin Ortega Omaha SRF28 28171936 0.61 0.68 1.29411151312823+597 3.46.1751422.38991122
60Jarrid Privitera Vermont JRF24 267815 0.29 0.33 0.621230001515E40 1.67.17524.33315918
Jordan Minello Sacred Heart SRF26 2614721 0.54 0.27 0.814481001724-780 3.08.17513.250141020
62Dominik Shine Northern Michigan SRF22 2815520 0.68 0.23 0.914372121612+486 3.91.1742123.477151020
63Lewis Zerter-Gossage Harvard SOF21 218715 0.38 0.33 0.71246011157+846 2.19.1743339.4581048
Carson Gicewicz (97) St. Lawrence FRF28 288614 0.29 0.21 0.501120202211+1146 1.64.1747260.545171020
65Brendan Soucie Army West Point FRF23 2510313 0.43 0.13 0.57415021108+258 2.52.172109172.3881548
Jonny Lazarus Massachusetts FRF23 26549 0.22 0.17 0.39112010712-529 1.26.17227.222124
Kurt Keats Massachusetts SOF24 265813 0.21 0.33 0.540220001215-329 1.21.1721314.48112816
68Anders Bjork (BOS) Notre Dame JRF26 26162238 0.62 0.85 1.4637101503015+1593 3.58.17234.4297510
69Tanner MacMaster Quinnipiac JRF19 27639 0.32 0.16 0.4702201086+235 1.84.1712632.448121326
Nathan Krusko Harvard FRF21 21639 0.29 0.14 0.4351600185+335 1.67.17111.500524
Colt Conrad (97) Western Michigan SOF24 246612 0.25 0.25 0.500330301411+335 1.46.171167133.5578612
Max Humitz Lake Superior State FRF28 2812618 0.43 0.21 0.647290101422-870 2.50.1713559.3721548
73Tim Harrison (CGY) Colgate SRF25 258513 0.32 0.20 0.522241001315-247 1.88.1701827.400151541
74Sebastian Vidmar Union SOF23 26111728 0.48 0.74 1.2238110202614+1265 2.83.169201.0009510
75Henrik Borgström (FLA) Denver FRF22 28141125 0.64 0.50 1.147512020218+1383 3.77.169104115.4753510
76Tyler Sheehy Minnesota SOF24 24151833 0.62 0.75 1.3846101103017+1389 3.71.16936.3337416
77Adam Winborg Michigan FRF17 22437 0.24 0.18 0.41202000911-224 1.41.167129120.51818612
Chris Izmirlian Yale SRF19 21415 0.21 0.05 0.26000000914-524 1.26.167123138.4719510
Dylan Richard Penn State SRF21 2261117 0.29 0.52 0.81123010246+1836 1.71.167215160.573924
Colin White (OTT) Boston College SOF23 2812921 0.52 0.39 0.916280102010+1072 3.13.167169175.491121632
Jonathan Desbiens Bentley FRF23 268614 0.35 0.26 0.611340011218-648 2.09.16702.000636
Nathan Ferriero Mercyhurst JRF23 275914 0.22 0.39 0.6124600095+430 1.30.16796142.403161643
Brett Seney (NJD) Merrimack JRF25 2681220 0.32 0.48 0.80178040127+548 1.92.1672025.44451224
Kyle Schmidt Bentley JRF26 26161026 0.62 0.38 1.005382302625+196 3.69.16779.4381248
Spencer Naas Connecticut JRF26 2612416 0.46 0.15 0.623030001612+472 2.77.16737.300748
Anthony Croston Arizona State SOF30 3091120 0.30 0.37 0.670000212722+554 1.80.167230262.46719926
87Timmy Moore Robert Morris JRF26 2612618 0.46 0.23 0.695491101110+173 2.81.164618.250281847
88Jordan Boucher Clarkson SRF26 27101222 0.38 0.46 0.853470012123-261 2.35.16421.66761326
Austin Cangelosi Boston College SRF27 28101020 0.37 0.37 0.74224211277+2061 2.26.164387211.647211020
Dominik Florián American International FRF27 2810616 0.37 0.22 0.594150101323-1061 2.26.16433.50041122
Gage Torrel Lake Superior State SOF28 2810717 0.36 0.25 0.611340102124-361 2.18.16449.308181122
92Trent Frederic (BOS) Wisconsin FRF16 2271118 0.44 0.69 1.125491201210+243 2.69.163143130.524131122
Fredrik Olofsson (CHI) Omaha SOF23 287916 0.30 0.39 0.702241101917+243 1.87.163150205.42322612
94Clayton Keller (ARI) Boston University FRF18 26121426 0.67 0.78 1.44459320189+974 4.11.162166175.4878918
Chad Staley Alaska SOF26 266915 0.23 0.35 0.582570101112-137 1.42.162915.3757612
96Vimal Sukumaran Providence FRF17 26549 0.29 0.24 0.5310101086+231 1.82.1614740.54021031
Lincoln Griffin (97) Northeastern SOF25 25549 0.20 0.16 0.361010001319-631 1.24.16113.25016510
Kevin Dufour Bowling Green SRF31 31101020 0.32 0.32 0.653470001617-162 2.00.16134.4298612
99Blaine Byron (PIT) Maine SRF26 26121527 0.46 0.58 1.0438112012225-375 2.88.160231200.53616918
100Frankie DiChiara Yale SRF21 217714 0.33 0.33 0.672350101311+244 2.10.1591016.385131224
Dominic Franco Army West Point FRF24 2571118 0.29 0.46 0.752132002111+1044 1.83.15935.37511510


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.