2016-2017 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2016-2017 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: Sophomores Only


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPA/GP PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Mason Jobst Ohio State SOF39 39193655 0.49 0.92 1.41921 0.54302102917+12115 2.95.165478393.54931918
2Derek Barach Mercyhurst SOF39 3992837 0.23 0.72 0.95117 0.44180302634-8109 2.79.083350333.512221734
3Sebastian Vidmar Union SOF35 38142741 0.40 0.77 1.17414 0.40180303826+1296 2.74.146201.000161020
4Chase Priskie (WSH) Quinnipiac SOD38 4071926 0.18 0.50 0.68515 0.39200002723+498 2.58.07111.50034816
5Daniel Brickley Minnesota State SOD31 3982331 0.26 0.74 1.00412 0.39160002718+970 2.26.11400---721020
6Josh Teves Princeton SOD34 3442125 0.12 0.62 0.74313 0.38160202836-856 1.65.07100---51510
7Eric Israel Robert Morris SOD38 3882230 0.21 0.58 0.79614 0.37201002832-485 2.24.09402.000542346
8Neal Pionk Minnesota Duluth SOD42 4272734 0.17 0.64 0.81415 0.36190004824+2481 1.93.08601.000701125
9Mason Appleton (WPG) Michigan State SOF35 35121931 0.34 0.54 0.89712 0.34191201631-1597 2.77.1245582.401141337
10Joe Snively Yale SOF33 33142539 0.42 0.76 1.18411 0.33150002629-384 2.55.167133133.50081734
Dakota Joshua (TOR) Ohio State SOF33 39122335 0.36 0.70 1.06411 0.33150202823+592 2.79.130245222.525112158
Maxim Letunov (SJS) Connecticut SOF33 3672027 0.21 0.61 0.82311 0.33140102326-383 2.52.084198206.49021725
13Seamus Malone Wisconsin SOF35 36101929 0.29 0.54 0.83211 0.31130002022-289 2.54.112184246.4289929
14Connor Yau Dartmouth SOD29 3111112 0.03 0.38 0.4109 0.3190002129-848 1.66.02100---49926
15Kiefer Sherwood Miami SOF36 36142438 0.39 0.67 1.06611 0.31171203033-396 2.67.146297313.487141020
16Alex Tonge Robert Morris SOF38 38202444 0.53 0.63 1.161111 0.29220402928+195 2.50.21162.7507918
17Evan Tironese Rensselaer SOF32 3772128 0.22 0.66 0.8829 0.28110102036-1666 2.06.106177269.397301643
18Brett Supinski Union SOF37 3882836 0.22 0.76 0.97610 0.27160202825+3105 2.84.0761111.50028714
Christian Wolanin (OTT) North Dakota SOD37 4061622 0.16 0.43 0.59110 0.27110003833+575 2.03.08000---351337
Liam Clare Sacred Heart SOD37 3712122 0.03 0.57 0.59010 0.27100002233-1127 0.73.03700---68926
21Lester Lancaster Mercyhurst SOD38 3952126 0.13 0.55 0.68210 0.26120002427-3103 2.71.04900---32926
22Dylan McLaughlin Canisius SOF39 39141933 0.36 0.49 0.85410 0.26140102718+9109 2.79.12890120.4291436
23Mikey Eyssimont (LOS) St. Cloud State SOF36 36141630 0.39 0.44 0.8369 0.25150302331-8132 3.67.1066046.566191020
Andrew Oglevie Notre Dame SOF40 40212041 0.53 0.50 1.02510 0.25151304022+18127 3.17.16581103.4408510
25Adam Gaudette (VAN) Northeastern SOF37 38262652 0.70 0.70 1.41169 0.24250403632+4162 4.38.160320388.452301020
26Tyler Sheehy Minnesota SOF38 38203353 0.53 0.87 1.3959 0.24141204928+21134 3.53.14957.41715620
Dylan Gambrell (SJS) Denver SOF38 44132942 0.34 0.76 1.1149 0.24130103712+25127 3.34.102134137.49421521
Charlie McAvoy (BOS) Boston University SOD38 3952126 0.13 0.55 0.6819 0.24100103930+976 2.00.06600---432051
29Vince Pedrie Penn State SOD39 3982230 0.21 0.56 0.7739 0.23120304821+27167 4.28.04800---321224
30Luke Kunin (MIN) Wisconsin SOF35 36221638 0.63 0.46 1.0998 0.23172203133-2112 3.20.196124113.523251530
31Alexey Solovyev Bentley SOD31 397916 0.23 0.29 0.5227 0.2391101936-1758 1.87.12100---231968
32Spencer Trapp Holy Cross SOD36 3631720 0.08 0.47 0.5618 0.2290003029+154 1.50.05600---531836
33Matt Koch Air Force SOD41 4251318 0.12 0.32 0.4429 0.22112003325+858 1.41.08600---571020
34Charlie Curti Yale SOD32 3321214 0.06 0.38 0.4407 0.2270102435-1154 1.69.037101.00046714
35Ian Edmondson Canisius SOD37 3901212 0.00 0.32 0.3208 0.2280002113+829 0.78.00012.33348918
36Adam Johnson Minnesota Duluth SOF42 42181937 0.43 0.45 0.8879 0.21160502924+5133 3.17.135187240.43820918
37Cam Knight Alabama Huntsville SOD33 3431619 0.09 0.48 0.5807 0.2170002127-658 1.76.05200---561552
38Corey Schueneman Western Michigan SOD38 4051722 0.13 0.45 0.5828 0.21100103229+380 2.11.06212.33343725
39Jakob Forsbacka Karlsson (BOS) Boston University SOF39 39141933 0.36 0.49 0.8538 0.21111113322+1187 2.23.161527369.588351632
40Colin White (OTT) Boston College SOF35 40161733 0.46 0.49 0.9467 0.20130102921+8104 2.97.154233226.508182346
Zach Osburn (97) Michigan State SOD35 354812 0.11 0.23 0.3417 0.2080101438-2490 2.57.04400---33714
42Mitch Hults Lake Superior State SOF36 36112334 0.31 0.64 0.9417 0.1981203534+184 2.33.131366306.545252142
43Alex Jasiek Dartmouth SOF26 3131114 0.12 0.42 0.5425 0.1970101321-859 2.27.05103.000111337
44Brock Boeser (VAN) North Dakota SOF32 40161834 0.50 0.56 1.0656 0.19110213225+7113 3.53.142147116.559101224
45Jarid Lukosevicius Denver SOF43 44161632 0.37 0.37 0.7458 0.19130813320+13150 3.49.1073837.507111031
46Max Véronneau Princeton SOF33 34112435 0.33 0.73 1.0646 0.18100103235-3125 3.79.0883355.3751424
47Ryan Kuffner Princeton SOF34 34191736 0.56 0.50 1.0656 0.18110203235-3116 3.41.164915.3751312
Tage Thompson (STL) Connecticut SOF34 36191332 0.56 0.38 0.9476 0.18130302531-6123 3.62.154105126.455171224
Christopher Brown (BUF) Boston College SOF34 4091726 0.26 0.50 0.7626 0.188111289+1984 2.47.1072520.55611612
Bobby Nardella Notre Dame SOD34 4071421 0.21 0.41 0.6246 0.18100102621+584 2.47.08300---34926
Rob Michel Maine SOD34 3691019 0.26 0.29 0.5646 0.18101203130+179 2.32.11400---562255
Joseph Masonius (PIT) Connecticut SOD34 3621113 0.06 0.32 0.3816 0.1870002130-957 1.68.03500---381847
53Matheson Iacopelli (CHI) Western Michigan SOF40 40201636 0.50 0.40 0.9057 0.17120313124+7166 4.15.12001.000101020
Griffen Molino Western Michigan SOF40 40151833 0.38 0.45 0.8267 0.17133113021+992 2.30.1637060.538191329
55Robby Jackson (97) St. Cloud State SOF35 3681321 0.23 0.37 0.6016 0.1772212019+174 2.11.108512.2941548
Michael Laffin Holy Cross SOF35 3681119 0.23 0.31 0.5416 0.1770102424E56 1.60.143281251.52829714
57Max Gottlieb Brown SOD24 31088 0.00 0.33 0.3304 0.1740001230-1825 1.04.00003.000461232
Chris Wilkie (FLA) North Dakota SOF30 401910 0.03 0.30 0.3305 0.175000710-375 2.50.01323.4007918
Ryan Donato (BOS) Harvard SOF36 36211940 0.58 0.53 1.1146 0.17103213819+19185 5.14.1143129.517171125
Lewis Zerter-Gossage Harvard SOF36 36111425 0.31 0.39 0.6936 0.1790212912+1787 2.42.1264954.47617816
Chad Staley Alaska SOF36 3681321 0.22 0.36 0.5836 0.1790101717E52 1.44.1541117.39313921
62Jordan Greenway (MIN) Boston University SOF37 39102131 0.27 0.57 0.8436 0.1690403827+11102 2.76.0981721.447193382
63Eric Williams Northeastern SOD38 3821517 0.05 0.39 0.4516 0.1670003333E66 1.74.030101.000581020
64Trevor Fidler Army West Point SOF32 3761117 0.19 0.34 0.5315 0.1660201811+762 1.94.09785101.45716824
65Félix Chamberland Canisius SOF39 39101424 0.26 0.36 0.6276 0.15130111515E70 1.79.14321.66791326
Steven Spinner (WSH) Omaha SOF39 3981321 0.21 0.33 0.5436 0.1591001719-265 1.67.1237299.421141326
Tanner Jago Bentley SOD39 3921012 0.05 0.26 0.3106 0.1560002435-1185 2.18.02400---301538
68Brian Bowen Vermont SOF33 38121527 0.36 0.45 0.8265 0.15110202222E89 2.70.13534.42931335
69Troy Terry (ANA) Denver SOF35 44222345 0.63 0.66 1.2955 0.14101414615+31100 2.86.2205980.424211122
70Corey Mackin Ferris State SOF36 37131326 0.36 0.36 0.7225 0.1471202426-2111 3.08.117190232.4502648
Patrick Newell St. Cloud State SOF36 3642024 0.11 0.56 0.6715 0.1461002626E59 1.64.06879.438536
Jacob Benson St. Cloud State SOF36 36111021 0.31 0.28 0.5855 0.14100001631-1562 1.72.1772843.39414623
Johnny Coughlin Holy Cross SOD36 3641216 0.11 0.33 0.4425 0.1470303125+670 1.94.05700---431632
Austin Plevy Massachusetts SOF36 3651015 0.14 0.28 0.4245 0.1490001339-2675 2.08.0671822.450111133
Luke Shiplo Quinnipiac SOD36 404812 0.11 0.22 0.3335 0.148010149+540 1.11.10021.66718714
76Andrew Sturtz Penn State SOF37 39221537 0.59 0.41 1.0055 0.14103304216+26146 3.95.1513419.64210918
77Kurt Gosselin Alabama Huntsville SOD30 349918 0.30 0.30 0.6034 0.1370012128-776 2.53.11801.000161549
Ludvig Larsson Merrimack SOF30 377916 0.23 0.30 0.5314 0.1350101710+761 2.03.115189156.548121122
Jimmy Mazza Canisius SOD30 394812 0.13 0.27 0.4024 0.1360202221+154 1.80.07400---301530
80Bobo Carpenter Boston University SOF38 39141832 0.37 0.47 0.8445 0.1392203421+13133 3.50.105205165.554391227
Rhett Gardner (DAL) North Dakota SOF38 4081321 0.21 0.34 0.5535 0.1382202725+280 2.11.100388342.532232169
82Gabe Valenzuela RIT SOF31 3761521 0.19 0.48 0.6814 0.1350102631-572 2.32.083322260.55391130
Willie Brooks Colgate SOD31 37369 0.10 0.19 0.2914 0.1350101431-1765 2.10.04600---4736
84Cameron Heath Canisius SOD39 3971118 0.18 0.28 0.4645 0.1390202825+380 2.05.08801.000631224
85Shane Gersich (WSH) North Dakota SOF40 40211637 0.53 0.40 0.9345 0.1290313923+16153 3.83.1371919.500121020
Craig Martin Quinnipiac SOF40 40111627 0.28 0.40 0.6875 0.12120501918+187 2.17.1261315.464411130
87Kyle Haak Air Force SOF41 42141933 0.34 0.46 0.8035 0.1281303219+13104 2.54.135358287.555251334
88Anthony Nellis Lake Superior State SOF33 3691322 0.27 0.39 0.6724 0.1260002219+370 2.12.129301.000101734
Ara Nazarian New Hampshire SOF33 4051015 0.15 0.30 0.4504 0.1240001932-1350 1.52.1008594.47519510
Jonah Renouf Alaska Anchorage SOF33 34369 0.09 0.18 0.2724 0.126000615-947 1.42.064252245.5076612
91Anthony Angello (PIT) Cornell SOF35 3512820 0.34 0.23 0.5724 0.1160202216+679 2.26.1523036.455192051
Thomas Aldworth Quinnipiac SOF35 4010616 0.29 0.17 0.4664 0.1110010912-387 2.49.11547.3646714
Shawn McBride American International SOF35 3641014 0.11 0.29 0.4024 0.1161001118-739 1.11.103254260.4941836
Bryan Lemos Providence SOF35 394812 0.11 0.23 0.3404 0.1140101619-362 1.77.065157141.527101122
Alec McCrea Cornell SOD35 351910 0.03 0.26 0.2904 0.1140002918+1145 1.29.02201.00072510
96Erik Foley (WPG) Providence SOF36 39151934 0.42 0.53 0.9454 0.1190513418+1699 2.75.1522311.676161326
Mason Bergh Colorado College SOF36 36141024 0.39 0.28 0.6754 0.1190101735-1875 2.08.187107171.38519714
Gage Torrel Lake Superior State SOF36 3614822 0.39 0.22 0.6114 0.1150102831-382 2.28.171414.222221541
Jake Lucchini Michigan Tech SOF45 45111122 0.24 0.24 0.4945 0.1191501822-497 2.16.113348320.521261020
100Alex Riche Princeton SOF28 3471017 0.25 0.36 0.6103 0.1130102124-348 1.71.146190176.5199612
1012 Players Tied With 0.11


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.