2017-2018 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2017-2018 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Oct 21 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Keith Burchett UMass Lowell JRF1 6000 0.00 0.00 0.0000000000E0 0.00---93.750000
Mitchell Fossier Maine SOF4 4325 0.75 0.50 1.2512300054+19 2.25.33362.750224
3Tyson McLellan Denver SOF4 4033 0.00 0.75 0.7500000032+18 2.00.0004215.737000
4Kevin Fitzgerald St. Cloud State FRF4 5123 0.25 0.50 0.7500000041+313 3.25.07783.727024
5Avery Peterson (MIN) Minnesota Duluth SRF5 6213 0.40 0.20 0.6000000041+313 2.60.154125.706124
6Nick Jermain Quinnipiac SOF5 5033 0.00 0.60 0.6000000053+26 1.20.00073.700300
7Joel L'Esperance Michigan Tech SRF7 7527 0.71 0.29 1.0030301055E23 3.29.2174821.696524
8Johnny Simonson North Dakota SRF3 6101 0.33 0.00 0.3300000030+37 2.33.1432010.667012
Tommy Apap Michigan State FRF4 4101 0.25 0.00 0.2500000013-25 1.25.2004020.667400
Nico Sturm Clarkson SOF6 6134 0.17 0.50 0.6702200051+46 1.00.1678040.667212
11Casey Gilling (98) Miami FRF4 4112 0.25 0.25 0.5000000020+25 1.25.2003719.661124
12Ryan Ferrill Holy Cross SRF4 4022 0.00 0.50 0.5000000031+29 2.25.0006534.657712
13Nick Jones North Dakota JRF6 6112 0.17 0.17 0.3301101011E8 1.33.1254725.653212
14Craig Puffer Vermont JRF6 6235 0.33 0.50 0.8301100033E11 1.83.182158.652500
15John Picking Northeastern SOF4 5000 0.00 0.00 0.0000000000E3 0.75.000137.650000
16Scott Conway Providence JRF5 5011 0.00 0.20 0.2001100014-313 2.60.0003720.649124
17Matt Ustaski (WPG) Wisconsin SRF5 7011 0.00 0.20 0.2000000022E4 0.80.000116.647100
18Jack Jenkins Notre Dame JRF6 6022 0.00 0.33 0.3301100035-28 1.33.0005128.646300
19Gabe Valenzuela RIT JRF3 3022 0.00 0.67 0.6701100025-33 1.00.0002715.643112
20Dakota Joshua (TOR) Ohio State JRF5 6123 0.20 0.40 0.6001100021+115 3.00.0673419.642024
21Ludvig Larsson Merrimack JRF5 5101 0.20 0.00 0.2000000012-113 2.60.0774827.640112
22Max Eisenmenger (98) Notre Dame FRF5 6011 0.00 0.20 0.2000000022E2 0.40.0001911.633012
23Ryan Scarfo Union SRF7 7358 0.43 0.71 1.1421301068-218 2.57.1673722.6271521
24Brendan Hamblet (98) Bentley FRF1 3000 0.00 0.00 0.0000000001-10 0.00---53.625000
25Tyler Vesel (EDM) Omaha SRF4 4336 0.75 0.75 1.5013401021+110 2.50.3005031.617500
26Jaakko Heikkinen Denver FRF4 4101 0.25 0.00 0.2500000011E4 1.00.2501610.615000
Conor Andrle Army West Point SRF4 4011 0.00 0.25 0.2500000010+110 2.50.00085.615224
28Jake Evans (MTL) Notre Dame SRF6 6358 0.50 0.83 1.3313411074+318 3.00.1678956.614300
29Jade Miller Minnesota Duluth SOF5 6112 0.20 0.20 0.4000000031+24 0.80.2502214.611100
30T.J. Moore Holy Cross SRF4 4224 0.50 0.50 1.0010101042+216 4.00.1255837.611012
31Alex Dagnal Robert Morris SRF3 5000 0.00 0.00 0.0000000002-23 1.00.000149.609012
Marc Johnstone Sacred Heart FRF5 5044 0.00 0.80 0.8001100076+113 2.60.000149.609724
33Fredrik Olofsson (CHI) Omaha JRF4 4134 0.25 0.75 1.0001100044E6 1.50.1673221.604412
34Bobo Carpenter Boston University JRF6 6538 0.83 0.50 1.3332521132+124 4.00.2087650.603236
35Luke Nogard Omaha SRF4 4101 0.25 0.00 0.2500000011E7 1.75.1433020.600312
Evan Giesler Air Force JRF6 6055 0.00 0.83 0.8301100051+47 1.17.00096.600024
Matthew Weis Ohio State SRF6 6112 0.17 0.17 0.3301100033E19 3.17.0534832.600024
Max Kalter UConn JRF6 6101 0.17 0.00 0.1700000013-28 1.33.1254832.600224
Hugo Reinhardt American International SOF7 7123 0.14 0.29 0.4310100038-59 1.29.1118154.6005714
40Alfred Larsson Merrimack SRF5 5000 0.00 0.00 0.0000000015-410 2.00.0004430.595724
41Hugh McGing (98) Western Michigan SOF7 7156 0.14 0.71 0.8603300044E13 1.86.0771913.594824
42Ryan Siroky Miami JRF2 4000 0.00 0.00 0.0000000002-23 1.50.000139.591100
Mason Jobst Ohio State JRF6 6426 0.67 0.33 1.0020202041+316 2.67.2506545.591612
Joe Sullivan St. Lawrence SRF6 6213 0.33 0.17 0.5011200026-412 2.00.1676545.591524
45Bryson Traptow RIT FRF2 3000 0.00 0.00 0.0000000001-11 0.50.000107.588100
Steven Spinner (WSH) Omaha JRF4 4145 0.25 1.00 1.2502200044E10 2.50.100107.588224
Tyler Penner Colgate SOF4 6000 0.00 0.00 0.0000000013-24 1.00.000107.588300
48Mitchell Chaffee (98) Massachusetts FRF6 6213 0.33 0.17 0.5010100036-311 1.83.18275.583500
49Zach Solow (98) Northeastern FRF5 5347 0.60 0.80 1.4001100084+417 3.40.1764633.582324
50Blake Lizotte St. Cloud State FRF5 5022 0.00 0.40 0.4001100031+27 1.40.0003928.582224
Jeff Wight UConn SRF6 6123 0.17 0.33 0.5010100045-18 1.33.1253928.582112
52Dixon Bowen North Dakota SOF6 6011 0.00 0.17 0.1700000023-16 1.00.0002518.581536
53Tyler Sheehy Minnesota JRF4 6022 0.00 0.50 0.5000000031+29 2.25.0001813.581512
54Marcus Vela (SJS) New Hampshire JRF6 6112 0.17 0.17 0.3300000053+210 1.67.1006245.579548
55Josh Norris (SJS) Michigan FRF4 4224 0.50 0.50 1.0001100042+214 3.50.1433727.578812
56Drake Glover Alaska Anchorage FRF4 6000 0.00 0.00 0.0000000010+13 0.75.0002720.574124
57Evan Feno Air Force JRF1 6000 0.00 0.00 0.0000000001-10 0.00---86.571200
John Wiitala Ohio State JRF6 6235 0.33 0.50 0.8301100052+314 2.33.1431612.571112
Josh McKechney Colgate FRF6 6044 0.00 0.67 0.6700000054+16 1.00.0006851.571112
Matt Pulver Air Force SOF6 6000 0.00 0.00 0.0000000001-18 1.33.00086.571200
61Rhett Gardner (DAL) North Dakota JRF6 6224 0.33 0.33 0.6711200031+215 2.50.1337355.570312
62Benjamin Freeman UConn SOF6 6112 0.17 0.17 0.3300000025-310 1.67.1006348.568800
63Kade Kehoe Colorado College SOF6 6101 0.17 0.00 0.1700001022E6 1.00.1675139.5671518
64Kyle Haak Air Force JRF6 6101 0.17 0.00 0.1700000042+216 2.67.0624736.566436
65Bryce Misley (MIN) Vermont FRF4 6011 0.00 0.25 0.2501100014-34 1.00.0002217.564300
66Anthony Croston Arizona State JRF6 6235 0.33 0.50 0.8300000076+111 1.83.1825845.563324
67Jasen Fernsler Ferris State SOF3 6011 0.00 0.33 0.3300000021+10 0.00---1814.562000
68Colt Conrad Western Michigan JRF7 75611 0.71 0.86 1.5723500084+420 2.86.25010078.562700
69Spencer Dorowicz Robert Morris SRF5 5123 0.20 0.40 0.6000001032+17 1.40.1434132.562424
70Jason Tackett Ferris State SOF6 6000 0.00 0.00 0.0000000011E11 1.83.0006047.561336
71Myles Powell RIT SRF3 3123 0.33 0.67 1.0000000033E11 3.67.0913830.559600
72Ryan Schmelzer Canisius SRF3 3134 0.33 1.00 1.3301100042+28 2.67.1254334.558100
73Nick Hutchison Canisius SOF3 3314 1.00 0.33 1.3331401010+114 4.67.2142419.558036
Ryan Poehling (MTL) St. Cloud State SOF5 5268 0.40 1.20 1.6003301061+511 2.20.1824838.558412
75Brady Tomlak Air Force SOF6 6123 0.17 0.33 0.5001101044E9 1.50.1115342.558500
76Peter Krieger Minnesota Duluth JRF6 6224 0.33 0.33 0.6701101033E18 3.00.1116854.557136
77Brett Mennear Bentley FRF2 3000 0.00 0.00 0.0000000010+11 0.50.000108.556000
78Chase Pearson (DET) Maine SOF4 4033 0.00 0.75 0.7501100037-414 3.50.0004637.554336
79Judd Peterson (BUF) St. Cloud State SRF5 5055 0.00 1.00 1.0000000072+59 1.80.0004133.554224
80Cooper Marody (EDM) Michigan JRF4 4011 0.00 0.25 0.2501100000E8 2.00.0003629.554200
81Kiefer Sherwood Miami JRF4 4112 0.25 0.25 0.5001100016-56 1.50.1672117.553112
82Nolan Stevens (STL) Northeastern SRF5 5123 0.20 0.40 0.6011200014-318 3.60.0561613.552124
Brett Supinski Union JRF7 7426 0.57 0.29 0.8611201065+129 4.14.1388065.5525212
84Nick Farmer Niagara JRF4 4112 0.25 0.25 0.5000010033E10 2.50.1005142.548700
85Julius Mattila Boston College SOF5 5022 0.00 0.40 0.4001100016-513 2.60.0005243.547136
86Liam Finlay Denver SOF4 4224 0.50 0.50 1.0000001062+415 3.75.13365.545000
Frankie Cefalu New Hampshire JRF6 6112 0.17 0.17 0.3310100010+17 1.17.1431815.545124
Evan Peterson Colgate SRF6 6022 0.00 0.33 0.3301100025-316 2.67.0004235.545312
89Mike O'Leary (98) Notre Dame SOF6 6011 0.00 0.17 0.1700000023-111 1.83.0003832.543012
90Alex Gilmour St. Lawrence SOF6 6202 0.33 0.00 0.3310100027-514 2.33.1434538.542436
91Sam Saliba Michigan State SOF4 4202 0.50 0.00 0.5010100013-25 1.25.4003933.542312
C.J. Suess (WPG) Minnesota State SRF5 5235 0.40 0.60 1.0012300021+17 1.40.2865244.542112
93Connor Sodergren UMass Lowell FRF5 6000 0.00 0.00 0.0000000010+15 1.00.0002017.541112
94Josh Lammon Mercyhurst JRF4 4011 0.00 0.25 0.2501100002-29 2.25.0004740.540000
95Marly Quince Clarkson JRF6 6123 0.17 0.33 0.5000000031+25 0.83.2003429.540415
96Jay Mackie Holy Cross JRF4 4000 0.00 0.00 0.0000000000E4 1.00.00076.538200
97Brady Ferguson Robert Morris SRF5 5336 0.60 0.60 1.2022411036-316 3.20.1888271.536212
98Kevin Duane Quinnipiac SRF5 5000 0.00 0.00 0.0000000012-16 1.20.0003833.5352612
99Maxim Letunov (SJS) UConn JRF6 6156 0.17 0.83 1.0013400042+217 2.83.0595447.535512
100Aapeli Räsänen (EDM) Boston College FRF5 5011 0.00 0.20 0.2000000034-16 1.20.0003127.534112


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.