2017-2018 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2017-2018 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Oct 21 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Dylan Sikura (CHI) Northeastern SRF5 56612 1.20 1.20 2.4041501075+230 6.00.20002.000324
Alexander Payusov UConn SOF6 6628 1.00 0.33 1.3341501143+119 3.17.31613.250124
Robbie Payne Northern Michigan SRF6 6628 1.00 0.33 1.3321300071+622 3.67.27326.250124
Max Gildon (FLA) New Hampshire FRD6 6617 1.00 0.17 1.17303021104+622 3.67.27300---212
5Grant Hutton Miami JRD4 4527 1.25 0.50 1.7551600023-113 3.25.38500---212
Bobo Carpenter Boston University JRF6 6538 0.83 0.50 1.3332521132+124 4.00.2087650.603236
Mason Bergh Colorado College JRF6 6538 0.83 0.50 1.3321301175+220 3.33.2506473.467136
Kenny Hausinger UMass Lowell SOF6 6538 0.83 0.50 1.3302200073+410 1.67.5001313.500012
Ross Colton (TBL) Vermont SOF6 6505 0.83 0.00 0.8330301137-427 4.50.18541.800648
Colt Conrad Western Michigan JRF7 75611 0.71 0.86 1.5723500084+420 2.86.25010078.562700
Joel L'Esperance Michigan Tech SRF7 7527 0.71 0.29 1.0030301055E23 3.29.2174821.696524
12Vito Bavaro Sacred Heart SOF4 5404 1.00 0.00 1.0000001144E10 2.50.40011.5003317
Jimmy Schuldt St. Cloud State JRD5 54610 0.80 1.20 2.0032502091+813 2.60.30800---1200
Grant Jozefek Northeastern SOF5 5415 0.80 0.20 1.0010100083+510 2.00.40000---212
Alex Whelan Quinnipiac SOF5 5415 0.80 0.20 1.0010101043+125 5.00.16001.000300
Luke Lynch Robert Morris SOF5 5415 0.80 0.20 1.0000000052+314 2.80.28601.000548
Jack Poehling St. Cloud State SOF5 5415 0.80 0.20 1.0010100062+411 2.20.36402.000100
Kasper Björkqvist (PIT) Providence SOF5 5404 0.80 0.00 0.8010101142+216 3.20.25021.667400
Nick Poehling St. Cloud State SOF5 5404 0.80 0.00 0.8000001063+314 2.80.28632.600100
Denis Smirnov (COL) Penn State SOF6 64610 0.67 1.00 1.6722403075+220 3.33.20034.429112
Patrick Harper (NSH) Boston University SOF6 6448 0.67 0.67 1.3323500052+311 1.83.36402.000224
Andrew Oglevie Notre Dame JRF6 6437 0.67 0.50 1.1731401036-320 3.33.20064.600000
Mason Jobst Ohio State JRF6 6426 0.67 0.33 1.0020202041+316 2.67.2506545.591612
Shane Bowers (COL) Boston University FRF6 6415 0.67 0.17 0.8310101063+315 2.50.2675247.525200
Trent Frederic (BOS) Wisconsin SOF7 7448 0.57 0.57 1.1402200075+216 2.29.2507276.486624
Gavin Gould Michigan Tech SOF7 7437 0.57 0.43 1.0011200067-123 3.29.17400---224
Brett Supinski Union JRF7 7426 0.57 0.29 0.8611201065+129 4.14.1388065.5525212
28Henrik Borgström (FLA) Denver SOF3 4325 1.00 0.67 1.6710100042+213 4.33.2311318.419012
Tyler Poulsen Alabama Huntsville JRF3 4314 1.00 0.33 1.3321300011E7 2.33.42901.000012
Nick Hutchison Canisius SOF3 3314 1.00 0.33 1.3331401010+114 4.67.2142419.558036
Matthew Whittaker Mercyhurst JRF3 4303 1.00 0.00 1.0030300002-29 3.00.33300---000
Erik Brown RIT JRF3 3303 1.00 0.00 1.0010100024-210 3.33.300201.000200
Michael Wilson Army West Point SOF4 4336 0.75 0.75 1.5011201073+414 3.50.21441.800312
Patrick Khodorenko (98) Michigan State SOF4 4336 0.75 0.75 1.5021300043+116 4.00.1883347.412348
Tyler Vesel (EDM) Omaha SRF4 4336 0.75 0.75 1.5013401021+110 2.50.3005031.617500
Josh Kestner Alabama Huntsville SRF4 4325 0.75 0.50 1.2512300032+111 2.75.27311.500024
Troy Terry (ANA) Denver JRF4 4325 0.75 0.50 1.2511201051+417 4.25.17679.438100
Mitchell Fossier Maine SOF4 4325 0.75 0.50 1.2512300054+19 2.25.33362.750224
Johnny Curran Niagara JRF4 4325 0.75 0.50 1.2512300035-29 2.25.3332224.478212
Matt Filipe (CAR) Northeastern SOF4 5325 0.75 0.50 1.2500001082+617 4.25.1761015.400124
Scott Pooley Holy Cross SRF4 4314 0.75 0.25 1.0000000041+320 5.00.15011.500212
Odeen Tufto Quinnipiac FRF5 5358 0.60 1.00 1.6010101080+89 1.80.33313.250024
John Leonard (98) Massachusetts FRF5 6347 0.60 0.80 1.4010102062+415 3.00.20053.625224
Zach Solow (98) Northeastern FRF5 5347 0.60 0.80 1.4001100084+417 3.40.1764633.582324
Robby Jackson St. Cloud State JRF5 5347 0.60 0.80 1.4014500030+317 3.40.17632.600200
Cameron Wright (98) Bowling Green FRF5 5336 0.60 0.60 1.2012300031+213 2.60.231101.000048
Zeb Knutson Minnesota State SRF5 5336 0.60 0.60 1.2020201052+316 3.20.188101.000012
Brady Ferguson Robert Morris SRF5 5336 0.60 0.60 1.2022411036-316 3.20.1888271.536212
Shane Eiserman (OTT) New Hampshire SRF5 6314 0.60 0.20 0.8001102031+29 1.80.333201.000136
Anthony Rinaldi Union SOF5 7314 0.60 0.20 0.8011200033E14 2.80.21400---112
Brannon McManus (99) Minnesota FRF5 6303 0.60 0.00 0.6010101130+35 1.00.600101.000100
Austin McIlmurray Sacred Heart SOF5 5303 0.60 0.00 0.6010100024-214 2.80.21400---3215
Sheldon Rempal Clarkson SOF6 6358 0.50 0.83 1.3304400041+326 4.33.11524.3331510
Jake Evans (MTL) Notre Dame SRF6 6358 0.50 0.83 1.3313411074+318 3.00.1678956.614300
Liam Blackburn New Hampshire SOF6 6347 0.50 0.67 1.1700000083+512 2.00.2504859.449300
Matt Koch Air Force JRD6 6336 0.50 0.50 1.0012301046-214 2.33.21400---1012
Patrik Demel American International SOD6 7336 0.50 0.50 1.0003300068-214 2.33.21400---1036
Devin Brosseau Clarkson SOF6 6336 0.50 0.50 1.0030300051+418 3.00.16758.385424
Mikey Anderson (LOS) Minnesota Duluth FRD6 6336 0.50 0.50 1.0022400044E15 2.50.20000---524
Christian Wolanin (OTT) North Dakota JRD6 6336 0.50 0.50 1.0022400042+223 3.83.13000---448
Jakob Stridsberg Arizona State JRD6 6325 0.50 0.33 0.8311200039-613 2.17.23101.000612
Nick Austin Colgate FRD6 6325 0.50 0.33 0.8311200065+114 2.33.21400---736
Mitch Maloney Ferris State SRF6 6325 0.50 0.33 0.8320200023-119 3.17.15800---112
Max Humitz Lake Superior State SOF6 6325 0.50 0.33 0.8322400017-612 2.00.250315.1672419
Riley Tufte (DAL) Minnesota Duluth SOF6 6325 0.50 0.33 0.8311200043+122 3.67.13622.500348
Jason Salvaggio New Hampshire SRF6 6325 0.50 0.33 0.8300000064+224 4.00.12523.400136
Andrew Sturtz Penn State JRF6 6325 0.50 0.33 0.8310110057-212 2.00.25033.500136
Justin Woods Alaska SRD6 6314 0.50 0.17 0.6720201086+216 2.67.18800---912
Jared Cockrell Colgate SOF6 6314 0.50 0.17 0.6700001073+416 2.67.18800---4631
Anthony Nellis Lake Superior State JRF6 6314 0.50 0.17 0.6710100047-38 1.33.375201.000336
Jake Kamrass UMass Lowell SRF6 6314 0.50 0.17 0.6720201044E11 1.83.27372.778112
Joe Wegwerth (FLA) Notre Dame JRF6 6314 0.50 0.17 0.6710100055E22 3.67.13611.500312
Erik Baskin Air Force SRF6 6303 0.50 0.00 0.5020200024-212 2.00.25001.000412
Ross Heidt Alaska SOF6 6303 0.50 0.00 0.5000000046-214 2.33.21401.000300
Jordan Xavier Alaska Anchorage FRF6 6303 0.50 0.00 0.5000000037-411 1.83.2732838.424012
Denver Pierce Northern Michigan JRF6 6303 0.50 0.00 0.5000011030+312 2.00.25025.286424
Brendan Taylor Union JRF6 7303 0.50 0.00 0.5000000041+37 1.17.4291623.410036
Ryan Scarfo Union SRF7 7358 0.43 0.71 1.1421301068-218 2.57.1673722.6271521
Will Johnson Wisconsin JRF7 7347 0.43 0.57 1.0003300042+216 2.29.18801.000312
Dawson DiPietro Western Michigan SOF7 7336 0.43 0.43 0.8621300045-130 4.29.10002.000148
Cam Lee Western Michigan SOD7 7325 0.43 0.29 0.7100001083+517 2.43.17600---1412
Seamus Malone Wisconsin JRF7 7325 0.43 0.29 0.7120202032+117 2.43.1761919.500148
Linus Weissbach (BUF) Wisconsin FRF7 7325 0.43 0.29 0.7110101046-210 1.43.30000---000
Tarek Baker Wisconsin FRF7 7314 0.43 0.14 0.5700001032+17 1.00.4292933.468124
85117 Players Tied With 2


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.