2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sun) - Dec 4 (Tue)
  Goal Filters: Goals Scored When Tied, Trailing Only
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Ian Edmondson Canisius SRD12 15246 0.17 0.33 0.50000000122+10---------------
2Jarid Lukosevicius Denver SRF12 12448 0.33 0.33 0.67011120134+9---------------
Taro Hirose Michigan State JRF14 1441115 0.29 0.79 1.07123000145+9---------------
Nick Wolff Minnesota Duluth JRD14 14145 0.07 0.29 0.36000000112+9---------------
5Jackson Pierson (99) New Hampshire FRF12 14448 0.33 0.33 0.6712300091+8---------------
Nick Hutchison Canisius JRF14 157613 0.50 0.43 0.93224000135+8---------------
Chase Pearson (DET) Maine JRF14 145611 0.36 0.43 0.79123100124+8---------------
Sasha Larocque Ohio State SRD16 16033 0.00 0.19 0.1900000091+8---------------
9Matthew Nuttle Cornell SRD11 11134 0.09 0.27 0.3601100081+7---------------
Sam Hentges (MIN) St. Cloud State FRF12 14224 0.17 0.17 0.3310101081+7---------------
Scott Perunovich (STL) Minnesota Duluth SOD14 14279 0.14 0.50 0.64033000103+7---------------
Dillon Eichstadt Bemidji State SRD14 14033 0.00 0.21 0.2100000092+7---------------
Cameron Heath Canisius SRD15 15257 0.13 0.33 0.47112100125+7---------------
Paul DeNaples Penn State FRD15 15044 0.00 0.27 0.27000000169+7---------------
15Connor Yau Dartmouth SRD8 8033 0.00 0.38 0.3801100093+6---------------
Jack St. Ivany (PHI) Yale FRD9 9145 0.11 0.44 0.5611200060+6---------------
Charlie Kelleher New Hampshire SOF11 141910 0.09 0.82 0.91134000104+6---------------
Cole Guttman (TBL) Denver FRF12 12639 0.50 0.25 0.75011000104+6---------------
Emilio Pettersen (CGY) Denver FRF12 12358 0.25 0.42 0.67314000104+6---------------
Taylor Ward Omaha FRF13 145611 0.38 0.46 0.8523500082+6---------------
Jason Tackett Ferris State JRF13 14437 0.31 0.23 0.5411200093+6---------------
Jack Adams (DET) Union SOF13 13246 0.15 0.31 0.4600000071+6---------------
Patrick Newell St. Cloud State SRF14 147613 0.50 0.43 0.93112030126+6---------------
Patrick Khodorenko Michigan State JRF14 14639 0.43 0.21 0.64202000137+6---------------
Jacob Nordqvist Lake Superior State FRD14 14189 0.07 0.57 0.64022000104+6---------------
Nick Swaney (MIN) Minnesota Duluth SOF14 14358 0.21 0.36 0.5702210071+6---------------
Gage Torrel Lake Superior State SRF14 14167 0.07 0.43 0.5000000082+6---------------
Mattias Samuelsson (BUF) Western Michigan FRD14 14325 0.21 0.14 0.3600000093+6---------------
Nick Blankenburg Michigan FRD14 15123 0.07 0.14 0.2100000071+6---------------
Wyatt Ege Ohio State JRD16 16044 0.00 0.25 0.2502200093+6---------------
31Alden Dupuis RIT SOF10 13314 0.30 0.10 0.4000011061+5---------------
Parker Foo (CHI) Union SOF10 13224 0.20 0.20 0.4000001061+5---------------
Mitch Vanderlaan Cornell SRF11 11189 0.09 0.73 0.8203300094+5---------------
Tyler Rockwell Michigan Tech SOD11 14022 0.00 0.18 0.1800000083+5---------------
David Cotton (CAR) Boston College JRF12 127411 0.58 0.33 0.9222401183+5---------------
Hampus Eriksson Lake Superior State SOF12 14134 0.08 0.25 0.3300001072+5---------------
Mitchell Chaffee Massachusetts SOF13 137411 0.54 0.31 0.8522401094+5---------------
Dante Fabbro (NSH) Boston University JRD13 132911 0.15 0.69 0.85055000105+5---------------
Jake Hamacher RIT SOF13 13246 0.15 0.31 0.4601110072+5---------------
Greg Campbell Union SRD13 13134 0.08 0.23 0.3100000072+5---------------
Ryan Shea (CHI) Northeastern JRD13 13044 0.00 0.31 0.31011000116+5---------------
Anthony Del Gaizo Massachusetts FRF13 13213 0.15 0.08 0.2300001061+5---------------
Darren Brady RIT JRD13 13112 0.08 0.08 0.1500001072+5---------------
Ryan Polin American International SRD13 15022 0.00 0.15 0.15000000116+5---------------
Jake Lucchini Michigan Tech SRF14 14369 0.21 0.43 0.6412301083+5---------------
Matt McArdle Merrimack SRD14 15101 0.07 0.00 0.0700000061+5---------------
Tommy Parran Ohio State SRD14 16000 0.00 0.00 0.0000000072+5---------------
Dylan McLaughlin Canisius SRF15 159817 0.60 0.53 1.13437010138+5---------------
Brennan Kapcheck American International SOD15 15178 0.07 0.47 0.5303300083+5---------------
Kyle Stephan American International JRF15 15167 0.07 0.40 0.4700000094+5---------------
Ryan Cook Merrimack JRD15 15022 0.00 0.13 0.1300000083+5---------------
Brinson Pasichnuk Arizona State JRD16 16257 0.12 0.31 0.44033010116+5---------------
53Drew O'Connor Dartmouth FRF8 8437 0.50 0.38 0.8801100062+4---------------
Joey Matthews Dartmouth SOD8 8011 0.00 0.12 0.1200000073+4---------------
Carter Johnson Miami JRF9 18112 0.11 0.11 0.2200000040+4---------------
Chandler Lindstrand Yale JRD9 9011 0.00 0.11 0.1100000051+4---------------
Ryan Kuffner Princeton SRF10 105611 0.50 0.60 1.1023500062+4---------------
Max Véronneau Princeton SRF10 102810 0.20 0.80 1.0004400084+4---------------
Casey Dornbach Harvard FRF11 112810 0.18 0.73 0.9105500073+4---------------
Jack Drury (CAR) Harvard FRF11 11257 0.18 0.45 0.6413400084+4---------------
Cam Donaldson Cornell SOF11 11426 0.36 0.18 0.5520200051+4---------------
Miles Gendron (OTT) UConn SRD11 15112 0.09 0.09 0.1801100095+4---------------
Parker Revering American International FRD11 15000 0.00 0.00 0.0000000051+4---------------
Logan Hutsko (FLA) Boston College SOF12 12369 0.25 0.50 0.7512301062+4---------------
Julius Mattila Boston College JRF12 12257 0.17 0.42 0.5811200062+4---------------
Tomi Hiekkavirta Alaska Anchorage JRD12 12123 0.08 0.17 0.2501101051+4---------------
Connor Moore Boston College JRD12 12033 0.00 0.25 0.2502200062+4---------------
Eric Sinclair Alaska Anchorage SOD12 12000 0.00 0.00 0.0000000051+4---------------
Matt Tugnutt Sacred Heart SOF13 13347 0.23 0.31 0.5401100084+4---------------
Ruslan Iskhakov (NYI) UConn FRF13 15167 0.08 0.46 0.5401100073+4---------------
Greg Moro Clarkson JRD13 13325 0.23 0.15 0.3821300062+4---------------
Dylan Steman Michigan Tech SRF13 14145 0.08 0.31 0.3801100062+4---------------
Sam Morton (99) Union FRF13 13145 0.08 0.31 0.3810100051+4---------------
Ted McGeen St. Lawrence FRF13 14044 0.00 0.31 0.3100000051+4---------------
Shawn Cameron RIT JRF13 13033 0.00 0.23 0.2300000051+4---------------
Luke Bafia Western Michigan JRD13 14011 0.00 0.08 0.0800000084+4---------------
Mitchell Lewandowski Michigan State SOF14 143710 0.21 0.50 0.71033020128+4---------------
Marc Michaelis Minnesota State JRF14 14279 0.14 0.50 0.6412311084+4---------------
Nate Kallen Ferris State JRD14 14189 0.07 0.57 0.6414500095+4---------------
Luke Lynch Robert Morris JRF14 14268 0.14 0.43 0.5704420073+4---------------
Charlie Gerard Minnesota State JRF14 14437 0.29 0.21 0.5022403073+4---------------
Eduards Tralmaks Maine SOF14 14347 0.21 0.29 0.5002200062+4---------------
Jonathan Desbiens Bentley JRF14 16257 0.14 0.36 0.5001100084+4---------------
Alex Berardinelli Colorado College JRF14 14325 0.21 0.14 0.3601100073+4---------------
Riley Tufte (DAL) Minnesota Duluth JRF14 14224 0.14 0.14 0.2921300051+4---------------
Tony Bretzman Northern Michigan SRD14 15213 0.14 0.07 0.2100001051+4---------------
Justin Baudry Bemidji State SRD14 14033 0.00 0.21 0.2102200062+4---------------
Sam Becker Maine SRD14 14022 0.00 0.14 0.14000000106+4---------------
Bobby Nardella Notre Dame SRD15 15189 0.07 0.53 0.60022000106+4---------------
Shawn McBride American International SRF15 15178 0.07 0.47 0.5312300073+4---------------
Chase Priskie (WSH) Quinnipiac SRD15 15617 0.40 0.07 0.4730303095+4---------------
Chase Gresock Merrimack FRF15 15347 0.20 0.27 0.4701100084+4---------------
Patrick Kramer Merrimack JRF15 15426 0.27 0.13 0.4010100051+4---------------
Gabe Bast North Dakota SOD15 15246 0.13 0.27 0.4002200073+4---------------
Kris Spriggs Niagara JRF15 16314 0.20 0.07 0.2700000040+4---------------
Michael Callahan (ARI) Providence FRD15 15123 0.07 0.13 0.2000000084+4---------------
Spenser Young Providence JRD15 15112 0.07 0.07 0.1310101073+4---------------
Philip Nyberg (BUF) UConn JRD15 15022 0.00 0.13 0.1300000084+4---------------
Tyler Busch Arizona State JRF16 16459 0.25 0.31 0.5620201095+4---------------
Carson Meyer (CLB) Ohio State JRF16 16369 0.19 0.38 0.5611200073+4---------------
Mason Jobst Ohio State SRF16 16538 0.31 0.19 0.5021301073+4---------------
Dakota Joshua (TOR) Ohio State SRF16 16437 0.25 0.19 0.4412302062+4---------------
Trevor Fidler Army West Point SRF17 17448 0.24 0.24 0.4722400051+4---------------
Derek Daschke Miami FRD18 18178 0.06 0.39 0.4413401084+4---------------
Gordie Green Miami JRF18 18257 0.11 0.28 0.39011000106+4---------------
Monte Graham Miami FRF18 18145 0.06 0.22 0.2800010051+4---------------
107106 Players Tied With +3


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.