2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 6 (Sat) - Dec 2 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: Defense Only


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Chase Priskie (WSH) Quinnipiac SRD15 1511819 0.73 0.53 1.276612050178+959 3.93.18602.0001624
2Noah Delmas Niagara JRD16 167916 0.44 0.56 1.002350101717E31 1.94.22601.0001024
3Cale Makar (COL) Massachusetts SOD13 1361218 0.46 0.92 1.38055000155+1037 2.85.162201.0006615
Collin Saccoman Lake Superior State JRD14 14639 0.43 0.21 0.64224000119+219 1.36.316101.00028816
Wyatt Kalynuk (PHI) Wisconsin SOD16 166713 0.38 0.44 0.81145010137+642 2.62.14300---31926
6Adam Fox (CAR) Harvard JRD10 1051520 0.50 1.50 2.003811110117+430 3.00.16712.3331424
Reilly Walsh (NJD) Harvard SOD10 105611 0.50 0.60 1.1053802086+236 3.60.13900---624
Marc Del Gaizo (99) Massachusetts FRD13 13549 0.38 0.31 0.69336020164+1229 2.23.17200---7612
Bobby Nardella Notre Dame SRD15 1551116 0.33 0.73 1.07134100206+1444 2.93.11400---27510
Spenser Young Providence JRD15 15527 0.33 0.13 0.47415010174+1329 1.93.17200---1736
Brinson Pasichnuk Arizona State JRD16 165611 0.31 0.38 0.691340201610+657 3.56.08800---331122
12Derek Topatigh Princeton JRD10 10426 0.40 0.20 0.6001111096+329 2.90.138101.0002236
Yanni Kaldis Cornell JRD11 11459 0.36 0.45 0.8222400079-229 2.64.13800---1536
Jimmy Schuldt St. Cloud State SRD14 144913 0.29 0.64 0.932570101612+431 2.21.129101.0002924
Cam Lee Western Michigan JRD14 144711 0.29 0.50 0.79123010159+627 1.93.14801.000231020
Tanner Jago Bentley SRD15 154812 0.27 0.53 0.802680001211+129 1.93.13801.0001548
Alexey Solovyev Bentley SRD15 15459 0.27 0.33 0.60123020912-325 1.67.16000---9612
Tristan Thompson Alaska JRD16 16448 0.25 0.25 0.50011000810-226 1.62.15401.00015620
Grant Hutton Miami SRD18 184610 0.22 0.33 0.562240101410+452 2.89.07700---11510
20Frank Boie Holy Cross SOD6 13314 0.50 0.17 0.6700000074+38 1.33.37500---612
Jack Rathbone (VAN) Harvard FRD10 10369 0.30 0.60 0.9012300066E31 3.10.09700---1200
Chad Krys (CHI) Boston University JRD10 13358 0.30 0.50 0.8033600079-222 2.20.13600---824
Jeremy Davies (NJD) Northeastern JRD12 1331013 0.25 0.83 1.081670001614+242 3.50.07101.0001824
Lester Lancaster Denver SRD12 12336 0.25 0.25 0.5002201095+432 2.67.09400---1024
Dante Fabbro (NSH) Boston University JRD13 133912 0.23 0.69 0.921560101013-338 2.92.07902.00023510
Greg Moro Clarkson JRD13 13369 0.23 0.46 0.69224000104+628 2.15.10700---1048
Charlie Barrow Holy Cross JRD13 13314 0.23 0.08 0.31101000719-1224 1.85.12501.000612
Steven Ruggiero (ANA) Lake Superior State SRD13 14303 0.23 0.00 0.2300000098+112 0.92.25000---211734
Dean Stewart (ARI) Omaha JRD14 143912 0.21 0.64 0.861560001314-126 1.86.11501.00017521
Cooper Zech Ferris State FRD14 143811 0.21 0.57 0.79167100911-247 3.36.06400---12510
Mikey Anderson (LOS) Minnesota Duluth SOD14 14336 0.21 0.21 0.43022000118+337 2.64.08100---1712
Mattias Samuelsson (BUF) Western Michigan FRD14 14336 0.21 0.21 0.43000000167+925 1.79.12000---18510
Quinn Hughes (VAN) Michigan SOD15 1531619 0.20 1.07 1.272680201723-629 1.93.10300---5612
Joseph Duszak Mercyhurst JRD15 1631215 0.20 0.80 1.001450101314-140 2.67.07500---16612
Jacob Bryson (BUF) Providence JRD15 1531114 0.20 0.73 0.93167000135+830 2.00.10011.5001848
Kris Myllari Penn State JRD15 153811 0.20 0.53 0.730110002717+1031 2.07.097101.0005936
Brogan Rafferty Quinnipiac JRD15 153710 0.20 0.47 0.672570001110+127 1.80.111101.00020733
Johnathan Kovacevic (WPG) Merrimack JRD15 15369 0.20 0.40 0.60347000516-1138 2.53.07900---424
Matt Kiersted North Dakota SOD15 15369 0.20 0.40 0.6023500085+336 2.40.08300---536
Jacob Bernard-Docker (OTT) North Dakota FRD15 15369 0.20 0.40 0.6015601059-430 2.00.10000---1924
Colton Poolman North Dakota JRD15 15325 0.20 0.13 0.331120101010E21 1.40.14300---1500
K'Andre Miller (NYR) Wisconsin FRD16 1631215 0.19 0.75 0.94145020189+938 2.38.07901.00021510
Jared Brandt Niagara JRD16 16314 0.19 0.06 0.25112000921-1238 2.38.07900---20918
Dalton MacAfee Army West Point SRD17 1731417 0.18 0.82 1.00211130001416-251 3.00.05900---27714
River Rymsha Miami SRD17 18336 0.18 0.18 0.35000010107+331 1.82.097101.00020623
Derek Daschke Miami FRD18 183912 0.17 0.50 0.67145010166+1035 1.94.08600---2924
47Josh Teves Princeton SRD9 10279 0.22 0.78 1.001560101012-223 2.56.08700---22510
Brady Schoo Brown SRD9 9224 0.22 0.22 0.4400000088E12 1.33.16700---7510
Charlie Curti Yale SRD9 9224 0.22 0.22 0.4421300054+112 1.33.16700---700
Eric Israel Robert Morris SRD10 142911 0.20 0.90 1.101450001413+122 2.20.09100---2248
Will Reilly (PIT) Rensselaer JRD10 13246 0.20 0.40 0.6003300057-219 1.90.10501.000912
Matthew Thom Princeton SOD10 10213 0.20 0.10 0.3000000052+312 1.20.16700---1536
Joe O'Connor Quinnipiac SOD11 15213 0.18 0.09 0.2700000061+510 0.91.200201.0001722
Ian Mitchell (CHI) Denver SOD12 122911 0.17 0.75 0.92257020104+622 1.83.09100---2248
Ian Edmondson Canisius SRD12 15246 0.17 0.33 0.500000001210+211 0.92.18200---1524
Michael Davies Denver JRD12 12246 0.17 0.33 0.500000101611+512 1.00.16700---1248
Jake Massie (CHI) Vermont JRD12 12235 0.17 0.25 0.42101100119+227 2.25.07400---23510
Ty Farmer Massachusetts FRD12 13224 0.17 0.17 0.3310101074+321 1.75.09500---3612
Jon McDonald UMass Lowell FRD12 14224 0.17 0.17 0.33000000105+510 0.83.20000---12419
Max Gildon (FLA) New Hampshire SOD13 142911 0.15 0.69 0.850330001114-335 2.69.05700---91235
Johnny Coughlin Holy Cross SRD13 132810 0.15 0.62 0.771120001517-226 2.00.07701.00017510
Aaron Thow Clarkson SRD13 13279 0.15 0.54 0.69033000147+726 2.00.07701.00013510
Trevor Cosgrove Colgate SOD13 13235 0.15 0.23 0.38101000511-617 1.31.11800---1412
Spencer Trapp Holy Cross SRD13 13235 0.15 0.23 0.38123000515-1018 1.38.11101.00017510
William Riedell Lake Superior State SOD13 14235 0.15 0.23 0.3801100087+121 1.62.09500---1024
Connor McCarthy Clarkson SOD13 13224 0.15 0.15 0.3120200067-110 0.77.20000---1324
Dylan Samberg (WPG) Minnesota Duluth SOD13 14224 0.15 0.15 0.3101101076+125 1.92.08000---21521
Scott Perunovich (STL) Minnesota Duluth SOD14 1421517 0.14 1.07 1.21066000208+1229 2.07.06900---12816
Jimmy Mazza Canisius SRD14 1521113 0.14 0.79 0.931890101121-1034 2.43.05911.500221133
Nate Kallen Ferris State JRD14 1421012 0.14 0.71 0.862570001110+127 1.93.07431.7501712
Jacob Nordqvist Lake Superior State FRD14 142911 0.14 0.64 0.79033010138+517 1.21.11800---9612
Connor Mackey Minnesota State SOD14 142911 0.14 0.64 0.79246000168+819 1.36.10500---16918
Nick Wolff Minnesota Duluth JRD14 14279 0.14 0.50 0.64000000183+1524 1.71.08300---241152
Zach Osburn Michigan State SRD14 14257 0.14 0.36 0.501120001410+434 2.43.05900---20510
Ian Scheid Minnesota State JRD14 14257 0.14 0.36 0.50235010109+126 1.86.07700---1736
Brady Keeper Maine SOD14 14246 0.14 0.29 0.430220001121-1033 2.36.06100---141020
Rob Michel Maine SRD14 14235 0.14 0.21 0.3612300085+330 2.14.06700---191122
Logan Gestro Canisius SOD14 15224 0.14 0.14 0.290000001014-413 0.93.15400---14510
Edwin Hookenson Minnesota State JRD14 14224 0.14 0.14 0.29101000135+816 1.14.12500---4200
Connor James Alabama Huntsville JRD14 14213 0.14 0.07 0.21101000512-720 1.43.10000---19510
Matt Lombardozzi Bentley SOD14 15213 0.14 0.07 0.21000010106+412 0.86.16700---2124
Tony Bretzman Northern Michigan SRD14 15213 0.14 0.07 0.2100001052+314 1.00.14300---1636
Brandon Fortunato Quinnipiac SRD15 1521315 0.13 0.87 1.00167000195+1420 1.33.10001.000912
Cole Hults (LOS) Penn State SOD15 152911 0.13 0.60 0.730220002716+1122 1.47.091101.0002848
Alec Rauhauser Bowling Green JRD15 152810 0.13 0.53 0.67156000145+932 2.13.06200---121020
Cameron Heath Canisius SRD15 15279 0.13 0.47 0.601231001412+234 2.27.05900---22612
Tim Theocharidis Bowling Green FRD15 15257 0.13 0.33 0.4702211093+637 2.47.05400---748
Gabe Bast North Dakota SOD15 15246 0.13 0.27 0.4002200088E35 2.33.05700---1448
Luke Shiplo Quinnipiac SRD15 15202 0.13 0.00 0.1300001061+512 0.80.16700---9714
Chris Jandric Alaska FRD16 162810 0.12 0.50 0.6223501087+117 1.06.11800---101326
Alex Wilkinson Army West Point JRD17 1721416 0.12 0.82 0.9429110001518-327 1.59.07400---2800
92117 Players Tied With 1


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.