2018-2019 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2018-2019 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 6 (Sat) - Dec 2 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: Defense Only


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPG/GP PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Chase Priskie (WSH) Quinnipiac SRD15 1511819 0.73 0.53 1.276 0.40612050178+959 3.93.18602.0001624
2Reilly Walsh (NJD) Harvard SOD10 105611 0.50 0.60 1.105 0.503802086+236 3.60.13900---624
3Spenser Young Providence JRD15 15527 0.33 0.13 0.474 0.2715010174+1329 1.93.17200---1736
4Adam Fox (CAR) Harvard JRD10 1051520 0.50 1.50 2.003 0.30811110117+430 3.00.16712.3331424
Chad Krys (CHI) Boston University JRD10 13358 0.30 0.50 0.803 0.303600079-222 2.20.13600---824
Marc Del Gaizo (99) Massachusetts FRD13 13549 0.38 0.31 0.693 0.2336020164+1229 2.23.17200---7612
Johnathan Kovacevic (WPG) Merrimack JRD15 15369 0.20 0.40 0.603 0.2047000516-1138 2.53.07900---424
8Charlie Curti Yale SRD9 9224 0.22 0.22 0.442 0.221300054+112 1.33.16700---700
Yanni Kaldis Cornell JRD11 11459 0.36 0.45 0.822 0.182400079-229 2.64.13800---1536
Ian Mitchell (CHI) Denver SOD12 122911 0.17 0.75 0.922 0.1757020104+622 1.83.09100---2248
Greg Moro Clarkson JRD13 13369 0.23 0.46 0.692 0.1524000104+628 2.15.10700---1048
Connor McCarthy Clarkson SOD13 13224 0.15 0.15 0.312 0.150200067-110 0.77.20000---1324
Jimmy Schuldt St. Cloud State SRD14 144913 0.29 0.64 0.932 0.14570101612+431 2.21.129101.0002924
Nate Kallen Ferris State JRD14 1421012 0.14 0.71 0.862 0.14570001110+127 1.93.07431.7501712
Connor Mackey Minnesota State SOD14 142911 0.14 0.64 0.792 0.1446000168+819 1.36.10500---16918
Collin Saccoman Lake Superior State JRD14 14639 0.43 0.21 0.642 0.1424000119+219 1.36.316101.00028816
Ian Scheid Minnesota State JRD14 14257 0.14 0.36 0.502 0.1435010109+126 1.86.07700---1736
Quinn Hughes (VAN) Michigan SOD15 1531619 0.20 1.07 1.272 0.13680201723-629 1.93.10300---5612
Tanner Jago Bentley SRD15 154812 0.27 0.53 0.802 0.13680001211+129 1.93.13801.0001548
Brogan Rafferty Quinnipiac JRD15 153710 0.20 0.47 0.672 0.13570001110+127 1.80.111101.00020733
Matt Kiersted North Dakota SOD15 15369 0.20 0.40 0.602 0.133500085+336 2.40.08300---536
Noah Delmas Niagara JRD16 167916 0.44 0.56 1.002 0.12350101717E31 1.94.22601.0001024
Chris Jandric Alaska FRD16 162810 0.12 0.50 0.622 0.123501087+117 1.06.11800---101326
Dalton MacAfee Army West Point SRD17 1731417 0.18 0.82 1.002 0.1211130001416-251 3.00.05900---27714
Alex Wilkinson Army West Point JRD17 1721416 0.12 0.82 0.942 0.129110001518-327 1.59.07400---2800
Grant Hutton Miami SRD18 184610 0.22 0.33 0.562 0.11240101410+452 2.89.07700---11510
27Matt Kellenberger (99) Princeton FRD7 10101 0.14 0.00 0.141 0.1401000110-910 1.43.10000---900
Josh Teves Princeton SRD9 10279 0.22 0.78 1.001 0.11560101012-223 2.56.08700---22510
Jack St. Ivany (PHI) Yale FRD9 9156 0.11 0.56 0.671 0.112300083+514 1.56.07100---1348
Christian Evers Vermont SOD9 12112 0.11 0.11 0.221 0.110100034-115 1.67.06700---924
Eric Israel Robert Morris SRD10 142911 0.20 0.90 1.101 0.10450001413+122 2.20.09100---2248
Jack Rathbone (VAN) Harvard FRD10 10369 0.30 0.60 0.901 0.102300066E31 3.10.09700---1200
Brian Hurley Clarkson FRD10 13145 0.10 0.40 0.501 0.101200085+316 1.60.06200---624
Nick Austin Colgate SOD10 13134 0.10 0.30 0.401 0.102300016-519 1.90.05300---12510
Connor Brassard Bentley JRD11 15123 0.09 0.18 0.271 0.091200059-427 2.45.03700---10623
Alec McCrea Cornell SRD11 11123 0.09 0.18 0.271 0.0901000610-417 1.55.05900---2248
Jeremy Davies (NJD) Northeastern JRD12 1331013 0.25 0.83 1.081 0.08670001614+242 3.50.07101.0001824
Jake Massie (CHI) Vermont JRD12 12235 0.17 0.25 0.421 0.0801100119+227 2.25.07400---23510
Slava Demin (VGK) Denver FRD12 12145 0.08 0.33 0.421 0.081200091+821 1.75.048101.0005510
Ty Farmer Massachusetts FRD12 13224 0.17 0.17 0.331 0.080101074+321 1.75.09500---3612
Tyler Heidt Merrimack FRD12 15123 0.08 0.17 0.251 0.0801010511-67 0.58.14300---536
Eric Sinclair Alaska Anchorage SOD12 12101 0.08 0.00 0.081 0.080100057-224 2.00.04201.0002536
Dante Fabbro (NSH) Boston University JRD13 133912 0.23 0.69 0.921 0.08560101013-338 2.92.07902.00023510
Johnny Coughlin Holy Cross SRD13 132810 0.15 0.62 0.771 0.08120001517-226 2.00.07701.00017510
David Farrance (NSH) Boston University SOD13 13156 0.08 0.38 0.461 0.0812010610-426 2.00.03800---14419
Trevor Cosgrove Colgate SOD13 13235 0.15 0.23 0.381 0.0801000511-617 1.31.11800---1412
Spencer Trapp Holy Cross SRD13 13235 0.15 0.23 0.381 0.0823000515-1018 1.38.11101.00017510
Brandon Estes Union SOD13 13145 0.08 0.31 0.381 0.083400097+223 1.77.04300---2012
Charlie Barrow Holy Cross JRD13 13314 0.23 0.08 0.311 0.0801000719-1224 1.85.12501.000612
Jimmy Mazza Canisius SRD14 1521113 0.14 0.79 0.931 0.07890101121-1034 2.43.05911.500221133
Dean Stewart (ARI) Omaha JRD14 143912 0.21 0.64 0.861 0.07560001314-126 1.86.11501.00017521
Cam Lee Western Michigan JRD14 144711 0.29 0.50 0.791 0.0723010159+627 1.93.14801.000231020
Cooper Zech Ferris State FRD14 143811 0.21 0.57 0.791 0.0767100911-247 3.36.06400---12510
Philip Beaulieu Northern Michigan JRD14 151910 0.07 0.64 0.711 0.077800056-123 1.64.04300---11510
Lukas Kaelble Lake Superior State SOD14 14189 0.07 0.57 0.641 0.074500099E26 1.86.03800---1036
Zach Osburn Michigan State SRD14 14257 0.14 0.36 0.501 0.07120001410+434 2.43.05900---20510
Zack Mirageas Air Force SOD14 14156 0.07 0.36 0.431 0.0734000810-218 1.29.05600---13612
Mattias Göransson UMass Lowell JRD14 14156 0.07 0.36 0.431 0.07120001111E34 2.43.029101.0001848
Rob Michel Maine SRD14 14235 0.14 0.21 0.361 0.072300085+330 2.14.06700---191122
Edwin Hookenson Minnesota State JRD14 14224 0.14 0.14 0.291 0.0701000135+816 1.14.12500---4200
Connor James Alabama Huntsville JRD14 14213 0.14 0.07 0.211 0.0701000512-720 1.43.10000---19510
Antti Virtanen Alaska FRD14 16112 0.07 0.07 0.141 0.0712000515-1016 1.14.06200---28918
Philip Alftberg St. Lawrence SOD14 14112 0.07 0.07 0.141 0.0712000515-1017 1.21.05900---19510
Bobby Nardella Notre Dame SRD15 1551116 0.33 0.73 1.071 0.0734100206+1444 2.93.11400---27510
Joseph Duszak Mercyhurst JRD15 1631215 0.20 0.80 1.001 0.07450101314-140 2.67.07500---16612
Brandon Fortunato Quinnipiac SRD15 1521315 0.13 0.87 1.001 0.0767000195+1420 1.33.10001.000912
Jacob Bryson (BUF) Providence JRD15 1531114 0.20 0.73 0.931 0.0767000135+830 2.00.10011.5001848
Joseph Cecconi (DAL) Michigan SRD15 1511213 0.07 0.80 0.871 0.07450001720-332 2.13.03100---37510
Alec Rauhauser Bowling Green JRD15 152810 0.13 0.53 0.671 0.0756000145+932 2.13.06200---121020
Andrew Peeke (CLB) Notre Dame JRD15 151910 0.07 0.60 0.671 0.0745000178+921 1.40.04800---3636
Alexey Solovyev Bentley SRD15 15459 0.27 0.33 0.601 0.0723020912-325 1.67.16000---9612
Jacob Bernard-Docker (OTT) North Dakota FRD15 15369 0.20 0.40 0.601 0.075601059-430 2.00.10000---1924
Cameron Heath Canisius SRD15 15279 0.13 0.47 0.601 0.07231001412+234 2.27.05900---22612
Colton Poolman North Dakota JRD15 15325 0.20 0.13 0.331 0.07120101010E21 1.40.14300---1500
Nicholas Boka (MIN) Michigan SRD15 15145 0.07 0.27 0.331 0.0734000813-525 1.67.04000---21510
K'Andre Miller (NYR) Wisconsin FRD16 1631215 0.19 0.75 0.941 0.0645020189+938 2.38.07901.00021510
Wyatt Kalynuk (PHI) Wisconsin SOD16 166713 0.38 0.44 0.811 0.0645010137+642 2.62.14300---31926
Brinson Pasichnuk Arizona State JRD16 165611 0.31 0.38 0.691 0.06340201610+657 3.56.08800---331122
Jared Brandt Niagara JRD16 16314 0.19 0.06 0.251 0.0612000921-1238 2.38.07900---20918
Ty Emberson (ARI) Wisconsin FRD16 16134 0.06 0.19 0.251 0.06120001410+425 1.56.04000---2724
Gordi Myer Ohio State JRD16 16112 0.06 0.06 0.121 0.061201059-424 1.50.04200---2700
Derek Daschke Miami FRD18 183912 0.17 0.50 0.671 0.0645010166+1035 1.94.08600---2924
83402 Players Tied With 0


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.