2016-2017 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2016-2017 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Fri) - Oct 15 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Dominik Florián American International FRF1 1202 2.00 0.00 2.0000000022E2 2.001.00000---012
Brady Ferguson Robert Morris JRF2 2437 2.00 1.50 3.5023501121+111 5.50.3643325.569000
T.J. Moore Holy Cross JRF3 3628 2.00 0.67 2.6721301251+413 4.33.4624241.506148
4Brent Gates Jr. (ANA) Minnesota SOF2 2303 1.50 0.00 1.5000000030+33 1.501.00000---012
5Conor Andrle Army West Point JRF3 3404 1.33 0.00 1.3320200020+211 3.67.364101.000224
6Anders Bjork (BOS) Notre Dame JRF4 45510 1.25 1.25 2.5021302074+317 4.25.294101.000212
Mitchell Fossier Maine FRF4 4538 1.25 0.75 2.0011203162+416 4.00.31242.667012
8Blake Christensen American International FRF1 1101 1.00 0.00 1.0010100003-32 2.00.50066.500012
Jānis Jaks American International FRD1 1101 1.00 0.00 1.0000000011E2 2.00.50000---100
Tyler Sheehy Minnesota SOF2 2235 1.00 1.50 2.5000010051+47 3.50.286201.000000
J.T. Henke Lake Superior State JRF2 2224 1.00 1.00 2.0001101030+36 3.00.333178.680224
Gage Torrel Lake Superior State SOF2 2224 1.00 1.00 2.0002200020+23 1.50.66700---312
Jake Bischoff (NYI) Minnesota SRD2 2213 1.00 0.50 1.5000000062+43 1.50.66700---312
Ryan Zuhlsdorf (TBL) Minnesota FRD2 2213 1.00 0.50 1.5000001030+32 1.001.00000---012
Austin Ortega Omaha SRF2 2213 1.00 0.50 1.5011201012-17 3.50.28601.000000
Gus Correale Lake Superior State SRF2 2202 1.00 0.00 1.0000011022E6 3.00.33312.333000
Max Humitz Lake Superior State FRF2 2202 1.00 0.00 1.0020200001-15 2.50.4001213.480112
Jonny Lazarus Massachusetts FRF2 2202 1.00 0.00 1.0010101011E3 1.50.66701.000000
Timmy Moore Robert Morris JRF2 2202 1.00 0.00 1.0000000020+27 3.50.28603.000336
Alex Tonge Robert Morris SOF2 2202 1.00 0.00 1.0020200003-34 2.00.50000---000
Tyler Kelleher New Hampshire SRF3 3325 1.00 0.67 1.6711201045-113 4.33.23100---112
Joel Janatuinen North Dakota SOF3 3325 1.00 0.67 1.6700001160+66 2.00.50001.000000
Ben Kucera Air Force JRF3 3314 1.00 0.33 1.3320201024-27 2.33.42944.500200
Patrick Grasso New Hampshire FRF3 3314 1.00 0.33 1.3321300015-410 3.33.30025.286000
Andrew Sturtz Penn State SOF3 3314 1.00 0.33 1.3301111032+111 3.67.27331.750000
Tyler Busch Arizona State FRF3 3303 1.00 0.00 1.0010100031+29 3.00.3332036.3571518
Alexey Solovyev Bentley SOD3 3303 1.00 0.00 1.0010111032+15 1.67.60000---3518
Austin Cangelosi Boston College SRF3 3303 1.00 0.00 1.0000000031+29 3.00.3333629.554200
Sam Piazza Michigan JRD3 3303 1.00 0.00 1.0020201020+27 2.33.42900---500
Corbin McGuire Wisconsin SRD3 3303 1.00 0.00 1.0000000042+27 2.33.42900---212
Tage Thompson (STL) Connecticut SOF4 4426 1.00 0.50 1.5012301050+516 4.00.2501010.500224
Matheson Iacopelli (CHI) Western Michigan SOF4 4404 1.00 0.00 1.0010100131+222 5.50.18200---112
33Joe Gambardella UMass Lowell SRF4 4358 0.75 1.25 2.0023501034-18 2.00.3756233.653224
Dylan Malmquist Notre Dame SOF4 4358 0.75 1.25 2.0011200073+48 2.00.37534.429012
C.J. Franklin (WPG) Minnesota State JRF4 4336 0.75 0.75 1.5031401031+212 3.00.2504249.462100
Zach Aston-Reese Northeastern SRF4 4336 0.75 0.75 1.5023500026-417 4.25.17622.5003612
Andrew Oglevie Notre Dame SOF4 4336 0.75 0.75 1.5033600001-119 4.75.15853.625200
Wade Allison (PHI) Western Michigan FRF4 4325 0.75 0.50 1.2532500021+112 3.00.25012.333200
Mattias Göransson UMass Lowell FRD4 4314 0.75 0.25 1.0021300032+110 2.50.30000---536
Zeb Knutson Minnesota State JRF4 4314 0.75 0.25 1.0010102052+311 2.75.27300---024
Tim Clifton Quinnipiac SRF4 4314 0.75 0.25 1.0020201023-18 2.00.3755141.554948
Evan Richardson Connecticut SRF4 4303 0.75 0.00 0.7500000031+29 2.25.33300---000
43Mike Barrett Holy Cross SRF3 3246 0.67 1.33 2.0011200041+38 2.67.25001.000024
Phil Boje Air Force JRD3 3235 0.67 1.00 1.6701100061+510 3.33.20000---436
Patrick Harper (NSH) Boston University FRF3 3235 0.67 1.00 1.6712300033E8 2.67.25021.667400
Seamus Malone Wisconsin SOF3 3235 0.67 1.00 1.6712300032+18 2.67.2501517.469112
Matt Serratore Air Force SOF3 3224 0.67 0.67 1.3300001050+57 2.33.28625.286112
Shane Gersich (WSH) North Dakota SOF3 3224 0.67 0.67 1.3300001051+410 3.33.20011.500100
Tyson Jost (COL) North Dakota FRF3 3224 0.67 0.67 1.3300000051+414 4.67.1433216.667012
Chase Norrish RIT JRD3 3224 0.67 0.67 1.3311200032+114 4.67.14300---336
Liam Kerins RIT SOF3 3224 0.67 0.67 1.3310100032+114 4.67.14301.000012
Clayton Keller (ARI) Boston University FRF3 3213 0.67 0.33 1.0000010032+110 3.33.2002437.393136
Austin Poganski (STL) North Dakota JRF3 3213 0.67 0.33 1.0000000061+514 4.67.14336.333024
Erik Foley (WPG) Providence SOF3 3213 0.67 0.33 1.0020200011E6 2.00.333101.0001510
Nicholas Gushue Arizona State SOD3 3202 0.67 0.00 0.6700000021+16 2.00.33300---112
Mitchell McLain Bowling Green JRF3 4202 0.67 0.00 0.6700010020+28 2.67.2503731.544112
Derek Freeman Colgate SRF3 3202 0.67 0.00 0.6700000041+37 2.33.28600---012
Evan Peterson Colgate JRF3 3202 0.67 0.00 0.6700010023-14 1.33.50022.500012
Neil Robinson Holy Cross FRF3 3202 0.67 0.00 0.6710100012-17 2.33.28600---000
James Sanchez (98) Michigan FRF3 3202 0.67 0.00 0.6700010020+23 1.00.66701.000112
John Wiitala Ohio State SOF3 3202 0.67 0.00 0.6710101010+19 3.00.22261.857224
Adam Brubacher RIT FRD3 3202 0.67 0.00 0.6700001051+410 3.33.20000---400
Will Johnson Wisconsin SOF3 3202 0.67 0.00 0.6720200002-28 2.67.250101.000324
Adam Johnson Minnesota Duluth SOF6 6437 0.67 0.50 1.1712301054+128 4.67.1432550.333412
6586 Players Tied With 0.50


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.