2016-2017 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2016-2017 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Fri) - Oct 15 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Nikolas Koberstein (MTL) Alaska SOD4 4011 0.00 0.25 0.25011000010-105 1.25.00000---536
2Kory Kennedy Sacred Heart JRF4 4000 0.00 0.00 0.0000000018-75 1.25.0002623.531312
3Parker Reno Rensselaer SRD3 3000 0.00 0.00 0.0000000037-43 1.00.00000---200
Jimmy DeVito Rensselaer SRF3 3000 0.00 0.00 0.0000000017-65 1.67.0002129.420536
Cole Josefchak (97) Colorado College FRD4 4123 0.25 0.50 0.7510100037-45 1.25.20000---024
Jordan Boucher Clarkson SRF4 4202 0.50 0.00 0.5010100027-512 3.00.16711.500148
Colton Leiter Alaska FRF4 4011 0.00 0.25 0.2501100007-75 1.25.0002927.518200
Stephen Hladin Sacred Heart SOF4 4000 0.00 0.00 0.0000000007-79 2.25.000201.000012
9Riley Bourbonnais Rensselaer SRF3 3112 0.33 0.33 0.6700010026-414 4.67.0711520.429736
Evan Tironese Rensselaer SOF3 3112 0.33 0.33 0.6701100016-56 2.00.1671137.229300
Jared Wilson Rensselaer JRD3 3101 0.33 0.00 0.3310100016-56 2.00.16701.000212
Joey Raats Arizona State SOD3 3011 0.00 0.33 0.3300000036-34 1.33.00000---236
Willie Brooks Colgate SOD3 3000 0.00 0.00 0.0000000016-58 2.67.00000---600
Mike Prapavessis (DAL) Rensselaer JRD3 3000 0.00 0.00 0.0000000036-33 1.00.00000---324
Zach Aston-Reese Northeastern SRF4 4336 0.75 0.75 1.5023500026-417 4.25.17622.5003612
Marcus Basara Alaska SRF4 4112 0.25 0.25 0.5010100026-412 3.00.08300---012
Jarrett Brown Alaska Anchorage JRD4 4101 0.25 0.00 0.2500000026-46 1.50.16700---148
Trevor Gooch Colorado College SOF4 4101 0.25 0.00 0.2500000016-55 1.25.20000---224
Ryan Scarfo Union JRF4 4101 0.25 0.00 0.2500000026-48 2.00.1254330.589524
Cole McCaskill Colorado College SOD4 4011 0.00 0.25 0.2501100036-34 1.00.00001.000300
Tanner Ockey Colorado College SOF4 4011 0.00 0.25 0.2500000026-46 1.50.0003416.680412
David Bennett Canisius JRD4 4000 0.00 0.00 0.0000000006-61 0.25.00002.000112
Kurt Gosselin Alabama Huntsville SOD6 6123 0.17 0.33 0.5001100026-411 1.83.09100---2510
Brandon Parker Alabama Huntsville JRD6 6022 0.00 0.33 0.3301100046-210 1.67.00000---1424
Cam Knight Alabama Huntsville SOD6 6011 0.00 0.17 0.1701100036-310 1.67.00000---1948
26Eric Israel Robert Morris SOD2 2156 0.50 2.50 3.0014500015-45 2.50.20000---412
Spencer Dorowicz Robert Morris JRF2 2000 0.00 0.00 0.0000000005-51 0.50.0001721.447212
Tyler Kelleher New Hampshire SRF3 3325 1.00 0.67 1.6711201045-113 4.33.23100---112
Patrick Grasso New Hampshire FRF3 3314 1.00 0.33 1.3321300015-410 3.33.30025.286000
Ara Nazarian New Hampshire SOF3 3123 0.33 0.67 1.0002200045-14 1.33.2503340.452312
Grant Besse (ANA) Wisconsin SRF3 3123 0.33 0.67 1.0012300015-410 3.33.10000---112
Matias Cleland New Hampshire SRD3 3033 0.00 1.00 1.0002200035-27 2.33.00000---424
Jason Salvaggio New Hampshire JRF3 3033 0.00 1.00 1.0000000035-25 1.67.00066.500400
Cameron Hughes (BOS) Wisconsin JRF3 3033 0.00 1.00 1.0002200015-48 2.67.0002321.523412
Luke Kunin (MIN) Wisconsin SOF3 3112 0.33 0.33 0.6711200015-49 3.00.1112214.611224
Jakob Stridsberg Arizona State SOD3 3101 0.33 0.00 0.3300000035-29 3.00.11100---224
Mark Friedman (PHI) Bowling Green JRD3 4101 0.33 0.00 0.3300000025-37 2.33.14301.000424
Dylan Maller New Hampshire SRD3 3101 0.33 0.00 0.3300000025-32 0.67.50000---224
Andrew Black Colgate SRF3 3000 0.00 0.00 0.0000000015-45 1.67.0001918.514324
Jared Cockrell Colgate FRF3 3000 0.00 0.00 0.0000000015-43 1.00.00037.300324
Derek Petti Merrimack SOF3 3000 0.00 0.00 0.0000000005-54 1.33.00056.455024
Cameron Marks New Hampshire JRD3 3000 0.00 0.00 0.0000000035-22 0.67.00000---612
Alex Rodriguez Rensselaer SOF3 3000 0.00 0.00 0.0000000005-53 1.00.000101.000200
Jeff Taylor (PIT) Union SRD4 4145 0.25 1.00 1.2503301065+110 2.50.10000---324
Justin Woods Alaska JRD4 4134 0.25 0.75 1.0011200045-16 1.50.16700---524
Sebastian Vidmar Union SOF4 4134 0.25 0.75 1.0002200055E14 3.50.071101.000100
Alex Berardinelli Colorado College FRF4 4213 0.50 0.25 0.7500010035-211 2.75.18212.333312
Chad Staley Alaska SOF4 4123 0.25 0.50 0.7502200025-36 1.50.16702.000212
James de Haas (DET) Clarkson SRD4 4033 0.00 0.75 0.7502200025-37 1.75.000101.000812
Nick DeSimone Union JRD4 4202 0.50 0.00 0.5010101035-214 3.50.14300---700
Ruslan Rakhmatov Sacred Heart FRD4 4022 0.00 0.50 0.5000000025-36 1.50.00000---0612
Nick Hutchison Canisius FRF4 4101 0.25 0.00 0.2510100005-55 1.25.2002440.375200
Matt Marcinew Denver SRF4 4101 0.25 0.00 0.2510100005-59 2.25.1115148.515136
Tyler Cline Alaska FRF4 4011 0.00 0.25 0.2501100005-52 0.50.00011.500200
Nick Hinz Alaska JRD4 4000 0.00 0.00 0.0000000015-41 0.25.000101.000500
Nils Rygaard Alaska Anchorage SOF4 4000 0.00 0.00 0.0000000015-43 0.75.0001114.440200
Jack Stander Canisius JRD4 4000 0.00 0.00 0.0000000005-55 1.25.00000---724
Tyko Karjalainen Clarkson JRD4 4000 0.00 0.00 0.0000000025-34 1.00.00000---312
Trevor Recktenwald Ferris State SOF5 5022 0.00 0.40 0.4002200005-53 0.60.0001830.375112
Joey Anderson (NJD) Minnesota Duluth FRF6 6066 0.00 1.00 1.0001100055E16 2.67.00016.143200
Kyle Osterberg Minnesota Duluth SRF6 6325 0.50 0.33 0.8301100065+116 2.67.18828.200536
Max McHugh Alabama Huntsville JRF6 6314 0.50 0.17 0.6720200035-220 3.33.1503270.314300
Josh Kestner Alabama Huntsville JRF6 6033 0.00 0.50 0.5001100025-314 2.33.00063.667448
Dylan Steman Michigan Tech JRF6 6112 0.17 0.17 0.3300000025-38 1.33.1254545.500336
6565 Players Tied With 4


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.