2016-2017 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2016-2017 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Fri) - Oct 15 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Anders Bjork (BOS) Notre Dame JRF4 45510 1.25 1.25 2.5021302074+317 4.25.294101.000212
2T.J. Moore Holy Cross JRF3 3628 2.00 0.67 2.6721301251+413 4.33.4624241.506148
Mitchell Fossier Maine FRF4 4538 1.25 0.75 2.0011203162+416 4.00.31242.667012
Joe Gambardella UMass Lowell SRF4 4358 0.75 1.25 2.0023501034-18 2.00.3756233.653224
Dylan Malmquist Notre Dame SOF4 4358 0.75 1.25 2.0011200073+48 2.00.37534.429012
Dylan Sikura (CHI) Northeastern JRF4 4088 0.00 2.00 2.0005500042+29 2.25.00001.000112
7Brady Ferguson Robert Morris JRF2 2437 2.00 1.50 3.5023501121+111 5.50.3643325.569000
Brock Boeser (VAN) North Dakota SOF3 3167 0.33 2.00 2.3302200061+510 3.33.10097.562048
C.J. Smith UMass Lowell JRF4 4257 0.50 1.25 1.7523501043+111 2.75.18211.500024
Daniel Brickley Minnesota State SOD4 4167 0.25 1.50 1.7514500031+27 1.75.14300---1212
Connor Hurley (BUF) Notre Dame JRF4 4167 0.25 1.50 1.7501100073+48 2.00.1254220.677048
Adam Johnson Minnesota Duluth SOF6 6437 0.67 0.50 1.1712301054+128 4.67.1432550.333412
Neal Pionk Minnesota Duluth SOD6 6347 0.50 0.67 1.1722400074+312 2.00.25000---712
14Owen Headrick (97) Lake Superior State SOD2 2156 0.50 2.50 3.0012300031+29 4.50.11100---200
Eric Israel Robert Morris SOD2 2156 0.50 2.50 3.0014500015-45 2.50.20000---412
Mike Barrett Holy Cross SRF3 3246 0.67 1.33 2.0011200041+38 2.67.25001.000024
Tage Thompson (STL) Connecticut SOF4 4426 1.00 0.50 1.5012301050+516 4.00.2501010.500224
C.J. Franklin (WPG) Minnesota State JRF4 4336 0.75 0.75 1.5031401031+212 3.00.2504249.462100
Zach Aston-Reese Northeastern SRF4 4336 0.75 0.75 1.5023500026-417 4.25.17622.5003612
Andrew Oglevie Notre Dame SOF4 4336 0.75 0.75 1.5033600001-119 4.75.15853.625200
Nolan Vesey (TOR) Maine JRF4 4246 0.50 1.00 1.5010100061+512 3.00.16700---312
Robbie Payne Northern Michigan JRF4 4246 0.50 1.00 1.5002220041+315 3.75.13348.333412
Mike Marnell St. Lawrence JRF4 4246 0.50 1.00 1.5002200073+48 2.00.250101.000100
Marc Michaelis Minnesota State FRF4 4156 0.25 1.25 1.5013400031+25 1.25.20001.000200
Craig Pefley Ferris State FRF5 5066 0.00 1.20 1.2002200041+37 1.40.0006235.639500
Joey Anderson (NJD) Minnesota Duluth FRF6 6066 0.00 1.00 1.0001100055E16 2.67.00016.143200
27Tyler Sheehy Minnesota SOF2 2235 1.00 1.50 2.5000010051+47 3.50.286201.000000
Tyler Kelleher New Hampshire SRF3 3325 1.00 0.67 1.6711201045-113 4.33.23100---112
Joel Janatuinen North Dakota SOF3 3325 1.00 0.67 1.6700001160+66 2.00.50001.000000
Phil Boje Air Force JRD3 3235 0.67 1.00 1.6701100061+510 3.33.20000---436
Patrick Harper (NSH) Boston University FRF3 3235 0.67 1.00 1.6712300033E8 2.67.25021.667400
Seamus Malone Wisconsin SOF3 3235 0.67 1.00 1.6712300032+18 2.67.2501517.469112
Danny Lopez Holy Cross JRF3 3145 0.33 1.33 1.6710100050+510 3.33.10000---100
Chase Berger Penn State SOF3 3145 0.33 1.33 1.6711200033E7 2.33.1433129.517100
Max French Bentley SRF3 3055 0.00 1.67 1.6701100051+47 2.33.0004835.578124
Wade Allison (PHI) Western Michigan FRF4 4325 0.75 0.50 1.2532500021+112 3.00.25012.333200
Adam Gaudette (VAN) Northeastern SOF4 4235 0.50 0.75 1.2510101054+127 6.75.0745048.510448
Jordan Gross Notre Dame JRD4 4235 0.50 0.75 1.2513401032+116 4.00.12500---724
Bobby Nardella Notre Dame SOD4 4235 0.50 0.75 1.2512300072+513 3.25.15400---2212
Gavin Bayreuther St. Lawrence SRD4 4235 0.50 0.75 1.2510100081+720 5.00.10000---824
Joe Sullivan St. Lawrence JRF4 4235 0.50 0.75 1.2502200062+49 2.25.222118.5793510
Jacob Pritchard St. Lawrence SOF4 4235 0.50 0.75 1.2510101043+113 3.25.154101.000324
Mike Vecchione Union SRF4 4235 0.50 0.75 1.2521300043+111 2.75.1826128.6852317
Spencer Foo Union JRF4 4235 0.50 0.75 1.2510100052+315 3.75.13365.545400
Scott Moldenhauer Western Michigan JRD4 4235 0.50 0.75 1.2521301034-16 1.50.33300---5510
Myles Fitzgerald Bemidji State JRF4 4145 0.25 1.00 1.2501101040+48 2.00.12500---012
Michael Huntebrinker Minnesota State SRF4 4145 0.25 1.00 1.2501100052+39 2.25.1112931.483112
Jeff Taylor (PIT) Union SRD4 4145 0.25 1.00 1.2503301065+110 2.50.10000---324
Maxim Letunov (SJS) Connecticut SOF4 4055 0.00 1.25 1.2503300040+415 3.75.0002936.446712
Taylor Fleming Western Michigan SRD4 4055 0.00 1.25 1.2504400021+16 1.50.00000---1521
Aidan Muir (EDM) Western Michigan JRF4 4055 0.00 1.25 1.2504400012-19 2.25.00032.600112
Kyle Osterberg Minnesota Duluth SRF6 6325 0.50 0.33 0.8301100065+116 2.67.18828.200536
53J.T. Henke Lake Superior State JRF2 2224 1.00 1.00 2.0001101030+36 3.00.333178.680224
Gage Torrel Lake Superior State SOF2 2224 1.00 1.00 2.0002200020+23 1.50.66700---312
Mitch Hults Lake Superior State SOF2 2134 0.50 1.50 2.0012300020+21 0.501.0002422.522224
Brayden Gelsinger Lake Superior State FRF2 2134 0.50 1.50 2.0011200020+23 1.50.333301.000124
Jake Randolph Omaha JRF2 2044 0.00 2.00 2.0002200020+23 1.50.00021.667000
Conor Andrle Army West Point JRF3 3404 1.33 0.00 1.3320200020+211 3.67.364101.000224
Ben Kucera Air Force JRF3 3314 1.00 0.33 1.3320201024-27 2.33.42944.500200
Patrick Grasso New Hampshire FRF3 3314 1.00 0.33 1.3321300015-410 3.33.30025.286000
Andrew Sturtz Penn State SOF3 3314 1.00 0.33 1.3301111032+111 3.67.27331.750000
Matt Serratore Air Force SOF3 3224 0.67 0.67 1.3300001050+57 2.33.28625.286112
Shane Gersich (WSH) North Dakota SOF3 3224 0.67 0.67 1.3300001051+410 3.33.20011.500100
Tyson Jost (COL) North Dakota FRF3 3224 0.67 0.67 1.3300000051+414 4.67.1433216.667012
Chase Norrish RIT JRD3 3224 0.67 0.67 1.3311200032+114 4.67.14300---336
Liam Kerins RIT SOF3 3224 0.67 0.67 1.3310100032+114 4.67.14301.000012
Trevor Hamilton Penn State JRD3 3134 0.33 1.00 1.3311200052+39 3.00.11100---600
Caleb Cameron RIT SRF3 3134 0.33 1.00 1.3301100051+410 3.33.10021.667124
Myles Powell RIT JRF3 3134 0.33 1.00 1.3311200021+113 4.33.0773225.561324
Devin Brosseau Clarkson FRF3 4044 0.00 1.33 1.3301100040+44 1.33.00001.000024
Spencer Trapp Holy Cross SOD3 3044 0.00 1.33 1.3302200052+35 1.67.00000---324
Matheson Iacopelli (CHI) Western Michigan SOF4 4404 1.00 0.00 1.0010100131+222 5.50.18200---112
Mattias Göransson UMass Lowell FRD4 4314 0.75 0.25 1.0021300032+110 2.50.30000---536
Zeb Knutson Minnesota State JRF4 4314 0.75 0.25 1.0010102052+311 2.75.27300---024
Tim Clifton Quinnipiac SRF4 4314 0.75 0.25 1.0020201023-18 2.00.3755141.554948
Patrick Shea (FLA) Maine FRF4 4224 0.50 0.50 1.0000000043+17 1.75.2862530.455100
Dylan Zink UMass Lowell SRD4 4224 0.50 0.50 1.0012300033E5 1.25.40000---536
John Edwardh UMass Lowell JRF4 4224 0.50 0.50 1.0001100033E10 2.50.20021.667000
Connor Wilson UMass Lowell SOF4 4224 0.50 0.50 1.0010100040+43 0.75.66731.750312
Clint Lewis Minnesota State JRD4 4224 0.50 0.50 1.0000000070+75 1.25.40000---324
Gerard Hanson Northern Michigan SRF4 4224 0.50 0.50 1.0011200023-15 1.25.40048.333336
Michael Laidley St. Lawrence SOF4 4224 0.50 0.50 1.0010101072+510 2.50.2005043.538312
Sheldon Dries Western Michigan SRF4 4224 0.50 0.50 1.0011200020+27 1.75.2864438.537436
Justin Woods Alaska JRD4 4134 0.25 0.75 1.0011200045-16 1.50.16700---524
Brett Beauvais Bemidji State JRD4 4134 0.25 0.75 1.0000000050+57 1.75.14300---724
Eric Schurhamer Maine SRD4 4134 0.25 0.75 1.0002200041+37 1.75.14300---324
Cam Morrison (COL) Notre Dame FRF4 4134 0.25 0.75 1.0013400003-311 2.75.091101.000024
Sebastian Vidmar Union SOF4 4134 0.25 0.75 1.0002200055E14 3.50.071101.000100
Griffen Molino Western Michigan SOF4 4134 0.25 0.75 1.0013400011E8 2.00.12568.429012
Michael Kapla UMass Lowell SRD4 4044 0.00 1.00 1.0003300033E6 1.50.00000---548
Mitch Maloney Ferris State JRF5 5224 0.40 0.40 0.8000000042+211 2.20.182201.000012
Max McHugh Alabama Huntsville JRF6 6314 0.50 0.17 0.6720200035-220 3.33.1503270.314300
Shane Hanna Michigan Tech SRD6 6224 0.33 0.33 0.6722400014-39 1.50.22211.5001424
Alex Iafallo Minnesota Duluth SRF6 6224 0.33 0.33 0.6702201022E21 3.50.09513.250236
Karson Kuhlman Minnesota Duluth JRF6 6134 0.17 0.50 0.6711200042+222 3.67.045410.286800
96104 Players Tied With 3


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.