2016-2017 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2016-2017 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 1 (Sat) - Jan 28 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PEN/GP PIM
1Josh Erickson Alaska SRF22 26336 0.14 0.14 0.27000000812-440 1.82.075142163.4661528 1.2764
2Taylor Fleming Western Michigan SRD23 2401414 0.00 0.61 0.610770001312+132 1.39.00000---2723 1.0090
Zach Aston-Reese Northeastern SRF25 25221941 0.88 0.76 1.64119203222620+6107 4.28.2064758.4481425 1.0058
4Matt Abt RIT JRD27 27189 0.04 0.30 0.330220002121E66 2.44.01525.2863026 0.9687
5Matt Roy (LOS) Michigan Tech JRD29 3251318 0.17 0.45 0.623690002016+487 3.00.05700---4327 0.9370
6Ruslan Rakhmatov Sacred Heart FRD26 26178 0.04 0.27 0.311120001822-429 1.12.03412.3331424 0.9267
7Jordan Greenway (MIN) Boston University SOF24 2671623 0.29 0.67 0.962680302415+963 2.62.1111720.4591222 0.9252
8Ken Citron Colgate SOD21 25022 0.00 0.10 0.1001100088E11 0.52.00000---4119 0.9038
9Nolan Gluchowski St. Lawrence JRD27 2841519 0.15 0.56 0.7019101002613+1389 3.30.045101.0003724 0.8962
10Max French Bentley SRF25 26101626 0.40 0.64 1.045380102720+777 3.08.130422313.5741422 0.8844
11Ryan Lindgren (BOS) Minnesota FRD21 24145 0.05 0.19 0.240110001815+315 0.71.06700---2818 0.8655
JD Greenway (TOR) Wisconsin FRD21 22145 0.05 0.19 0.240000002021-113 0.62.07700---2518 0.8636
13Zach Frye Alaska JRD26 2641115 0.15 0.42 0.583580001825-769 2.65.05823.4004422 0.8544
14Jared Wilson Rensselaer JRD28 289312 0.32 0.11 0.435380301539-2458 2.07.15502.0004523 0.8249
15Mitchell McLain Bowling Green JRF30 31161228 0.53 0.40 0.934592322715+1279 2.63.203352309.5331524 0.8067
16Vinny Muto Niagara SRD27 274610 0.15 0.22 0.372350101729-1265 2.41.06200---5321 0.7858
17Kieffer Bellows (NYI) Boston University FRF22 26448 0.18 0.18 0.36224000613-750 2.27.08023.400717 0.7734
18Tyler Dorantes Ferris State JRD29 29022 0.00 0.07 0.070000001512+324 0.83.00000---3222 0.7644
19Louie Belpedio (MIN) Miami JRD20 266915 0.30 0.45 0.7557121001216-453 2.65.11300---2015 0.7533
Chris Buchanan Bentley JRD20 26134 0.05 0.15 0.200000001614+230 1.50.03301.0003715 0.7557
Rhett Holland (ARI) Michigan State SRD20 22022 0.00 0.10 0.100110001518-39 0.45.00000---2515 0.7541
Joe Sullivan St. Lawrence JRF28 2881119 0.29 0.39 0.680440102916+1372 2.57.111271279.4932821 0.7561
23Derek Freeman Colgate SRF23 25516 0.22 0.04 0.261010101114-333 1.43.15221.667317 0.7434
Collin Peters (97) Northern Michigan FRF23 28235 0.09 0.13 0.22011000413-941 1.78.0492024.455417 0.7445
25Jeff Malott Cornell FRF15 20336 0.20 0.20 0.4000001166E14 0.93.21401.000711 0.7322
26Eric Israel Robert Morris SOD26 2671724 0.27 0.65 0.92510151001718-156 2.15.12502.0004219 0.7338
Chase Pearson (DET) Maine FRF26 2610515 0.38 0.19 0.584150111921-263 2.42.159278261.5161119 0.7349
28Tyson Jost (COL) North Dakota FRF22 27111324 0.50 0.59 1.094150102613+1374 3.36.149247152.619616 0.7332
Josh Monk Providence SRD22 2621416 0.09 0.64 0.73178010199+1049 2.23.04101.0003216 0.7340
30Gerald Mayhew Ferris State SRF25 29151126 0.60 0.44 1.042351402416+881 3.24.1856651.5641118 0.7236
Tory Dello (97) Notre Dame FRD25 26167 0.04 0.24 0.280330001612+446 1.84.022201.0003418 0.7255
32Nikita Pavlychev (PIT) Penn State FRF21 22369 0.14 0.29 0.43112110106+462 2.95.048135120.529715 0.7130
33Mason Mitchell Alaska Anchorage SOF24 26628 0.25 0.08 0.330001101010E48 2.00.12514.200917 0.7159
Nick Lotito Sacred Heart SRF24 26213 0.08 0.04 0.1210100046-215 0.62.13373115.388617 0.7153
35Austin Vieth Alaska JRF20 26224 0.10 0.10 0.20000100910-113 0.65.15413.250314 0.7050
Tyler Busch Arizona State FRF30 3081119 0.27 0.37 0.632570101927-852 1.73.154198254.4382121 0.7058
37Colin White (OTT) Boston College SOF23 2812921 0.52 0.39 0.916280102010+1072 3.13.167169175.4911216 0.7032
Nathan Ferriero Mercyhurst JRF23 275914 0.22 0.39 0.6124600095+430 1.30.16796142.4031616 0.7043
Aaron Thow Clarkson SOD23 27145 0.04 0.17 0.220000002119+232 1.39.03100---1216 0.7035
40Timmy Moore Robert Morris JRF26 2612618 0.46 0.23 0.695491101110+173 2.81.164618.2502818 0.6947
Teemu Kivihalme (NSH) Colorado College JRD26 26268 0.08 0.23 0.312680101321-861 2.35.033101.0004118 0.6936
Connor Clifton (ARI) Quinnipiac SRD26 27437 0.15 0.12 0.271120001722-568 2.62.05900---4718 0.6958
Greg Moro Clarkson FRD26 27167 0.04 0.23 0.270000002016+420 0.77.05000---2018 0.6936
44Josh McArdle Brown JRD19 21033 0.00 0.16 0.160110001218-617 0.89.00001.0001713 0.6826
45Ryan Fitzgerald (BOS) Boston College SRF22 2861420 0.27 0.64 0.91044100189+980 3.64.0759095.4861215 0.6830
46Casey Fitzgerald (BUF) Boston College SOD25 2851318 0.20 0.52 0.722240202816+1237 1.48.13511.5002717 0.6834
Rhett Gardner (DAL) North Dakota SOF25 275813 0.20 0.32 0.523361201719-249 1.96.102270226.5441517 0.6853
Cédric Lacroix Maine JRF25 26459 0.16 0.20 0.3612301074+335 1.40.114153157.4941817 0.6834
Willie Raskob Minnesota Duluth SRD25 26336 0.12 0.12 0.243250001812+650 2.00.06001.0003917 0.6845
David Trinkberger Alaska Anchorage FRD25 26022 0.00 0.08 0.08000000616-1014 0.56.00001.0002517 0.6845
51Clint Lewis Minnesota State JRD28 28369 0.11 0.21 0.320000001912+727 0.96.11100---3319 0.6849
Josh Nenadal Lake Superior State SOF28 28347 0.11 0.14 0.25000000812-426 0.93.1152233.4001919 0.6841
53Jack Riley Mercyhurst JRF27 274711 0.15 0.26 0.411010001417-373 2.70.0552631.4563518 0.6755
54Mike Neville Michigan Tech SRF32 326713 0.19 0.22 0.410001202111+1032 1.00.188351318.5252021 0.6672
55Robbie Baillargeon (OTT) Arizona State SRF26 3091120 0.35 0.42 0.7746100001526-1157 2.19.158191206.481817 0.6534
Rob Michel Maine SOD26 267916 0.27 0.35 0.622681202525E60 2.31.11700---4417 0.6545
Carson Soucy (MIN) Minnesota Duluth SRD26 2631114 0.12 0.42 0.541560001911+859 2.27.05100---3917 0.6534
TJ Sarcona Niagara SRF26 27268 0.08 0.23 0.31134010523-1821 0.81.095179170.5132717 0.6537
Brenden Kotyk Minnesota Duluth SRD26 26178 0.04 0.27 0.311010002510+1539 1.50.02612.3335317 0.6545
60Chase Norrish RIT JRD23 277714 0.30 0.30 0.614480001216-459 2.57.11900---3315 0.6530
Jake Wood Rensselaer SRF23 28314 0.13 0.04 0.17000000811-334 1.48.0881927.4131815 0.6533
62Joel L'Esperance Michigan Tech JRF31 327916 0.23 0.29 0.5246100101413+196 3.10.0737653.5891720 0.6551
63Will Borgen (BUF) St. Cloud State SOD25 262911 0.08 0.36 0.440000002520+535 1.40.05700---1716 0.6438
Kory Kennedy Sacred Heart JRF25 26257 0.08 0.20 0.280001101423-924 0.96.083151159.4871316 0.6440
65Craig Pefley Ferris State FRF22 2931215 0.14 0.55 0.682460001211+122 1.00.136208145.5891214 0.6439
66Riley Bourbonnais Rensselaer SRF27 2812719 0.44 0.26 0.7074112101126-1596 3.56.1258786.5033117 0.6342
Kyle Mackey Air Force JRD27 28257 0.07 0.19 0.262460001821-352 1.93.03800---3117 0.6334
68Brady Shaw Vermont SRF24 266814 0.25 0.33 0.582680001013-351 2.12.118145.7371715 0.6230
Mark Hamilton Maine JRD24 26178 0.04 0.29 0.330000002118+325 1.04.04000---6815 0.6230
Mike Preston Army West Point JRD24 25022 0.00 0.08 0.08000000916-728 1.17.00011.5003415 0.6241
Luke Ripley Notre Dame JRD24 26000 0.00 0.00 0.00000000810-218 0.75.00000---2915 0.6230
72J.C. Brassard Union JRD21 26156 0.05 0.24 0.290000001911+825 1.19.04001.0001813 0.6226
73Evan Jasper Sacred Heart SRF26 2671017 0.27 0.38 0.654481101426-1287 3.35.0806071.4581616 0.6240
Mason Morelli Omaha SOF26 286814 0.23 0.31 0.54213100159+658 2.23.1033031.492616 0.6232
Jarrett Brown Alaska Anchorage JRD26 263811 0.12 0.31 0.421340001521-662 2.38.04800---2316 0.6232
76Eric Freschi Cornell SRF20 20167 0.05 0.30 0.35022010127+536 1.80.0286560.5201512 0.6024
Eric Roberts Alaska Anchorage SOD20 26123 0.05 0.10 0.15000000914-512 0.60.08300---2312 0.6024
Biagio Lerario Northeastern FRF20 25033 0.00 0.15 0.1500000057-25 0.25.00042.667712 0.6024
Troy Josephs (PIT) Clarkson SRF25 2710717 0.40 0.28 0.682020302013+754 2.16.185108122.470515 0.6030
Charlie McAvoy (BOS) Boston University SOD25 2631215 0.12 0.48 0.601670002117+443 1.72.07000---2415 0.6041
Tim Harrison (CGY) Colgate SRF25 258513 0.32 0.20 0.522241001315-247 1.88.1701827.4001515 0.6041
Gage Ausmus (SJS) North Dakota SRD25 27268 0.08 0.24 0.320001102317+628 1.12.07100---4915 0.6038
83Dylan Zink UMass Lowell SRD27 2781725 0.30 0.63 0.93310130102324-167 2.48.11901.0003516 0.5943
84Johnny Curran Niagara SOF24 277411 0.29 0.17 0.46325010912-351 2.12.1371823.439814 0.5885
Ryan Jones (PIT) Omaha FRD24 28134 0.04 0.12 0.170000001021-1118 0.75.05600---3714 0.5831
86Justin Danforth Sacred Heart SRF26 2671623 0.27 0.62 0.8856110101625-9114 4.38.061275261.5131215 0.5841
Grant Hutton Miami SOD26 26639 0.23 0.12 0.352020002019+133 1.27.18201.0001815 0.5830
88Frankie DiChiara Yale SRF21 217714 0.33 0.33 0.672350101311+244 2.10.1591016.3851312 0.5724
Tommy Marchin Brown SOF21 21325 0.14 0.10 0.24000000915-649 2.33.06177.5001112 0.5727
Brandon Parker Alabama Huntsville JRD28 286814 0.21 0.29 0.503470102034-1449 1.75.12200---5316 0.5732
Ben Masella St. Lawrence SRD28 28077 0.00 0.25 0.250000001811+738 1.36.000101.0003116 0.5743
92Jared Brandt Miami FRD23 26044 0.00 0.17 0.17022000914-523 1.00.00000---1913 0.5726
93Cliff Watson (SJS) Michigan Tech SRD32 321910 0.03 0.28 0.310000002412+1253 1.66.019101.0006318 0.5636
94Garret Cockerill Northeastern JRD25 2551621 0.20 0.64 0.8419100001925-657 2.28.08800---5514 0.5636
Scott Conway Providence SOF25 269918 0.36 0.36 0.72639010117+472 2.88.125161133.548714 0.5628
Caleb Cameron RIT SRF25 2761117 0.24 0.44 0.68156000166+1067 2.68.0902417.5851314 0.5636
Wyatt Newpower (97) Connecticut FRD25 26235 0.08 0.12 0.202020201911+821 0.84.09501.0005114 0.5628
98Ryan Lowney Ferris State SRD29 2911213 0.03 0.41 0.451890002325-260 2.07.01701.0005116 0.5532
99Anthony Angello (PIT) Cornell SOF20 205510 0.25 0.25 0.50134000139+441 2.05.1221522.4051111 0.5533
Cutler Martin Michigan JRD20 22404 0.20 0.00 0.20000110715-832 1.60.12501.0002211 0.5522


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.