2019-2020 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2019-2020 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Oct 5 (Sat) - Nov 16 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Goal Scoring Detail (Individual) GP TGP G G/GP 0A 1A 2A P1 P2 P3 OT PP SH ES HM RD NT WS LS TS LD TR EV GW LL GT EN EA DP PS AG FG FT LG LT LT/GP LT/G 1+ 2+ 3+ 4+ 5+
1Jakov Novak (OTT) BEN SOF11 117 0.642143121322520430232220010001225.455.71461000
2Curtis Hall (BOS) YAL SOF5 63 0.600121110003210210111110000001212.400.66721000
Jack Badini (ANA) HAR JRF5 52 0.400020110002110200200000000000022.4001.00020000
Mitchell Chaffee UMA JRF10 109 0.901351530306720810504220200002234.400.44463000
Noah Cates (PHI) MND SOF10 105 0.500140230104320221230101010000124.400.80050000
6David Farrance (NSH) BU JRD11 119 0.820093420702450234342101000000124.364.44462100
Westin Michaud NDK SRF11 116 0.551142031105420501411110100000134.364.66760000
8Bradley Cocca BRN FRF6 62 0.330020020200110110110000000000022.3331.00020000
Jake Paganelli PRN JRF6 62 0.331010020002110011020001000000112.3331.00020000
Will Lockwood (VAN) MIC SRF9 123 0.330120120102210210210000000000123.3331.00030000
Parker Tuomie MNS SRF9 103 0.330030120003030300201110100000033.3331.00030000
Josh Dunne CLK SOF12 127 0.580163121502520511223110011002324.333.57152000
Matt Tugnutt SAC JRF12 126 0.500241140105510123132001010001234.333.66741100
14Johnny Walker ASU JRF10 106 0.600151230204330420420000100000113.300.50051000
Steven Ipri MRC SOF10 106 0.602131032303420420033220100001123.300.50051000
Sam Hentges (MIN) STC SOF10 106 0.601053210204420222033111000002423.300.50060000
Devin Brosseau CLK SRF10 125 0.501131220005140230230100010000003.300.60041000
Alex Frye AKA FRF10 104 0.400131120013220211220000100000123.300.75040000
Conner Jean HCR SOF10 104 0.401031120103130022112001000001113.300.75040000
Tyler Irvine MER SRF10 104 0.400041300202220121103100000001103.300.75040000
Charlie Kelleher UNH JRF10 104 0.400040112202130310103220000000023.300.75040000
Denis Smirnov (COL) PSU SRF10 114 0.400040130202310400400000100000033.300.75040000
Logan Lambdin MSU SRF10 103 0.300120030102030300201110100000033.3001.00030000
24Jared Pike AIC SRF7 84 0.571031120103220310310000100000112.286.50031000
25Patrick Curry BU SRF11 118 0.730262420107530521521110110001113.273.37562000
Wyatt Bongiovanni QUI SOF11 116 0.550060420204420420231210000000113.273.50060000
David Cotton (CAR) BC SRF11 115 0.450050230302230500401110000000033.273.60050000
Connor Ford BGS JRF11 115 0.450051121302230500311110000000123.273.60041000
Keenan Suthers STL JRF11 125 0.450141220203140140140000000000203.273.60050000
30Bailey Conger CC JRF8 84 0.500042110202400202112010010001102.250.50022000
Ben Copeland CC SOF8 83 0.381021110102300111021110000000112.250.66730000
Joey Cipollone VER SOF8 83 0.380030210102210030030000000000302.250.66730000
Luka Maver AIC SOF8 82 0.250021010101110020110000000000002.2501.00020000
Griffin Loughran NMU SOF12 129 0.750362160306450810324340200001133.250.33371100
Cole Caufield (MTL) WIS FRF12 129 0.750274320405450630432110000002413.250.33363000
Sammy Walker (TBL) MIN SOF12 125 0.420050221203320410131110100000123.250.60050000
Shawn Cameron RIT SRF12 125 0.420052120401230401311111010001133.250.60041000
Scott Reedy (SJS) MIN JRF12 124 0.331121030103310121112001100001123.250.75040000
39Gustaf Westlund OSU SOF9 105 0.560142120104050410203110000002212.222.40032000
Colin Bilek ARM SOF9 93 0.330030210201210210003120010002212.222.66730000
Ryan Barrow DEN JRF9 123 0.330121020003030300111110100000122.222.66730000
Alex Peterson HCR FRF9 103 0.331111020003030210111110000001102.222.66721000
Josh Boyer UNO FRF9 103 0.330121020003210300201010100001122.222.66730000
Carson Meyer (CLB) OSU SRF9 103 0.330210210102120120111000000000102.222.66730000
Austin Alger CNS JRF9 92 0.220201010002020020011000000001102.2221.00020000
46Carl Berglund (00) UML FRF14 146 0.430152301204420411114220000003413.214.50060000
47Will Graber DAR SRF5 64 0.801121120004220400103220000001111.200.25031000
John Farinacci (ARI) HAR FRF5 54 0.800311030103220400400100100000011.200.25031000
Casey Dornbach HAR SOF5 52 0.400020110002110200200000000000011.200.50020000
Nick Abruzzese (TOR) HAR FRF5 52 0.400111010002200200101110000001111.200.50020000
Zach Tupker COR FRF5 61 0.200100010001100100100000000000001.2001.00010000
John Leonard (SJS) UMA JRF10 107 0.700521150106520700313220200001122.200.28643000
Adam Brady BMJ SRF10 106 0.601143210204510312312010000002302.200.33342000
Patrick Khodorenko MSU SRF10 106 0.601140420204150330042110010001102.200.33342000
Matt Pulver AFA SRF10 105 0.500142120005230230122010010001222.200.40041000
James Anderson MRC SRF10 105 0.501041121302140230032110010001222.200.40050000
Angus Crookshank (OTT) UNH SOF10 105 0.500052111203320311014110000004412.200.40041000
Mike O'Leary NDM SRF10 105 0.500051130104410401302110100002212.200.40032000
Trevor Janicke (ANA) NDM FRF10 105 0.500142030005230401113000100001112.200.40050000
Will Reilly (PIT) REN SRD10 105 0.500143110203230320212000000002312.200.40050000
Brady Tomlak AFA SRF10 104 0.400041120004130220211000100001212.200.50040000
Owen Sillinger BMJ SOF10 104 0.401030130103130211211100100001212.200.50031000
Jáchym Kondelík (NSH) CON SOF10 104 0.400040310013130211031110000000122.200.50031000
Joey Abate UNO FRF10 104 0.400041120004220400103430000001122.200.50040000
Max Harper AFA JRF10 103 0.300032010102210120021000000001202.200.66730000
Willie Knierim ASU JRF10 103 0.302011020003120210210000200000122.200.66730000
Brian Rigali CON JRF10 103 0.300030210003120210210200000000102.200.66730000
Kale Howarth (CLB) CON SOF10 103 0.300121200201210012003000000001102.200.66730000
Logan Ferguson HCR JRF10 103 0.300031200201210012012000000001202.200.66730000
Owen Norton MRC SOD10 103 0.300120030201030210021110010000012.200.66730000
Nick Swaney (MIN) MND JRF10 103 0.300032010102120210003110000001112.200.66730000
Justin Kendall NIA JRF10 103 0.300031020102030120111000100001122.200.66721000
Tate Singleton OSU FRF10 103 0.300210120102201300111110000000122.200.66730000
Tyr Thompson ALH SOF10 102 0.200020110200020020020000000000102.2001.00020000
Ruslan Iskhakov (NYI) CON SOF10 102 0.200020020002110110110000000000012.2001.00020000
Logan Drevitch MER SOF10 102 0.200020110200110110101000000000012.2001.00020000
Justin Addamo RMU SOF10 112 0.201010020002110110110000100000112.2001.00020000
78Jacob Schmidt-Svejstrup MNE SOF11 127 0.640163130304250430214210000003322.182.28652000
Alec Rauhauser BGS SRD11 115 0.451223110023050410131010100001412.182.40050000
Trenton Bliss MTU SOF11 115 0.451043200302050410203320000002212.182.40041000
Coale Norris FSU JRF11 114 0.360221120004310400103220100001122.182.50031000
Kenny Hausinger UML SRF11 144 0.361120220112400211220100000000012.182.50040000
Gordie Green MIA SRF11 114 0.360040310103400130121100000001102.182.50031000
Tommy Parrottino MTU SOF11 114 0.360130220103130310211110010000012.182.50021100
Dixon Bowen NDK SRF11 114 0.360220310004310301400000000000012.182.50031000
Derek Daschke MIA SOD11 113 0.270030030102120111021111000000022.182.66730000
Taylor Schneider BGS SOF11 112 0.180020110101011110110000000000012.1821.00020000
8846 Players Tied With .167


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.