2020-21 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2020-2021 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Wed) - Mar 2 (Tue)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK BLK/GP PEN PIM
1Ben Newhouse Northern Michigan SRD24 24246 0.08 0.17 0.251010101932-1343 1.79.047101.00071 2.9624
2Zach Berzolla Colorado College SRD22 22123 0.05 0.09 0.140000001323-1033 1.50.03000---65 2.951544
Tommy Miller Michigan State SRD24 24134 0.04 0.12 0.170000101018-826 1.08.03800---65 2.7124
4Tyler Inamoto (FLA) Wisconsin SRD23 26189 0.04 0.35 0.390000002620+638 1.65.02600---63 2.74513
5Michael Van Unen Northern Michigan SOD24 243710 0.12 0.29 0.421010001530-1548 2.00.06200---62 2.581428
6Jacob Semik Arizona State SOD23 241910 0.04 0.39 0.430440101728-1121 0.91.04802.00059 2.5712
7Ty Emberson (ARI) Wisconsin JRD26 26369 0.12 0.23 0.350000003321+1231 1.19.09701.00051 1.9636
8John Spetz UConn FRD20 213710 0.15 0.35 0.501450001511+439 1.95.077411.26749 2.4548
9Spencer Stastney (NSH) Notre Dame JRD26 265611 0.19 0.23 0.421120202420+446 1.77.109101.00047 1.8136
10Jason Smallidge Omaha JRD23 2311011 0.04 0.43 0.480000002115+630 1.30.03300---45 1.96816
11Declan Carlile Merrimack SOD14 182810 0.14 0.57 0.711560001111E29 2.07.06900---44 3.14510
Nate Knoepke Omaha SRD22 23325 0.14 0.09 0.231010001617-118 0.82.16700---44 2.0036
Colin Swoyer Michigan Tech JRD26 2631316 0.12 0.50 0.62246010166+1069 2.65.04300---44 1.691122
14Matt Kiersted North Dakota SRD23 2331619 0.13 0.70 0.83110110102216+648 2.09.06200---43 1.871224
Grant Gabriele Ohio State SRD24 243912 0.12 0.38 0.502350101338-2550 2.08.06001.00043 1.7900
16Layton Ahac (VGK) Ohio State SOD24 24189 0.04 0.33 0.381230001418-447 1.96.02100---41 1.71419
Tanner Hickey Arizona State SOD24 24134 0.04 0.12 0.170220001233-2129 1.21.03400---41 1.7148
18Jack Judson Arizona State SOD24 24167 0.04 0.25 0.291340101319-632 1.33.03100---40 1.67714
Jack Clement Miami SOD24 24213 0.08 0.04 0.12000000727-2015 0.62.13300---40 1.6736
Nick Leivermann (COL) Notre Dame JRD26 2651116 0.19 0.42 0.622570102919+1088 3.38.057101.00040 1.5424
Anthony Kehrer (02) Wisconsin FRD26 26077 0.00 0.27 0.270000002815+1329 1.12.00000---40 1.54612
22Ryan O'Connell (TOR) Ohio State JRD24 24055 0.00 0.21 0.21000000918-915 0.62.000101.00039 1.62510
23Nick Jenny Robert Morris SRD21 2161218 0.29 0.57 0.863580102421+350 2.38.12000---38 1.8124
Connor Fedorek Ferris State SOD21 22033 0.00 0.14 0.140110001017-720 0.95.00001.00038 1.8148
Jack Millar Colorado College FRD22 22246 0.09 0.18 0.271120001023-1330 1.36.06700---38 1.7348
Cam McDonald (01) Providence SOD22 22134 0.05 0.14 0.180000001012-243 1.95.02300---38 1.7348
27Quinn Wichers Mercyhurst SRD16 20033 0.00 0.19 0.19000000109+110 0.62.00000---37 2.3124
Brendon Michaelian Robert Morris JRD21 214913 0.19 0.43 0.621450102313+1059 2.81.06800---37 1.7648
Nolan Schaeffer Robert Morris JRD21 21246 0.10 0.19 0.290000001413+124 1.14.08300---37 1.76612
Tim Erkkila Northern Michigan FRD22 24145 0.05 0.18 0.230000001313E8 0.36.12500---37 1.6848
Seamus Donohue St. Cloud State SRD23 23044 0.00 0.17 0.170110002518+729 1.26.00000---37 1.611232
32Mat Harris Long Island University SRD13 13022 0.00 0.15 0.1501100078-115 1.15.00000---36 2.7736
Michael Karow (ARI) Boston College SRD20 20123 0.05 0.10 0.15000000229+1325 1.25.04000---36 1.80816
Christian Krygier (NYI) Michigan State JRD23 24123 0.04 0.09 0.130000001616E27 1.17.03700---36 1.571348
35Michael Bevilacqua Mercyhurst JRD20 20538 0.25 0.15 0.400000101718-126 1.30.19200---35 1.7536
Jesper Peltonen Wisconsin JRD25 26077 0.00 0.28 0.280000002614+1229 1.16.00000---35 1.4000
37Matt Berkovitz (ANA) Army West Point SRD19 19044 0.00 0.21 0.210440001011-123 1.21.00001.00034 1.7924
Jacob Wilson Arizona State SRD20 24178 0.05 0.35 0.400000002017+336 1.80.02800---34 1.70510
Owen Power (02) Michigan FRD22 2231215 0.14 0.55 0.682460002712+1537 1.68.08100---34 1.5536
Michael Callahan (ARI) Providence JRD22 223811 0.14 0.36 0.501560102122-151 2.32.05900---34 1.55510
Michael Underwood Clarkson JRD22 22123 0.05 0.09 0.140000001510+528 1.27.03601.00034 1.551326
42Dominic Dockery Merrimack SRD18 18167 0.06 0.33 0.390000001223-1116 0.89.06200---33 1.8312
Yuki Miura Lake Superior State SRF22 224711 0.18 0.32 0.500111001611+516 0.73.25002.00033 1.5012
44Drew Lennon Alabama Huntsville JRD18 18235 0.11 0.17 0.28011100618-1213 0.72.15400---32 1.7836
Jarrod Gourley Arizona State JRD20 24224 0.10 0.10 0.200000001621-526 1.30.07700---32 1.60510
Kale Bennett Western Michigan SRD22 24011 0.00 0.05 0.05000000716-918 0.82.00000---32 1.4524
Derek Daschke Miami JRD24 244812 0.17 0.33 0.502680001026-1652 2.17.07700---32 1.3336
48Ayodele Adeniye Alabama Huntsville FRD18 18000 0.00 0.00 0.00000000816-810 0.56.00000---31 1.721020
Cade Townend Mercyhurst SOD20 20235 0.10 0.15 0.251010101220-829 1.45.06900---31 1.55612
Tyler Vold Bemidji State SRD21 21189 0.05 0.38 0.430440001322-937 1.76.02700---31 1.4812
Mike Vorlicky Wisconsin SOD21 26112 0.05 0.05 0.100000101316-312 0.57.08300---31 1.48714
Jacob Bernard-Docker (OTT) North Dakota JRD23 2321315 0.09 0.57 0.650550002712+1550 2.17.04001.00031 1.35918
Joseph Nardi Northern Michigan SRF24 24101828 0.42 0.75 1.1729110202320+346 1.92.217333244.57731 1.2900
54Adam Karashik UConn SRD21 21178 0.05 0.33 0.380000101617-132 1.52.031015.00030 1.43725
Nick Perbix (TBL) St. Cloud State JRD23 2351318 0.22 0.57 0.780880202118+352 2.26.09600---30 1.30816
Owen Lindmark (FLA) Wisconsin SOF24 2641014 0.17 0.42 0.580002001716+132 1.33.125217191.53230 1.2524
57Riese Zmolek Minnesota State SRD16 201910 0.06 0.56 0.62022000176+1124 1.50.04200---29 1.81725
Drew Helleson (COL) Boston College SOD18 2041014 0.22 0.56 0.78123010268+1842 2.33.09500---29 1.6148
John Zimmerman Army West Point SRD18 1911213 0.06 0.67 0.7201010010146+819 1.06.05300---29 1.61918
Lucas Bahn Alabama Huntsville SOD18 18145 0.06 0.22 0.28033000620-1422 1.22.04500---29 1.6112
Brian Scoville Alabama Huntsville FRD18 18112 0.06 0.06 0.11000000920-119 0.50.11100---29 1.61918
Cam York (PHI) Michigan SOD20 2231316 0.15 0.65 0.800330002310+1336 1.80.08300---29 1.4524
Wyatt Aamodt Minnesota State JRD20 20235 0.10 0.15 0.25000010136+717 0.85.11800---29 1.45510
Ryan Verrier New Hampshire JRD21 21257 0.10 0.24 0.330000001014-427 1.29.07400---29 1.381122
Blake Evennou Ferris State SOD22 22189 0.05 0.36 0.410440001430-1627 1.23.03700---29 1.32510
Wyatt Kaiser (CHI) Minnesota Duluth FRD23 23099 0.00 0.39 0.390660001511+443 1.87.00000---29 1.26926
Kirby Proctor (01) Omaha SOD23 23358 0.13 0.22 0.350220301812+634 1.48.08800---29 1.26510
Mike Koster (TOR) Minnesota FRD24 24279 0.08 0.29 0.380330002210+1235 1.46.05700---29 1.2100
Eric Gotz Michigan Tech JRD26 2631114 0.12 0.42 0.543580201320-732 1.23.09401.00029 1.1248
70Max Balinson Long Island University JRD11 13145 0.09 0.36 0.45112000714-713 1.18.07701.00028 2.5548
Evan McIntyre Ohio State FRD18 24022 0.00 0.11 0.11011000716-913 0.72.00000---28 1.56419
Noah Wilson Army West Point SOD19 19156 0.05 0.26 0.32000000149+516 0.84.062101.00028 1.47317
Jack McNeely Minnesota State SRD19 20134 0.05 0.16 0.21000000177+1029 1.53.03400---28 1.4724
Brock Faber (LOS) Minnesota FRD20 24156 0.05 0.25 0.30000000219+1213 0.65.07700---28 1.40510
Tommy Apap Michigan State SRF22 24538 0.23 0.14 0.36000110918-927 1.23.185243187.56528 1.2736
Keaton Pehrson Michigan SOD22 22055 0.00 0.23 0.230000001612+426 1.18.00021.66728 1.27521
Luke Jaycox St. Cloud State SRD23 23033 0.00 0.13 0.130000001010E17 0.74.00000---28 1.2224
Josh Ess (CHI) Wisconsin SRD26 26235 0.08 0.12 0.190000002415+935 1.35.05701.00028 1.0824
Matt Hellickson (NJD) Notre Dame SRD26 26145 0.04 0.15 0.190110001919E35 1.35.029101.00028 1.08510
80Pierson Brandon Colgate FRD19 19077 0.00 0.37 0.370000001610+631 1.63.00000---27 1.42612
Ryan Johnson (BUF) Minnesota SOD20 24088 0.00 0.40 0.400220001811+734 1.70.00000---27 1.3548
CJ Regula Ohio State SOD20 24145 0.05 0.20 0.25011010820-1223 1.15.04300---27 1.3536
Zac Jones (NYR) Massachusetts SOD21 2161117 0.29 0.52 0.81268100179+861 2.90.09800---27 1.2924
Justin Lee Denver SOD22 22426 0.18 0.09 0.27000000913-428 1.27.14300---27 1.2336
85Dan Willett RIT SRD18 1821214 0.11 0.67 0.780551001518-335 1.94.05700---26 1.4448
Owen Norton Mercyhurst JRD18 20099 0.00 0.50 0.500110001415-130 1.67.00000---26 1.4448
Thomas Farrell Army West Point SOD19 193710 0.16 0.37 0.530000101312+123 1.21.13000---26 1.37510
Brad Johnson Bemidji State SRD21 21257 0.10 0.24 0.331010201322-930 1.43.06700---26 1.24612
Davis Bunz Providence SRD22 22123 0.05 0.09 0.140000001211+129 1.32.03400---26 1.1848
Griffin Mendel Denver SRD22 22022 0.00 0.09 0.09000000714-727 1.23.00000---26 1.18510
Peter DiLiberatore (VGK) Quinnipiac JRD25 2541418 0.16 0.56 0.7246100102117+489 3.56.04500---26 1.041632
Chris Lipe Michigan Tech SOD25 26167 0.04 0.24 0.280000102516+931 1.24.03200---26 1.0424
93Powell Connor Michigan State FRD15 24000 0.00 0.00 0.0000000046-28 0.53.00000---25 1.6712
Jake Boltmann (CGY) Notre Dame FRD16 26000 0.00 0.00 0.0000000079-29 0.56.00000---25 1.56510
Jordan Harris (MTL) Northeastern JRD17 1961319 0.35 0.76 1.1247110001719-244 2.59.13600---25 1.4748
Bray Crowder Miami JRD17 24213 0.12 0.06 0.18011000516-1131 1.82.06500---25 1.47510
Benton Maass (WSH) New Hampshire SRD18 21224 0.11 0.11 0.220000001118-731 1.72.06500---25 1.3924
Christian Berger Penn State FRF18 18011 0.00 0.06 0.06011000212-1021 1.17.00000---25 1.3936
William MacKinnon New Hampshire JRD20 21033 0.00 0.15 0.150000001312+123 1.15.00000---25 1.251020
Nick Prkusic Robert Morris SRF21 2161723 0.29 0.81 1.102570102218+450 2.38.120118.57925 1.19510
Antti Tuomisto (DET) Denver FRD22 222911 0.09 0.41 0.500551001918+142 1.91.04800---25 1.1436
Connor McCarthy Clarkson SRD22 22358 0.14 0.23 0.363580201517-243 1.95.07000---25 1.14612
Ben Schultheis Ferris State FRD22 22055 0.00 0.23 0.230110001319-624 1.09.00000---25 1.14612
Ben Brinkman (DAL) Minnesota JRD22 24044 0.00 0.18 0.18000000206+1420 0.91.00000---25 1.14612
Ronnie Attard (PHI) Western Michigan SOD24 2481422 0.33 0.58 0.923690202731-471 2.96.11300---25 1.0448
Brett Thorne Michigan Tech FRD26 26156 0.04 0.19 0.23011000148+622 0.85.04500---25 0.96827
1079 Players Tied With 24


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.