![]() Union Dutchmen Class: Junior Position: Goaltender Height: 6-3 Weight: 215 Hometown: Tinley Park, Illinois Last Team: Chicago Steel (USHL) |
![]() |

Alex Sakellaropoulos - 2015-16 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
10/09/2015 | SACRED HEART | T 1-1 OT | √ | T / 0-0-1 | 64:48 | 1 | 17 | 0.93 / .944 | 1: 0.93 / .944 | 30: 2.32 / .921 | 0-0-0 | 0/ 0 | |
10/10/2015 | BOSTON UNIVERSITY | W 5-3 | √ | W / 1-0-1 | 60:00 | 3 | 31 | 3.00 / .912 | 2: 1.92 / .923 | 29: 2.38 / .921 | 0-0-0 | 0/ 0 | |
10/16/2015 | MAINE | T 1-1 OT | √ | T / 1-0-2 | 65:00 | 1 | 32 | 0.92 / .970 | 3: 1.58 / .941 | 28: 2.35 / .921 | 0-0-0 | 0/ 0 | |
10/17/2015 | MAINE | W 2-0 | ---- DID NOT PLAY ---- | ||||||||||
10/23/2015 | MICHIGAN | T 5-5 OT | √ | T / 1-0-3 | 65:00 | 5 | 31 | 4.62 / .861 | 4: 2.35 / .917 | 27: 2.41 / .919 | 0-1-1 | 0/ 0 | |
10/24/2015 | NEW HAMPSHIRE | L 2-5 | ---- DID NOT PLAY ---- | ||||||||||
10/30/2015 | RENSSELAER | L 1-5 | √ | L / 1-1-3 | 16:20 | 3 | 7 | 11.02 / .700 | 5: 2.88 / .901 | 26: 2.32 / .922 | 0-0-0 | 0/ 0 | |
10/31/2015 | at Rensselaer | L 2-3 | √ | L / 1-2-3 | 58:46 | 3 | 36 | 3.06 / .923 | 6: 2.91 / .906 | 25: 2.22 / .925 | 0-0-0 | 0/ 0 | |
11/06/2015 | at St. Lawrence | L 3-6 | 23:41 | 0 | 13 | 0.00 / 1.000 | 7: 2.72 / .913 | 24: 2.18 / .925 | 0-0-0 | 0/ 0 | |||
11/07/2015 | at Clarkson | W 4-1 | √ | W / 2-2-3 | 60:00 | 1 | 27 | 1.00 / .964 | 8: 2.47 / .919 | 23: 2.22 / .924 | 0-0-0 | 0/ 0 | |
11/13/2015 | BROWN | L 2-3 OT | √ | L / 2-3-3 | 64:32 | 3 | 23 | 2.79 / .885 | 9: 2.51 / .916 | 22: 2.28 / .922 | 0-0-0 | 0/ 0 | |
11/14/2015 | YALE | L 1-2 OT | √ | L / 2-4-3 | 64:00 | 2 | 29 | 1.88 / .935 | 10: 2.43 / .918 | 21: 2.25 / .924 | 0-0-0 | 0/ 0 | |
11/28/2015 | at Merrimack | W 4-0 | √ | √ | W / 3-4-3 | 60:00 | 0 | 23 | 0.00 / 1.000 | 11: 2.19 / .924 | 20: 2.27 / .923 | 0-0-0 | 0/ 0 |
12/04/2015 | HARVARD | T 4-4 OT | √ | T / 3-4-4 | 65:00 | 4 | 34 | 3.69 / .895 | 12: 2.34 / .921 | 19: 2.39 / .920 | 0-0-0 | 0/ 0 | |
12/05/2015 | DARTMOUTH | W 3-0 | √ | √ | W / 4-4-4 | 60:00 | 0 | 34 | 0.00 / 1.000 | 13: 2.15 / .928 | 18: 2.31 / .922 | 0-0-0 | 0/ 0 |
12/11/2015 | at Massachusetts | W 4-3 OT | √ | W / 5-4-4 | 64:51 | 3 | 22 | 2.78 / .880 | 14: 2.20 / .925 | 17: 2.45 / .916 | 0-0-0 | 0/ 0 | |
12/20/2015 | VERMONT | W 3-2 OT | √ | W / 6-4-4 | 62:54 | 2 | 34 | 1.91 / .944 | 15: 2.18 / .927 | 16: 2.43 / .918 | 0-0-0 | 0/ 0 | |
01/02/2016 | vs Merrimack | W 3-2 | ---- DID NOT PLAY ---- | ||||||||||
01/03/2016 | vs Robert Morris | W 5-4 | √ | W / 7-4-4 | 59:59 | 4 | 21 | 4.00 / .840 | 16: 2.30 / .922 | 15: 2.47 / .916 | 0-0-0 | 0/ 0 | |
01/07/2016 | at Quinnipiac | L 0-5 | √ | L / 7-5-4 | 42:28 | 4 | 22 | 5.65 / .846 | 17: 2.44 / .918 | 14: 2.35 / .921 | 0-0-0 | 0/ 0 | |
01/08/2016 | at Princeton | T 4-4 OT | ---- DID NOT PLAY ---- | ||||||||||
01/15/2016 | COLGATE | L 2-4 | √ | L / 7-6-4 | 59:22 | 3 | 23 | 3.03 / .885 | 18: 2.48 / .916 | 13: 2.17 / .926 | 0-0-0 | 0/ 0 | |
01/16/2016 | CORNELL | T 3-3 OT | ---- DID NOT PLAY ---- | ||||||||||
01/23/2016 | vs Rensselaer | L 2-5 | √ | L / 7-7-4 | 59:10 | 4 | 27 | 4.06 / .871 | 19: 2.57 / .914 | 12: 2.10 / .929 | 0-0-0 | 0/ 0 | |
01/29/2016 | at Yale | W 2-1 | √ | W / 8-7-4 | 60:00 | 1 | 31 | 1.00 / .969 | 20: 2.48 / .917 | 11: 1.93 / .935 | 0-0-0 | 0/ 0 | |
01/30/2016 | at Brown | T 2-2 OT | √ | T / 8-7-5 | 64:46 | 2 | 31 | 1.85 / .939 | 21: 2.45 / .918 | 10: 2.02 / .931 | 0-0-0 | 0/ 0 | |
02/05/2016 | CLARKSON | L 1-4 | √ | L / 8-8-5 | 58:03 | 3 | 21 | 3.10 / .875 | 22: 2.48 / .916 | 9: 2.04 / .930 | 0-0-0 | 0/ 0 | |
02/06/2016 | ST. LAWRENCE | T 3-3 OT | √ | T / 8-8-6 | 65:00 | 3 | 32 | 2.77 / .914 | 23: 2.49 / .916 | 8: 1.91 / .935 | 0-0-0 | 0/ 0 | |
02/12/2016 | at Dartmouth | W 4-1 | √ | W / 9-8-6 | 60:00 | 1 | 33 | 1.00 / .971 | 24: 2.43 / .919 | 7: 1.77 / .939 | 0-0-0 | 0/ 0 | |
02/13/2016 | at Harvard | L 1-4 | √ | L / 9-9-6 | 39:55 | 3 | 17 | 4.51 / .850 | 25: 2.49 / .917 | 6: 1.90 / .933 | 0-0-0 | 0/ 0 | |
02/19/2016 | PRINCETON | W 2-1 | √ | W / 10-9-6 | 59:57 | 1 | 26 | 1.00 / .963 | 26: 2.43 / .919 | 5: 1.56 / .944 | 0-0-0 | 0/ 0 | |
02/20/2016 | QUINNIPIAC | T 3-3 OT | √ | T / 10-9-7 | 65:00 | 3 | 26 | 2.77 / .897 | 27: 2.44 / .918 | 4: 1.70 / .940 | 0-0-0 | 0/ 0 | |
02/26/2016 | at Cornell | W 5-1 | √ | W / 11-9-7 | 59:53 | 1 | 36 | 1.00 / .973 | 28: 2.39 / .920 | 3: 1.32 / .954 | 0-0-0 | 0/ 0 | |
02/27/2016 | at Colgate | L 1-2 | ---- DID NOT PLAY ---- | ||||||||||
03/04/2016 | at Cornell | L 0-1 | √ | L / 11-10-7 | 58:49 | 1 | 21 | 1.02 / .955 | 29: 2.34 / .921 | 2: 1.48 / .940 | 0-0-0 | 0/ 0 | |
03/05/2016 | at Cornell | L 1-2 OT | √ | L / 11-11-7 | 63:08 | 2 | 26 | 1.90 / .929 | 30: 2.32 / .921 | 1: 1.90 / .929 | 0-0-0 | 0/ 0 | |
Season Totals: | 30 Games Played | 29 | 2 | 11-11-7 | 1730:22 | 67 | 786 | 30: 2.32 / .921 | 0-1-1 | 0/0 |

Record When Alex Sakellaropoulos | |||||
Plays: | 30 GMS | 11-12-7 | Does Not Play: | 6 GMS | 2-2-2 |
Starts: | 29 GMS | 11-11-7 | Does Not Start: | 7 GMS | 2-3-2 |
Is the Goaltender of Record: | 29 GMS | 11-11-7 | Is Not the Goaltender of Record: | 7 GMS | 2-3-2 |
![]() Union Dutchmen Class: Junior Position: Goaltender Height: 6-3 Weight: 215 Hometown: Tinley Park, Illinois Last Team: Chicago Steel (USHL) |

2015-16 Game by Game | Dec / Record | Time | GA | Saves | GAA / Save% | ||
---|---|---|---|---|---|---|---|
10/09 | Sacred Heart | T 1-1 OT | T / 0-0-1 | 64:48 | 1 | 17 | 0.93 / .944 |
10/10 | Boston University | W 5-3 | W / 1-0-1 | 60:00 | 3 | 31 | 3.00 / .912 |
10/16 | Maine | T 1-1 OT | T / 1-0-2 | 65:00 | 1 | 32 | 0.92 / .970 |
10/17 | Maine | W 2-0 | ---- DID NOT PLAY ---- | ||||
10/23 | Michigan | T 5-5 OT | T / 1-0-3 | 65:00 | 5 | 31 | 4.62 / .861 |
10/24 | New Hampshire | L 2-5 | ---- DID NOT PLAY ---- | ||||
10/30 | Rensselaer | L 1-5 | L / 1-1-3 | 16:20 | 3 | 7 | 11.02 / .700 |
10/31 | at Rensselaer | L 2-3 | L / 1-2-3 | 58:46 | 3 | 36 | 3.06 / .923 |
11/06 | at St. Lawrence | L 3-6 | 23:41 | 0 | 13 | 0.00 / 1.000 | |
11/07 | at Clarkson | W 4-1 | W / 2-2-3 | 60:00 | 1 | 27 | 1.00 / .964 |
11/13 | Brown | L 2-3 OT | L / 2-3-3 | 64:32 | 3 | 23 | 2.79 / .885 |
11/14 | Yale | L 1-2 OT | L / 2-4-3 | 64:00 | 2 | 29 | 1.88 / .935 |
11/28 | at Merrimack | W 4-0 | W / 3-4-3 | 60:00 | 0 | 23 | 0.00 / 1.000 |
12/04 | Harvard | T 4-4 OT | T / 3-4-4 | 65:00 | 4 | 34 | 3.69 / .895 |
12/05 | Dartmouth | W 3-0 | W / 4-4-4 | 60:00 | 0 | 34 | 0.00 / 1.000 |
12/11 | at Massachusetts | W 4-3 OT | W / 5-4-4 | 64:51 | 3 | 22 | 2.78 / .880 |
12/20 | Vermont | W 3-2 OT | W / 6-4-4 | 62:54 | 2 | 34 | 1.91 / .944 |
01/02 | vs Merrimack | W 3-2 | ---- DID NOT PLAY ---- | ||||
01/03 | vs Robert Morris | W 5-4 | W / 7-4-4 | 59:59 | 4 | 21 | 4.00 / .840 |
01/07 | at Quinnipiac | L 0-5 | L / 7-5-4 | 42:28 | 4 | 22 | 5.65 / .846 |
01/08 | at Princeton | T 4-4 OT | ---- DID NOT PLAY ---- | ||||
01/15 | Colgate | L 2-4 | L / 7-6-4 | 59:22 | 3 | 23 | 3.03 / .885 |
01/16 | Cornell | T 3-3 OT | ---- DID NOT PLAY ---- | ||||
01/23 | vs Rensselaer | L 2-5 | L / 7-7-4 | 59:10 | 4 | 27 | 4.06 / .871 |
01/29 | at Yale | W 2-1 | W / 8-7-4 | 60:00 | 1 | 31 | 1.00 / .969 |
01/30 | at Brown | T 2-2 OT | T / 8-7-5 | 64:46 | 2 | 31 | 1.85 / .939 |
02/05 | Clarkson | L 1-4 | L / 8-8-5 | 58:03 | 3 | 21 | 3.10 / .875 |
02/06 | St. Lawrence | T 3-3 OT | T / 8-8-6 | 65:00 | 3 | 32 | 2.77 / .914 |
02/12 | at Dartmouth | W 4-1 | W / 9-8-6 | 60:00 | 1 | 33 | 1.00 / .971 |
02/13 | at Harvard | L 1-4 | L / 9-9-6 | 39:55 | 3 | 17 | 4.51 / .850 |
02/19 | Princeton | W 2-1 | W / 10-9-6 | 59:57 | 1 | 26 | 1.00 / .963 |
02/20 | Quinnipiac | T 3-3 OT | T / 10-9-7 | 65:00 | 3 | 26 | 2.77 / .897 |
02/26 | at Cornell | W 5-1 | W / 11-9-7 | 59:53 | 1 | 36 | 1.00 / .973 |
02/27 | at Colgate | L 1-2 | ---- DID NOT PLAY ---- | ||||
03/04 | at Cornell | L 0-1 | L / 11-10-7 | 58:49 | 1 | 21 | 1.02 / .955 |
03/05 | at Cornell | L 1-2 OT | L / 11-11-7 | 63:08 | 2 | 26 | 1.90 / .929 |
Season Totals: 30 Games Played | 11-11-7 | 1730:22 | 67 | 786 | 2.32 / .921 |

Record When Alex Sakellaropoulos | |||||
---|---|---|---|---|---|
Plays: | 30 GMS | 11-12-7 | Does Not Play: | 6 GMS | 2-2-2 |
Starts: | 29 GMS | 11-11-7 | Does Not Start: | 7 GMS | 2-3-2 |
Is the Goaltender of Record: | 29 GMS | 11-11-7 | Is Not the Goaltender of Record: | 7 GMS | 2-3-2 |