![]() |
![]() Denver Pioneers Class: Sophomore Position: Goaltender Height: 6-4 Weight: 178 Hometown: Los Gatos, California Last Team: Springfield Jr. Blues (NAHL) |
![]() |

Devin Cooley - 2018-2019 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
10/12/2018 | at Air Force | W 4-1 | √ | W / 1-0-0 | 60:00 | 1 | 22 | 1.00 / .957 | 1: 1.00 / .957 | 20: 1.85 / .934 | 0-0-0 | 0/ 0 | |
10/13/2018 | ALABAMA HUNTSVILLE | W 6-0 | √ | √ | W / 2-0-0 | 59:36 | 0 | 16 | 0.00 / 1.000 | 2: 0.50 / .974 | 19: 1.89 / .933 | 0-0-0 | 0/ 0 |
10/19/2018 | ALASKA | W 4-1 | √ | W / 3-0-0 | 59:48 | 1 | 25 | 1.00 / .962 | 3: 0.67 / .969 | 18: 2.00 / .931 | 0-0-0 | 0/ 0 | |
10/20/2018 | ALASKA | T 3-3 OT | √ | T / 3-0-1 | 63:35 | 3 | 20 | 2.83 / .870 | 4: 1.23 / .943 | 17: 2.06 / .930 | 0-0-0 | 0/ 0 | |
11/02/2018 | WESTERN MICHIGAN | W 5-2 | √ | W / 4-0-1 | 59:49 | 2 | 26 | 2.01 / .929 | 5: 1.39 / .940 | 16: 2.01 / .933 | 0-0-0 | 0/ 0 | |
11/03/2018 | WESTERN MICHIGAN | W 4-3 OT | √ | W / 5-0-1 | 62:04 | 3 | 23 | 2.90 / .885 | 6: 1.64 / .930 | 15: 2.01 / .933 | 0-0-0 | 0/ 0 | |
11/09/2018 | at St. Cloud State | L 3-4 | √ | L / 5-1-1 | 57:48 | 4 | 35 | 4.15 / .897 | 7: 1.99 / .923 | 14: 1.94 / .936 | 0-0-0 | 0/ 0 | |
11/10/2018 | at St. Cloud State | L 3-4 | √ | L / 5-2-1 | 59:08 | 4 | 37 | 4.06 / .902 | 8: 2.24 / .919 | 13: 1.77 / .940 | 0-0-0 | 0/ 0 | |
11/16/2018 | MINNESOTA DULUTH | W 2-0 | √ | √ | W / 6-2-1 | 59:57 | 0 | 38 | 0.00 / 1.000 | 9: 1.99 / .931 | 12: 1.57 / .945 | 0-0-0 | 0/ 0 |
11/17/2018 | MINNESOTA DULUTH | L 3-4 OT | √ | L / 6-3-1 | 60:52 | 4 | 41 | 3.94 / .911 | 10: 2.19 / .928 | 11: 1.72 / .938 | 0-0-0 | 0/ 0 | |
11/23/2018 | PROVIDENCE | W 3-1 | √ | W / 7-3-1 | 59:52 | 1 | 39 | 1.00 / .975 | 11: 2.08 / .933 | 10: 1.48 / .942 | 0-0-0 | 0/ 0 | |
11/24/2018 | PROVIDENCE | T 4-4 OT | ---- DID NOT PLAY ---- | ||||||||||
12/07/2018 | at North Dakota | L 1-4 | √ | L / 7-4-1 | 58:43 | 3 | 11 | 3.07 / .786 | 12: 2.16 / .928 | 9: 1.54 / .936 | 0-0-0 | 0/ 0 | |
12/08/2018 | at North Dakota | W 2-1 OT | ---- DID NOT PLAY ---- | ||||||||||
12/28/2018 | at Merrimack | W 3-1 | √ | W / 8-4-1 | 59:54 | 1 | 23 | 1.00 / .958 | 13: 2.07 / .930 | 8: 1.34 / .947 | 0-0-0 | 0/ 0 | |
12/29/2018 | at UMass Lowell | W 4-1 | ---- DID NOT PLAY ---- | ||||||||||
01/04/2019 | at Wisconsin | W 6-3 | √ | 28:24 | 1 | 13 | 2.11 / .929 | 14: 2.08 / .929 | 7: 1.39 / .945 | 0-0-0 | 0/ 0 | ||
01/05/2019 | at Wisconsin | W 4-3 OT | ---- DID NOT DRESS ---- | ||||||||||
01/11/2019 | OMAHA | W 1-0 | ---- DID NOT DRESS ---- | ||||||||||
01/12/2019 | OMAHA | W 3-2 OT | ---- DID NOT DRESS ---- | ||||||||||
01/19/2019 | COLORADO COLLEGE | T 4-4 OT | ---- DID NOT PLAY ---- | ||||||||||
01/25/2019 | at Western Michigan | L 1-3 | ---- DID NOT DRESS ---- | ||||||||||
01/26/2019 | at Western Michigan | L 1-5 | ---- DID NOT DRESS ---- | ||||||||||
02/01/2019 | NORTH DAKOTA | W 2-1 | ---- DID NOT PLAY ---- | ||||||||||
02/02/2019 | NORTH DAKOTA | T 1-1 OT | ---- DID NOT PLAY ---- | ||||||||||
02/15/2019 | at Minnesota Duluth | L 2-5 | ---- DID NOT PLAY ---- | ||||||||||
02/16/2019 | at Minnesota Duluth | W 1-0 | √ | √ | W / 9-4-1 | 60:00 | 0 | 27 | 0.00 / 1.000 | 15: 1.93 / .934 | 6: 1.33 / .947 | 0-0-0 | 0/ 0 |
02/22/2019 | MIAMI | L 1-3 | √ | L / 9-5-1 | 57:02 | 3 | 18 | 3.16 / .857 | 16: 2.01 / .930 | 5: 1.60 / .935 | 0-0-0 | 0/ 0 | |
02/23/2019 | MIAMI | W 5-2 | ---- DID NOT PLAY ---- | ||||||||||
02/26/2019 | at Colorado College | W 1-0 | √ | √ | W / 10-5-1 | 59:53 | 0 | 24 | 0.00 / 1.000 | 17: 1.89 / .934 | 4: 1.23 / .951 | 0-0-0 | 0/ 0 |
03/01/2019 | at Omaha | W 4-1 | ---- DID NOT PLAY ---- | ||||||||||
03/02/2019 | at Omaha | T 3-3 OT | √ | T / 10-5-2 | 65:00 | 3 | 31 | 2.77 / .912 | 18: 1.94 / .932 | 3: 1.64 / .937 | 0-0-0 | 0/ 0 | |
03/08/2019 | COLORADO COLLEGE | L 1-2 | ---- DID NOT PLAY ---- | ||||||||||
03/09/2019 | at Colorado College | L 0-1 | √ | L / 10-6-2 | 58:02 | 1 | 21 | 1.03 / .955 | 19: 1.89 / .933 | 2: 1.02 / .956 | 0-0-0 | 0/ 0 | |
03/15/2019 | NORTH DAKOTA | W 2-0 | ---- DID NOT PLAY ---- | ||||||||||
03/16/2019 | NORTH DAKOTA | W 4-2 | ---- DID NOT PLAY ---- | ||||||||||
03/22/2019 | vs Minnesota Duluth | L 0-3 | ---- DID NOT PLAY ---- | ||||||||||
03/23/2019 | vs Colorado College | W 6-1 | √ | W / 11-6-2 | 60:00 | 1 | 22 | 1.00 / .957 | 20: 1.85 / .934 | 1: 1.00 / .957 | 0-0-0 | 0/ 0 | |
03/29/2019 | vs Ohio State | W 2-0 | ---- DID NOT PLAY ---- | ||||||||||
03/30/2019 | vs American International | W 3-0 | ---- DID NOT PLAY ---- | ||||||||||
04/11/2019 | vs Massachusetts | L 3-4 OT | ---- DID NOT PLAY ---- | ||||||||||
Season Totals: | 20 Games Played | 20 | 4 | 11-6-2 | 1169:27 | 36 | 512 | 20: 1.85 / .934 | 0-0-0 | 0/0 |

Record When Devin Cooley | |||||
Plays: | 20 GMS | 12-6-2 | Does Not Play: | 21 GMS | 12-6-3 |
Starts: | 20 GMS | 12-6-2 | Does Not Start: | 21 GMS | 12-6-3 |
Is the Goaltender of Record: | 19 GMS | 11-6-2 | Is Not the Goaltender of Record: | 22 GMS | 13-6-3 |
![]() |
![]() Denver Pioneers Class: Sophomore Position: Goaltender Height: 6-4 Weight: 178 Hometown: Los Gatos, California Last Team: Springfield Jr. Blues (NAHL) |

2018-2019 Game by Game | Dec / Record | Time | GA | Saves | GAA / Save% | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/12 | at Air Force | W 4-1 | W / 1-0-0 | 60:00 | 1 | 22 | 1.00 / .957 | ||||||
10/13 | Alabama Huntsville | W 6-0 | W / 2-0-0 | 59:36 | 0 | 16 | 0.00 / 1.000 | ||||||
10/19 | Alaska | W 4-1 | W / 3-0-0 | 59:48 | 1 | 25 | 1.00 / .962 | ||||||
10/20 | Alaska | T 3-3 OT | T / 3-0-1 | 63:35 | 3 | 20 | 2.83 / .870 | ||||||
11/02 | Western Michigan | W 5-2 | W / 4-0-1 | 59:49 | 2 | 26 | 2.01 / .929 | ||||||
11/03 | Western Michigan | W 4-3 OT | W / 5-0-1 | 62:04 | 3 | 23 | 2.90 / .885 | ||||||
11/09 | at St. Cloud State | L 3-4 | L / 5-1-1 | 57:48 | 4 | 35 | 4.15 / .897 | ||||||
11/10 | at St. Cloud State | L 3-4 | L / 5-2-1 | 59:08 | 4 | 37 | 4.06 / .902 | ||||||
11/16 | Minnesota Duluth | W 2-0 | W / 6-2-1 | 59:57 | 0 | 38 | 0.00 / 1.000 | ||||||
11/17 | Minnesota Duluth | L 3-4 OT | L / 6-3-1 | 60:52 | 4 | 41 | 3.94 / .911 | ||||||
11/23 | Providence | W 3-1 | W / 7-3-1 | 59:52 | 1 | 39 | 1.00 / .975 | ||||||
11/24 | Providence | T 4-4 OT | ---- DID NOT PLAY ---- | ||||||||||
12/07 | at North Dakota | L 1-4 | L / 7-4-1 | 58:43 | 3 | 11 | 3.07 / .786 | ||||||
12/08 | at North Dakota | W 2-1 OT | ---- DID NOT PLAY ---- | ||||||||||
12/28 | at Merrimack | W 3-1 | W / 8-4-1 | 59:54 | 1 | 23 | 1.00 / .958 | ||||||
12/29 | at UMass Lowell | W 4-1 | ---- DID NOT PLAY ---- | ||||||||||
01/04 | at Wisconsin | W 6-3 | 28:24 | 1 | 13 | 2.11 / .929 | |||||||
01/05 | at Wisconsin | W 4-3 OT | ---- DID NOT DRESS ---- | ||||||||||
01/11 | Omaha | W 1-0 | ---- DID NOT DRESS ---- | ||||||||||
01/12 | Omaha | W 3-2 OT | ---- DID NOT DRESS ---- | ||||||||||
01/19 | Colorado College | T 4-4 OT | ---- DID NOT PLAY ---- | ||||||||||
01/25 | at Western Michigan | L 1-3 | ---- DID NOT DRESS ---- | ||||||||||
01/26 | at Western Michigan | L 1-5 | ---- DID NOT DRESS ---- | ||||||||||
02/01 | North Dakota | W 2-1 | ---- DID NOT PLAY ---- | ||||||||||
02/02 | North Dakota | T 1-1 OT | ---- DID NOT PLAY ---- | ||||||||||
02/15 | at Minnesota Duluth | L 2-5 | ---- DID NOT PLAY ---- | ||||||||||
02/16 | at Minnesota Duluth | W 1-0 | W / 9-4-1 | 60:00 | 0 | 27 | 0.00 / 1.000 | ||||||
02/22 | Miami | L 1-3 | L / 9-5-1 | 57:02 | 3 | 18 | 3.16 / .857 | ||||||
02/23 | Miami | W 5-2 | ---- DID NOT PLAY ---- | ||||||||||
02/26 | at Colorado College | W 1-0 | W / 10-5-1 | 59:53 | 0 | 24 | 0.00 / 1.000 | ||||||
03/01 | at Omaha | W 4-1 | ---- DID NOT PLAY ---- | ||||||||||
03/02 | at Omaha | T 3-3 OT | T / 10-5-2 | 65:00 | 3 | 31 | 2.77 / .912 | ||||||
03/08 | Colorado College | L 1-2 | ---- DID NOT PLAY ---- | ||||||||||
03/09 | at Colorado College | L 0-1 | L / 10-6-2 | 58:02 | 1 | 21 | 1.03 / .955 | ||||||
03/15 | North Dakota | W 2-0 | ---- DID NOT PLAY ---- | ||||||||||
03/16 | North Dakota | W 4-2 | ---- DID NOT PLAY ---- | ||||||||||
03/22 | vs Minnesota Duluth | L 0-3 | ---- DID NOT PLAY ---- | ||||||||||
03/23 | vs Colorado College | W 6-1 | W / 11-6-2 | 60:00 | 1 | 22 | 1.00 / .957 | ||||||
03/29 | vs Ohio State | W 2-0 | ---- DID NOT PLAY ---- | ||||||||||
03/30 | vs American International | W 3-0 | ---- DID NOT PLAY ---- | ||||||||||
04/11 | vs Massachusetts | L 3-4 OT | ---- DID NOT PLAY ---- | ||||||||||
Season Totals: 20 Games Played | 11-6-2 | 1169:27 | 36 | 512 | 1.85 / .934 |

Record When Devin Cooley | |||||
---|---|---|---|---|---|
Plays: | 20 GMS | 12-6-2 | Does Not Play: | 21 GMS | 12-6-3 |
Starts: | 20 GMS | 12-6-2 | Does Not Start: | 21 GMS | 12-6-3 |
Is the Goaltender of Record: | 19 GMS | 11-6-2 | Is Not the Goaltender of Record: | 22 GMS | 13-6-3 |