![]() |
![]() Miami RedHawks Class: Junior Position: Goaltender Height: 6-1 Weight: 194 Hometown: Clarkston, Michigan Last Team: Cedar Rapids (USHL) |
![]() |

Ryan Larkin - 2018-2019 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
10/06/2018 | ALABAMA HUNTSVILLE | W 5-1 | ---- DID NOT DRESS ---- | ||||||||||
10/07/2018 | ALABAMA HUNTSVILLE | W 4-0 | √ | √ | W / 1-0-0 | 60:00 | 0 | 11 | 0.00 / 1.000 | 1: 0.00 / 1.000 | 29: 3.05 / .907 | 0-0-0 | 0/ 0 |
10/12/2018 | vs Providence | L 0-4 | √ | L / 1-1-0 | 59:49 | 3 | 29 | 3.01 / .906 | 2: 1.50 / .930 | 28: 3.17 / .906 | 0-0-0 | 0/ 0 | |
10/13/2018 | vs Mercyhurst | W 3-0 | √ | √ | W / 2-1-0 | 60:00 | 0 | 21 | 0.00 / 1.000 | 3: 1.00 / .953 | 27: 3.18 / .906 | 0-0-0 | 0/ 0 |
10/19/2018 | UMASS LOWELL | L 0-3 | ---- DID NOT PLAY ---- | ||||||||||
10/20/2018 | UMASS LOWELL | W 2-1 | √ | W / 3-1-0 | 59:55 | 1 | 25 | 1.00 / .962 | 4: 1.00 / .956 | 26: 3.31 / .904 | 0-0-0 | 0/ 0 | |
10/26/2018 | COLGATE | W 4-1 | √ | W / 4-1-0 | 60:00 | 1 | 28 | 1.00 / .966 | 5: 1.00 / .958 | 25: 3.42 / .902 | 0-0-0 | 0/ 0 | |
10/27/2018 | COLGATE | W 6-0 | √ | √ | W / 5-1-0 | 59:55 | 0 | 30 | 0.00 / 1.000 | 6: 0.83 / .966 | 24: 3.53 / .899 | 0-0-0 | 0/ 0 |
11/02/2018 | at Omaha | W 4-1 | √ | W / 6-1-0 | 60:00 | 1 | 19 | 1.00 / .950 | 7: 0.86 / .964 | 23: 3.70 / .895 | 0-0-0 | 0/ 0 | |
11/03/2018 | at Omaha | L 3-6 | √ | L / 6-2-0 | 58:13 | 6 | 31 | 6.18 / .838 | 8: 1.51 / .942 | 22: 3.84 / .893 | 0-0-0 | 0/ 0 | |
11/09/2018 | NORTH DAKOTA | L 1-3 | √ | L / 6-3-0 | 59:03 | 2 | 27 | 2.03 / .931 | 9: 1.56 / .940 | 21: 3.72 / .897 | 0-0-0 | 0/ 0 | |
11/10/2018 | NORTH DAKOTA | W 3-2 | √ | W / 7-3-0 | 60:00 | 2 | 36 | 2.00 / .947 | 10: 1.61 / .941 | 20: 3.81 / .895 | 0-0-0 | 0/ 0 | |
11/16/2018 | at Colorado College | L 1-2 | √ | L / 7-4-0 | 58:33 | 2 | 29 | 2.05 / .935 | 11: 1.65 / .941 | 19: 3.92 / .892 | 0-1-1 | 0/ 0 | |
11/17/2018 | at Colorado College | W 3-2 OT | √ | W / 8-4-0 | 62:19 | 2 | 34 | 1.93 / .944 | 12: 1.67 / .941 | 18: 4.04 / .889 | 0-0-0 | 0/ 0 | |
11/23/2018 | at New Hampshire | T 3-3 OT | √ | T / 8-4-1 | 65:00 | 3 | 34 | 2.77 / .919 | 13: 1.76 / .939 | 17: 4.19 / .886 | 0-0-0 | 0/ 0 | |
11/24/2018 | at New Hampshire | L 1-4 | ---- DID NOT PLAY ---- | ||||||||||
11/30/2018 | ST. CLOUD STATE | T 4-4 OT | √ | 9:06 | 2 | 9 | 13.19 / .818 | 14: 1.89 / .936 | 16: 4.30 / .883 | 0-0-0 | 0/ 0 | ||
12/01/2018 | ST. CLOUD STATE | T 2-2 OT | ---- DID NOT DRESS ---- | ||||||||||
01/04/2019 | at Providence | L 2-4 | √ | L / 8-5-1 | 59:11 | 4 | 38 | 4.06 / .905 | 15: 2.04 / .933 | 15: 4.20 / .885 | 0-0-0 | 0/ 0 | |
01/05/2019 | at Providence | T 3-3 OT | √ | T / 8-5-2 | 64:16 | 3 | 31 | 2.80 / .912 | 16: 2.10 / .931 | 14: 4.21 / .883 | 0-0-0 | 0/ 0 | |
01/11/2019 | at Western Michigan | L 3-4 | √ | L / 8-6-2 | 58:33 | 4 | 30 | 4.10 / .882 | 17: 2.22 / .928 | 13: 4.35 / .880 | 0-0-0 | 0/ 0 | |
01/12/2019 | at Western Michigan | L 2-3 | ---- DID NOT PLAY ---- | ||||||||||
01/18/2019 | MINNESOTA DULUTH | L 0-4 | √ | L / 8-7-2 | 25:14 | 4 | 18 | 9.51 / .818 | 18: 2.40 / .923 | 12: 4.37 / .880 | 0-0-0 | 0/ 0 | |
01/19/2019 | MINNESOTA DULUTH | L 0-3 | ---- DID NOT PLAY ---- | ||||||||||
01/25/2019 | COLORADO COLLEGE | L 1-6 | √ | L / 8-8-2 | 20:41 | 4 | 8 | 11.60 / .667 | 19: 2.59 / .917 | 11: 4.15 / .884 | 0-0-0 | 0/ 0 | |
01/26/2019 | COLORADO COLLEGE | L 2-3 | ---- DID NOT PLAY ---- | ||||||||||
02/01/2019 | at St. Cloud State | L 1-5 | ---- DID NOT PLAY ---- | ||||||||||
02/02/2019 | at St. Cloud State | L 1-5 | √ | L / 8-9-2 | 60:00 | 5 | 31 | 5.00 / .861 | 20: 2.72 / .914 | 10: 3.88 / .891 | 0-0-0 | 0/ 0 | |
02/08/2019 | OMAHA | L 0-3 | √ | L / 8-10-2 | 57:47 | 2 | 18 | 2.08 / .900 | 21: 2.69 / .913 | 9: 3.75 / .895 | 0-0-0 | 0/ 0 | |
02/09/2019 | OMAHA | W 4-2 | √ | W / 9-10-2 | 60:00 | 2 | 33 | 2.00 / .943 | 22: 2.66 / .915 | 8: 3.96 / .895 | 0-0-0 | 0/ 0 | |
02/22/2019 | at Denver | W 3-1 | √ | W / 10-10-2 | 60:00 | 1 | 46 | 1.00 / .979 | 23: 2.58 / .919 | 7: 4.26 / .888 | 0-0-0 | 0/ 0 | |
02/23/2019 | at Denver | L 2-5 | √ | L / 10-11-2 | 58:37 | 4 | 38 | 4.09 / .905 | 24: 2.64 / .919 | 6: 4.84 / .867 | 0-0-0 | 0/ 0 | |
03/01/2019 | at Minnesota Duluth | L 2-4 | √ | L / 10-12-2 | 57:10 | 4 | 28 | 4.20 / .875 | 25: 2.71 / .917 | 5: 5.00 / .857 | 0-0-0 | 0/ 0 | |
03/02/2019 | at Minnesota Duluth | L 5-6 | ---- DID NOT PLAY ---- | ||||||||||
03/08/2019 | WESTERN MICHIGAN | L 1-5 | √ | L / 10-13-2 | 59:18 | 4 | 19 | 4.05 / .826 | 26: 2.76 / .914 | 4: 5.22 / .853 | 0-0-0 | 0/ 0 | |
03/09/2019 | WESTERN MICHIGAN | L 1-6 | √ | L / 10-14-2 | 39:44 | 5 | 20 | 7.55 / .800 | 27: 2.89 / .910 | 3: 5.65 / .858 | 0-0-0 | 0/ 0 | |
03/15/2019 | at St. Cloud State | L 2-5 | √ | L / 10-15-2 | 60:00 | 5 | 32 | 5.00 / .865 | 28: 2.98 / .908 | 2: 5.02 / .877 | 0-0-0 | 0/ 0 | |
03/16/2019 | at St. Cloud State | L 3-6 | √ | L / 10-16-2 | 59:34 | 5 | 39 | 5.04 / .886 | 29: 3.05 / .907 | 1: 5.04 / .886 | 0-0-0 | 0/ 0 | |
Season Totals: | 29 Games Played | 29 | 3 | 10-16-2 | 1591:58 | 81 | 792 | 29: 3.05 / .907 | 0-1-1 | 0/0 |

Record When Ryan Larkin | |||||
Plays: | 29 GMS | 10-16-3 | Does Not Play: | 9 GMS | 1-7-1 |
Starts: | 29 GMS | 10-16-3 | Does Not Start: | 9 GMS | 1-7-1 |
Is the Goaltender of Record: | 28 GMS | 10-16-2 | Is Not the Goaltender of Record: | 10 GMS | 1-7-2 |
![]() |
![]() Miami RedHawks Class: Junior Position: Goaltender Height: 6-1 Weight: 194 Hometown: Clarkston, Michigan Last Team: Cedar Rapids (USHL) |

2018-2019 Game by Game | Dec / Record | Time | GA | Saves | GAA / Save% | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/06 | Alabama Huntsville | W 5-1 | ---- DID NOT DRESS ---- | ||||||||||
10/07 | Alabama Huntsville | W 4-0 | W / 1-0-0 | 60:00 | 0 | 11 | 0.00 / 1.000 | ||||||
10/12 | vs Providence | L 0-4 | L / 1-1-0 | 59:49 | 3 | 29 | 3.01 / .906 | ||||||
10/13 | vs Mercyhurst | W 3-0 | W / 2-1-0 | 60:00 | 0 | 21 | 0.00 / 1.000 | ||||||
10/19 | UMass Lowell | L 0-3 | ---- DID NOT PLAY ---- | ||||||||||
10/20 | UMass Lowell | W 2-1 | W / 3-1-0 | 59:55 | 1 | 25 | 1.00 / .962 | ||||||
10/26 | Colgate | W 4-1 | W / 4-1-0 | 60:00 | 1 | 28 | 1.00 / .966 | ||||||
10/27 | Colgate | W 6-0 | W / 5-1-0 | 59:55 | 0 | 30 | 0.00 / 1.000 | ||||||
11/02 | at Omaha | W 4-1 | W / 6-1-0 | 60:00 | 1 | 19 | 1.00 / .950 | ||||||
11/03 | at Omaha | L 3-6 | L / 6-2-0 | 58:13 | 6 | 31 | 6.18 / .838 | ||||||
11/09 | North Dakota | L 1-3 | L / 6-3-0 | 59:03 | 2 | 27 | 2.03 / .931 | ||||||
11/10 | North Dakota | W 3-2 | W / 7-3-0 | 60:00 | 2 | 36 | 2.00 / .947 | ||||||
11/16 | at Colorado College | L 1-2 | L / 7-4-0 | 58:33 | 2 | 29 | 2.05 / .935 | ||||||
11/17 | at Colorado College | W 3-2 OT | W / 8-4-0 | 62:19 | 2 | 34 | 1.93 / .944 | ||||||
11/23 | at New Hampshire | T 3-3 OT | T / 8-4-1 | 65:00 | 3 | 34 | 2.77 / .919 | ||||||
11/24 | at New Hampshire | L 1-4 | ---- DID NOT PLAY ---- | ||||||||||
11/30 | St. Cloud State | T 4-4 OT | 9:06 | 2 | 9 | 13.19 / .818 | |||||||
12/01 | St. Cloud State | T 2-2 OT | ---- DID NOT DRESS ---- | ||||||||||
01/04 | at Providence | L 2-4 | L / 8-5-1 | 59:11 | 4 | 38 | 4.06 / .905 | ||||||
01/05 | at Providence | T 3-3 OT | T / 8-5-2 | 64:16 | 3 | 31 | 2.80 / .912 | ||||||
01/11 | at Western Michigan | L 3-4 | L / 8-6-2 | 58:33 | 4 | 30 | 4.10 / .882 | ||||||
01/12 | at Western Michigan | L 2-3 | ---- DID NOT PLAY ---- | ||||||||||
01/18 | Minnesota Duluth | L 0-4 | L / 8-7-2 | 25:14 | 4 | 18 | 9.51 / .818 | ||||||
01/19 | Minnesota Duluth | L 0-3 | ---- DID NOT PLAY ---- | ||||||||||
01/25 | Colorado College | L 1-6 | L / 8-8-2 | 20:41 | 4 | 8 | 11.60 / .667 | ||||||
01/26 | Colorado College | L 2-3 | ---- DID NOT PLAY ---- | ||||||||||
02/01 | at St. Cloud State | L 1-5 | ---- DID NOT PLAY ---- | ||||||||||
02/02 | at St. Cloud State | L 1-5 | L / 8-9-2 | 60:00 | 5 | 31 | 5.00 / .861 | ||||||
02/08 | Omaha | L 0-3 | L / 8-10-2 | 57:47 | 2 | 18 | 2.08 / .900 | ||||||
02/09 | Omaha | W 4-2 | W / 9-10-2 | 60:00 | 2 | 33 | 2.00 / .943 | ||||||
02/22 | at Denver | W 3-1 | W / 10-10-2 | 60:00 | 1 | 46 | 1.00 / .979 | ||||||
02/23 | at Denver | L 2-5 | L / 10-11-2 | 58:37 | 4 | 38 | 4.09 / .905 | ||||||
03/01 | at Minnesota Duluth | L 2-4 | L / 10-12-2 | 57:10 | 4 | 28 | 4.20 / .875 | ||||||
03/02 | at Minnesota Duluth | L 5-6 | ---- DID NOT PLAY ---- | ||||||||||
03/08 | Western Michigan | L 1-5 | L / 10-13-2 | 59:18 | 4 | 19 | 4.05 / .826 | ||||||
03/09 | Western Michigan | L 1-6 | L / 10-14-2 | 39:44 | 5 | 20 | 7.55 / .800 | ||||||
03/15 | at St. Cloud State | L 2-5 | L / 10-15-2 | 60:00 | 5 | 32 | 5.00 / .865 | ||||||
03/16 | at St. Cloud State | L 3-6 | L / 10-16-2 | 59:34 | 5 | 39 | 5.04 / .886 | ||||||
Season Totals: 29 Games Played | 10-16-2 | 1591:58 | 81 | 792 | 3.05 / .907 |

Record When Ryan Larkin | |||||
---|---|---|---|---|---|
Plays: | 29 GMS | 10-16-3 | Does Not Play: | 9 GMS | 1-7-1 |
Starts: | 29 GMS | 10-16-3 | Does Not Start: | 9 GMS | 1-7-1 |
Is the Goaltender of Record: | 28 GMS | 10-16-2 | Is Not the Goaltender of Record: | 10 GMS | 1-7-2 |