![]() |
![]() Air Force Falcons Class: Junior Position: Goaltender Height: 6-1 Weight: 180 Hometown: Medina, Minnesota Last Team: Austin Bruins (NAHL) |
![]() |

Alex Schilling - 2020-2021 Game by Game | GS | SO | Dec / Record | Time | GA | Saves | Game GAA / Save% |
Season GP: GAA / Save% |
Reverse GP: GAA / Save% |
Points | P/M | ||
11/27/2020 | at American International | L 1-3 | √ | L / 0-1-0 | 58:40 | 2 | 22 | 2.05 / .917 | 1: 2.05 / .917 | 9: 4.57 / .844 | 0-0-0 | 0/ 0 | |
11/28/2020 | at American International | L 1-2 | √ | L / 0-2-0 | 57:14 | 2 | 22 | 2.10 / .917 | 2: 2.07 / .917 | 8: 4.97 / .834 | 0-0-0 | 0/ 0 | |
12/04/2020 | ROBERT MORRIS | L 1-4 | √ | L / 0-3-0 | 41:06 | 4 | 20 | 5.84 / .833 | 3: 3.06 / .889 | 7: 5.48 / .822 | 0-0-0 | 0/ 0 | |
12/05/2020 | ROBERT MORRIS | L 2-4 | √ | L / 0-4-0 | 9:21 | 3 | 5 | 19.25 / .625 | 4: 3.97 / .862 | 6: 5.43 / .820 | 0-0-0 | 0/ 0 | |
01/03/2021 | at Niagara | L 2-7 | √ | L / 0-5-0 | 22:11 | 4 | 5 | 10.82 / .556 | 5: 4.77 / .831 | 5: 4.95 / .832 | 0-0-0 | 0/ 0 | |
01/04/2021 | at Niagara | T 1-1 OT | ---- DID NOT PLAY ---- | ||||||||||
01/06/2021 | vs Sacred Heart | L 3-4 OT | ---- DID NOT PLAY ---- | ||||||||||
01/08/2021 | at Mercyhurst | L 2-5 | ---- DID NOT PLAY ---- | ||||||||||
01/09/2021 | at Mercyhurst | L 3-6 | √ | L / 0-6-0 | 60:00 | 6 | 38 | 6.00 / .864 | 6: 5.07 / .842 | 4: 4.41 / .852 | 0-0-0 | 1/ 2 | |
01/31/2021 | at Bentley | L 3-6 | √ | L / 0-7-0 | 57:47 | 6 | 24 | 6.23 / .800 | 7: 5.29 / .834 | 3: 3.90 / .846 | 0-0-0 | 0/ 0 | |
02/01/2021 | at Bentley | W 4-3 OT | √ | W / 1-7-0 | 63:14 | 3 | 24 | 2.85 / .889 | 8: 4.87 / .842 | 2: 2.84 / .875 | 0-0-0 | 0/ 0 | |
02/19/2021 | CANISIUS | W 4-3 OT | √ | W / 2-7-0 | 63:43 | 3 | 18 | 2.83 / .857 | 9: 4.57 / .844 | 1: 2.83 / .857 | 0-0-0 | 0/ 0 | |
02/20/2021 | CANISIUS | W 5-1 | ---- DID NOT PLAY ---- | ||||||||||
Season Totals: | 9 Games Played | 9 | 0 | 2-7-0 | 433:16 | 33 | 178 | 9: 4.57 / .844 | 0-0-0 | 1/2 |

Record When Alex Schilling | |||||
Plays: | 9 GMS | 2-7-0 | Does Not Play: | 4 GMS | 1-2-1 |
Starts: | 9 GMS | 2-7-0 | Does Not Start: | 4 GMS | 1-2-1 |
Is the Goaltender of Record: | 9 GMS | 2-7-0 | Is Not the Goaltender of Record: | 4 GMS | 1-2-1 |
![]() |
![]() Air Force Falcons Class: Junior Position: Goaltender Height: 6-1 Weight: 180 Hometown: Medina, Minnesota Last Team: Austin Bruins (NAHL) |

2020-2021 Game by Game | Dec / Record | Time | GA | Saves | GAA / Save% | ||
---|---|---|---|---|---|---|---|
11/27 | at American International | L 1-3 | L / 0-1-0 | 58:40 | 2 | 22 | 2.05 / .917 |
11/28 | at American International | L 1-2 | L / 0-2-0 | 57:14 | 2 | 22 | 2.10 / .917 |
12/04 | Robert Morris | L 1-4 | L / 0-3-0 | 41:06 | 4 | 20 | 5.84 / .833 |
12/05 | Robert Morris | L 2-4 | L / 0-4-0 | 9:21 | 3 | 5 | 19.25 / .625 |
01/03 | at Niagara | L 2-7 | L / 0-5-0 | 22:11 | 4 | 5 | 10.82 / .556 |
01/04 | at Niagara | T 1-1 OT | ---- DID NOT PLAY ---- | ||||
01/06 | vs Sacred Heart | L 3-4 OT | ---- DID NOT PLAY ---- | ||||
01/08 | at Mercyhurst | L 2-5 | ---- DID NOT PLAY ---- | ||||
01/09 | at Mercyhurst | L 3-6 | L / 0-6-0 | 60:00 | 6 | 38 | 6.00 / .864 |
01/31 | at Bentley | L 3-6 | L / 0-7-0 | 57:47 | 6 | 24 | 6.23 / .800 |
02/01 | at Bentley | W 4-3 OT | W / 1-7-0 | 63:14 | 3 | 24 | 2.85 / .889 |
02/19 | Canisius | W 4-3 OT | W / 2-7-0 | 63:43 | 3 | 18 | 2.83 / .857 |
02/20 | Canisius | W 5-1 | ---- DID NOT PLAY ---- | ||||
Season Totals: 9 Games Played | 2-7-0 | 433:16 | 33 | 178 | 4.57 / .844 |

Record When Alex Schilling | |||||
---|---|---|---|---|---|
Plays: | 9 GMS | 2-7-0 | Does Not Play: | 4 GMS | 1-2-1 |
Starts: | 9 GMS | 2-7-0 | Does Not Start: | 4 GMS | 1-2-1 |
Is the Goaltender of Record: | 9 GMS | 2-7-0 | Is Not the Goaltender of Record: | 4 GMS | 1-2-1 |