![]() |
![]() American International Yellow Jackets Class: Freshman Position: Forward Height: 5-9 Weight: 160 Hometown: Edmonton, Alberta Last Team: Bonnyville Pontiacs (AJHL) |
![]() |

Jackson Dudley - 2014-15 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/10/2014 | at Union | L 3-7 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -2 | 1: 0- 0- 0 | 19: 2- 0- 2 | ||||
10/17/2014 | at Holy Cross | T 2-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 2: 0- 0- 0 | 18: 2- 0- 2 | ||||
10/18/2014 | at Holy Cross | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 3: 0- 0- 0 | 17: 2- 0- 2 | ||||
10/24/2014 | CANISIUS | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 4: 0- 0- 0 | 16: 2- 0- 2 | ||||
10/25/2014 | CANISIUS | L 2-4 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 1 | +1 | 5: 1- 0- 1 | 15: 2- 0- 2 | ||
10/31/2014 | at Niagara | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 6: 1- 0- 1 | 14: 1- 0- 1 | ||||
11/01/2014 | at Niagara | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | E | 7: 1- 0- 1 | 13: 1- 0- 1 | ||||
11/07/2014 | at Massachusetts | L 1-7 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -3 | 8: 1- 0- 1 | 12: 1- 0- 1 | ||||
11/14/2014 | at Michigan | L 2-5 | ---- DID NOT DRESS ---- | |||||||||||
11/15/2014 | at Michigan | L 3-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 9: 1- 0- 1 | 11: 1- 0- 1 | ||||
11/21/2014 | ROBERT MORRIS | T 5-5 OT | ---- DID NOT DRESS ---- | |||||||||||
11/22/2014 | ROBERT MORRIS | L 0-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 10: 1- 0- 1 | 10: 1- 0- 1 | ||||
11/29/2014 | at Dartmouth | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 0 | E | 11: 1- 0- 1 | 9: 1- 0- 1 | ||||
12/05/2014 | at Canisius | L 1-3 | ---- DID NOT DRESS ---- | |||||||||||
12/06/2014 | at Canisius | T 4-4 OT | ---- DID NOT DRESS ---- | |||||||||||
12/13/2014 | BENTLEY | T 4-4 OT | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 1 | +1 | 12: 2- 0- 2 | 8: 1- 0- 1 | ||
12/14/2014 | BENTLEY | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 13: 2- 0- 2 | 7: 0- 0- 0 | ||||
12/30/2014 | at Clarkson | L 3-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 14: 2- 0- 2 | 6: 0- 0- 0 | ||||
01/02/2015 | at Army | W 3-2 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 15: 2- 0- 2 | 5: 0- 0- 0 | ||||
01/03/2015 | ARMY | L 3-4 | ---- DID NOT DRESS ---- | |||||||||||
01/09/2015 | at RIT | T 3-3 OT | ---- DID NOT DRESS ---- | |||||||||||
01/10/2015 | at RIT | L 2-3 | ---- DID NOT DRESS ---- | |||||||||||
01/16/2015 | at Robert Morris | L 3-5 | ---- DID NOT DRESS ---- | |||||||||||
01/17/2015 | at Robert Morris | L 4-9 | ---- DID NOT DRESS ---- | |||||||||||
01/23/2015 | AIR FORCE | L 1-2 OT | ---- DID NOT DRESS ---- | |||||||||||
01/24/2015 | AIR FORCE | L 2-6 | ---- DID NOT DRESS ---- | |||||||||||
01/30/2015 | SACRED HEART | T 4-4 OT | ---- DID NOT DRESS ---- | |||||||||||
01/31/2015 | SACRED HEART | T 2-2 OT | ---- DID NOT DRESS ---- | |||||||||||
02/06/2015 | MERCYHURST | L 1-3 | ---- DID NOT DRESS ---- | |||||||||||
02/07/2015 | MERCYHURST | L 2-5 | ---- DID NOT DRESS ---- | |||||||||||
02/13/2015 | at Air Force | L 3-9 | ---- DID NOT DRESS ---- | |||||||||||
02/14/2015 | at Air Force | L 1-3 | ---- DID NOT DRESS ---- | |||||||||||
02/27/2015 | ARMY | W 4-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 16: 2- 0- 2 | 4: 0- 0- 0 | ||||
02/28/2015 | at Army | L 1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 17: 2- 0- 2 | 3: 0- 0- 0 | ||||
03/06/2015 | at Air Force | L 1-6 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -1 | 18: 2- 0- 2 | 2: 0- 0- 0 | ||||
03/07/2015 | at Air Force | L 3-10 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 5 | -2 | 19: 2- 0- 2 | 1: 0- 0- 0 | ||||
Season Totals: | 19 Games Played | 2-0-2 | 0-0-0 | 0-0-0 | 3/6 | 12 | -9 |

Record When Jackson Dudley | |||||
Plays: | 19 GMS | 4-13-2 | Does Not Play: | 17 GMS | 0-12-5 |
Scores a Goal: | 2 GMS | 0-1-1 | Does Not Score a Goal: | 34 GMS | 4-24-6 |
Scores an Assist: | 0 GMS | 0-0-0 | Does Not Score an Assist: | 36 GMS | 4-25-7 |
Scores a Point: | 2 GMS | 0-1-1 | Does Not Score a Point: | 34 GMS | 4-24-6 |
![]() |
![]() American International Yellow Jackets Class: Freshman Position: Forward Height: 5-9 Weight: 160 Hometown: Edmonton, Alberta Last Team: Bonnyville Pontiacs (AJHL) |

2014-15 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/10 | at Union | L 3-7 | 0-0-0 | 0/ 0 | 0 | -2 | |
10/17 | at Holy Cross | T 2-2 OT | 0-0-0 | 0/ 0 | 0 | E | |
10/18 | at Holy Cross | L 2-3 | 0-0-0 | 0/ 0 | 1 | E | |
10/24 | Canisius | L 1-3 | 0-0-0 | 0/ 0 | 0 | -1 | |
10/25 | Canisius | L 2-4 | 1-0-1 | 1:1-0-1 | 0/ 0 | 1 | +1 |
10/31 | at Niagara | W 3-1 | 0-0-0 | 0/ 0 | 0 | E | |
11/01 | at Niagara | W 4-2 | 0-0-0 | 1/ 2 | 0 | E | |
11/07 | at Massachusetts | L 1-7 | 0-0-0 | 0/ 0 | 0 | -3 | |
11/14 | at Michigan | L 2-5 | ---- DID NOT DRESS ---- | ||||
11/15 | at Michigan | L 3-6 | 0-0-0 | 0/ 0 | 0 | E | |
11/21 | Robert Morris | T 5-5 OT | ---- DID NOT DRESS ---- | ||||
11/22 | Robert Morris | L 0-6 | 0-0-0 | 0/ 0 | 2 | E | |
11/29 | at Dartmouth | L 2-3 | 0-0-0 | 2/ 4 | 0 | E | |
12/05 | at Canisius | L 1-3 | ---- DID NOT DRESS ---- | ||||
12/06 | at Canisius | T 4-4 OT | ---- DID NOT DRESS ---- | ||||
12/13 | Bentley | T 4-4 OT | 1-0-1 | 1:1-0-1 | 0/ 0 | 1 | +1 |
12/14 | Bentley | L 2-5 | 0-0-0 | 0/ 0 | 0 | -1 | |
12/30 | at Clarkson | L 3-4 | 0-0-0 | 0/ 0 | 1 | -1 | |
01/02 | at Army | W 3-2 OT | 0-0-0 | 0/ 0 | 0 | E | |
01/03 | Army | L 3-4 | ---- DID NOT DRESS ---- | ||||
01/09 | at RIT | T 3-3 OT | ---- DID NOT DRESS ---- | ||||
01/10 | at RIT | L 2-3 | ---- DID NOT DRESS ---- | ||||
01/16 | at Robert Morris | L 3-5 | ---- DID NOT DRESS ---- | ||||
01/17 | at Robert Morris | L 4-9 | ---- DID NOT DRESS ---- | ||||
01/23 | Air Force | L 1-2 OT | ---- DID NOT DRESS ---- | ||||
01/24 | Air Force | L 2-6 | ---- DID NOT DRESS ---- | ||||
01/30 | Sacred Heart | T 4-4 OT | ---- DID NOT DRESS ---- | ||||
01/31 | Sacred Heart | T 2-2 OT | ---- DID NOT DRESS ---- | ||||
02/06 | Mercyhurst | L 1-3 | ---- DID NOT DRESS ---- | ||||
02/07 | Mercyhurst | L 2-5 | ---- DID NOT DRESS ---- | ||||
02/13 | at Air Force | L 3-9 | ---- DID NOT DRESS ---- | ||||
02/14 | at Air Force | L 1-3 | ---- DID NOT DRESS ---- | ||||
02/27 | Army | W 4-0 | 0-0-0 | 0/ 0 | 1 | E | |
02/28 | at Army | L 1-5 | 0-0-0 | 0/ 0 | 0 | E | |
03/06 | at Air Force | L 1-6 | 0-0-0 | 0/ 0 | 0 | -1 | |
03/07 | at Air Force | L 3-10 | 0-0-0 | 0/ 0 | 5 | -2 | |
Season Totals: 19 Games Played | 2-0-2 | 3/6 | 12 | -9 |

Record When Jackson Dudley | |||||
---|---|---|---|---|---|
Plays: | 19 GMS | 4-13-2 | Does Not Play: | 17 GMS | 0-12-5 |
Scores a Goal: | 2 GMS | 0-1-1 | Does Not Score a Goal: | 34 GMS | 4-24-6 |
Scores an Assist: | 0 GMS | 0-0-0 | Does Not Score an Assist: | 36 GMS | 4-25-7 |
Scores a Point: | 2 GMS | 0-1-1 | Does Not Score a Point: | 34 GMS | 4-24-6 |