![]() |
![]() Mercyhurst Lakers Class: Senior Position: Defense Height: 5-11 Weight: 180 Hometown: Shelby Township, Michigan Last Team: Muskegon Lumberjacks (USHL) |
![]() |

Ryan Misiak - 2014-15 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/10/2014 | at Air Force | L 1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 1: 0- 0- 0 | 38: 8-16-24 | ||||
10/11/2014 | at Air Force | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 2: 0- 0- 0 | 37: 8-16-24 | ||||
10/24/2014 | MERRIMACK | L 4-5 OT | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 3 | -2 | 3: 1- 0- 1 | 36: 8-16-24 | ||
10/25/2014 | MERRIMACK | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 2 | E | 4: 1- 0- 1 | 35: 7-16-23 | ||||
10/31/2014 | at Colgate | L 0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -2 | 5: 1- 0- 1 | 34: 7-16-23 | ||||
11/01/2014 | at Colgate | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 6: 1- 0- 1 | 33: 7-16-23 | ||||
11/07/2014 | ARMY | W 2-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 7: 1- 0- 1 | 32: 7-16-23 | ||||
11/08/2014 | ARMY | W 7-5 | 1-2-3 | 0-1-1 | 0-0-0 | 1:1 | 1:2 | 1:1-2-3 | 0/ 0 | 5 | +4 | 8: 2- 2- 4 | 31: 7-16-23 | |
11/14/2014 | at Bentley | T 4-4 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 9: 2- 2- 4 | 30: 6-14-20 | ||||
11/15/2014 | at Bentley | L 4-5 OT | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | -1 | 10: 2- 3- 5 | 29: 6-14-20 | ||
11/22/2014 | at Canisius | T 3-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 11: 2- 3- 5 | 28: 6-13-19 | ||||
12/05/2014 | at Army | W 3-2 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 3 | +1 | 12: 3- 3- 6 | 27: 6-13-19 | ||
12/06/2014 | at Army | W 6-3 | 1-0-1 | 0-0-0 | 0-0-0 | 2:2 | 2:2-0-2 | 0/ 0 | 2 | +2 | 13: 4- 3- 7 | 26: 5-13-18 | ||
12/13/2014 | ROBERT MORRIS | L 4-7 | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 3:2-1-3 | 0/ 0 | 2 | -4 | 14: 4- 4- 8 | 25: 4-13-17 | ||
12/14/2014 | ROBERT MORRIS | W 3-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 4:3-1-4 | 1/ 2 | 1 | +1 | 15: 5- 4- 9 | 24: 4-12-16 | ||
01/02/2015 | OHIO STATE | L 3-6 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 5:3-2-5 | 0/ 0 | 1 | -1 | 16: 5- 5-10 | 23: 3-12-15 | ||
01/03/2015 | OHIO STATE | T 2-2 OT | 0-1-1 | 0-1-1 | 0-0-0 | 2:2 | 6:3-3-6 | 0/ 0 | 3 | E | 17: 5- 6-11 | 22: 3-11-14 | ||
01/09/2015 | SACRED HEART | W 7-2 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 7:4-3-7 | 0/ 0 | 1 | +4 | 18: 6- 6-12 | 21: 3-10-13 | ||
01/10/2015 | SACRED HEART | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | +1 | 19: 6- 6-12 | 20: 2-10-12 | ||||
01/13/2015 | CANISIUS | L 2-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 20: 6- 6-12 | 19: 2-10-12 | ||||
01/16/2015 | HOLY CROSS | W 2-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 4 | +1 | 21: 6- 7-13 | 18: 2-10-12 | ||
01/17/2015 | HOLY CROSS | W 5-4 OT | 0-2-2 | 0-1-1 | 0-0-0 | 2:3 | 2:0-3-3 | 0/ 0 | 2 | E | 22: 6- 9-15 | 17: 2- 9-11 | ||
01/23/2015 | at Sacred Heart | T 2-2 OT | 0-1-1 | 0-0-0 | 0-0-0 | 3:4 | 3:0-4-4 | 0/ 0 | 1 | +1 | 23: 6-10-16 | 16: 2- 7- 9 | ||
01/24/2015 | at Sacred Heart | L 1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -2 | 24: 6-10-16 | 15: 2- 6- 8 | ||||
01/30/2015 | BENTLEY | L 2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | -1 | 25: 6-10-16 | 14: 2- 6- 8 | ||||
01/31/2015 | BENTLEY | L 3-4 | 0-0-0 | 0-0-0 | 0-0-0 | 2/12 | 1 | E | 26: 6-10-16 | 13: 2- 6- 8 | ||||
02/06/2015 | at American International | W 3-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | +1 | 27: 6-11-17 | 12: 2- 6- 8 | ||
02/07/2015 | at American International | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | E | 28: 6-11-17 | 11: 2- 5- 7 | ||||
02/13/2015 | NIAGARA | W 5-2 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 1 | +1 | 29: 6-12-18 | 10: 2- 5- 7 | ||
02/14/2015 | NIAGARA | W 4-1 | 0-2-2 | A | 0-0-0 | 0-0-0 | 2:3 | 2:0-3-3 | 1/ 2 | 2 | +2 | 30: 6-14-20 | 9: 2- 4- 6 | |
02/20/2015 | CANISIUS | L 2-4 | 0-1-1 | 0-0-0 | 0-0-0 | 3:4 | 3:0-4-4 | 0/ 0 | 3 | +1 | 31: 6-15-21 | 8: 2- 2- 4 | ||
02/21/2015 | at Canisius | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 32: 6-15-21 | 7: 2- 1- 3 | ||||
02/27/2015 | at RIT | L 0-8 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -2 | 33: 6-15-21 | 6: 2- 1- 3 | ||||
02/28/2015 | at RIT | L 1-2 OT | ---- DID NOT DRESS ---- | |||||||||||
03/13/2015 | at Bentley | W 1-0 OT | 1-0-1 | G | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 2 | +1 | 34: 7-15-22 | 5: 2- 1- 3 | |
03/14/2015 | at Bentley | L 3-5 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 1 | +1 | 35: 7-16-23 | 4: 1- 1- 2 | ||
03/15/2015 | at Bentley | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | +1 | 36: 7-16-23 | 3: 1- 0- 1 | ||||
03/20/2015 | vs Robert Morris | W 4-3 OT | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 3 | E | 37: 8-16-24 | 2: 1- 0- 1 | ||
03/21/2015 | vs RIT | L 1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 3 | -1 | 38: 8-16-24 | 1: 0- 0- 0 | ||||
Season Totals: | 38 Games Played | 8-16-24 | 3-5-8 | 0-0-0 | 10/28 | 67 | +7 |

Record When Ryan Misiak | |||||
Plays: | 38 GMS | 19-15-4 | Does Not Play: | 1 GMS | 0-1-0 |
Scores a Goal: | 8 GMS | 7-1-0 | Does Not Score a Goal: | 31 GMS | 12-15-4 |
Scores an Assist: | 13 GMS | 6-5-2 | Does Not Score an Assist: | 26 GMS | 13-11-2 |
Scores a Point: | 20 GMS | 12-6-2 | Does Not Score a Point: | 19 GMS | 7-10-2 |
![]() |
![]() Mercyhurst Lakers Class: Senior Position: Defense Height: 5-11 Weight: 180 Hometown: Shelby Township, Michigan Last Team: Muskegon Lumberjacks (USHL) |

2014-15 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/10 | at Air Force | L 1-5 | 0-0-0 | 0/ 0 | 2 | E | |
10/11 | at Air Force | W 4-2 | 0-0-0 | 0/ 0 | 1 | -1 | |
10/24 | Merrimack | L 4-5 OT | 1-0-1 | 1:1-0-1 | 0/ 0 | 3 | -2 |
10/25 | Merrimack | W 3-2 | 0-0-0 | 1/ 2 | 2 | E | |
10/31 | at Colgate | L 0-4 | 0-0-0 | 0/ 0 | 0 | -2 | |
11/01 | at Colgate | W 2-1 | 0-0-0 | 0/ 0 | 1 | E | |
11/07 | Army | W 2-0 | 0-0-0 | 0/ 0 | 2 | E | |
11/08 | Army | W 7-5 | 1-2-3 | 1:1-2-3 | 0/ 0 | 5 | +4 |
11/14 | at Bentley | T 4-4 OT | 0-0-0 | 0/ 0 | 2 | E | |
11/15 | at Bentley | L 4-5 OT | 0-1-1 | 1:0-1-1 | 0/ 0 | 0 | -1 |
11/22 | at Canisius | T 3-3 OT | 0-0-0 | 0/ 0 | 1 | +1 | |
12/05 | at Army | W 3-2 | 1-0-1 | 1:1-0-1 | 0/ 0 | 3 | +1 |
12/06 | at Army | W 6-3 | 1-0-1 | 2:2-0-2 | 0/ 0 | 2 | +2 |
12/13 | Robert Morris | L 4-7 | 0-1-1 | 3:2-1-3 | 0/ 0 | 2 | -4 |
12/14 | Robert Morris | W 3-0 | 1-0-1 | 4:3-1-4 | 1/ 2 | 1 | +1 |
01/02 | Ohio State | L 3-6 | 0-1-1 | 5:3-2-5 | 0/ 0 | 1 | -1 |
01/03 | Ohio State | T 2-2 OT | 0-1-1 | 6:3-3-6 | 0/ 0 | 3 | E |
01/09 | Sacred Heart | W 7-2 | 1-0-1 | 7:4-3-7 | 0/ 0 | 1 | +4 |
01/10 | Sacred Heart | W 4-2 | 0-0-0 | 0/ 0 | 0 | +1 | |
01/13 | Canisius | L 2-5 | 0-0-0 | 0/ 0 | 1 | E | |
01/16 | Holy Cross | W 2-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 4 | +1 |
01/17 | Holy Cross | W 5-4 OT | 0-2-2 | 2:0-3-3 | 0/ 0 | 2 | E |
01/23 | at Sacred Heart | T 2-2 OT | 0-1-1 | 3:0-4-4 | 0/ 0 | 1 | +1 |
01/24 | at Sacred Heart | L 1-5 | 0-0-0 | 0/ 0 | 1 | -2 | |
01/30 | Bentley | L 2-3 | 0-0-0 | 1/ 2 | 1 | -1 | |
01/31 | Bentley | L 3-4 | 0-0-0 | 2/12 | 1 | E | |
02/06 | at American International | W 3-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 1 | +1 |
02/07 | at American International | W 5-2 | 0-0-0 | 0/ 0 | 4 | E | |
02/13 | Niagara | W 5-2 | 0-1-1 | 1:0-1-1 | 1/ 2 | 1 | +1 |
02/14 | Niagara | W 4-1 | 0-2-2 | 2:0-3-3 | 1/ 2 | 2 | +2 |
02/20 | Canisius | L 2-4 | 0-1-1 | 3:0-4-4 | 0/ 0 | 3 | +1 |
02/21 | at Canisius | L 1-3 | 0-0-0 | 1/ 2 | 1 | E | |
02/27 | at RIT | L 0-8 | 0-0-0 | 0/ 0 | 2 | -2 | |
02/28 | at RIT | L 1-2 OT | ---- DID NOT DRESS ---- | ||||
03/13 | at Bentley | W 1-0 OT | 1-0-1 | 1:1-0-1 | 0/ 0 | 2 | +1 |
03/14 | at Bentley | L 3-5 | 0-1-1 | 2:1-1-2 | 0/ 0 | 1 | +1 |
03/15 | at Bentley | W 3-2 | 0-0-0 | 1/ 2 | 1 | +1 | |
03/20 | vs Robert Morris | W 4-3 OT | 1-0-1 | 1:1-0-1 | 0/ 0 | 3 | E |
03/21 | vs RIT | L 1-5 | 0-0-0 | 1/ 2 | 3 | -1 | |
Season Totals: 38 Games Played | 8-16-24 | 10/28 | 67 | +7 |

Record When Ryan Misiak | |||||
---|---|---|---|---|---|
Plays: | 38 GMS | 19-15-4 | Does Not Play: | 1 GMS | 0-1-0 |
Scores a Goal: | 8 GMS | 7-1-0 | Does Not Score a Goal: | 31 GMS | 12-15-4 |
Scores an Assist: | 13 GMS | 6-5-2 | Does Not Score an Assist: | 26 GMS | 13-11-2 |
Scores a Point: | 20 GMS | 12-6-2 | Does Not Score a Point: | 19 GMS | 7-10-2 |