![]() |
![]() Northeastern Huskies Class: Freshman Position: Forward Height: 5-11 Weight: 150 Hometown: Deerfield Beach, Florida Last Team: Tri-City (USHL) NHL: Vancouver (2018 3rd Round, #68 Overall) |
![]() |

Tyler Madden - 2018-2019 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/12/2018 | at Sacred Heart | W 5-2 | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 4 | +2 | 1: 1- 0- 1 | 36:12-16-28 | ||
10/13/2018 | at Sacred Heart | W 5-0 | 1-0-1 | 1-0-1 | 0-0-0 | 2:2 | 2:2-0-2 | 0/ 0 | 4 | +2 | 2: 2- 0- 2 | 35:11-16-27 | ||
10/19/2018 | UNION | L 3-4 OT | 1-1-2 | 1-1-2 | 0-0-0 | 3:3 | 1:1 | 3:3-1-4 | 0/ 0 | 4 | -1 | 3: 3- 1- 4 | 34:10-16-26 | |
10/20/2018 | UNION | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 4: 3- 1- 4 | 33: 9-15-24 | ||||
10/26/2018 | at UMass Lowell | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 5: 3- 1- 4 | 32: 9-15-24 | ||||
10/27/2018 | ST. CLOUD STATE | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 6: 3- 1- 4 | 31: 9-15-24 | ||||
11/01/2018 | BOSTON UNIVERSITY | T 5-5 OT | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | -1 | 7: 3- 2- 5 | 30: 9-15-24 | ||
11/03/2018 | at Boston University | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 5 | -2 | 8: 3- 2- 5 | 29: 9-14-23 | ||||
11/09/2018 | UCONN | W 3-2 | 0-2-2 | A | 0-1-1 | 0-0-0 | 1:2 | 1:0-2-2 | 0/ 0 | 1 | E | 9: 3- 4- 7 | 28: 9-14-23 | |
11/10/2018 | UMASS LOWELL | W 5-4 OT | 1-1-2 | 0-0-0 | 0-0-0 | 1:1 | 2:3 | 2:1-3-4 | 0/ 0 | 4 | +2 | 10: 4- 5- 9 | 27: 9-12-21 | |
11/16/2018 | at Vermont | W 1-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 11: 4- 5- 9 | 26: 8-11-19 | ||||
11/24/2018 | RIT | W 4-3 | 1-0-1 | G | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 5 | +1 | 12: 5- 5-10 | 25: 8-11-19 | |
11/30/2018 | MERRIMACK | W 9-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 1 | +2 | 13: 5- 6-11 | 24: 7-11-18 | ||
12/08/2018 | at Merrimack | W 7-2 | 1-3-4 | A | 0-1-1 | 1-0-1 | 1:1 | 2:4 | 3:2-4-6 | 0/ 0 | 1 | +3 | 14: 6- 9-15 | 23: 7-10-17 |
12/28/2018 | vs Rensselaer | W 3-2 OT | ---- DID NOT DRESS ---- | |||||||||||
12/29/2018 | vs Alabama Huntsville | W 2-0 | ---- DID NOT DRESS ---- | |||||||||||
01/05/2019 | MERRIMACK | L 0-1 | ---- DID NOT DRESS ---- | |||||||||||
01/11/2019 | at Maine | W 3-2 | 0-2-2 | 0-0-0 | 0-0-0 | 3:6 | 4:2-6-8 | 0/ 0 | 2 | +2 | 15: 6-11-17 | 22: 6- 7-13 | ||
01/12/2019 | at Maine | W 4-0 | 0-1-1 | 0-1-1 | 0-0-0 | 4:7 | 5:2-7-9 | 0/ 0 | 6 | E | 16: 6-12-18 | 21: 6- 5-11 | ||
01/18/2019 | at Massachusetts | L 1-6 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 6:3-7-10 | 0/ 0 | 3 | -2 | 17: 7-12-19 | 20: 6- 4-10 | ||
01/19/2019 | MASSACHUSETTS | W 2-1 OT | 1-0-1 | G | 0-0-0 | 0-0-0 | 2:2 | 7:4-7-11 | 0/ 0 | 4 | E | 18: 8-12-20 | 19: 5- 4- 9 | |
01/25/2019 | at Providence | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | -2 | 19: 8-12-20 | 18: 4- 4- 8 | ||||
01/26/2019 | PROVIDENCE | L 0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 6 | -1 | 20: 8-12-20 | 17: 4- 4- 8 | ||||
02/01/2019 | UMASS LOWELL | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -1 | 21: 8-12-20 | 16: 4- 4- 8 | ||||
02/04/2019 | vs Boston University | W 2-1 OT | 1-0-1 | G | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 6 | +1 | 22: 9-12-21 | 15: 4- 4- 8 | |
02/07/2019 | at UConn | L 2-3 OT | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 5 | -3 | 23: 9-13-22 | 14: 3- 4- 7 | ||
02/11/2019 | vs Boston College | W 4-2 | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 3:1-2-3 | 0/ 0 | 4 | E | 24: 9-14-23 | 13: 3- 3- 6 | ||
02/15/2019 | VERMONT | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +1 | 25: 9-14-23 | 12: 3- 2- 5 | ||||
02/16/2019 | VERMONT | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 8 | E | 26: 9-14-23 | 11: 3- 2- 5 | ||||
02/22/2019 | at New Hampshire | W 6-3 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 4 | E | 27: 9-15-24 | 10: 3- 2- 5 | ||
02/23/2019 | at New Hampshire | W 6-0 | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 4 | +1 | 28:10-15-25 | 9: 3- 1- 4 | ||
03/01/2019 | at Boston College | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | -2 | 29:10-15-25 | 8: 2- 1- 3 | ||||
03/02/2019 | BOSTON COLLEGE | W 4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 4 | E | 30:10-15-25 | 7: 2- 1- 3 | ||||
03/08/2019 | NEW HAMPSHIRE | W 4-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 4 | +1 | 31:10-16-26 | 6: 2- 1- 3 | ||
03/15/2019 | MAINE | W 2-1 OT | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 2:1-1-2 | 0/ 0 | 3 | +1 | 32:11-16-27 | 5: 2- 0- 2 | ||
03/16/2019 | MAINE | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 33:11-16-27 | 4: 1- 0- 1 | ||||
03/22/2019 | vs Boston University | W 2-1 OT | 1-0-1 | 0-0-0 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 6 | +1 | 34:12-16-28 | 3: 1- 0- 1 | ||
03/23/2019 | vs Boston College | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | +2 | 35:12-16-28 | 2: 0- 0- 0 | ||||
03/30/2019 | vs Cornell | L 1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | -1 | 36:12-16-28 | 1: 0- 0- 0 | ||||
Season Totals: | 36 Games Played | 12-16-28 | 4-6-10 | 1-0-1 | 4/8 | 116 | +5 |

Record When Tyler Madden | |||||
Plays: | 36 GMS | 25-10-1 | Does Not Play: | 3 GMS | 2-1-0 |
Scores a Goal: | 12 GMS | 10-2-0 | Does Not Score a Goal: | 27 GMS | 17-9-1 |
Scores an Assist: | 12 GMS | 9-2-1 | Does Not Score an Assist: | 27 GMS | 18-9-0 |
Scores a Point: | 21 GMS | 17-3-1 | Does Not Score a Point: | 18 GMS | 10-8-0 |
![]() |
![]() Northeastern Huskies Class: Freshman Position: Forward Height: 5-11 Weight: 150 Hometown: Deerfield Beach, Florida Last Team: Tri-City (USHL) NHL: Vancouver (2018 3rd Round, #68 Overall) |

2018-2019 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/12 | at Sacred Heart | W 5-2 | 1-0-1 | 1:1-0-1 | 0/ 0 | 4 | +2 |
10/13 | at Sacred Heart | W 5-0 | 1-0-1 | 2:2-0-2 | 0/ 0 | 4 | +2 |
10/19 | Union | L 3-4 OT | 1-1-2 | 3:3-1-4 | 0/ 0 | 4 | -1 |
10/20 | Union | L 1-3 | 0-0-0 | 0/ 0 | 0 | E | |
10/26 | at UMass Lowell | W 4-1 | 0-0-0 | 0/ 0 | 3 | -1 | |
10/27 | St. Cloud State | W 3-2 | 0-0-0 | 0/ 0 | 1 | E | |
11/01 | Boston University | T 5-5 OT | 0-1-1 | 1:0-1-1 | 0/ 0 | 1 | -1 |
11/03 | at Boston University | L 1-4 | 0-0-0 | 0/ 0 | 5 | -2 | |
11/09 | UConn | W 3-2 | 0-2-2 | 1:0-2-2 | 0/ 0 | 1 | E |
11/10 | UMass Lowell | W 5-4 OT | 1-1-2 | 2:1-3-4 | 0/ 0 | 4 | +2 |
11/16 | at Vermont | W 1-0 | 0-0-0 | 0/ 0 | 1 | E | |
11/24 | RIT | W 4-3 | 1-0-1 | 1:1-0-1 | 0/ 0 | 5 | +1 |
11/30 | Merrimack | W 9-1 | 0-1-1 | 2:1-1-2 | 0/ 0 | 1 | +2 |
12/08 | at Merrimack | W 7-2 | 1-3-4 | 3:2-4-6 | 0/ 0 | 1 | +3 |
12/28 | vs Rensselaer | W 3-2 OT | ---- DID NOT DRESS ---- | ||||
12/29 | vs Alabama Huntsville | W 2-0 | ---- DID NOT DRESS ---- | ||||
01/05 | Merrimack | L 0-1 | ---- DID NOT DRESS ---- | ||||
01/11 | at Maine | W 3-2 | 0-2-2 | 4:2-6-8 | 0/ 0 | 2 | +2 |
01/12 | at Maine | W 4-0 | 0-1-1 | 5:2-7-9 | 0/ 0 | 6 | E |
01/18 | at Massachusetts | L 1-6 | 1-0-1 | 6:3-7-10 | 0/ 0 | 3 | -2 |
01/19 | Massachusetts | W 2-1 OT | 1-0-1 | 7:4-7-11 | 0/ 0 | 4 | E |
01/25 | at Providence | L 1-4 | 0-0-0 | 1/ 2 | 0 | -2 | |
01/26 | Providence | L 0-3 | 0-0-0 | 0/ 0 | 6 | -1 | |
02/01 | UMass Lowell | L 1-3 | 0-0-0 | 0/ 0 | 3 | -1 | |
02/04 | vs Boston University | W 2-1 OT | 1-0-1 | 1:1-0-1 | 0/ 0 | 6 | +1 |
02/07 | at UConn | L 2-3 OT | 0-1-1 | 2:1-1-2 | 0/ 0 | 5 | -3 |
02/11 | vs Boston College | W 4-2 | 0-1-1 | 3:1-2-3 | 0/ 0 | 4 | E |
02/15 | Vermont | W 4-1 | 0-0-0 | 0/ 0 | 2 | +1 | |
02/16 | Vermont | W 2-1 | 0-0-0 | 0/ 0 | 8 | E | |
02/22 | at New Hampshire | W 6-3 | 0-1-1 | 1:0-1-1 | 0/ 0 | 4 | E |
02/23 | at New Hampshire | W 6-0 | 1-0-1 | 2:1-1-2 | 0/ 0 | 4 | +1 |
03/01 | at Boston College | L 1-3 | 0-0-0 | 0/ 0 | 3 | -2 | |
03/02 | Boston College | W 4-2 | 0-0-0 | 2/ 4 | 4 | E | |
03/08 | New Hampshire | W 4-0 | 0-1-1 | 1:0-1-1 | 1/ 2 | 4 | +1 |
03/15 | Maine | W 2-1 OT | 1-0-1 | 2:1-1-2 | 0/ 0 | 3 | +1 |
03/16 | Maine | W 2-1 | 0-0-0 | 0/ 0 | 1 | E | |
03/22 | vs Boston University | W 2-1 OT | 1-0-1 | 1:1-0-1 | 0/ 0 | 6 | +1 |
03/23 | vs Boston College | W 3-2 | 0-0-0 | 0/ 0 | 2 | +2 | |
03/30 | vs Cornell | L 1-5 | 0-0-0 | 0/ 0 | 1 | -1 | |
Season Totals: 36 Games Played | 12-16-28 | 4/8 | 116 | +5 |

Record When Tyler Madden | |||||
---|---|---|---|---|---|
Plays: | 36 GMS | 25-10-1 | Does Not Play: | 3 GMS | 2-1-0 |
Scores a Goal: | 12 GMS | 10-2-0 | Does Not Score a Goal: | 27 GMS | 17-9-1 |
Scores an Assist: | 12 GMS | 9-2-1 | Does Not Score an Assist: | 27 GMS | 18-9-0 |
Scores a Point: | 21 GMS | 17-3-1 | Does Not Score a Point: | 18 GMS | 10-8-0 |