![]() |
![]() Northeastern Huskies Class: Sophomore Position: Defense Height: 6-1 Weight: 190 Hometown: Manalapan, New Jersey Last Team: Youngstown (USHL) |
![]() |

Julian Kislin - 2019-2020 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
10/11/2019 | at Union | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 1: 0- 0- 0 | 23: 0- 6- 6 | ||||
10/12/2019 | at Union | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 2: 0- 0- 0 | 22: 0- 6- 6 | ||||
10/15/2019 | MASSACHUSETTS | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 3: 0- 0- 0 | 21: 0- 6- 6 | ||||
10/19/2019 | HOLY CROSS | T 2-2 OT | 0-1-1 | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 2 | E | 4: 0- 1- 1 | 20: 0- 6- 6 | ||
10/25/2019 | at St. Cloud State | W 4-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 5: 0- 1- 1 | 19: 0- 5- 5 | ||||
10/26/2019 | at St. Cloud State | L 1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -2 | 6: 0- 1- 1 | 18: 0- 5- 5 | ||||
11/01/2019 | MASSACHUSETTS | L 3-6 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | -2 | 7: 0- 1- 1 | 17: 0- 5- 5 | ||||
11/02/2019 | at Massachusetts | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 8: 0- 1- 1 | 16: 0- 5- 5 | ||||
11/08/2019 | at Merrimack | T 1-1 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | +1 | 9: 0- 1- 1 | 15: 0- 5- 5 | ||||
11/09/2019 | MERRIMACK | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 10: 0- 1- 1 | 14: 0- 5- 5 | ||||
11/15/2019 | at Providence | L 2-3 | ---- DID NOT DRESS ---- | |||||||||||
11/16/2019 | PROVIDENCE | W 7-3 | ---- DID NOT DRESS ---- | |||||||||||
11/22/2019 | MAINE | W 5-2 | ---- DID NOT DRESS ---- | |||||||||||
11/23/2019 | MAINE | W 3-2 | ---- DID NOT DRESS ---- | |||||||||||
11/29/2019 | vs New Hampshire | W 4-0 | ---- DID NOT DRESS ---- | |||||||||||
11/30/2019 | vs Colgate | W 4-3 | ---- DID NOT DRESS ---- | |||||||||||
12/07/2019 | at Boston University | L 3-6 | ---- DID NOT DRESS ---- | |||||||||||
12/14/2019 | DARTMOUTH | W 6-4 | ---- DID NOT DRESS ---- | |||||||||||
01/03/2020 | at UConn | W 5-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 4 | +1 | 11: 0- 1- 1 | 13: 0- 5- 5 | ||||
01/06/2020 | BENTLEY | W 4-2 | ---- DID NOT DRESS ---- | |||||||||||
01/11/2020 | at New Hampshire | L 4-5 OT | ---- DID NOT DRESS ---- | |||||||||||
01/18/2020 | UCONN | L 2-3 OT | ---- DID NOT DRESS ---- | |||||||||||
01/31/2020 | PROVIDENCE | W 4-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 12: 0- 1- 1 | 12: 0- 5- 5 | ||||
02/03/2020 | vs Harvard | W 3-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | +1 | 13: 0- 1- 1 | 11: 0- 5- 5 | ||||
02/07/2020 | at Maine | L 2-4 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 1/ 2 | 0 | E | 14: 0- 2- 2 | 10: 0- 5- 5 | ||
02/10/2020 | vs Boston University | T 4-4 OT | 0-3-3 | 0-1-1 | 0-0-0 | 2:4 | 2:0-4-4 | 0/ 0 | 0 | +1 | 15: 0- 5- 5 | 9: 0- 4- 4 | ||
02/14/2020 | at UMass Lowell | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 16: 0- 5- 5 | 8: 0- 1- 1 | ||||
02/15/2020 | UMASS LOWELL | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 17: 0- 5- 5 | 7: 0- 1- 1 | ||||
02/20/2020 | BOSTON COLLEGE | L 2-3 | 0-1-1 | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 1 | E | 18: 0- 6- 6 | 6: 0- 1- 1 | ||
02/21/2020 | at Boston College | L 1-10 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 0 | -2 | 19: 0- 6- 6 | 5: 0- 0- 0 | ||||
02/28/2020 | at Vermont | L 2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | -1 | 20: 0- 6- 6 | 4: 0- 0- 0 | ||||
02/29/2020 | at Vermont | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | -2 | 21: 0- 6- 6 | 3: 0- 0- 0 | ||||
03/06/2020 | BOSTON UNIVERSITY | L 0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 2/ 4 | 1 | E | 22: 0- 6- 6 | 2: 0- 0- 0 | ||||
03/07/2020 | at Boston University | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 1 | E | 23: 0- 6- 6 | 1: 0- 0- 0 | ||||
Season Totals: | 23 Games Played | 0-6-6 | 0-2-2 | 0-0-0 | 7/14 | 18 | -5 |

Record When Julian Kislin | |||||
Plays: | 23 GMS | 11-9-3 | Does Not Play: | 11 GMS | 7-4-0 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 34 GMS | 18-13-3 |
Scores an Assist: | 4 GMS | 0-2-2 | Does Not Score an Assist: | 30 GMS | 18-11-1 |
Scores a Point: | 4 GMS | 0-2-2 | Does Not Score a Point: | 30 GMS | 18-11-1 |
![]() |
![]() Northeastern Huskies Class: Sophomore Position: Defense Height: 6-1 Weight: 190 Hometown: Manalapan, New Jersey Last Team: Youngstown (USHL) |

2019-2020 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
10/11 | at Union | W 2-1 | 0-0-0 | 0/ 0 | 1 | E | |
10/12 | at Union | W 2-1 | 0-0-0 | 0/ 0 | 1 | E | |
10/15 | Massachusetts | W 3-1 | 0-0-0 | 0/ 0 | 0 | E | |
10/19 | Holy Cross | T 2-2 OT | 0-1-1 | 1:0-1-1 | 0/ 0 | 2 | E |
10/25 | at St. Cloud State | W 4-1 | 0-0-0 | 0/ 0 | 0 | E | |
10/26 | at St. Cloud State | L 1-2 | 0-0-0 | 0/ 0 | 2 | -2 | |
11/01 | Massachusetts | L 3-6 | 0-0-0 | 1/ 2 | 0 | -2 | |
11/02 | at Massachusetts | L 2-4 | 0-0-0 | 0/ 0 | 0 | E | |
11/08 | at Merrimack | T 1-1 OT | 0-0-0 | 1/ 2 | 1 | +1 | |
11/09 | Merrimack | W 3-1 | 0-0-0 | 0/ 0 | 0 | E | |
11/15 | at Providence | L 2-3 | ---- DID NOT DRESS ---- | ||||
11/16 | Providence | W 7-3 | ---- DID NOT DRESS ---- | ||||
11/22 | Maine | W 5-2 | ---- DID NOT DRESS ---- | ||||
11/23 | Maine | W 3-2 | ---- DID NOT DRESS ---- | ||||
11/29 | vs New Hampshire | W 4-0 | ---- DID NOT DRESS ---- | ||||
11/30 | vs Colgate | W 4-3 | ---- DID NOT DRESS ---- | ||||
12/07 | at Boston University | L 3-6 | ---- DID NOT DRESS ---- | ||||
12/14 | Dartmouth | W 6-4 | ---- DID NOT DRESS ---- | ||||
01/03 | at UConn | W 5-2 | 0-0-0 | 0/ 0 | 4 | +1 | |
01/06 | Bentley | W 4-2 | ---- DID NOT DRESS ---- | ||||
01/11 | at New Hampshire | L 4-5 OT | ---- DID NOT DRESS ---- | ||||
01/18 | UConn | L 2-3 OT | ---- DID NOT DRESS ---- | ||||
01/31 | Providence | W 4-3 | 0-0-0 | 0/ 0 | 0 | E | |
02/03 | vs Harvard | W 3-1 | 0-0-0 | 0/ 0 | 1 | +1 | |
02/07 | at Maine | L 2-4 | 0-1-1 | 1:0-1-1 | 1/ 2 | 0 | E |
02/10 | vs Boston University | T 4-4 OT | 0-3-3 | 2:0-4-4 | 0/ 0 | 0 | +1 |
02/14 | at UMass Lowell | W 3-0 | 0-0-0 | 0/ 0 | 1 | E | |
02/15 | UMass Lowell | W 2-1 | 0-0-0 | 0/ 0 | 0 | E | |
02/20 | Boston College | L 2-3 | 0-1-1 | 1:0-1-1 | 0/ 0 | 1 | E |
02/21 | at Boston College | L 1-10 | 0-0-0 | 1/ 2 | 0 | -2 | |
02/28 | at Vermont | L 2-4 | 0-0-0 | 0/ 0 | 2 | -1 | |
02/29 | at Vermont | L 1-3 | 0-0-0 | 0/ 0 | 0 | -2 | |
03/06 | Boston University | L 0-3 | 0-0-0 | 2/ 4 | 1 | E | |
03/07 | at Boston University | W 2-1 | 0-0-0 | 1/ 2 | 1 | E | |
Season Totals: 23 Games Played | 0-6-6 | 7/14 | 18 | -5 |

Record When Julian Kislin | |||||
---|---|---|---|---|---|
Plays: | 23 GMS | 11-9-3 | Does Not Play: | 11 GMS | 7-4-0 |
Scores a Goal: | 0 GMS | 0-0-0 | Does Not Score a Goal: | 34 GMS | 18-13-3 |
Scores an Assist: | 4 GMS | 0-2-2 | Does Not Score an Assist: | 30 GMS | 18-11-1 |
Scores a Point: | 4 GMS | 0-2-2 | Does Not Score a Point: | 30 GMS | 18-11-1 |