![]() |
![]() Boston College Eagles Class: Junior Position: Forward Height: 6-0 Weight: 210 Hometown: North Billerica, Massachusetts Last Team: Cedar Rapids (USHL) |
![]() |

Marc McLaughlin - 2020-2021 Game by Game | Points | GW | PP Pts | SH Pts | Gstrk | Astrk | Pstrk | P/M | SOG | +/- | Season GP:Pts | Reverse GP:Pts | ||
11/27/2020 | MASSACHUSETTS | W 4-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 1: 0- 0- 0 | 24:10-14-24 | ||||
11/28/2020 | at Massachusetts | W 6-3 | 2-0-2 | G | 0-0-0 | 0-0-0 | 1:2 | 1:2-0-2 | 0/ 0 | 4 | E | 2: 2- 0- 2 | 23:10-14-24 | |
12/04/2020 | PROVIDENCE | W 3-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 3: 2- 0- 2 | 22: 8-14-22 | ||||
12/05/2020 | at Providence | W 9-0 | 1-1-2 | 0-0-0 | 1-0-1 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 4 | +3 | 4: 3- 1- 4 | 21: 8-14-22 | |
12/11/2020 | UCONN | W 4-3 OT | 0-1-1 | A | 0-0-0 | 0-0-0 | 2:2 | 2:1-2-3 | 0/ 0 | 2 | E | 5: 3- 2- 5 | 20: 7-13-20 | |
12/12/2020 | at UConn | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 6: 3- 2- 5 | 19: 7-12-19 | ||||
01/08/2021 | NEW HAMPSHIRE | L 3-4 OT | 0-0-0 | 0-0-0 | 0-0-0 | 1/ 2 | 3 | E | 7: 3- 2- 5 | 18: 7-12-19 | ||||
01/10/2021 | at New Hampshire | W 3-2 OT | 1-1-2 | G | 0-0-0 | 1-0-1 | 1:1 | 1:1 | 1:1-1-2 | 0/ 0 | 1 | +2 | 8: 4- 3- 7 | 17: 7-12-19 |
01/16/2021 | MERRIMACK | W 2-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 2 | E | 9: 4- 3- 7 | 16: 6-11-17 | ||||
01/17/2021 | at Merrimack | W 5-3 | 1-2-3 | G | 1-0-1 | 0-0-0 | 1:1 | 1:2 | 1:1-2-3 | 0/ 0 | 1 | +3 | 10: 5- 5-10 | 15: 6-11-17 |
01/22/2021 | UCONN | T 3-3 OT | 1-0-1 | 0-0-0 | 0-0-0 | 2:2 | 2:2-2-4 | 0/ 0 | 2 | E | 11: 6- 5-11 | 14: 5- 9-14 | ||
01/23/2021 | at UConn | W 4-2 | 1-0-1 | G | 0-0-0 | 1-0-1 | 3:3 | 3:3-2-5 | 0/ 0 | 7 | +2 | 12: 7- 5-12 | 13: 4- 9-13 | |
02/02/2021 | at Northeastern | W 6-2 | 1-1-2 | G | 0-0-0 | 0-0-0 | 4:4 | 1:1 | 4:4-3-7 | 0/ 0 | 1 | +2 | 13: 8- 6-14 | 12: 3- 9-12 |
02/05/2021 | BOSTON UNIVERSITY | W 4-3 OT | 0-2-2 | A | 0-1-1 | 0-0-0 | 2:3 | 5:4-5-9 | 0/ 0 | 0 | +1 | 14: 8- 8-16 | 11: 2- 8-10 | |
02/06/2021 | at Boston University | L 1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 15: 8- 8-16 | 10: 2- 6- 8 | ||||
02/12/2021 | UMASS LOWELL | W 7-1 | 0-1-1 | A | 0-1-1 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 0 | E | 16: 8- 9-17 | 9: 2- 6- 8 | |
02/13/2021 | at UMass Lowell | W 4-3 | 0-1-1 | 0-0-0 | 0-0-0 | 2:2 | 2:0-2-2 | 1/ 2 | 1 | +1 | 17: 8-10-18 | 8: 2- 5- 7 | ||
02/19/2021 | MAINE | W 4-2 | 1-1-2 | A | 0-1-1 | 0-0-0 | 1:1 | 3:3 | 3:1-3-4 | 1/ 2 | 3 | +2 | 18: 9-11-20 | 7: 2- 4- 6 |
02/20/2021 | MAINE | W 3-0 | 0-2-2 | A | 0-1-1 | 0-0-0 | 4:5 | 4:1-5-6 | 0/ 0 | 5 | +1 | 19: 9-13-22 | 6: 1- 3- 4 | |
02/26/2021 | MASSACHUSETTS | L 2-3 OT | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 3 | E | 20: 9-13-22 | 5: 1- 1- 2 | ||||
03/05/2021 | NORTHEASTERN | W 4-2 | 0-1-1 | A | 0-0-0 | 0-0-0 | 1:1 | 1:0-1-1 | 0/ 0 | 3 | E | 21: 9-14-23 | 4: 1- 1- 2 | |
03/14/2021 | NEW HAMPSHIRE | W 3-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 0 | E | 22: 9-14-23 | 3: 1- 0- 1 | ||||
03/17/2021 | UMASS LOWELL | L 5-6 2OT | 1-0-1 | 1-0-1 | 0-0-0 | 1:1 | 1:1-0-1 | 0/ 0 | 2 | -1 | 23:10-14-24 | 2: 1- 0- 1 | ||
03/28/2021 | vs St. Cloud State | L 1-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0/ 0 | 1 | E | 24:10-14-24 | 1: 0- 0- 0 | ||||
Season Totals: | 24 Games Played | 10-14-24 | 2-4-6 | 3-0-3 | 3/6 | 49 | +16 |

Record When Marc McLaughlin | |||||
Plays: | 24 GMS | 17-6-1 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 9 GMS | 7-1-1 | Does Not Score a Goal: | 15 GMS | 10-5-0 |
Scores an Assist: | 11 GMS | 11-0-0 | Does Not Score an Assist: | 13 GMS | 6-6-1 |
Scores a Point: | 15 GMS | 13-1-1 | Does Not Score a Point: | 9 GMS | 4-5-0 |
![]() |
![]() Boston College Eagles Class: Junior Position: Forward Height: 6-0 Weight: 210 Hometown: North Billerica, Massachusetts Last Team: Cedar Rapids (USHL) |

2020-2021 Game by Game | Points | Pstrk | P/M | SOG | +/- | ||
---|---|---|---|---|---|---|---|
11/27 | Massachusetts | W 4-3 | 0-0-0 | 0/ 0 | 0 | E | |
11/28 | at Massachusetts | W 6-3 | 2-0-2 | 1:2-0-2 | 0/ 0 | 4 | E |
12/04 | Providence | W 3-0 | 0-0-0 | 0/ 0 | 0 | E | |
12/05 | at Providence | W 9-0 | 1-1-2 | 1:1-1-2 | 0/ 0 | 4 | +3 |
12/11 | UConn | W 4-3 OT | 0-1-1 | 2:1-2-3 | 0/ 0 | 2 | E |
12/12 | at UConn | L 1-3 | 0-0-0 | 0/ 0 | 3 | E | |
01/08 | New Hampshire | L 3-4 OT | 0-0-0 | 1/ 2 | 3 | E | |
01/10 | at New Hampshire | W 3-2 OT | 1-1-2 | 1:1-1-2 | 0/ 0 | 1 | +2 |
01/16 | Merrimack | W 2-1 | 0-0-0 | 0/ 0 | 2 | E | |
01/17 | at Merrimack | W 5-3 | 1-2-3 | 1:1-2-3 | 0/ 0 | 1 | +3 |
01/22 | UConn | T 3-3 OT | 1-0-1 | 2:2-2-4 | 0/ 0 | 2 | E |
01/23 | at UConn | W 4-2 | 1-0-1 | 3:3-2-5 | 0/ 0 | 7 | +2 |
02/02 | at Northeastern | W 6-2 | 1-1-2 | 4:4-3-7 | 0/ 0 | 1 | +2 |
02/05 | Boston University | W 4-3 OT | 0-2-2 | 5:4-5-9 | 0/ 0 | 0 | +1 |
02/06 | at Boston University | L 1-3 | 0-0-0 | 0/ 0 | 1 | E | |
02/12 | UMass Lowell | W 7-1 | 0-1-1 | 1:0-1-1 | 0/ 0 | 0 | E |
02/13 | at UMass Lowell | W 4-3 | 0-1-1 | 2:0-2-2 | 1/ 2 | 1 | +1 |
02/19 | Maine | W 4-2 | 1-1-2 | 3:1-3-4 | 1/ 2 | 3 | +2 |
02/20 | Maine | W 3-0 | 0-2-2 | 4:1-5-6 | 0/ 0 | 5 | +1 |
02/26 | Massachusetts | L 2-3 OT | 0-0-0 | 0/ 0 | 3 | E | |
03/05 | Northeastern | W 4-2 | 0-1-1 | 1:0-1-1 | 0/ 0 | 3 | E |
03/14 | New Hampshire | W 3-2 | 0-0-0 | 0/ 0 | 0 | E | |
03/17 | UMass Lowell | L 5-6 2OT | 1-0-1 | 1:1-0-1 | 0/ 0 | 2 | -1 |
03/28 | vs St. Cloud State | L 1-4 | 0-0-0 | 0/ 0 | 1 | E | |
Season Totals: 24 Games Played | 10-14-24 | 3/6 | 49 | +16 |

Record When Marc McLaughlin | |||||
---|---|---|---|---|---|
Plays: | 24 GMS | 17-6-1 | Does Not Play: | 0 GMS | 0-0-0 |
Scores a Goal: | 9 GMS | 7-1-1 | Does Not Score a Goal: | 15 GMS | 10-5-0 |
Scores an Assist: | 11 GMS | 11-0-0 | Does Not Score an Assist: | 13 GMS | 6-6-1 |
Scores a Point: | 15 GMS | 13-1-1 | Does Not Score a Point: | 9 GMS | 4-5-0 |